UNADJUSTED DEATH RATES PER 100,000 POPULATION 2017 AND 2013-2017

RESIDENCE 2017 DEATHS
NUMBER
2017 DEATHS
RATE
2013-2017 DEATHS
NUMBER
2013-2017 DEATHS
RATE
NORTH CAROLINA 93,202 907.2 441,359 878.1
Alamance 1,690 1,040.7 8,146 1,032.2
Alexander 445 1,193.5 1,943 1,045.8
Alleghany 138 1,251.0 669 1,223.6
Anson 302 1,208.4 1,559 1,221.2
Ashe 319 1,183.4 1,674 1,247.7
Avery 212 1,208.9 953 1,086.9
Beaufort 610 1,295.4 2,999 1,267.7
Bertie 251 1,305.7 1,240 1,245.4
Bladen 406 1,212.7 2,051 1,201.9
Brunswick 1,541 1,177.3 6,797 1,108.9
Buncombe 2,753 1,068.7 12,918 1,024.1
Burke 1,023 1,145.7 5,123 1,152.6
Cabarrus 1,665 804.8 7,683 781.1
Caldwell 974 1,188.1 4,777 1,167.9
Camden 82 775.0 417 806.9
Carteret 785 1,139.6 3,862 1,124.3
Caswell 275 1,214.3 1,350 1,182.5
Catawba 1,787 1,131.2 8,313 1,064.5
Chatham 704 985.0 3,294 963.7
Cherokee 414 1,474.0 1,857 1,352.3
Chowan 206 1,460.5 947 1,318.0
Clay 179 1,616.4 750 1,394.9
Cleveland 1,197 1,229.8 5,969 1,230.2
Columbus 748 1,337.2 3,577 1,264.2
Craven 1,081 1,053.8 5,357 1,036.4
Cumberland 2,578 775.2 12,329 741.0
Currituck 223 846.9 1,108 877.7
Dare 363 1,005.6 1,626 918.3
Davidson 1,885 1,139.2 8,891 1,083.5
Davie 468 1,102.3 2,333 1,117.2
Duplin 531 899.4 2,715 914.9
Durham 2,103 674.8 9,790 650.8
Edgecombe 639 1,211.4 3,177 1,176.0
Forsyth 3,617 961.2 16,550 898.6
Franklin 601 908.3 2,829 885.9
Gaston 2,361 1,072.3 11,344 1,059.9
Gates 143 1,238.7 596 1,027.5
Graham 102 1,194.2 514 1,194.4
Granville 586 983.9 2,652 906.6
Greene 215 1,023.1 1,027 975.4
Guilford 4,598 872.6 21,432 828.8
Halifax 661 1,288.2 3,286 1,256.6
Harnett 1,006 757.8 4,829 750.1
Haywood 821 1,344.1 3,821 1,276.8
Henderson 1,387 1,198.7 6,896 1,229.7
Hertford 266 1,112.7 1,300 1,071.7
Hoke 384 709.6 1,583 602.2
Hyde 74 1,379.8 309 1,122.2
Iredell 1,649 938.5 7,701 907.1
Jackson 404 940.1 1,879 900.7
Johnston 1,452 738.1 6,897 740.4
Jones 150 1,563.0 623 1,274.6
Lee 652 1,078.9 2,891 966.8
Lenoir 761 1,337.8 3,638 1,255.9
Lincoln 798 968.4 3,899 968.6
McDowell 515 1,140.4 2,608 1,157.3
Macon 486 1,399.3 2,290 1,340.8
Madison 262 1,204.8 1,215 1,138.3
Martin 332 1,456.8 1,582 1,362.2
Mecklenburg 6,161 572.1 29,580 572.0
Mitchell 215 1,426.5 1,090 1,438.4
Montgomery 315 1,148.2 1,464 1,066.9
Moore 1,163 1,195.7 5,594 1,187.8
Nash 1,154 1,227.8 5,204 1,105.8
New Hanover 1,928 848.6 9,437 858.4
Northampton 255 1,283.9 1,342 1,314.0
Onslow 1,181 609.1 5,419 562.5
Orange 818 564.3 3,923 553.3
Pamlico 182 1,434.3 826 1,290.3
Pasquotank 430 1,082.0 2,080 1,051.9
Pender 564 925.2 2,729 947.1
Perquimans 163 1,209.7 825 1,221.7
Person 423 1,074.4 2,119 1,080.0
Pitt 1,331 743.4 6,254 708.7
Polk 311 1,512.8 1,467 1,435.8
Randolph 1,630 1,137.6 7,447 1,042.8
Richmond 598 1,334.9 2,785 1,225.6
Robeson 1,416 1,067.8 6,754 1,006.7
Rockingham 1,121 1,232.6 5,704 1,245.9
Rowan 1,691 1,202.3 8,126 1,169.7
Rutherford 869 1,305.8 4,342 1,305.4
Sampson 709 1,117.8 3,433 1,078.5
Scotland 425 1,211.1 1,973 1,113.3
Stanly 759 1,234.5 3,530 1,159.8
Stokes 597 1,305.9 2,709 1,174.7
Surry 978 1,354.1 4,485 1,240.4
Swain 203 1,420.2 914 1,286.6
Transylvania 421 1,239.8 2,072 1,244.8
Tyrrell 43 1,061.2 210 1,026.8
Union 1,505 650.5 6,890 620.5
Vance 572 1,293.8 2,614 1,176.9
Wake 5,751 536.4 26,460 516.9
Warren 259 1,302.6 1,247 1,235.3
Washington 170 1,415.3 786 1,274.9
Watauga 360 653.1 1,677 627.8
Wayne 1,244 1,001.8 5,828 936.3
Wilkes 830 1,210.3 4,105 1,198.1
Wilson 917 1,122.8 4,223 1,037.9
Yadkin 465 1,231.0 2,215 1,171.2
Yancey 215 1,211.7 1,092 1,240.6

PREPARED BY NC-DHHS STATE CENTER FOR HEALTH STATISTICS
NOTE: RATES BASED ON SMALL NUMBERS (FEWER THAN 20 CASES)
ARE UNSTABLE AND SHOULD BE INTERPRETED WITH CAUTION