North Carolina Resident Live Birth Rates per 1,000 Population, 2013-2017

  Non-Hispanic  
  Total Total White Black Other Hispanic
County of
Residence
Births Rate Births Rate Births Rate Births Rate Births Rate Births Rate
North Carolina 601,621 12.0 511,437 11.2 332,711 10.2 143,929 13.0 34,797 16.7 90,184 19.7
Alamance 9,128 11.6 7,227 10.4 4,990 9.6 2,012 12.9 225 14.0 1,901 19.5
Alexander 1,772 9.5 1,651 9.3 1,531 9.4 78 6.8 42 16.4 121 14.1
Alleghany 494 9.0 407 8.2 401 8.3 5 5.1 1 2.1 87 16.8
Anson 1,251 9.8 1,206 9.8 492 8.5 694 11.1 20 9.1 45 9.4
Ashe 1,107 8.3 1,000 7.9 988 7.9 7 5.1 5 4.9 107 15.4
Avery 671 7.7 592 7.1 580 7.4 3 0.8 9 12.5 79 17.6
Beaufort 2,322 9.8 2,003 9.2 1,225 7.8 753 12.6 25 14.1 319 17.8
Bertie 880 8.8 859 8.8 234 6.7 616 10.0 9 8.4 21 10.1
Bladen 1,735 10.2 1,504 9.5 801 8.5 635 10.7 68 15.1 231 17.9
Brunswick 5,136 8.4 4,643 8.0 3,871 7.6 663 9.7 109 11.5 493 17.0
Buncombe 12,853 10.2 11,391 9.7 10,076 9.4 1,018 12.0 297 12.3 1,462 18.0
Burke 4,432 10.0 3,887 9.3 3,331 9.0 198 6.8 358 19.3 545 20.9
Cabarrus 12,175 12.4 10,108 11.4 7,240 10.6 2,169 12.9 699 19.1 2,067 21.0
Caldwell 4,028 9.8 3,702 9.5 3,423 9.4 221 10.5 58 16.0 326 15.7
Camden 462 8.9 451 9.0 393 9.3 44 6.5 14 9.7 11 7.9
Carteret 2,965 8.6 2,734 8.3 2,486 8.3 175 8.1 73 11.2 231 16.0
Caswell 1,024 9.0 944 8.6 652 9.2 283 7.4 9 9.5 80 18.7
Catawba 8,548 10.9 7,188 10.2 5,564 9.2 928 13.2 696 20.2 1,360 18.7
Chatham 3,187 9.3 2,427 8.1 1,948 7.9 381 8.7 98 13.4 760 17.7
Cherokee 1,123 8.2 1,069 8.0 989 7.7 22 9.3 58 18.6 54 13.3
Chowan 704 9.8 663 9.6 356 8.2 300 12.1 7 8.6 41 15.7
Clay 439 8.2 413 7.9 396 7.8 4 5.3 13 33.9 26 14.8
Cleveland 5,315 11.0 5,060 10.8 3,658 10.2 1,327 12.9 75 12.5 255 15.9
Colombus 3,031 10.7 2,729 10.2 1,646 9.6 961 11.1 122 11.1 302 20.9
Craven 7,283 14.1 6,553 13.7 4,669 13.4 1,460 12.8 424 22.8 730 19.8
Cumberland 27,756 16.7 23,940 16.2 12,323 16.1 10,101 16.0 1,516 18.8 3,816 20.4
Currituck 1,295 10.3 1,237 10.2 1,135 10.1 71 9.4 31 16.5 58 12.6
Dare 1,701 9.6 1,419 8.6 1,359 8.6 37 6.9 23 12.4 282 22.4
Davidson 8,763 10.7 7,702 10.1 6,556 9.8 921 11.8 225 14.2 1,061 18.8
Davie 1,905 9.1 1,664 8.5 1,519 8.5 123 8.9 22 9.7 241 17.7
Duplin 3,626 12.2 2,244 9.7 1,413 9.1 792 10.6 39 16.0 1,382 21.4
Durham 21,454 14.3 16,751 12.9 8,133 12.6 7,157 12.5 1,461 17.9 4,703 23.2
Edgecombe 3,069 11.4 2,855 11.0 824 8.3 2,015 12.8 16 8.4 214 18.3
Forsyth 22,277 12.1 17,653 11.0 10,450 9.7 6,387 13.1 816 16.0 4,624 20.0
Franklin 3,465 10.9 3,054 10.4 2,052 10.0 957 11.3 45 12.8 411 15.9
Gaston 12,620 11.8 11,311 11.3 8,566 10.7 2,482 14.2 263 11.9 1,309 18.5
Gates 514 8.9 497 8.7 359 9.7 133 6.9 5 8.2 17 14.8
Graham 419 9.7 407 9.8 360 9.5 2 5.3 45 13.9 12 8.7
Granville 2,826 9.7 2,481 9.2 1,539 8.9 890 9.4 52 15.3 345 15.5
Greene 1,036 9.8 763 8.5 404 8.1 347 9.0 12 11.5 273 17.4
Guilford 30,825 11.9 26,834 11.2 11,867 8.7 12,443 14.0 2,524 17.9 3,991 20.0
Halifax 2,877 11.0 2,750 10.8 945 9.3 1,690 12.1 115 9.5 127 17.7
Harnett 9,388 14.6 7,878 13.9 5,736 14.0 1,852 13.2 290 18.3 1,510 19.1
Haywood 2,937 9.8 2,774 9.6 2,684 9.6 45 11.2 45 14.2 163 14.6
Henderson 5,352 9.5 4,340 8.6 4,011 8.4 200 10.2 129 13.3 1,012 18.1
Hertford 1,156 9.5 1,094 9.4 296 7.2 783 10.7 15 7.1 62 14.0
Hoke 4,618 17.6 3,895 17.0 2,272 20.6 1,143 12.6 480 16.9 723 21.4
Hyde 217 7.9 185 7.3 144 8.5 41 5.1 0 0.0 32 14.1
Iredell 9,239 10.9 8,249 10.5 6,457 9.8 1,357 13.0 435 17.7 990 15.8
Jackson 1,926 9.2 1,757 8.9 1,368 8.0 23 4.7 366 17.4 169 14.8
Johnston 11,373 12.2 9,025 11.2 7,068 10.9 1,784 12.1 173 14.5 2,348 18.9
Jones 480 9.8 454 9.7 332 10.8 116 7.6 6 10.2 26 11.9
Lee 3,859 12.9 2,743 11.4 1,841 10.4 832 13.9 70 13.8 1,116 19.3
Lenoir 3,236 11.2 2,841 10.6 1,287 8.9 1,519 12.7 35 10.9 395 18.1
Lincoln 3,976 9.9 3,583 9.6 3,301 9.5 220 9.5 62 14.7 393 13.9
McDowell 2,298 10.2 2,078 9.8 1,970 9.8 64 7.2 44 15.9 220 16.2
Macon 1,710 10.0 1,425 9.0 1,375 8.9 16 5.8 34 14.5 285 24.5
Madison 990 9.3 969 9.3 957 9.5 4 2.1 8 8.4 21 7.9
Martin 1,232 10.6 1,148 10.3 579 9.5 559 11.2 10 10.2 84 19.4
Mecklenburg 72,702 14.1 58,641 13.0 28,698 11.4 23,121 14.0 6,822 20.9 14,061 21.2
Mitchell 711 9.4 629 8.7 620 8.8 4 6.6 5 7.7 82 21.6
Montgomery 1,499 10.9 1,075 9.3 768 8.8 275 10.7 32 12.1 424 20.1
Moore 5,304 11.3 4,761 10.8 3,770 10.2 820 13.3 171 15.8 543 18.0
Nash 5,326 11.3 4,673 10.6 2,194 9.0 2,358 12.5 121 15.9 653 20.7
New Hanover 11,342 10.3 10,059 9.7 7,707 9.0 2,070 13.0 282 12.0 1,283 21.6
Northampton 917 9.0 876 8.8 279 7.0 588 9.9 9 12.0 41 19.0
Onslow 20,887 21.7 17,972 21.2 14,550 22.0 2,694 17.5 728 23.1 2,915 24.8
Orange 5,959 8.4 5,043 7.8 3,525 7.0 831 9.6 687 11.3 916 15.5
Pamlico 425 6.6 397 6.4 310 6.5 76 6.0 11 12.3 28 12.1
Pasquotank 2,483 12.6 2,296 12.2 1,284 11.7 962 13.0 50 12.7 187 19.4
Pender 3,135 10.9 2,720 10.1 2,177 10.0 507 10.7 36 10.9 415 21.3
Perquimans 624 9.2 604 9.2 461 9.4 133 8.2 10 18.2 20 11.8
Person 2,112 10.8 1,971 10.5 1,346 10.2 605 11.2 20 9.2 141 17.3
Pitt 10,473 11.9 9,548 11.5 4,777 9.6 4,483 14.4 288 13.3 925 17.3
Polk 748 7.3 670 7.0 618 6.8 44 9.1 8 9.9 78 13.2
Randolph 7,926 11.1 6,445 10.1 5,684 9.9 562 12.3 199 15.2 1,481 18.8
Richmond 2,689 11.8 2,427 11.4 1,330 10.0 945 13.1 152 18.7 262 18.5
Robeson 9,081 13.5 7,751 12.6 1,695 9.5 2,038 12.4 4,018 14.8 1,330 23.3
Rockingham 4,618 10.1 4,168 9.7 3,160 9.4 948 10.7 60 12.7 450 16.5
Rowan 7,911 11.4 6,817 10.7 5,138 10.0 1,519 13.3 160 14.8 1,094 18.9
Rutherford 3,364 10.1 3,129 9.8 2,681 9.5 411 11.9 37 11.8 235 17.2
Sampson 4,188 13.2 2,759 10.7 1,653 9.9 977 11.6 129 16.3 1,429 23.8
Scotland 2,241 12.6 2,185 12.7 725 9.1 1,051 15.0 409 18.1 56 11.2
Stanly 3,456 11.4 3,226 11.0 2,594 10.4 503 14.2 129 17.6 230 18.9
Stokes 1,972 8.6 1,901 8.5 1,814 8.5 67 6.7 20 12.4 71 11.0
Surry 3,692 10.2 2,997 9.2 2,800 9.1 153 10.8 44 13.8 695 18.9
Swain 946 13.3 901 13.3 511 11.1 4 3.6 386 18.7 45 12.9
Transylvania 1,363 8.2 1,271 7.9 1,178 7.7 65 9.1 28 15.8 92 17.3
Tyrrell 214 10.5 173 9.2 123 11.4 46 6.0 4 8.0 41 25.8
Union 11,824 10.6 9,701 9.8 7,676 9.3 1,602 12.0 423 12.6 2,123 17.5
Vance 2,794 12.6 2,420 11.8 855 9.4 1,529 13.5 36 19.4 374 23.0
Wake 63,643 12.4 53,840 11.7 33,786 10.7 14,087 13.1 5,967 16.1 9,803 19.1
Warren 923 9.1 868 8.9 289 7.4 525 10.0 54 9.5 55 14.4
Washington 637 10.3 584 10.0 210 7.5 370 12.2 4 11.1 53 17.3
Watauga 1,829 6.8 1,707 6.6 1,635 6.6 29 5.5 43 10.5 122 13.3
Wayne 8,298 13.3 6,693 12.1 3,881 11.3 2,646 13.3 166 15.2 1,605 22.9
Wilkes 3,390 9.9 2,979 9.3 2,793 9.2 153 9.7 33 13.2 411 19.6
Wilson 4,748 11.7 3,872 10.6 1,783 9.1 2,016 12.4 73 12.3 876 21.4
Yadkin 1,910 10.1 1,542 9.2 1,486 9.2 42 6.6 14 14.9 368 17.8
Yancey 837 9.5 735 8.8 725 8.8 7 7.1 3 5.6 102 23.4

Prepared by NC-DHHS State Center for Health Statistics
Rates based on small numbers (fewer than 20 cases) are unstable and should be interpreted with caution