| 2016-2020 North Carolina Resident Live Births by County of Residence: |
| Number and Percent of Low (< 2500 grams) and Very Low (< 1500 grams) Weight Births |
| by Race and Ethnicity |
| Non-Hispanic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Total | White | Black | Other | Hispanic | ||||||||
| County of Residence |
Birth Weight |
Births | Pct. | Births | Pct. | Births | Pct. | Births | Pct. | Births | Pct. | Births | Pct. |
| North Carolina | Low | 55,697 | 9.4 | 48,694 | 9.7 | 24,268 | 7.5 | 21,003 | 14.6 | 3,423 | 9.5 | 7,003 | 7.5 |
| Very Low | 9,995 | 1.7 | 8,794 | 1.8 | 3,827 | 1.2 | 4,483 | 3.1 | 484 | 1.3 | 1,201 | 1.3 | |
| Alamance | Low | 872 | 9.2 | 728 | 9.8 | 410 | 8.2 | 292 | 13.5 | 26 | 10.3 | 144 | 7.1 |
| Very Low | 158 | 1.7 | 133 | 1.8 | 63 | 1.3 | 66 | 3.0 | 4 | 1.6 | 25 | 1.2 | |
| Alexander | Low | 154 | 8.7 | 149 | 9.1 | 131 | 8.6 | 15 | 20.8 | 3 | 7.5 | 5 | 3.8 |
| Very Low | 20 | 1.1 | 19 | 1.2 | 16 | 1.0 | 2 | 2.8 | 1 | 2.5 | 1 | 0.8 | |
| Alleghany | Low | 40 | 8.6 | 35 | 9.1 | 34 | 9.0 | 0 | 0.0 | 1 | 100.0 | 5 | 6.3 |
| Very Low | 5 | 1.1 | 5 | 1.3 | 5 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Anson | Low | 192 | 14.6 | 184 | 14.6 | 54 | 9.8 | 124 | 18.0 | 6 | 26.1 | 8 | 14.0 |
| Very Low | 38 | 2.9 | 36 | 2.9 | 8 | 1.5 | 27 | 3.9 | 1 | 4.3 | 2 | 3.5 | |
| Ashe | Low | 102 | 9.6 | 93 | 9.8 | 92 | 9.9 | 1 | 9.1 | 0 | 0.0 | 9 | 8.1 |
| Very Low | 15 | 1.4 | 15 | 1.6 | 15 | 1.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Avery | Low | 68 | 9.8 | 64 | 10.3 | 64 | 10.4 | 0 | 0.0 | 0 | 0.0 | 4 | 5.8 |
| Very Low | 12 | 1.7 | 12 | 1.9 | 12 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Beaufort | Low | 243 | 11.2 | 223 | 11.8 | 104 | 8.9 | 118 | 17.0 | 1 | 4.5 | 20 | 6.8 |
| Very Low | 44 | 2.0 | 41 | 2.2 | 19 | 1.6 | 22 | 3.2 | 0 | 0.0 | 3 | 1.0 | |
| Bertie | Low | 109 | 12.4 | 107 | 12.5 | 18 | 6.6 | 88 | 15.1 | 1 | 16.7 | 2 | 9.5 |
| Very Low | 19 | 2.2 | 19 | 2.2 | 2 | 0.7 | 17 | 2.9 | 0 | 0.0 | 0 | 0.0 | |
| Bladen | Low | 186 | 10.8 | 169 | 11.5 | 72 | 8.9 | 88 | 14.9 | 9 | 12.7 | 17 | 7.0 |
| Very Low | 26 | 1.5 | 24 | 1.6 | 5 | 0.6 | 19 | 3.2 | 0 | 0.0 | 2 | 0.8 | |
| Brunswick | Low | 475 | 9.5 | 428 | 9.7 | 335 | 9.1 | 85 | 13.6 | 8 | 7.3 | 47 | 8.3 |
| Very Low | 67 | 1.3 | 60 | 1.4 | 49 | 1.3 | 10 | 1.6 | 1 | 0.9 | 7 | 1.2 | |
| Buncombe | Low | 1,077 | 8.8 | 941 | 8.8 | 768 | 8.2 | 142 | 14.9 | 31 | 10.2 | 136 | 8.5 |
| Very Low | 157 | 1.3 | 139 | 1.3 | 119 | 1.3 | 14 | 1.5 | 6 | 2.0 | 18 | 1.1 | |
| Burke | Low | 382 | 8.7 | 343 | 9.1 | 273 | 8.5 | 35 | 16.7 | 35 | 9.8 | 39 | 6.6 |
| Very Low | 68 | 1.6 | 61 | 1.6 | 51 | 1.6 | 7 | 3.3 | 3 | 0.8 | 7 | 1.2 | |
| Cabarrus | Low | 1,085 | 8.6 | 937 | 8.9 | 502 | 7.2 | 350 | 14.0 | 85 | 8.5 | 148 | 6.8 |
| Very Low | 162 | 1.3 | 140 | 1.3 | 62 | 0.9 | 65 | 2.6 | 13 | 1.3 | 22 | 1.0 | |
| Caldwell | Low | 401 | 10.0 | 371 | 10.1 | 323 | 9.6 | 39 | 15.9 | 9 | 15.5 | 30 | 9.1 |
| Very Low | 64 | 1.6 | 55 | 1.5 | 41 | 1.2 | 14 | 5.7 | 0 | 0.0 | 9 | 2.7 | |
| Camden | Low | 40 | 8.4 | 39 | 8.4 | 35 | 8.5 | 3 | 7.0 | 1 | 12.5 | 1 | 6.3 |
| Very Low | 3 | 0.6 | 3 | 0.6 | 3 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Carteret | Low | 195 | 7.5 | 175 | 7.3 | 151 | 6.9 | 22 | 14.2 | 2 | 4.1 | 20 | 9.4 |
| Very Low | 36 | 1.4 | 33 | 1.4 | 25 | 1.1 | 8 | 5.2 | 0 | 0.0 | 3 | 1.4 | |
| Caswell | Low | 117 | 11.6 | 111 | 12.0 | 56 | 8.8 | 54 | 19.6 | 1 | 6.7 | 6 | 7.1 |
| Very Low | 32 | 3.2 | 27 | 2.9 | 14 | 2.2 | 13 | 4.7 | 0 | 0.0 | 5 | 6.0 | |
| Catawba | Low | 685 | 8.3 | 599 | 8.6 | 410 | 7.6 | 136 | 15.3 | 53 | 7.8 | 86 | 6.4 |
| Very Low | 114 | 1.4 | 99 | 1.4 | 64 | 1.2 | 28 | 3.1 | 7 | 1.0 | 15 | 1.1 | |
| Chatham | Low | 291 | 9.1 | 228 | 9.2 | 160 | 7.9 | 61 | 17.1 | 7 | 7.2 | 63 | 8.8 |
| Very Low | 53 | 1.7 | 38 | 1.5 | 23 | 1.1 | 15 | 4.2 | 0 | 0.0 | 15 | 2.1 | |
| Cherokee | Low | 103 | 8.4 | 98 | 8.4 | 93 | 8.4 | 4 | 18.2 | 1 | 2.4 | 5 | 8.8 |
| Very Low | 18 | 1.5 | 15 | 1.3 | 14 | 1.3 | 1 | 4.5 | 0 | 0.0 | 3 | 5.3 | |
| Chowan | Low | 74 | 11.3 | 72 | 11.7 | 28 | 8.2 | 44 | 16.1 | 0 | 0.0 | 2 | 5.9 |
| Very Low | 9 | 1.4 | 8 | 1.3 | 2 | 0.6 | 6 | 2.2 | 0 | 0.0 | 1 | 2.9 | |
| Clay | Low | 32 | 7.0 | 32 | 7.6 | 26 | 6.4 | 3 | 50.0 | 3 | 33.3 | 0 | 0.0 |
| Very Low | 6 | 1.3 | 6 | 1.4 | 4 | 1.0 | 2 | 33.3 | 0 | 0.0 | 0 | 0.0 | |
| Cleveland | Low | 596 | 10.8 | 572 | 11.0 | 335 | 9.0 | 229 | 16.5 | 8 | 12.3 | 24 | 7.6 |
| Very Low | 94 | 1.7 | 87 | 1.7 | 44 | 1.2 | 40 | 2.9 | 3 | 4.6 | 7 | 2.2 | |
| Colombus | Low | 342 | 11.9 | 321 | 12.3 | 142 | 9.0 | 169 | 18.4 | 10 | 8.0 | 21 | 8.3 |
| Very Low | 59 | 2.1 | 59 | 2.3 | 25 | 1.6 | 33 | 3.6 | 1 | 0.8 | 0 | 0.0 | |
| Craven | Low | 593 | 8.7 | 539 | 8.9 | 300 | 7.1 | 211 | 14.7 | 28 | 7.4 | 54 | 7.5 |
| Very Low | 95 | 1.4 | 87 | 1.4 | 48 | 1.1 | 37 | 2.6 | 2 | 0.5 | 8 | 1.1 | |
| Cumberland | Low | 2,711 | 10.1 | 2,417 | 10.5 | 780 | 7.1 | 1,504 | 14.3 | 133 | 8.9 | 294 | 7.4 |
| Very Low | 553 | 2.1 | 513 | 2.2 | 131 | 1.2 | 359 | 3.4 | 23 | 1.5 | 40 | 1.0 | |
| Currituck | Low | 101 | 7.6 | 95 | 7.5 | 73 | 6.3 | 22 | 28.2 | 0 | 0.0 | 6 | 8.6 |
| Very Low | 19 | 1.4 | 19 | 1.5 | 11 | 1.0 | 8 | 10.3 | 0 | 0.0 | 0 | 0.0 | |
| Dare | Low | 100 | 6.1 | 82 | 6.1 | 76 | 5.9 | 4 | 11.1 | 2 | 8.3 | 18 | 6.4 |
| Very Low | 19 | 1.2 | 17 | 1.3 | 14 | 1.1 | 2 | 5.6 | 1 | 4.2 | 2 | 0.7 | |
| Davidson | Low | 885 | 10.1 | 795 | 10.3 | 590 | 9.1 | 169 | 16.1 | 36 | 16.4 | 90 | 8.7 |
| Very Low | 140 | 1.6 | 123 | 1.6 | 90 | 1.4 | 29 | 2.8 | 4 | 1.8 | 17 | 1.6 | |
| Davie | Low | 168 | 8.5 | 154 | 8.9 | 135 | 8.6 | 16 | 11.8 | 3 | 11.1 | 14 | 5.9 |
| Very Low | 26 | 1.3 | 24 | 1.4 | 20 | 1.3 | 3 | 2.2 | 1 | 3.7 | 2 | 0.8 | |
| Duplin | Low | 329 | 9.4 | 229 | 10.3 | 118 | 8.5 | 109 | 13.7 | 2 | 7.7 | 100 | 7.9 |
| Very Low | 55 | 1.6 | 36 | 1.6 | 20 | 1.4 | 16 | 2.0 | 0 | 0.0 | 19 | 1.5 | |
| Durham | Low | 1,834 | 8.8 | 1,495 | 9.3 | 465 | 5.8 | 899 | 13.4 | 131 | 9.2 | 339 | 7.2 |
| Very Low | 352 | 1.7 | 287 | 1.8 | 69 | 0.9 | 199 | 3.0 | 19 | 1.3 | 65 | 1.4 | |
| Edgecombe | Low | 372 | 12.6 | 362 | 13.3 | 74 | 9.0 | 285 | 15.2 | 3 | 20.0 | 10 | 4.2 |
| Very Low | 64 | 2.2 | 64 | 2.4 | 15 | 1.8 | 48 | 2.6 | 1 | 6.7 | 0 | 0.0 | |
| Forsyth | Low | 2,339 | 10.7 | 1,917 | 11.1 | 764 | 7.5 | 1,065 | 16.8 | 88 | 10.7 | 422 | 9.2 |
| Very Low | 444 | 2.0 | 362 | 2.1 | 120 | 1.2 | 230 | 3.6 | 12 | 1.5 | 82 | 1.8 | |
| Franklin | Low | 347 | 9.6 | 314 | 10.0 | 164 | 7.7 | 142 | 15.1 | 8 | 11.8 | 33 | 6.7 |
| Very Low | 56 | 1.5 | 46 | 1.5 | 23 | 1.1 | 22 | 2.3 | 1 | 1.5 | 10 | 2.0 | |
| Gaston | Low | 1,264 | 9.9 | 1,142 | 10.2 | 716 | 8.8 | 403 | 14.5 | 23 | 7.7 | 122 | 7.9 |
| Very Low | 226 | 1.8 | 208 | 1.8 | 117 | 1.4 | 85 | 3.0 | 6 | 2.0 | 18 | 1.2 | |
| Gates | Low | 48 | 9.6 | 46 | 9.5 | 21 | 6.1 | 25 | 18.5 | 0 | 0.0 | 2 | 13.3 |
| Very Low | 9 | 1.8 | 9 | 1.9 | 6 | 1.7 | 3 | 2.2 | 0 | 0.0 | 0 | 0.0 | |
| Graham | Low | 32 | 7.7 | 32 | 8.0 | 30 | 8.5 | 1 | 33.3 | 1 | 2.3 | 0 | 0.0 |
| Very Low | 6 | 1.4 | 6 | 1.5 | 5 | 1.4 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | |
| Granville | Low | 295 | 10.2 | 276 | 11.0 | 139 | 8.8 | 132 | 14.6 | 5 | 13.5 | 19 | 5.0 |
| Very Low | 59 | 2.0 | 56 | 2.2 | 24 | 1.5 | 32 | 3.5 | 0 | 0.0 | 3 | 0.8 | |
| Greene | Low | 116 | 11.0 | 93 | 11.8 | 34 | 7.9 | 57 | 16.3 | 2 | 22.2 | 23 | 8.7 |
| Very Low | 22 | 2.1 | 17 | 2.2 | 3 | 0.7 | 14 | 4.0 | 0 | 0.0 | 5 | 1.9 | |
| Guilford | Low | 3,039 | 9.9 | 2,749 | 10.4 | 811 | 7.2 | 1,732 | 13.7 | 206 | 8.0 | 290 | 7.0 |
| Very Low | 548 | 1.8 | 500 | 1.9 | 118 | 1.1 | 356 | 2.8 | 26 | 1.0 | 48 | 1.2 | |
| Halifax | Low | 356 | 12.9 | 347 | 13.1 | 82 | 8.7 | 248 | 15.6 | 17 | 14.8 | 9 | 8.4 |
| Very Low | 77 | 2.8 | 77 | 2.9 | 17 | 1.8 | 58 | 3.7 | 2 | 1.7 | 0 | 0.0 | |
| Harnett | Low | 830 | 8.9 | 724 | 9.3 | 400 | 7.2 | 305 | 15.6 | 19 | 7.2 | 106 | 6.8 |
| Very Low | 154 | 1.7 | 142 | 1.8 | 80 | 1.4 | 58 | 3.0 | 4 | 1.5 | 12 | 0.8 | |
| Haywood | Low | 267 | 9.5 | 255 | 9.6 | 246 | 9.5 | 3 | 6.8 | 6 | 15.0 | 12 | 7.6 |
| Very Low | 40 | 1.4 | 38 | 1.4 | 38 | 1.5 | 0 | 0.0 | 0 | 0.0 | 2 | 1.3 | |
| Henderson | Low | 432 | 8.2 | 343 | 8.1 | 302 | 7.8 | 26 | 13.1 | 15 | 10.0 | 89 | 8.6 |
| Very Low | 63 | 1.2 | 47 | 1.1 | 43 | 1.1 | 3 | 1.5 | 1 | 0.7 | 16 | 1.6 | |
| Hertford | Low | 113 | 10.4 | 109 | 10.6 | 11 | 3.5 | 98 | 13.9 | 0 | 0.0 | 4 | 6.7 |
| Very Low | 27 | 2.5 | 26 | 2.5 | 1 | 0.3 | 25 | 3.6 | 0 | 0.0 | 1 | 1.7 | |
| Hoke | Low | 418 | 9.6 | 365 | 10.2 | 132 | 6.5 | 172 | 15.5 | 61 | 13.5 | 53 | 6.8 |
| Very Low | 86 | 2.0 | 76 | 2.1 | 29 | 1.4 | 34 | 3.1 | 13 | 2.9 | 10 | 1.3 | |
| Hyde | Low | 13 | 7.1 | 12 | 8.1 | 8 | 7.3 | 4 | 10.5 | 0 | 0.0 | 1 | 2.9 |
| Very Low | 1 | 0.5 | 1 | 0.7 | 1 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Iredell | Low | 820 | 8.7 | 740 | 8.9 | 485 | 7.4 | 216 | 15.1 | 39 | 9.7 | 80 | 7.2 |
| Very Low | 142 | 1.5 | 131 | 1.6 | 84 | 1.3 | 41 | 2.9 | 6 | 1.5 | 11 | 1.0 | |
| Jackson | Low | 157 | 8.6 | 139 | 8.6 | 105 | 8.3 | 1 | 3.4 | 33 | 10.1 | 18 | 9.3 |
| Very Low | 27 | 1.5 | 23 | 1.4 | 16 | 1.3 | 1 | 3.4 | 6 | 1.8 | 4 | 2.1 | |
| Johnston | Low | 1,011 | 8.5 | 820 | 8.6 | 486 | 6.7 | 311 | 15.0 | 23 | 10.0 | 191 | 7.8 |
| Very Low | 159 | 1.3 | 131 | 1.4 | 68 | 0.9 | 59 | 2.9 | 4 | 1.7 | 28 | 1.1 | |
| Jones | Low | 28 | 6.1 | 26 | 6.0 | 16 | 5.1 | 9 | 8.4 | 1 | 11.1 | 2 | 7.1 |
| Very Low | 8 | 1.7 | 6 | 1.4 | 5 | 1.6 | 1 | 0.9 | 0 | 0.0 | 2 | 7.1 | |
| Lee | Low | 392 | 10.0 | 304 | 11.0 | 182 | 9.8 | 113 | 13.8 | 9 | 11.4 | 88 | 7.5 |
| Very Low | 89 | 2.3 | 72 | 2.6 | 37 | 2.0 | 32 | 3.9 | 3 | 3.8 | 17 | 1.4 | |
| Lenoir | Low | 371 | 11.7 | 343 | 12.3 | 87 | 7.0 | 252 | 16.7 | 4 | 13.8 | 28 | 7.4 |
| Very Low | 75 | 2.4 | 71 | 2.5 | 22 | 1.8 | 48 | 3.2 | 1 | 3.4 | 4 | 1.1 | |
| Lincoln | Low | 360 | 8.5 | 333 | 8.8 | 276 | 8.0 | 48 | 18.8 | 9 | 9.4 | 27 | 6.5 |
| Very Low | 54 | 1.3 | 49 | 1.3 | 38 | 1.1 | 7 | 2.7 | 4 | 4.2 | 5 | 1.2 | |
| McDowell | Low | 240 | 11.3 | 217 | 11.3 | 207 | 11.3 | 7 | 13.5 | 3 | 8.1 | 23 | 10.8 |
| Very Low | 37 | 1.7 | 35 | 1.8 | 35 | 1.9 | 0 | 0.0 | 0 | 0.0 | 2 | 0.9 | |
| Macon | Low | 145 | 8.9 | 123 | 9.3 | 113 | 8.9 | 3 | 23.1 | 7 | 22.6 | 22 | 7.0 |
| Very Low | 20 | 1.2 | 16 | 1.2 | 15 | 1.2 | 1 | 7.7 | 0 | 0.0 | 4 | 1.3 | |
| Madison | Low | 90 | 9.5 | 88 | 9.5 | 87 | 9.6 | 1 | 20.0 | 0 | 0.0 | 2 | 7.4 |
| Very Low | 9 | 0.9 | 9 | 1.0 | 9 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Martin | Low | 151 | 12.8 | 146 | 13.3 | 45 | 8.1 | 99 | 18.5 | 2 | 22.2 | 5 | 6.2 |
| Very Low | 35 | 3.0 | 35 | 3.2 | 13 | 2.3 | 22 | 4.1 | 0 | 0.0 | 0 | 0.0 | |
| Mecklenburg | Low | 7,113 | 9.7 | 5,941 | 10.2 | 1,841 | 6.6 | 3,398 | 14.7 | 702 | 10.0 | 1,172 | 7.7 |
| Very Low | 1,202 | 1.6 | 1,003 | 1.7 | 240 | 0.9 | 684 | 2.9 | 79 | 1.1 | 199 | 1.3 | |
| Mitchell | Low | 62 | 8.9 | 60 | 9.5 | 59 | 9.5 | 0 | 0.0 | 1 | 20.0 | 2 | 3.1 |
| Very Low | 7 | 1.0 | 7 | 1.1 | 7 | 1.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Montgomery | Low | 147 | 10.6 | 131 | 12.5 | 91 | 12.1 | 35 | 14.1 | 5 | 12.2 | 16 | 4.6 |
| Very Low | 23 | 1.7 | 22 | 2.1 | 13 | 1.7 | 8 | 3.2 | 1 | 2.4 | 1 | 0.3 | |
| Moore | Low | 496 | 8.6 | 462 | 9.0 | 312 | 7.5 | 129 | 17.0 | 21 | 9.9 | 34 | 5.5 |
| Very Low | 73 | 1.3 | 71 | 1.4 | 47 | 1.1 | 22 | 2.9 | 2 | 0.9 | 2 | 0.3 | |
| Nash | Low | 562 | 10.6 | 521 | 11.1 | 169 | 8.0 | 331 | 13.5 | 21 | 16.9 | 41 | 6.6 |
| Very Low | 122 | 2.3 | 115 | 2.5 | 39 | 1.9 | 72 | 2.9 | 4 | 3.2 | 7 | 1.1 | |
| New Hanover | Low | 925 | 8.5 | 808 | 8.5 | 493 | 6.7 | 295 | 15.3 | 20 | 7.0 | 117 | 8.4 |
| Very Low | 165 | 1.5 | 154 | 1.6 | 76 | 1.0 | 77 | 4.0 | 1 | 0.4 | 11 | 0.8 | |
| Northampton | Low | 122 | 13.4 | 114 | 13.1 | 23 | 8.1 | 91 | 15.8 | 0 | 0.0 | 8 | 20.0 |
| Very Low | 27 | 3.0 | 23 | 2.6 | 2 | 0.7 | 21 | 3.6 | 0 | 0.0 | 4 | 10.0 | |
| Onslow | Low | 1,342 | 6.9 | 1,152 | 7.0 | 828 | 6.2 | 282 | 11.4 | 42 | 6.4 | 190 | 6.3 |
| Very Low | 233 | 1.2 | 204 | 1.2 | 132 | 1.0 | 66 | 2.7 | 6 | 0.9 | 29 | 1.0 | |
| Orange | Low | 493 | 8.6 | 421 | 8.7 | 259 | 7.6 | 116 | 14.9 | 46 | 7.1 | 72 | 7.7 |
| Very Low | 86 | 1.5 | 70 | 1.5 | 40 | 1.2 | 28 | 3.6 | 2 | 0.3 | 16 | 1.7 | |
| Pamlico | Low | 38 | 9.0 | 34 | 8.7 | 23 | 7.6 | 11 | 14.1 | 0 | 0.0 | 4 | 12.9 |
| Very Low | 6 | 1.4 | 6 | 1.5 | 3 | 1.0 | 3 | 3.8 | 0 | 0.0 | 0 | 0.0 | |
| Pasquotank | Low | 216 | 9.2 | 205 | 9.5 | 97 | 7.7 | 100 | 11.6 | 8 | 16.3 | 11 | 5.7 |
| Very Low | 36 | 1.5 | 35 | 1.6 | 11 | 0.9 | 21 | 2.4 | 3 | 6.1 | 1 | 0.5 | |
| Pender | Low | 276 | 8.8 | 257 | 9.4 | 171 | 7.7 | 82 | 18.1 | 4 | 9.1 | 19 | 4.4 |
| Very Low | 50 | 1.6 | 44 | 1.6 | 21 | 0.9 | 23 | 5.1 | 0 | 0.0 | 6 | 1.4 | |
| Perquimans | Low | 48 | 8.3 | 47 | 8.3 | 30 | 7.2 | 17 | 12.3 | 0 | 0.0 | 1 | 10.0 |
| Very Low | 9 | 1.6 | 9 | 1.6 | 7 | 1.7 | 2 | 1.4 | 0 | 0.0 | 0 | 0.0 | |
| Person | Low | 227 | 10.8 | 210 | 10.8 | 121 | 9.4 | 88 | 14.0 | 1 | 3.7 | 17 | 10.9 |
| Very Low | 41 | 1.9 | 38 | 1.9 | 21 | 1.6 | 17 | 2.7 | 0 | 0.0 | 3 | 1.9 | |
| Pitt | Low | 1,145 | 11.2 | 1,086 | 11.7 | 319 | 7.2 | 739 | 16.3 | 28 | 9.4 | 59 | 6.1 |
| Very Low | 253 | 2.5 | 238 | 2.6 | 52 | 1.2 | 185 | 4.1 | 1 | 0.3 | 15 | 1.5 | |
| Polk | Low | 47 | 6.5 | 45 | 6.9 | 40 | 6.6 | 4 | 12.5 | 1 | 7.7 | 2 | 2.7 |
| Very Low | 13 | 1.8 | 13 | 2.0 | 13 | 2.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Randolph | Low | 707 | 9.1 | 589 | 9.4 | 492 | 9.0 | 77 | 14.2 | 20 | 9.0 | 118 | 7.6 |
| Very Low | 115 | 1.5 | 99 | 1.6 | 81 | 1.5 | 17 | 3.1 | 1 | 0.4 | 16 | 1.0 | |
| Richmond | Low | 343 | 12.2 | 329 | 12.9 | 135 | 9.9 | 177 | 16.9 | 17 | 12.0 | 14 | 5.4 |
| Very Low | 58 | 2.1 | 56 | 2.2 | 20 | 1.5 | 34 | 3.2 | 2 | 1.4 | 2 | 0.8 | |
| Robeson | Low | 1,051 | 12.1 | 946 | 12.8 | 160 | 10.1 | 303 | 16.4 | 483 | 12.2 | 105 | 7.9 |
| Very Low | 210 | 2.4 | 188 | 2.5 | 25 | 1.6 | 72 | 3.9 | 91 | 2.3 | 22 | 1.7 | |
| Rockingham | Low | 436 | 9.6 | 408 | 9.9 | 273 | 8.7 | 129 | 14.3 | 6 | 10.5 | 28 | 6.8 |
| Very Low | 76 | 1.7 | 74 | 1.8 | 45 | 1.4 | 26 | 2.9 | 3 | 5.3 | 2 | 0.5 | |
| Rowan | Low | 821 | 10.3 | 730 | 10.9 | 461 | 9.2 | 248 | 16.7 | 21 | 11.5 | 91 | 7.1 |
| Very Low | 151 | 1.9 | 138 | 2.1 | 69 | 1.4 | 66 | 4.4 | 3 | 1.6 | 13 | 1.0 | |
| Rutherford | Low | 332 | 10.0 | 313 | 10.2 | 246 | 9.3 | 61 | 15.0 | 6 | 16.7 | 19 | 8.1 |
| Very Low | 62 | 1.9 | 57 | 1.9 | 49 | 1.9 | 7 | 1.7 | 1 | 2.8 | 5 | 2.1 | |
| Sampson | Low | 379 | 9.5 | 270 | 10.1 | 122 | 7.3 | 137 | 15.4 | 11 | 9.2 | 109 | 8.3 |
| Very Low | 64 | 1.6 | 43 | 1.6 | 16 | 1.0 | 25 | 2.8 | 2 | 1.7 | 21 | 1.6 | |
| Scotland | Low | 309 | 14.3 | 305 | 14.6 | 79 | 11.9 | 167 | 16.7 | 59 | 13.8 | 4 | 6.0 |
| Very Low | 54 | 2.5 | 54 | 2.6 | 12 | 1.8 | 33 | 3.3 | 9 | 2.1 | 0 | 0.0 | |
| Stanly | Low | 322 | 9.5 | 305 | 9.7 | 221 | 8.5 | 80 | 18.1 | 4 | 3.4 | 17 | 6.9 |
| Very Low | 62 | 1.8 | 55 | 1.7 | 36 | 1.4 | 19 | 4.3 | 0 | 0.0 | 7 | 2.8 | |
| Stokes | Low | 166 | 8.6 | 153 | 8.3 | 145 | 8.2 | 8 | 13.3 | 0 | 0.0 | 13 | 14.8 |
| Very Low | 24 | 1.2 | 22 | 1.2 | 20 | 1.1 | 2 | 3.3 | 0 | 0.0 | 2 | 2.3 | |
| Surry | Low | 321 | 8.6 | 261 | 8.7 | 228 | 8.2 | 26 | 15.9 | 7 | 25.0 | 60 | 8.0 |
| Very Low | 57 | 1.5 | 46 | 1.5 | 44 | 1.6 | 1 | 0.6 | 1 | 3.6 | 11 | 1.5 | |
| Swain | Low | 60 | 7.6 | 53 | 7.2 | 26 | 6.0 | 0 | 0.0 | 27 | 9.2 | 7 | 13.2 |
| Very Low | 15 | 1.9 | 14 | 1.9 | 8 | 1.8 | 0 | 0.0 | 6 | 2.0 | 1 | 1.9 | |
| Transylvania | Low | 122 | 9.5 | 112 | 9.4 | 101 | 9.1 | 11 | 19.0 | 0 | 0.0 | 10 | 10.9 |
| Very Low | 23 | 1.8 | 19 | 1.6 | 18 | 1.6 | 1 | 1.7 | 0 | 0.0 | 4 | 4.3 | |
| Tyrrell | Low | 8 | 4.3 | 8 | 5.3 | 7 | 6.4 | 1 | 2.4 | 0 | 0.0 | 0 | 0.0 |
| Very Low | 1 | 0.5 | 1 | 0.7 | 1 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
| Union | Low | 903 | 7.6 | 735 | 7.6 | 472 | 6.2 | 220 | 14.1 | 43 | 9.4 | 168 | 7.6 |
| Very Low | 156 | 1.3 | 125 | 1.3 | 77 | 1.0 | 43 | 2.8 | 5 | 1.1 | 31 | 1.4 | |
| Vance | Low | 347 | 12.5 | 326 | 13.4 | 74 | 9.4 | 241 | 15.1 | 11 | 21.6 | 21 | 6.1 |
| Very Low | 69 | 2.5 | 66 | 2.7 | 9 | 1.1 | 55 | 3.4 | 2 | 3.9 | 3 | 0.9 | |
| Wake | Low | 4,922 | 7.7 | 4,215 | 7.9 | 1,914 | 5.9 | 1,764 | 12.7 | 537 | 8.0 | 707 | 6.9 |
| Very Low | 952 | 1.5 | 813 | 1.5 | 324 | 1.0 | 416 | 3.0 | 73 | 1.1 | 139 | 1.3 | |
| Warren | Low | 95 | 11.4 | 86 | 11.0 | 25 | 9.3 | 55 | 12.1 | 6 | 10.3 | 9 | 17.6 |
| Very Low | 15 | 1.8 | 15 | 1.9 | 3 | 1.1 | 11 | 2.4 | 1 | 1.7 | 0 | 0.0 | |
| Washington | Low | 80 | 12.5 | 78 | 13.2 | 17 | 8.9 | 61 | 15.2 | 0 | 0.0 | 2 | 4.3 |
| Very Low | 19 | 3.0 | 19 | 3.2 | 3 | 1.6 | 16 | 4.0 | 0 | 0.0 | 0 | 0.0 | |
| Watauga | Low | 136 | 7.8 | 125 | 7.8 | 117 | 7.6 | 2 | 7.4 | 6 | 14.3 | 11 | 8.3 |
| Very Low | 18 | 1.0 | 16 | 1.0 | 15 | 1.0 | 1 | 3.7 | 0 | 0.0 | 2 | 1.5 | |
| Wayne | Low | 784 | 9.7 | 654 | 10.2 | 278 | 7.5 | 357 | 14.1 | 19 | 9.6 | 130 | 8.1 |
| Very Low | 162 | 2.0 | 140 | 2.2 | 54 | 1.5 | 85 | 3.4 | 1 | 0.5 | 22 | 1.4 | |
