NUMBER AND PERCENT OF NC RESIDENT BIRTHS DELIVERED BY CESAREAN SECTION
2016-2020

  TOTAL BIRTHS BIRTHS BY CESAREAN PERCENT
RESIDENCE 595,301 175,193 29.4
NORTH CAROLINA
ALAMANCE 9,447 2,680 28.4
ALEXANDER 1,767 588 33.3
ALLEGHANY 463 135 29.2
ANSON 1,317 429 32.6
ASHE 1,061 318 30.0
AVERY 692 228 32.9
BEAUFORT 2,178 764 35.1
BERTIE 879 347 39.5
BLADEN 1,717 641 37.3
BRUNSWICK 4,998 1,554 31.1
BUNCOMBE 12,260 3,640 29.7
BURKE 4,378 1,323 30.2
CABARRUS 12,657 4,141 32.7
CALDWELL 3,997 1,296 32.4
CAMDEN 478 139 29.1
CARTERET 2,610 913 35.0
CASWELL 1,009 279 27.7
CATAWBA 8,289 2,345 28.3
CHATHAM 3,207 868 27.1
CHEROKEE 1,224 396 32.4
CHOWAN 652 207 31.7
CLAY 455 147 32.3
CLEVELAND 5,511 1,672 30.3
COLUMBUS 2,871 960 33.4
CRAVEN 6,793 1,614 23.8
CUMBERLAND 26,936 7,540 28.0
CURRITUCK 1,332 402 30.2
DARE 1,630 493 30.2
DAVIDSON 8,758 2,895 33.1
DAVIE 1,977 555 28.1
DUPLIN 3,483 1,140 32.7
DURHAM 20,849 5,731 27.5
EDGECOMBE 2,956 920 31.1
FORSYTH 21,897 6,137 28.0
FRANKLIN 3,624 1,000 27.6
GASTON 12,784 4,238 33.2
GATES 499 150 30.1
GRAHAM 414 132 31.9
GRANVILLE 2,900 821 28.3
GREENE 1,052 253 24.0
GUILFORD 30,563 8,909 29.1
HALIFAX 2,752 818 29.7
HARNETT 9,319 2,648 28.4
HAYWOOD 2,819 905 32.1
HENDERSON 5,248 1,619 30.8
HERTFORD 1,086 391 36.0
HOKE 4,366 1,227 28.1
HYDE 182 53 29.1
IREDELL 9,454 3,093 32.7
JACKSON 1,817 463 25.5
JOHNSTON 11,962 3,626 30.3
JONES 459 130 28.3
LEE 3,932 1,090 27.7
LENOIR 3,171 961 30.3
LINCOLN 4,215 1,436 34.1
MCDOWELL 2,132 680 31.9
MACON 1,633 389 23.8
MADISON 952 270 28.4
MARTIN 1,182 408 34.5
MECKLENBURG 73,326 21,956 29.9
MITCHELL 698 204 29.2
MONTGOMERY 1,392 426 30.6
MOORE 5,763 1,595 27.7
NASH 5,302 1,434 27.0
NEW HANOVER 10,916 2,879 26.4
NORTHAMPTON 910 311 34.2
ONSLOW 19,494 4,883 25.0
ORANGE 5,748 1,422 24.7
PAMLICO 423 117 27.7
PASQUOTANK 2,358 655 27.8
PENDER 3,153 862 27.3
PERQUIMANS 577 207 35.9
PERSON 2,105 621 29.5
PITT 10,240 2,950 28.8
POLK 727 214 29.4
RANDOLPH 7,801 2,540 32.6
RICHMOND 2,808 960 34.2
ROBESON 8,717 2,670 30.6
ROCKINGHAM 4,526 1,249 27.6
ROWAN 7,967 2,505 31.4
RUTHERFORD 3,310 1,064 32.1
SAMPSON 3,997 1,272 31.8
SCOTLAND 2,160 799 37.0
STANLY 3,403 1,105 32.5
STOKES 1,933 533 27.6
SURRY 3,740 1,142 30.5
SWAIN 787 231 29.4
TRANSYLVANIA 1,281 402 31.4
TYRRELL 186 59 31.7
UNION 11,863 3,549 29.9
VANCE 2,781 767 27.6
WAKE 63,523 17,767 28.0
WARREN 835 248 29.7
WASHINGTON 638 207 32.4
WATAUGA 1,733 562 32.4
WAYNE 8,047 2,328 28.9
WILKES 3,387 1,180 34.8
WILSON 4,753 1,383 29.1
YADKIN 1,884 525 27.9
YANCEY 864 263 30.4

PREPARED BY NC-DHHS STATE CENTER FOR HEALTH STATISTICS
NOTE: RATES BASED ON SMALL NUMBERS (FEWER THAN 20 CASES)
ARE UNSTABLE AND SHOULD BE INTERPRETED WITH CAUTION