PERCENT OF BIRTHS TO MEDICAID AND WIC MOTHERS
2015-2019

COUNTY OF RESIDENCE: YEAR MEDICAID MOTHERS WIC MOTHERS
North Carolina 2015 54.8 45.4
  2016 54.7 43.4
  2017 55.0 42.3
  2018 54.2 39.9
  2019 53.9 37.9
  2015-2019 54.5 41.8
Alamance 2015 62.4 53.4
  2016 61.9 49.8
  2017 62.3 49.4
  2018 63.0 44.8
  2019 60.4 43.4
  2015-2019 62.0 48.1
Alexander 2015 63.6 47.8
  2016 62.7 46.1
  2017 66.0 48.3
  2018 66.3 44.8
  2019 60.8 38.9
  2015-2019 63.9 45.2
Alleghany 2015 76.9 70.2
  2016 68.4 51.6
  2017 76.5 56.9
  2018 80.2 54.9
  2019 68.4 57.0
  2015-2019 74.3 58.4
Anson 2015 83.5 74.3
  2016 78.2 69.5
  2017 79.3 67.6
  2018 79.1 58.2
  2019 74.8 66.1
  2015-2019 78.9 67.0
Ashe 2015 63.6 51.4
  2016 65.1 56.5
  2017 73.1 54.6
  2018 68.8 50.3
  2019 67.6 52.5
  2015-2019 67.7 53.1
Avery 2015 65.3 64.6
  2016 59.7 47.0
  2017 68.8 58.7
  2018 66.3 49.7
  2019 63.0 47.4
  2015-2019 64.4 53.2
Beaufort 2015 68.9 65.8
  2016 71.5 66.6
  2017 72.6 63.6
  2018 70.4 63.7
  2019 71.8 61.7
  2015-2019 71.0 64.3
Bertie 2015 78.1 71.6
  2016 80.0 74.2
  2017 74.3 68.4
  2018 68.2 61.5
  2019 76.4 65.8
  2015-2019 75.4 68.4
Bladen 2015 79.8 67.2
  2016 77.5 61.0
  2017 78.2 61.5
  2018 74.9 58.0
  2019 78.5 48.5
  2015-2019 77.7 59.2
Brunswick 2015 58.2 48.1
  2016 62.0 50.3
  2017 57.9 45.7
  2018 62.0 44.0
  2019 61.3 42.8
  2015-2019 60.3 46.2
Buncombe 2015 57.3 43.6
  2016 53.7 40.7
  2017 56.3 44.0
  2018 54.1 38.6
  2019 55.0 38.4
  2015-2019 55.3 41.1
Burke 2015 75.6 58.8
  2016 77.2 57.9
  2017 74.3 56.4
  2018 70.9 52.8
  2019 71.6 50.7
  2015-2019 74.0 55.4
Cabarrus 2015 50.7 35.3
  2016 50.7 31.4
  2017 49.1 28.2
  2018 46.4 26.1
  2019 46.7 24.0
  2015-2019 48.7 29.0
Caldwell 2015 74.3 59.6
  2016 72.1 51.7
  2017 73.1 49.3
  2018 72.6 48.9
  2019 71.9 48.3
  2015-2019 72.8 51.5
Camden 2015 34.4 26.7
  2016 34.4 31.1
  2017 33.7 37.1
  2018 33.7 34.7
  2019 25.0 28.8
  2015-2019 32.1 31.6
Carteret 2015 53.3 44.4
  2016 51.8 42.9
  2017 48.5 39.2
  2018 50.5 43.5
  2019 51.6 42.8
  2015-2019 51.2 42.6
Caswell 2015 69.6 52.9
  2016 62.1 47.3
  2017 69.6 58.3
  2018 69.7 54.6
  2019 71.8 53.1
  2015-2019 68.6 53.3
Catawba 2015 67.8 53.6
  2016 68.6 47.8
  2017 66.9 47.3
  2018 67.9 45.0
  2019 64.1 43.6
  2015-2019 67.0 47.5
Chatham 2015 49.6 39.5
  2016 49.2 38.6
  2017 45.2 35.6
  2018 43.7 33.8
  2019 46.0 33.5
  2015-2019 46.8 36.3
Cherokee 2015 70.3 62.6
  2016 72.8 63.4
  2017 74.7 61.1
  2018 67.1 53.1
  2019 70.2 55.5
  2015-2019 70.9 59.0
Chowan 2015 66.3 57.8
  2016 71.7 62.8
  2017 62.7 57.5
  2018 69.2 58.0
  2019 65.0 54.5
  2015-2019 66.9 58.0
Clay 2015 66.3 62.7
  2016 73.3 62.4
  2017 71.9 69.7
  2018 67.5 56.6
  2019 72.1 60.5
  2015-2019 70.4 62.4
Cleveland 2015 71.6 58.7
  2016 73.2 60.4
  2017 73.6 60.7
  2018 72.5 58.6
  2019 72.0 49.8
  2015-2019 72.6 57.5
Columbus 2015 81.0 64.5
  2016 79.8 63.7
  2017 79.1 60.9
  2018 76.3 55.5
  2019 76.9 56.2
  2015-2019 78.6 60.3
Craven 2015 42.2 55.2
  2016 45.4 54.9
  2017 42.1 47.9
  2018 42.3 46.1
  2019 45.3 42.2
  2015-2019 43.4 49.5
Cumberland 2015 43.2 50.6
  2016 43.0 48.1
  2017 45.8 46.3
  2018 47.2 46.0
  2019 46.5 43.4
  2015-2019 45.1 46.9
Currituck 2015 41.5 38.1
  2016 35.9 30.9
  2017 32.7 26.1
  2018 37.3 29.3
  2019 31.7 24.3
  2015-2019 35.8 29.7
Dare 2015 53.4 42.5
  2016 53.6 39.2
  2017 54.1 36.6
  2018 59.4 38.4
  2019 52.3 30.0
  2015-2019 54.5 37.5
Davidson 2015 67.6 53.7
  2016 64.7 48.2
  2017 65.7 49.5
  2018 62.7 44.4
  2019 63.7 42.4
  2015-2019 64.9 47.6
Davie 2015 58.0 47.4
  2016 57.6 44.3
  2017 61.8 47.4
  2018 52.5 38.2
  2019 53.0 38.6
  2015-2019 56.5 43.1
Duplin 2015 80.2 66.0
  2016 78.0 63.6
  2017 74.9 56.8
  2018 75.5 57.4
  2019 75.2 55.2
  2015-2019 76.8 59.9
Durham 2015 47.6 38.5
  2016 48.4 37.7
  2017 49.3 35.5
  2018 48.7 34.7
  2019 48.2 31.2
  2015-2019 48.4 35.5
Edgecombe 2015 84.8 76.2
  2016 85.7 75.8
  2017 85.4 71.6
  2018 86.0 68.1
  2019 84.4 68.9
  2015-2019 85.3 72.2
Forsyth 2015 56.6 47.2
  2016 58.4 45.9
  2017 59.0 45.0
  2018 57.7 42.3
  2019 57.6 39.8
  2015-2019 57.9 44.0
Franklin 2015 60.6 43.4
  2016 58.4 38.4
  2017 55.2 38.7
  2018 56.2 33.3
  2019 56.0 35.3
  2015-2019 57.3 37.8
Gaston 2015 61.8 46.1
  2016 63.5 44.1
  2017 63.4 43.1
  2018 60.3 37.5
  2019 60.5 38.9
  2015-2019 61.9 41.9
Gates 2015 50.5 46.8
  2016 52.3 52.3
  2017 58.0 49.0
  2018 45.7 34.0
  2019 42.3 37.1
  2015-2019 49.9 44.2
Graham 2015 68.8 64.9
  2016 75.0 67.9
  2017 71.8 65.4
  2018 79.5 75.6
  2019 77.3 69.1
  2015-2019 74.6 68.6
Granville 2015 59.4 46.3
  2016 61.4 43.9
  2017 58.4 39.4
  2018 54.7 33.4
  2019 54.4 34.5
  2015-2019 57.7 39.5
Greene 2015 75.9 64.5
  2016 76.8 69.6
  2017 78.0 69.3
  2018 69.4 57.8
  2019 67.6 53.3
  2015-2019 73.4 62.7
Guilford 2015 60.3 44.6
  2016 60.1 44.8
  2017 60.8 45.2
  2018 60.2 43.8
  2019 60.4 41.0
  2015-2019 60.3 43.9
Halifax 2015 78.2 70.6
  2016 80.5 70.5
  2017 80.3 68.8
  2018 80.3 64.8
  2019 79.9 62.9
  2015-2019 79.8 67.6
Harnett 2015 44.6 43.2
  2016 44.2 41.5
  2017 46.1 38.9
  2018 48.9 37.3
  2019 46.2 35.2
  2015-2019 46.0 39.2
Haywood 2015 65.3 50.9
  2016 65.1 51.8
  2017 67.1 48.9
  2018 62.3 47.5
  2019 59.0 42.9
  2015-2019 64.0 48.6
Henderson 2015 59.4 42.8
  2016 61.8 43.9
  2017 59.1 39.4
  2018 58.8 40.0
  2019 59.9 37.9
  2015-2019 59.8 40.8
Hertford 2015 73.2 71.1
  2016 73.1 68.2
  2017 79.6 66.1
  2018 73.0 55.7
  2019 74.4 65.6
  2015-2019 74.7 65.4
Hoke 2015 41.2 40.3
  2016 39.4 33.5
  2017 46.7 36.5
  2018 43.7 33.7
  2019 45.1 32.5
  2015-2019 43.1 35.4
Hyde 2015 65.3 65.3
  2016 74.4 71.8
  2017 61.8 52.9
  2018 65.7 40.0
  2019 78.4 75.7
  2015-2019 69.1 61.9
Iredell 2015 53.4 40.6
  2016 55.0 40.4
  2017 52.7 37.8
  2018 51.7 34.8
  2019 50.1 32.6
  2015-2019 52.6 37.3
Jackson 2015 68.3 47.5
  2016 65.8 43.4
  2017 68.8 43.5
  2018 68.3 42.6
  2019 68.3 41.4
  2015-2019 67.9 43.7
Johnston 2015 55.7 42.2
  2016 55.8 38.8
  2017 54.4 37.6
  2018 52.3 34.4
  2019 50.4 32.1
  2015-2019 53.7 36.9
Jones 2015 53.3 57.8
  2016 66.3 54.2
  2017 65.1 49.1
  2018 58.0 47.7
  2019 66.3 42.4
  2015-2019 61.9 50.1
Lee 2015 65.8 59.5
  2016 68.3 60.2
  2017 65.9 56.0
  2018 65.5 51.1
  2019 62.5 42.8
  2015-2019 65.6 53.9
Lenoir 2015 79.1 65.1
  2016 79.8 63.4
  2017 80.4 61.0
  2018 76.6 56.9
  2019 75.3 55.9
  2015-2019 78.2 60.5
Lincoln 2015 55.1 45.0
  2016 57.7 43.4
  2017 55.8 41.3
  2018 54.0 37.7
  2019 52.2 32.6
  2015-2019 54.9 39.8
McDowell 2015 72.4 60.7
  2016 71.2 56.5
  2017 72.4 57.1
  2018 72.2 56.9
  2019 65.4 52.8
  2015-2019 70.8 56.9
Macon 2015 73.2 63.3
  2016 73.3 60.4
  2017 71.4 58.1
  2018 65.5 52.2
  2019 69.2 56.9
  2015-2019 70.6 58.3
Madison 2015 66.7 56.8
  2016 60.2 49.0
  2017 70.1 51.4
  2018 66.1 45.2
  2019 57.5 43.1
  2015-2019 64.2 49.4
Martin 2015 72.2 63.5
  2016 70.5 62.4
  2017 73.4 60.9
  2018 70.9 60.3
  2019 76.0 67.0
  2015-2019 72.5 62.8
Mecklenburg 2015 47.0 32.7
  2016 47.5 33.2
  2017 48.0 31.2
  2018 47.2 29.0
  2019 45.7 27.0
  2015-2019 47.1 30.6
Mitchell 2015 70.2 57.0
  2016 65.2 56.0
  2017 65.9 57.0
  2018 57.7 43.6
  2019 61.4 53.5
  2015-2019 64.2 53.3
Montgomery 2015 81.3 71.8
  2016 78.4 62.8
  2017 81.9 66.3
  2018 83.8 66.2
  2019 74.1 61.2
  2015-2019 79.9 65.8
Moore 2015 45.3 36.1
  2016 43.0 35.6
  2017 42.7 34.1
  2018 43.6 33.7
  2019 36.7 26.4
  2015-2019 42.2 33.1
Nash 2015 70.4 63.3
  2016 72.6 62.1
  2017 71.6 61.3
  2018 69.0 58.4
  2019 70.5 55.0
  2015-2019 70.8 60.0
New Hanover 2015 49.0 38.6
  2016 46.8 35.4
  2017 49.3 35.3
  2018 47.5 33.6
  2019 48.4 32.0
  2015-2019 48.2 35.0
Northampton 2015 80.2 72.9
  2016 83.5 70.0
  2017 82.5 60.5
  2018 74.9 58.5
  2019 72.7 55.2
  2015-2019 79.1 63.6
Onslow 2015 26.9 46.7
  2016 27.6 41.5
  2017 28.3 40.1
  2018 26.9 38.1
  2019 27.9 35.5
  2015-2019 27.5 40.5
Orange 2015 38.9 31.3
  2016 38.1 32.0
  2017 38.8 31.3
  2018 41.7 30.9
  2019 37.8 28.3
  2015-2019 39.0 30.8
Pamlico 2015 67.9 70.2
  2016 64.3 63.3
  2017 68.5 68.5
  2018 60.0 66.7
  2019 63.0 53.4
  2015-2019 64.6 64.6
Pasquotank 2015 63.7 64.3
  2016 60.1 50.5
  2017 61.2 55.1
  2018 57.9 50.2
  2019 60.3 53.2
  2015-2019 60.7 54.8
Pender 2015 56.1 46.0
  2016 54.7 42.9
  2017 55.0 41.9
  2018 51.5 41.9
  2019 52.1 40.7
  2015-2019 53.9 42.7
Perquimans 2015 60.7 50.9
  2016 59.0 49.2
  2017 63.7 44.4
  2018 60.3 47.1
  2019 67.8 51.7
  2015-2019 62.3 48.6
Person 2015 64.3 55.1
  2016 68.1 51.4
  2017 68.4 52.4
  2018 68.0 55.3
  2019 63.9 49.2
  2015-2019 66.5 52.6
Pitt 2015 59.6 48.9
  2016 59.5 48.2
  2017 59.7 49.0
  2018 60.1 47.5
  2019 59.5 45.2
  2015-2019 59.7 47.8
Polk 2015 63.6 52.9
  2016 52.9 33.6
  2017 60.2 36.6
  2018 63.8 35.6
  2019 64.5 36.7
  2015-2019 61.1 38.9
Randolph 2015 68.0 53.4
  2016 68.4 54.1
  2017 64.7 49.1
  2018 65.1 47.0
  2019 65.3 43.6
  2015-2019 66.3 49.5
Richmond 2015 83.7 71.6
  2016 83.6 70.1
  2017 85.5 69.7
  2018 83.8 66.8
  2019 81.6 64.3
  2015-2019 83.7 68.5
Robeson 2015 85.0 67.1
  2016 85.4 63.8
  2017 86.8 58.1
  2018 83.5 48.0
  2019 83.2 47.1
  2015-2019 84.8 57.0
Rockingham 2015 69.5 54.4
  2016 71.1 55.2
  2017 67.2 53.1
  2018 67.0 48.2
  2019 65.4 49.9
  2015-2019 68.1 52.2
Rowan 2015 66.4 49.8
  2016 66.9 45.9
  2017 66.8 45.4
  2018 66.5 43.3
  2019 65.2 38.4
  2015-2019 66.4 44.6
Rutherford 2015 78.0 68.7
  2016 75.9 62.1
  2017 75.0 61.5
  2018 76.0 64.8
  2019 72.8 54.7
  2015-2019 75.5 62.4
Sampson 2015 75.1 66.8
  2016 76.1 59.6
  2017 78.9 61.9
  2018 72.1 55.4
  2019 76.1 51.6
  2015-2019 75.6 59.2
Scotland 2015 83.3 74.9
  2016 83.3 73.6
  2017 83.7 71.0
  2018 85.1 73.1
  2019 88.0 74.4
  2015-2019 84.7 73.4
Stanly 2015 66.1 52.4
  2016 62.8 48.7
  2017 61.6 45.5
  2018 59.5 44.2
  2019 58.5 43.3
  2015-2019 61.7 46.8
Stokes 2015 59.1 43.1
  2016 56.1 46.1
  2017 56.9 40.6
  2018 61.9 42.4
  2019 54.6 34.3
  2015-2019 57.8 41.4
Surry 2015 76.3 58.8
  2016 69.3 50.1
  2017 70.6 49.1
  2018 68.4 44.6
  2019 74.8 44.4
  2015-2019 71.9 49.4
Swain 2015 78.1 42.9
  2016 78.7 31.4
  2017 80.3 46.1
  2018 81.6 36.2
  2019 81.8 37.6
  2015-2019 79.9 39.0
Transylvania 2015 69.7 52.6
  2016 67.3 47.9
  2017 68.3 47.2
  2018 66.5 42.8
  2019 69.8 41.6
  2015-2019 68.3 46.4
Tyrrell 2015 69.2 69.2
  2016 64.7 56.9
  2017 73.7 55.3
  2018 64.7 52.9
  2019 66.7 56.7
  2015-2019 67.7 58.3
Union 2015 45.4 28.6
  2016 43.9 28.0
  2017 43.7 26.3
  2018 44.8 24.7
  2019 42.6 23.5
  2015-2019 44.1 26.2
Vance 2015 85.2 63.0
  2016 84.3 59.4
  2017 87.7 61.8
  2018 86.7 63.5
  2019 85.8 56.5
  2015-2019 86.0 60.8
Wake 2015 36.3 28.9
  2016 35.9 28.0
  2017 35.8 27.7
  2018 35.3 25.9
  2019 37.2 24.8
  2015-2019 36.1 27.1
Warren 2015 81.2 74.7
  2016 83.6 70.6
  2017 80.7 63.6
  2018 83.6 64.2
  2019 80.0 71.7
  2015-2019 81.9 69.0
Washington 2015 90.8 84.0
  2016 88.1 77.0
  2017 82.8 74.6
  2018 86.8 73.6
  2019 83.3 70.5
  2015-2019 86.3 75.8
Watauga 2015 43.7 38.9
  2016 45.2 35.4
  2017 41.5 36.2
  2018 40.1 34.5
  2019 43.1 33.9
  2015-2019 42.7 35.8
Wayne 2015 65.8 57.3
  2016 65.0 52.5
  2017 64.9 53.8
  2018 63.6 51.2
  2019 64.0 53.1
  2015-2019 64.7 53.6
Wilkes 2015 70.9 60.1
  2016 69.8 55.7
  2017 70.9 55.9
  2018 71.3 53.3
  2019 71.0 47.5
  2015-2019 70.8 54.6
Wilson 2015 72.5 61.4
  2016 70.4 59.3
  2017 70.2 58.1
  2018 69.9 57.6
  2019 69.9 55.9
  2015-2019 70.6 58.5
Yadkin 2015 64.8 52.6
  2016 64.3 42.9
  2017 65.8 51.3
  2018 60.1 43.8
  2019 61.3 40.3
  2015-2019 63.3 46.2
Yancey 2015 68.1 56.0
  2016 55.8 50.6
  2017 65.3 50.0
  2018 56.8 43.7
  2019 56.3 44.3
  2015-2019 60.6 48.9

PREPARED BY NC-DHHS STATE CENTER FOR HEALTH STATISTICS