| 2017-2021 N.C. RESIDENT LIVE BIRTHS WITH AGE OF MOTHER UNDER 30 |
| BY COUNTY OF RESIDENCE: NUMBER AT RISK DUE TO HIGH PARITY |
| AND PERCENT OF ALL BIRTHS WITH AGE OF MOTHER LESS THAN 30 |
| **INDICATOR OF NEED FOR FAMILY PLANNING SERVICES** |
| RESIDENCE | NUMBER HIGH PARITY BIRTHS |
PERCENT HIGH PARITY |
|---|---|---|
| NORTH CAROLINA | 41,143 | 12.4 |
| ALAMANCE | 742 | 13.4 |
| ALEXANDER | 150 | 12.6 |
| ALLEGHANY | 49 | 15.0 |
| ANSON | 152 | 16.7 |
| ASHE | 109 | 15.7 |
| AVERY | 45 | 11.0 |
| BEAUFORT | 229 | 16.2 |
| BERTIE | 71 | 12.2 |
| BLADEN | 143 | 11.9 |
| BRUNSWICK | 299 | 10.1 |
| BUNCOMBE | 466 | 8.2 |
| BURKE | 359 | 12.3 |
| CABARRUS | 784 | 11.9 |
| CALDWELL | 368 | 13.6 |
| CAMDEN | 19 | 7.4 |
| CARTERET | 126 | 9.5 |
| CASWELL | 94 | 15.0 |
| CATAWBA | 742 | 14.2 |
| CHATHAM | 153 | 11.1 |
| CHEROKEE | 129 | 15.9 |
| CHOWAN | 59 | 13.4 |
| CLAY | 37 | 13.5 |
| CLEVELAND | 636 | 16.1 |
| COLUMBUS | 275 | 13.3 |
| CRAVEN | 485 | 11.1 |
| CUMBERLAND | 2,278 | 12.7 |
| CURRITUCK | 52 | 6.8 |
| DARE | 58 | 7.8 |
| DAVIDSON | 766 | 13.5 |
| DAVIE | 114 | 10.2 |
| DUPLIN | 393 | 17.0 |
| DURHAM | 1,172 | 12.9 |
| EDGECOMBE | 357 | 16.9 |
| FORSYTH | 1,782 | 14.9 |
| FRANKLIN | 256 | 12.0 |
| GASTON | 1,082 | 13.7 |
| GATES | 26 | 8.7 |
| GRAHAM | 46 | 15.3 |
| GRANVILLE | 171 | 10.1 |
| GREENE | 113 | 16.5 |
| GUILFORD | 2,102 | 13.0 |
| HALIFAX | 324 | 17.0 |
| HARNETT | 664 | 11.9 |
| HAYWOOD | 176 | 10.5 |
| HENDERSON | 242 | 8.5 |
| HERTFORD | 100 | 14.9 |
| HOKE | 338 | 12.3 |
| HYDE | 13 | 13.7 |
| IREDELL | 578 | 11.2 |
| JACKSON | 164 | 14.5 |
| JOHNSTON | 600 | 8.7 |
| JONES | 49 | 15.9 |
| LEE | 307 | 12.8 |
| LENOIR | 422 | 19.2 |
| LINCOLN | 289 | 11.7 |
| MCDOWELL | 149 | 10.1 |
| MACON | 112 | 10.9 |
| MADISON | 51 | 8.8 |
| MARTIN | 123 | 15.8 |
| MECKLENBURG | 4,083 | 12.3 |
| MITCHELL | 48 | 10.3 |
| MONTGOMERY | 131 | 14.6 |
| MOORE | 301 | 10.7 |
| NASH | 495 | 14.4 |
| NEW HANOVER | 611 | 12.3 |
| NORTHAMPTON | 103 | 16.1 |
| ONSLOW | 1,068 | 7.6 |
| ORANGE | 220 | 10.8 |
| PAMLICO | 37 | 14.6 |
| PASQUOTANK | 174 | 11.8 |
| PENDER | 202 | 12.2 |
| PERQUIMANS | 44 | 11.8 |
| PERSON | 219 | 15.9 |
| PITT | 841 | 14.1 |
| POLK | 41 | 9.2 |
| RANDOLPH | 597 | 12.2 |
| RICHMOND | 340 | 16.7 |
| ROBESON | 890 | 14.0 |
| ROCKINGHAM | 385 | 13.2 |
| ROWAN | 722 | 14.3 |
| RUTHERFORD | 363 | 15.4 |
| SAMPSON | 386 | 14.8 |
| SCOTLAND | 289 | 18.3 |
| STANLY | 256 | 11.5 |
| STOKES | 140 | 10.7 |
| SURRY | 323 | 12.9 |
| SWAIN | 99 | 17.2 |
| TRANSYLVANIA | 62 | 8.5 |
| TYRRELL | 12 | 10.3 |
| UNION | 610 | 10.6 |
| VANCE | 332 | 17.1 |
| WAKE | 2,523 | 10.1 |
| WARREN | 80 | 14.4 |
| WASHINGTON | 83 | 18.5 |
| WATAUGA | 66 | 8.5 |
| WAYNE | 740 | 14.2 |
| WILKES | 358 | 15.3 |
| WILSON | 458 | 15.7 |
| YADKIN | 165 | 13.7 |
| YANCEY | 56 | 9.3 |
| PREPARED BY NC-DHHS STATE CENTER FOR HEALTH STATISTICS |
| NOTE: RATES BASED ON SMALL NUMBERS (FEWER THAN 20 CASES) |
| ARE UNSTABLE AND SHOULD BE INTERPRETED WITH CAUTION |