2017-2021 North Carolina Resident Live Births by County of Residence:
Number and Percent of Low (< 2500 grams) and Very Low (< 1500 grams) Weight Births
by Race and Ethnicity

  Non-Hispanic  
  Total Total White Black Am. Ind. Asian/Native Hawaiian/PI Multiple Races Hispanic
County of
Residence
Birth
Weight
Births Pct. Births Pct. Births Pct. Births Pct. Births Pct. Births Pct. Births Pct. Births Pct.
North Carolina Low 55,946 9.4 48,622 9.7 23,297 7.4 20,559 15.0 849 11.5 2,246 9.0 1,537 10.1 7,324 7.6
Very Low 9,962 1.7 8,712 1.7 3,612 1.2 4,365 3.2 162 2.2 281 1.1 250 1.6 1,250 1.3
Alamance Low 887 9.3 744 9.9 386 7.9 301 14.0 3 12.5 21 10.4 29 12.9 143 7.0
Very Low 170 1.8 138 1.8 60 1.2 68 3.2 0 0.0 3 1.5 5 2.2 32 1.6
Alexander Low 154 8.6 146 8.8 131 8.6 11 16.7 0 0.0 2 5.3 2 6.1 8 6.2
Very Low 26 1.4 23 1.4 21 1.4 1 1.5 0 0.0 0 0.0 1 3.0 3 2.3
Alleghany Low 41 8.6 35 8.9 33 8.7 0 0.0 0 0.0 0 0.0 1 12.5 6 7.2
Very Low 6 1.3 6 1.5 6 1.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Anson Low 195 14.8 186 14.8 45 8.6 134 19.4 2 25.0 3 21.4 2 7.4 9 17.0
Very Low 36 2.7 34 2.7 7 1.3 26 3.8 0 0.0 1 7.1 0 0.0 2 3.8
Ashe Low 99 9.3 91 9.6 90 9.8 1 8.3 0 0.0 0 0.0 0 0.0 8 7.0
Very Low 11 1.0 11 1.2 11 1.2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Avery Low 57 8.4 56 9.0 55 9.1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.7
Very Low 10 1.5 10 1.6 9 1.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Beaufort Low 254 11.5 233 12.1 100 8.4 127 18.8 0 0.0 2 16.7 3 7.3 21 7.4
Very Low 42 1.9 38 2.0 12 1.0 25 3.7 0 0.0 1 8.3 0 0.0 4 1.4
Bertie Low 120 14.2 118 14.3 20 7.4 98 17.9 0 0.0 0 0.0 0 0.0 2 10.5
Very Low 20 2.4 20 2.4 3 1.1 17 3.1 0 0.0 0 0.0 0 0.0 0 0.0
Bladen Low 195 11.2 175 11.8 72 9.0 87 15.1 8 13.8 0 0.0 7 14.3 20 8.0
Very Low 29 1.7 27 1.8 3 0.4 22 3.8 1 1.7 0 0.0 0 0.0 2 0.8
Brunswick Low 464 9.0 411 9.1 300 8.1 89 15.2 5 11.1 1 2.0 16 11.1 53 8.8
Very Low 72 1.4 65 1.4 49 1.3 13 2.2 0 0.0 1 2.0 2 1.4 7 1.2
Buncombe Low 1,052 8.7 911 8.7 727 8.0 123 14.9 5 17.2 17 7.5 38 13.7 141 8.7
Very Low 143 1.2 130 1.2 111 1.2 15 1.8 0 0.0 1 0.4 2 0.7 13 0.8
Burke Low 383 8.8 341 9.1 265 8.4 32 18.8 0 0.0 29 9.7 14 13.6 42 6.7
Very Low 66 1.5 61 1.6 49 1.6 6 3.5 0 0.0 3 1.0 3 2.9 5 0.8
Cabarrus Low 1,121 8.7 946 8.9 478 7.1 353 13.9 6 22.2 75 7.6 29 8.8 175 7.7
Very Low 173 1.3 145 1.4 63 0.9 66 2.6 1 3.7 10 1.0 5 1.5 28 1.2
Caldwell Low 385 9.9 359 10.1 299 9.4 38 18.4 3 50.0 5 11.1 14 11.5 26 7.5
Very Low 55 1.4 49 1.4 36 1.1 9 4.4 0 0.0 0 0.0 4 3.3 6 1.7
Camden Low 42 8.9 41 9.0 38 9.2 3 8.3 0 0.0 0 0.0 0 0.0 1 6.7
Very Low 3 0.6 3 0.7 3 0.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Carteret Low 203 7.9 183 7.8 158 7.5 17 14.5 2 25.0 0 0.0 6 7.4 20 9.9
Very Low 32 1.3 30 1.3 23 1.1 7 6.0 0 0.0 0 0.0 0 0.0 2 1.0
Caswell Low 107 10.8 102 11.3 47 7.8 52 19.7 1 33.3 0 0.0 2 11.1 5 5.6
Very Low 27 2.7 23 2.6 9 1.5 14 5.3 0 0.0 0 0.0 0 0.0 4 4.4
Catawba Low 695 8.4 600 8.6 413 7.8 116 14.9 0 0.0 47 7.3 21 8.8 95 7.1
Very Low 129 1.6 108 1.6 68 1.3 28 3.6 0 0.0 7 1.1 4 1.7 21 1.6
Chatham Low 277 8.6 210 8.4 150 7.5 48 15.0 0 0.0 5 6.3 6 7.9 67 9.2
Very Low 54 1.7 40 1.6 24 1.2 14 4.4 0 0.0 1 1.3 1 1.3 14 1.9
Cherokee Low 95 7.8 88 7.7 83 7.8 2 13.3 0 0.0 1 9.1 1 2.4 7 11.3
Very Low 19 1.6 16 1.4 15 1.4 0 0.0 0 0.0 0 0.0 0 0.0 3 4.8
Chowan Low 75 10.9 73 11.4 26 7.2 46 16.8 0 0.0 0 0.0 1 25.0 2 4.4
Very Low 14 2.0 13 2.0 2 0.6 11 4.0 0 0.0 0 0.0 0 0.0 1 2.2
Clay Low 32 7.4 32 8.0 26 6.8 2 100.0 0 0.0 3 75.0 1 12.5 0 0.0
Very Low 7 1.6 7 1.8 5 1.3 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0
Cleveland Low 587 10.5 558 10.6 318 8.5 212 16.1 0 0.0 6 14.6 22 14.0 29 8.7
Very Low 84 1.5 77 1.5 38 1.0 36 2.7 0 0.0 1 2.4 2 1.3 7 2.1
Colombus Low 345 12.0 320 12.1 142 9.0 157 18.4 5 5.7 0 0.0 14 13.0 25 10.2
Very Low 62 2.1 62 2.3 24 1.5 34 4.0 0 0.0 0 0.0 4 3.7 0 0.0
Craven Low 598 9.1 545 9.3 293 7.3 203 15.9 3 14.3 28 9.7 16 6.6 53 7.4
Very Low 102 1.5 94 1.6 51 1.3 40 3.1 1 4.8 2 0.7 0 0.0 8 1.1
Cumberland Low 2,708 10.1 2,397 10.6 723 7.1 1,406 14.7 46 12.0 58 7.0 158 9.8 311 7.6
Very Low 549 2.1 507 2.2 129 1.3 316 3.3 9 2.4 15 1.8 36 2.2 42 1.0
Currituck Low 113 8.0 108 8.1 83 6.8 23 31.9 0 0.0 1 4.3 1 10.0 5 6.2
Very Low 26 1.8 26 2.0 17 1.4 9 12.5 0 0.0 0 0.0 0 0.0 0 0.0
Dare Low 96 6.0 77 5.8 70 5.6 4 14.3 0 0.0 2 7.4 0 0.0 19 6.9
Very Low 18 1.1 16 1.2 13 1.0 2 7.1 0 0.0 1 3.7 0 0.0 2 0.7
Davidson Low 907 10.3 815 10.6 569 9.1 186 18.6 8 18.6 34 19.2 18 8.8 92 8.5
Very Low 133 1.5 117 1.5 83 1.3 24 2.4 2 4.7 7 4.0 1 0.5 16 1.5
Davie Low 165 8.4 151 8.7 125 8.2 19 14.4 2 33.3 1 4.5 3 8.6 14 5.8
Very Low 29 1.5 27 1.6 21 1.4 5 3.8 0 0.0 0 0.0 0 0.0 2 0.8
Duplin Low 326 9.3 225 10.1 107 7.7 115 15.0 1 10.0 0 0.0 2 4.5 101 7.9
Very Low 60 1.7 38 1.7 20 1.4 17 2.2 0 0.0 0 0.0 1 2.3 22 1.7
Durham Low 1,865 9.0 1,519 9.5 489 6.2 840 13.4 6 14.0 121 9.6 51 10.6 346 7.4
Very Low 364 1.8 296 1.8 72 0.9 196 3.1 2 4.7 13 1.0 7 1.5 68 1.4
Edgecombe Low 382 12.7 372 13.5 85 10.0 272 15.0 2 40.0 0 0.0 12 16.9 10 4.0
Very Low 65 2.2 65 2.4 15 1.8 48 2.6 1 20.0 0 0.0 0 0.0 0 0.0
Forsyth Low 2,349 10.8 1,923 11.2 726 7.4 1,083 17.5 4 5.6 63 9.6 46 12.9 426 9.1
Very Low 459 2.1 379 2.2 124 1.3 239 3.9 0 0.0 6 0.9 10 2.8 80 1.7
Franklin Low 372 9.9 340 10.6 161 7.4 162 18.2 4 19.0 5 12.5 8 8.3 32 6.0
Very Low 63 1.7 55 1.7 23 1.1 29 3.3 1 4.8 0 0.0 2 2.1 8 1.5
Gaston Low 1,331 10.3 1,195 10.5 706 8.9 423 15.1 2 9.1 19 8.4 45 11.6 136 8.6
Very Low 231 1.8 214 1.9 113 1.4 92 3.3 1 4.5 3 1.3 5 1.3 17 1.1
Gates Low 47 9.7 45 9.6 18 5.4 27 20.9 0 0.0 0 0.0 0 0.0 2 13.3
Very Low 10 2.1 10 2.1 6 1.8 4 3.1 0 0.0 0 0.0 0 0.0 0 0.0
Graham Low 35 8.3 35 8.6 32 9.2 0 0.0 2 4.9 0 0.0 1 6.3 0 0.0
Very Low 6 1.4 6 1.5 6 1.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Granville Low 303 10.2 275 10.7 134 8.5 133 14.9 1 50.0 4 16.7 3 4.1 28 6.8
Very Low 54 1.8 51 2.0 17 1.1 32 3.6 0 0.0 0 0.0 2 2.7 3 0.7
Greene Low 115 11.1 89 11.6 33 7.8 54 16.3 0 0.0 1 33.3 1 9.1 26 9.7
Very Low 29 2.8 24 3.1 6 1.4 18 5.4 0 0.0 0 0.0 0 0.0 5 1.9
Guilford Low 3,079 10.2 2,772 10.7 765 7.3 1,699 14.1 16 11.2 192 8.5 94 12.1 307 7.3
Very Low 539 1.8 486 1.9 103 1.0 342 2.8 1 0.7 25 1.1 15 1.9 53 1.3
Halifax Low 387 14.2 375 14.3 86 9.4 266 17.3 10 12.5 3 15.0 9 18.0 12 10.0
Very Low 76 2.8 76 2.9 19 2.1 55 3.6 1 1.3 0 0.0 0 0.0 0 0.0
Harnett Low 802 8.6 696 9.0 356 6.7 289 16.0 8 11.3 12 8.8 30 8.1 106 6.5
Very Low 150 1.6 132 1.7 68 1.3 57 3.2 2 2.8 1 0.7 4 1.1 18 1.1
Haywood Low 252 9.3 240 9.4 230 9.3 2 7.1 2 14.3 4 17.4 2 7.7 12 7.2
Very Low 32 1.2 31 1.2 30 1.2 0 0.0 0 0.0 0 0.0 1 3.8 1 0.6
Henderson Low 416 8.1 335 8.1 291 7.8 25 16.2 1 12.5 11 9.0 7 7.4 81 7.9
Very Low 59 1.1 45 1.1 40 1.1 3 1.9 0 0.0 1 0.8 1 1.1 14 1.4
Hertford Low 112 10.8 109 11.1 12 4.1 96 14.3 0 0.0 0 0.0 0 0.0 3 5.3
Very Low 28 2.7 28 2.9 1 0.3 26 3.9 0 0.0 0 0.0 0 0.0 0 0.0
Hoke Low 410 9.3 359 10.0 117 6.1 160 15.3 42 14.6 9 9.3 30 12.6 51 6.3
Very Low 86 2.0 78 2.2 23 1.2 34 3.3 11 3.8 3 3.1 6 2.5 8 1.0
Hyde Low 14 7.8 12 8.1 8 7.2 4 10.8 0 0.0 0 0.0 0 0.0 2 6.5
Very Low 1 0.6 1 0.7 1 0.9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Iredell Low 847 9.0 759 9.1 481 7.5 220 16.2 0 0.0 32 9.0 24 12.4 88 7.8
Very Low 132 1.4 120 1.4 75 1.2 38 2.8 0 0.0 6 1.7 1 0.5 12 1.1
Jackson Low 150 8.6 136 8.7 99 8.3 3 13.0 26 10.0 0 0.0 7 12.7 14 7.7
Very Low 23 1.3 21 1.3 14 1.2 1 4.3 5 1.9 0 0.0 1 1.8 2 1.1
Johnston Low 1,039 8.4 829 8.5 485 6.7 296 14.3 7 13.7 12 7.9 29 11.8 210 8.0
Very Low 196 1.6 157 1.6 75 1.0 72 3.5 2 3.9 3 2.0 5 2.0 39 1.5
Jones Low 35 7.7 32 7.5 17 5.7 13 12.1 0 0.0 0 0.0 2 14.3 3 9.7
Very Low 9 2.0 7 1.7 4 1.3 2 1.9 0 0.0 0 0.0 1 7.1 2 6.5
Lee Low 384 9.9 290 10.7 167 9.4 103 14.0 1 7.7 6 14.6 10 8.6 94 7.9
Very Low 76 2.0 60 2.2 28 1.6 29 3.9 0 0.0 2 4.9 0 0.0 16 1.3
Lenoir Low 363 11.4 339 12.1 75 6.1 252 17.1 3 27.3 1 6.7 8 17.0 24 6.2
Very Low 73 2.3 71 2.5 14 1.1 53 3.6 0 0.0 1 6.7 3 6.4 2 0.5
Lincoln Low 371 8.6 343 8.9 277 8.0 53 20.9 1 7.7 7 12.1 4 5.0 28 6.4
Very Low 53 1.2 49 1.3 39 1.1 5 2.0 1 7.7 2 3.4 1 1.3 4 0.9
McDowell Low 220 10.5 195 10.4 187 10.6 4 10.0 1 14.3 2 10.0 1 3.7 25 11.0
Very Low 35 1.7 31 1.7 31 1.7 0 0.0 0 0.0 0 0.0 0 0.0 4 1.8
Macon Low 146 9.1 118 9.2 110 9.0 3 33.3 0 0.0 2 13.3 3 11.5 28 8.6
Very Low 21 1.3 15 1.2 14 1.1 1 11.1 0 0.0 0 0.0 0 0.0 6 1.8
Madison Low 79 8.3 76 8.2 74 8.2 0 0.0 0 0.0 0 0.0 2 16.7 3 11.5
Very Low 8 0.8 8 0.9 8 0.9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Martin Low 151 13.0 146 13.5 49 8.8 94 18.6 2 66.7 1 20.0 0 0.0 5 6.3
Very Low 34 2.9 34 3.1 13 2.3 21 4.2 0 0.0 0 0.0 0 0.0 0 0.0
Mecklenburg Low 7,118 9.7 5,863 10.1 1,699 6.2 3,339 14.9 11 8.2 608 10.1 181 10.1 1,255 8.0
Very Low 1,171 1.6 971 1.7 214 0.8 649 2.9 4 3.0 71 1.2 30 1.7 200 1.3
Mitchell Low 60 8.8 56 9.0 54 8.9 0 0.0 0 0.0 1 33.3 0 0.0 4 6.2
Very Low 7 1.0 7 1.1 6 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Montgomery Low 139 10.4 125 12.4 74 10.5 44 17.5 0 0.0 3 10.7 4 20.0 14 4.3
Very Low 18 1.3 17 1.7 9 1.3 7 2.8 0 0.0 1 3.6 0 0.0 1 0.3
Moore Low 468 8.0 431 8.3 282 6.8 123 17.7 5 8.3 11 10.3 10 5.4 37 5.9
Very Low 75 1.3 70 1.3 46 1.1 20 2.9 1 1.7 1 0.9 2 1.1 5 0.8
Nash Low 589 11.0 548 11.7 169 8.2 343 14.4 11 23.9 12 15.4 13 11.1 41 6.4
Very Low 119 2.2 111 2.4 35 1.7 72 3.0 2 4.3 1 1.3 1 0.9 8 1.2
New Hanover Low 937 8.7 812 8.7 482 6.8 278 15.7 1 4.3 8 4.2 42 13.5 125 8.5
Very Low 167 1.5 153 1.6 77 1.1 71 4.0 0 0.0 1 0.5 4 1.3 14 1.0
Northampton Low 112 12.9 108 13.0 22 7.6 86 16.2 0 0.0 0 0.0 0 0.0 4 10.5
Very Low 21 2.4 18 2.2 3 1.0 15 2.8 0 0.0 0 0.0 0 0.0 3 7.9
Onslow Low 1,352 7.0 1,158 7.1 788 6.2 266 12.6 3 3.5 40 9.3 59 6.7 194 6.1
Very Low 216 1.1 186 1.1 118 0.9 54 2.6 1 1.2 5 1.2 7 0.8 30 0.9
Orange Low 491 8.5 413 8.6 245 7.4 102 13.9 0 0.0 50 8.5 13 10.0 78 8.0
Very Low 90 1.6 72 1.5 39 1.2 27 3.7 0 0.0 3 0.5 3 2.3 18 1.9
Pamlico Low 39 9.5 36 9.5 23 7.9 12 16.7 0 0.0 0 0.0 1 14.3 3 9.7
Very Low 7 1.7 7 1.8 4 1.4 3 4.2 0 0.0 0 0.0 0 0.0 0 0.0
Pasquotank Low 225 9.6 216 10.1 105 8.4 106 13.4 0 0.0 3 9.4 2 3.6 9 4.4
Very Low 40 1.7 39 1.8 15 1.2 23 2.9 0 0.0 0 0.0 1 1.8 1 0.5
Pender Low 273 8.6 252 9.2 166 7.5 69 17.5 1 20.0 2 8.7 14 14.0 21 4.8
Very Low 43 1.4 37 1.4 17 0.8 18 4.6 0 0.0 0 0.0 2 2.0 6 1.4
Perquimans Low 40 6.8 38 6.6 22 5.3 16 11.3 0 0.0 0 0.0 0 0.0 2 15.4
Very Low 7 1.2 7 1.2 6 1.4 1 0.7 0 0.0 0 0.0 0 0.0 0 0.0
Person Low 242 11.2 223 11.2 126 9.8 86 14.0 0 0.0 1 7.1 8 11.4 19 11.6
Very Low 39 1.8 36 1.8 20 1.6 14 2.3 0 0.0 0 0.0 0 0.0 3 1.8
Pitt Low 1,198 11.6 1,127 12.1 313 7.3 754 16.9 3 10.7 23 9.7 34 12.5 71 7.1
Very Low 261 2.5 242 2.6 48 1.1 184 4.1 0 0.0 1 0.4 9 3.3 19 1.9
Polk Low 46 6.2 45 6.7 42 6.7 2 6.9 0 0.0 0 0.0 1 14.3 1 1.4
Very Low 14 1.9 13 1.9 13 2.1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.4
Randolph Low 706 9.2 580 9.4 479 9.0 78 15.6 1 3.0 17 9.8 5 4.3 126 8.1
Very Low 110 1.4 94 1.5 73 1.4 17 3.4 0 0.0 3 1.7 1 0.9 16 1.0
Richmond Low 355 12.6 337 13.1 133 10.0 178 17.4 9 9.7 1 4.8 16 15.1 18 7.3
Very Low 60 2.1 58 2.2 17 1.3 37 3.6 0 0.0 0 0.0 4 3.8 2 0.8
Robeson Low 1,049 11.9 940 12.7 138 9.1 303 16.5 461 12.1 4 6.0 34 16.1 109 8.0
Very Low 215 2.4 195 2.6 24 1.6 76 4.1 91 2.4 1 1.5 3 1.4 20 1.5
Rockingham Low 425 9.6 394 9.7 255 8.4 119 14.0 2 16.7 3 12.0 14 13.7 31 7.6
Very Low 71 1.6 68 1.7 36 1.2 25 2.9 2 16.7 0 0.0 5 4.9 3 0.7
Rowan Low 803 10.1 705 10.6 435 8.9 224 15.8 5 25.0 23 17.7 18 12.5 98 7.5
Very Low 131 1.7 119 1.8 60 1.2 51 3.6 2 10.0 1 0.8 5 3.5 12 0.9
Rutherford Low 324 9.9 307 10.1 247 9.5 48 13.7 0 0.0 3 15.8 9 10.6 17 7.4
Very Low 53 1.6 49 1.6 40 1.5 6 1.7 0 0.0 1 5.3 2 2.4 4 1.7
Sampson Low 371 9.4 255 9.7 127 7.7 116 14.3 4 7.3 3 18.8 5 6.9 116 8.6
Very Low 61 1.5 39 1.5 16 1.0 21 2.6 0 0.0 0 0.0 2 2.8 22 1.6
Scotland Low 314 14.9 310 15.3 67 11.6 176 18.4 49 13.9 1 5.6 17 13.5 4 5.4
Very Low 51 2.4 51 2.5 12 2.1 28 2.9 6 1.7 0 0.0 5 4.0 0 0.0
Stanly Low 322 9.4 307 9.7 222 8.6 74 18.0 0 0.0 1 1.2 9 13.6 15 5.9
Very Low 59 1.7 54 1.7 37 1.4 16 3.9 0 0.0 0 0.0 1 1.5 5 2.0
Stokes Low 170 8.6 163 8.6 157 8.7 6 10.9 0 0.0 0 0.0 0 0.0 7 7.9
Very Low 21 1.1 20 1.1 18 1.0 2 3.6 0 0.0 0 0.0 0 0.0 1 1.1
Surry Low 332 8.9 267 9.0 238 8.6 21 16.4 1 20.0 4 23.5 2 5.4 65 8.5
Very Low 55 1.5 45 1.5 44 1.6 1 0.8 0 0.0 0 0.0 0 0.0 10 1.3
Swain Low 59 7.4 52 7.0 31 7.2 0 0.0 19 7.4 0 0.0 1 2.4 7 11.9
Very Low 20 2.5 19 2.6 12 2.8 0 0.0 6 2.3 0 0.0 1 2.4 1 1.7
Transylvania Low 112 8.8 103 8.7 92 8.5 6 13.6 0 0.0 0 0.0 5 13.9 9 9.1
Very Low 20 1.6 18 1.5 17 1.6 1 2.3 0 0.0 0 0.0 0 0.0 2 2.0
Tyrrell Low 9 5.2 9 6.2 8 8.1 1 2.2 0 0.0 0 0.0 0 0.0 0 0.0
Very Low 1 0.6 1 0.7 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Union Low 908 7.6 730 7.6 457 6.1 213 14.4 0 0.0 39 10.0 18 6.3 178 8.0
Very Low 154 1.3 122 1.3 68 0.9 48 3.2 0 0.0 4 1.0 2 0.7 32 1.4
Vance Low 347 12.4 332 13.7 73 9.6 243 15.5 0 0.0 7 23.3 7 11.5 15 4.0
Very Low 69 2.5 66 2.7 10 1.3 54 3.4 0 0.0 0 0.0 1 1.6 3 0.8
Wake Low 4,903 7.7 4,168 7.9 1,830 5.8 1,707 12.8 12 8.8 490 7.8 107 8.4 735 6.9
Very Low 975 1.5 815 1.5 311 1.0 406 3.0 2 1.5 66 1.1 20 1.6 160 1.5
Warren Low 95 11.6 90 11.7 25 9.2 59 14.1 5 9.1 0 0.0 1 4.3 5 9.6
Very Low 16 2.0 16 2.1 2 0.7 13 3.1 1 1.8 0 0.0 0 0.0 0 0.0
Washington Low 77 12.3 75 13.0 16 8.3 59 15.5 0 0.0 0 0.0 0 0.0 2 4.4
Very Low 20 3.2 20 3.5 2 1.0 18 4.7 0 0.0 0 0.0 0 0.0 0 0.0
Watauga Low 126 7.5 112 7.2 103 7.0 2 11.1 0 0.0 7 16.3 0 0.0 14 10.9
Very Low 18 1.1 16 1.0 15 1.0 1 5.6 0 0.0 0 0.0 0 0.0 2 1.6
Wayne Low 822 10.3 696 11.0 285 8.0 378 15.6 0 0.0 20 16.9 12 7.1 126 7.6
Very Low 162 2.0 143 2.3 57 1.6 85 3.5 0 0.0 1 0.8 0 0.0 19 1.1
Wilkes Low 336 10.0 307 10.4 282 10.3 18 13.3 0 0.0 2 8.3 3 6.1 29 7.1
Very Low 56 1.7 52 1.8 47 1.7 4 3.0 0 0.0 0 0.0 1 2.0 4 1.0
Wilson Low 561 12.0 492 12.7 146 8.5 317 16.3 5 25.0 10 10.9 11 13.8 69 8.8
Very Low 111 2.4 101 2.6 24 1.4 71 3.6 2 10.0 0 0.0 2 2.5 10 1.3
Yadkin Low 189 10.3 147 10.0 137 9.9 6 13.6 0 0.0 1 11.1 3 17.6 42 11.3
Very Low 27 1.5 22 1.5 20 1.4 2 4.5 0 0.0 0 0.0 0 0.0 5 1.3
Yancey Low 68 7.7 62 7.8 60 7.7 0 0.0 0 0.0 0 0.0 2 25.0 6 6.5
Very Low 12 1.4 12 1.5 12 1.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0

Prepared by NC-DHHS State Center for Health Statistics
Rates based on small numbers (fewer than 20 cases) are unstable and should be interpreted with caution