2018-2022 NC RESIDENT FERTILITY RATES PER 1,000 POPULATION:
FEMALES 15-19 BY RACE/ETHNICITY, PERINATAL CARE REGIONS, AND COUNTY OF RESIDENCE

  North Carolina
Resident Births
Fertility Rate White Non-Hispanic,
single race Births
White Non-Hispanic,
single race Fertility
Rate
Black Non-Hispanic,
single race Births
Black Non-Hispanic,
single race Fertility
Rate
American Indian/Alaska
Native Non-Hispanic,
single race Births
American Indian/Alaska
Native Non-Hispanic,
single race Fertility
Rate
Asian/Pacific Islander
Non-Hispanic, single
race Births
Asian/Pacific Islander
Non-Hispanic, single
race Fertility Rate
Multiracial Non-Hispanic
Births
Multiracial Non-Hispanic
Fertility Rate
Hispanic Births Hispanic Fertility
Rate
County of Residence: 28,949 17.0 9,849 10.7 8,896 22.0 636 34.0 219 3.9 1,422 23.0 7,874 31.6
NORTH CAROLINA
PCR I WESTERN 1,933 17.7 1,278 15.2 124 23.8 52 30.4 11 0.0 102 26.5 365 29.2
PCR II NORTHWESTERN 6,550 15.9 2,927 12.1 1,527 17.9 30 22.2 77 6.3 309 22.9 1,670 28.9
PCR III SOUTHWESTERN 5,499 16.0 1,363 8.0 1,857 20.5 18 0.0 55 3.9 234 20.2 1,962 35.2
PCR IV NORTHEASTERN 4,860 11.8 1,002 4.7 1,686 17.3 27 17.3 22 1.0 203 13.6 1,901 29.1
PCR V SOUTHEASTERN 4,997 22.8 1,540 14.5 1,558 27.4 482 40.2 22 6.5 355 35.0 1,033 33.5
PCR VI EASTERN 5,110 24.2 1,739 16.8 2,144 31.3 27 24.4 32 10.6 219 28.2 943 35.0
ALAMANCE 496 14.6 169 8.4 125 21.9 2 0.0 1 0.0 30 26.3 167 27.2
ALEXANDER 90 17.5 67 15.8 3 0.0 0 0.0 0 0.0 7 0.0 13 0.0
ALLEGHANY 39 31.1 28 29.0 2 0.0 0 0.0 0 0.0 2 0.0 7 0.0
ANSON 102 31.7 24 19.4 63 40.2 2 0.0 0 0.0 5 0.0 8 0.0
ASHE 85 25.9 69 24.1 2 0.0 0 0.0 0 0.0 1 0.0 13 0.0
AVERY 46 18.3 37 18.1 1 0.0 0 0.0 0 0.0 0 0.0 8 0.0
BEAUFORT 156 24.2 45 12.8 72 41.3 1 0.0 0 0.0 7 0.0 31 32.7
BERTIE 74 34.9 12 0.0 60 42.1 1 0.0 0 0.0 0 0.0 1 0.0
BLADEN 145 32.1 58 27.5 48 32.9 4 0.0 0 0.0 6 0.0 27 40.5
BRUNSWICK 293 21.2 170 17.8 43 22.9 1 0.0 2 0.0 25 42.7 52 32.4
BUNCOMBE 482 13.7 250 9.6 69 28.2 1 0.0 5 0.0 28 20.5 128 29.1
BURKE 260 23.6 161 20.1 16 0.0 1 0.0 5 0.0 12 0.0 65 49.6
CABARRUS 496 13.0 158 7.9 121 14.4 0 0.0 1 0.0 33 23.7 183 27.1
CALDWELL 247 21.6 172 18.7 15 0.0 0 0.0 1 0.0 22 50.6 37 34.0
CAMDEN 16 0.0 15 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.0
CARTERET 104 12.5 71 10.6 5 0.0 0 0.0 0 0.0 9 0.0 19 0.0
CASWELL 63 22.3 40 25.1 11 0.0 0 0.0 1 0.0 2 0.0 9 0.0
CATAWBA 424 16.9 230 14.0 52 25.3 1 0.0 15 0.0 31 30.8 94 23.4
CHATHAM 100 9.2 32 5.0 7 0.0 1 0.0 0 0.0 4 0.0 56 23.1
CHEROKEE 71 21.4 60 20.5 2 0.0 3 0.0 0 0.0 2 0.0 4 0.0
CHOWAN 45 23.3 11 0.0 24 31.0 0 0.0 0 0.0 2 0.0 8 0.0
CLAY 27 21.1 27 24.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
CLEVELAND 449 28.2 253 24.0 140 39.3 2 0.0 2 0.0 23 41.7 29 27.3
COLUMBUS 282 36.2 136 32.0 95 42.3 9 0.0 0 0.0 10 0.0 32 43.0
CRAVEN 326 23.2 160 21.0 90 26.3 2 0.0 9 0.0 26 35.4 38 24.1
CUMBERLAND 1,247 23.7 331 19.3 523 23.7 34 40.6 9 0.0 131 36.7 219 28.6
CURRITUCK 41 9.7 26 7.5 4 0.0 0 0.0 0 0.0 3 0.0 8 0.0
DARE 56 11.3 27 7.1 3 0.0 1 0.0 0 0.0 1 0.0 24 31.2
DAVIDSON 507 20.1 304 16.7 76 30.8 2 0.0 5 0.0 29 39.0 90 28.0
DAVIE 84 13.1 61 12.6 7 0.0 1 0.0 0 0.0 3 0.0 12 0.0
DUPLIN 319 39.4 88 28.6 84 47.8 1 0.0 0 0.0 9 0.0 136 45.6
DURHAM 798 14.5 39 2.7 351 14.6 1 0.0 3 0.0 22 15.1 379 35.6
EDGECOMBE 237 31.1 56 24.9 146 32.5 0 0.0 1 0.0 6 0.0 28 39.2
FORSYTH 1,193 16.7 214 6.9 402 19.5 6 0.0 1 0.0 37 15.8 527 36.2
FRANKLIN 181 17.0 69 12.5 56 19.4 2 0.0 0 0.0 6 0.0 48 28.1
GASTON 694 20.3 332 16.0 197 28.1 1 0.0 3 0.0 49 37.2 112 25.9
GATES 21 13.8 11 0.0 8 0.0 0 0.0 0 0.0 1 0.0 1 0.0
GRAHAM 45 38.5 36 39.4 0 0.0 5 0.0 0 0.0 1 0.0 3 0.0
GRANVILLE 143 16.9 45 10.8 56 23.0 0 0.0 0 0.0 8 0.0 33 22.9
GREENE 65 24.6 16 0.0 28 31.3 0 0.0 0 0.0 1 0.0 20 28.1
GUILFORD 1,259 11.1 222 4.8 627 13.9 6 0.0 39 7.6 64 15.8 301 23.7
HALIFAX 251 34.8 52 21.9 172 43.4 2 0.0 0 0.0 9 0.0 16 0.0
HARNETT 451 20.1 170 15.0 121 23.3 8 0.0 2 0.0 29 24.8 121 27.4
HAYWOOD 124 16.9 104 16.2 2 0.0 1 0.0 0 0.0 3 0.0 14 0.0
HENDERSON 259 17.5 137 13.2 16 0.0 1 0.0 4 0.0 16 0.0 85 28.0
HERTFORD 65 15.5 10 0.0 54 19.5 0 0.0 0 0.0 1 0.0 0 0.0
HOKE 189 24.4 33 15.4 59 20.7 28 33.4 0 0.0 18 0.0 51 38.2
HYDE 11 0.0 6 0.0 2 0.0 1 0.0 0 0.0 0 0.0 2 0.0
IREDELL 392 13.1 180 8.8 110 28.7 0 0.0 5 0.0 33 31.5 63 18.1
JACKSON 118 11.5 67 8.1 0 0.0 17 0.0 2 0.0 10 0.0 22 34.5
JOHNSTON 557 15.5 186 9.0 131 21.9 6 0.0 0 0.0 27 21.3 206 27.0
JONES 27 21.9 16 0.0 7 0.0 0 0.0 0 0.0 1 0.0 3 0.0
LEE 209 21.8 58 13.6 38 21.2 1 0.0 0 0.0 11 0.0 98 32.6
LENOIR 261 32.6 72 22.1 134 38.3 1 0.0 3 0.0 5 0.0 46 46.8
LINCOLN 233 19.0 166 17.3 19 0.0 3 0.0 1 0.0 7 0.0 37 25.9
MCDOWELL 139 23.5 114 23.8 2 0.0 1 0.0 0 0.0 4 0.0 18 0.0
MACON 98 21.1 62 17.8 1 0.0 0 0.0 0 0.0 6 0.0 29 33.2
MADISON 66 20.0 61 20.8 1 0.0 0 0.0 0 0.0 1 0.0 3 0.0
MARTIN 82 26.4 25 17.3 52 38.3 0 0.0 0 0.0 0 0.0 5 0.0
MECKLENBURG 2,928 16.2 174 2.6 1,191 18.9 8 0.0 46 4.8 92 15.0 1,408 42.0
MITCHELL 42 23.6 37 23.6 0 0.0 1 0.0 0 0.0 0 0.0 4 0.0
MONTGOMERY 76 18.1 41 19.5 13 0.0 0 0.0 0 0.0 3 0.0 19 0.0
MOORE 209 15.7 96 10.9 53 30.3 2 0.0 0 0.0 12 0.0 46 26.8
NASH 327 22.2 83 13.7 177 28.8 5 0.0 2 0.0 14 0.0 46 24.5
NEW HANOVER 390 9.9 103 3.6 146 27.8 1 0.0 3 0.0 21 16.3 115 35.3
NORTHAMPTON 56 27.1 6 0.0 46 36.1 0 0.0 0 0.0 0 0.0 4 0.0
ONSLOW 900 34.1 542 36.5 110 23.5 6 0.0 8 0.0 59 29.0 174 41.2
ORANGE 145 3.8 36 1.4 30 7.1 1 0.0 3 0.0 9 0.0 66 17.9
PAMLICO 22 16.7 15 0.0 2 0.0 0 0.0 1 0.0 1 0.0 2 0.0
PASQUOTANK 115 17.6 53 19.0 50 17.6 0 0.0 0 0.0 3 0.0 9 0.0
PENDER 140 15.7 66 10.7 28 22.5 0 0.0 0 0.0 9 0.0 37 35.2
PERQUIMANS 39 23.6 22 20.3 14 0.0 0 0.0 0 0.0 0 0.0 2 0.0
PERSON 125 23.5 48 14.7 52 35.9 0 0.0 1 0.0 8 0.0 16 0.0
PITT 570 15.6 86 4.4 368 29.5 2 0.0 5 0.0 36 34.5 73 25.6
POLK 37 15.6 24 13.2 3 0.0 0 0.0 0 0.0 0 0.0 10 0.0
RANDOLPH 442 19.9 247 16.4 39 27.1 8 0.0 1 0.0 14 0.0 133 28.8
RICHMOND 250 37.3 95 29.6 100 43.9 7 0.0 0 0.0 18 0.0 29 41.0
ROBESON 821 35.9 107 23.3 169 29.5 360 42.9 2 0.0 42 46.2 139 44.9
ROCKINGHAM 263 20.8 158 19.1 59 26.3 1 0.0 0 0.0 14 0.0 30 20.1
ROWAN 445 19.8 211 15.0 97 24.9 3 0.0 2 0.0 21 31.8 111 30.7
RUTHERFORD 241 25.2 175 24.0 26 28.5 0 0.0 0 0.0 23 44.4 17 0.0
SAMPSON 308 31.3 94 23.5 62 28.9 2 0.0 4 0.0 12 0.0 134 42.6
SCOTLAND 196 39.5 40 20.6 98 50.7 26 42.3 0 0.0 19 0.0 12 0.0
STANLY 176 18.8 119 16.9 32 31.7 1 0.0 1 0.0 3 0.0 20 24.9
STOKES 93 15.5 80 15.3 0 0.0 1 0.0 0 0.0 1 0.0 11 0.0
SURRY 240 23.1 157 20.8 6 0.0 0 0.0 2 0.0 7 0.0 68 30.2
SWAIN 72 35.9 36 35.9 0 0.0 22 33.8 0 0.0 5 0.0 9 0.0
TRANSYLVANIA 54 13.3 41 12.4 2 0.0 0 0.0 0 0.0 3 0.0 8 0.0
TYRRELL 12 0.0 4 0.0 5 0.0 0 0.0 0 0.0 0 0.0 3 0.0
UNION 421 8.3 137 4.0 94 16.7 1 0.0 1 0.0 22 15.4 165 22.0
VANCE 255 36.1 53 26.4 142 37.2 2 0.0 0 0.0 9 0.0 49 48.1
WAKE 1,725 8.9 208 2.0 659 15.8 5 0.0 13 0.0 61 7.9 771 28.7
WARREN 63 26.0 19 0.0 28 21.8 6 0.0 0 0.0 6 0.0 3 0.0
WASHINGTON 53 33.5 15 0.0 32 38.6 0 0.0 0 0.0 2 0.0 4 0.0
WATAUGA 38 2.1 30 1.9 0 0.0 0 0.0 0 0.0 1 0.0 7 0.0
WAYNE 539 28.8 129 16.2 230 37.5 2 0.0 2 0.0 15 0.0 160 43.0
WILKES 286 30.2 223 29.6 10 0.0 0 0.0 1 0.0 9 0.0 43 34.1
WILSON 320 24.9 65 13.7 165 31.9 2 0.0 1 0.0 8 0.0 79 35.3
YADKIN 117 23.2 76 21.1 3 0.0 0 0.0 0 0.0 1 0.0 37 32.1
YANCEY 58 27.1 47 25.2 0 0.0 0 0.0 0 0.0 0 0.0 11 0.0

PREPARED BY NC-DHHS STATE CENTER FOR HEALTH STATISTICS
NOTE: RATES BASED ON SMALL NUMBERS (FEWER THAN 20 CASES) ARE UNSTABLE AND ARE NOT REPORTED