North Carolina Resident Live Birth Rates per 1,000 Population, 2018-2022

  Non-Hispanic Single Race  
  Total Total White Black Other* Hispanic
County of
Residence
Births Rate Births Rate Births Rate Births Rate Births Rate Births Rate
North Carolina 596,495 14.2 496,402 13.2 311,846 11.9 135,255 15.1 49,301 18.5 100,093 24.1
Alamance 9,542 14.0 7,441 12.6 4,815 11.3 2,141 15.4 485 17.9 2,101 23.3
Alexander 1,753 11.9 1,621 11.5 1,487 11.6 63 7.4 71 16.4 132 18.0
Alleghany 481 10.9 405 10.2 387 10.1 8 11.8 10 10.8 76 17.2
Anson 1,327 14.3 1,269 14.3 528 12.8 688 15.5 53 16.0 58 14.3
Ashe 1,047 9.7 933 9.2 907 9.2 14 16.7 12 5.9 114 20.3
Avery 711 10.0 645 9.6 630 10.1 4 1.2 11 7.7 66 18.3
Beaufort 2,161 11.8 1,884 11.2 1,179 9.8 634 14.5 71 18.2 277 18.3
Bertie 825 11.2 807 11.3 277 10.9 521 11.7 9 5.1 18 10.6
Bladen 1,764 14.1 1,497 13.0 807 11.8 579 14.0 111 20.6 267 27.1
Brunswick 5,276 9.4 4,642 8.7 3,780 8.2 603 11.2 259 15.1 634 22.6
Buncombe 12,119 11.4 10,409 10.5 8,982 10.2 846 13.3 581 14.2 1,710 23.2
Burke 4,284 12.0 3,623 10.9 3,038 10.5 178 7.6 407 20.1 661 28.3
Cabarrus 13,018 14.7 10,607 13.5 6,543 11.8 2,633 15.7 1,431 22.1 2,411 24.2
Caldwell 3,901 12.0 3,533 11.6 3,158 11.2 197 12.5 178 21.0 368 18.7
Camden 468 10.9 449 10.9 409 11.9 34 7.3 6 2.7 19 13.5
Carteret 2,481 9.0 2,282 8.7 2,074 8.7 100 6.9 108 10.5 199 16.1
Caswell 988 10.9 903 10.4 611 11.1 259 9.0 33 13.3 85 20.3
Catawba 8,298 13.0 6,904 12.0 5,262 11.0 733 13.5 909 21.3 1,394 21.2
Chatham 3,269 10.8 2,518 9.5 2,025 9.3 318 9.0 175 14.0 751 20.4
Cherokee 1,230 10.7 1,167 10.5 1,084 10.4 14 8.4 69 13.8 63 15.6
Chowan 679 12.3 630 11.8 360 10.8 263 14.1 7 5.0 49 23.6
Clay 417 9.3 386 9.0 371 9.0 3 5.7 12 10.5 31 18.5
Cleveland 5,647 14.3 5,288 13.9 3,791 13.2 1,279 15.6 218 18.5 359 22.9
Colombus 2,904 13.7 2,664 13.3 1,612 12.9 841 13.3 211 18.2 240 19.9
Craven 6,496 16.0 5,715 15.3 3,909 14.7 1,227 14.6 579 23.4 781 25.0
Cumberland 26,505 19.8 22,309 19.0 9,923 17.7 9,516 19.0 2,870 25.3 4,196 25.6
Currituck 1,491 13.2 1,397 13.0 1,280 13.1 75 12.2 42 10.7 94 18.3
Dare 1,546 10.4 1,272 9.3 1,203 9.3 26 7.1 43 10.0 274 24.1
Davidson 8,769 13.0 7,666 12.3 6,217 11.7 1,011 15.4 438 17.9 1,103 21.4
Davie 2,020 11.8 1,779 11.2 1,564 10.9 144 13.4 71 14.7 241 19.1
Duplin 3,564 16.6 2,224 13.5 1,395 12.8 755 14.6 74 17.3 1,340 27.0
Durham 20,648 16.0 15,842 14.2 7,915 14.2 6,068 13.3 1,859 18.3 4,806 27.1
Edgecombe 2,939 14.7 2,681 14.1 851 11.8 1,745 15.2 85 22.7 258 25.0
Forsyth 22,021 14.4 17,066 12.9 9,786 11.4 6,089 15.4 1,191 16.4 4,955 24.0
Franklin 3,912 14.1 3,330 13.2 2,252 12.9 915 13.2 163 19.5 582 22.9
Gaston 13,134 14.5 11,368 13.6 7,799 12.2 2,877 18.0 692 18.8 1,766 25.0
Gates 478 10.9 464 10.8 331 11.9 126 9.3 7 4.8 14 13.3
Graham 436 13.2 421 13.3 350 12.4 3 18.3 68 20.2 15 11.9
Granville 3,012 12.4 2,567 11.6 1,599 11.4 859 11.4 109 16.6 445 20.8
Greene 1,035 12.5 769 11.0 426 11.0 329 11.1 14 8.1 266 20.2
Guilford 29,764 13.8 25,452 12.9 10,314 9.8 11,879 15.9 3,259 19.1 4,312 23.5
Halifax 2,650 13.4 2,532 13.3 870 11.6 1,518 14.5 144 12.5 118 18.6
Harnett 9,273 17.2 7,575 16.2 5,176 15.9 1,785 15.8 614 22.0 1,698 23.2
Haywood 2,629 10.6 2,467 10.4 2,375 10.4 29 9.3 63 10.5 162 14.9
Henderson 5,167 11.1 4,126 9.9 3,735 9.6 152 10.4 239 14.8 1,041 21.2
Hertford 1,004 11.1 953 11.0 294 9.9 643 11.8 16 5.6 51 14.1
Hoke 4,415 20.5 3,574 19.4 1,875 22.7 1,082 14.9 617 21.1 841 27.4
Hyde 178 9.4 145 8.5 108 9.3 35 6.9 2 4.4 33 17.5
Iredell 9,703 13.1 8,504 12.5 6,492 11.7 1,396 16.0 616 17.3 1,199 19.9
Jackson 1,738 10.0 1,538 9.4 1,187 8.5 25 6.7 326 16.8 200 18.1
Johnston 12,938 15.1 10,102 13.8 7,369 13.0 2,228 15.9 505 18.7 2,836 23.1
Jones 454 12.1 423 11.9 292 12.5 110 10.1 21 17.4 31 15.3
Lee 3,926 15.7 2,671 13.3 1,805 12.5 693 14.7 173 18.4 1,255 25.2
Lenoir 3,220 14.5 2,817 13.8 1,278 11.9 1,459 16.1 80 15.0 403 22.7
Lincoln 4,450 12.8 3,970 12.4 3,527 12.0 280 14.8 163 18.5 480 18.4
McDowell 2,019 11.2 1,790 10.6 1,709 10.9 36 5.2 45 9.1 229 19.9
Macon 1,612 11.1 1,250 9.3 1,179 9.1 9 4.5 62 16.4 362 32.8
Madison 960 11.1 931 11.1 909 11.3 2 1.7 20 9.9 29 13.1
Martin 1,138 12.8 1,054 12.4 549 11.9 487 13.2 18 9.4 84 22.2
Mecklenburg 73,803 16.6 57,349 15.0 27,230 13.4 22,257 15.9 7,862 20.3 16,454 26.8
Mitchell 652 10.9 592 10.5 578 10.6 1 2.8 13 10.5 60 16.4
Montgomery 1,333 12.6 988 11.1 688 10.3 241 12.6 59 16.5 345 20.8
Moore 5,909 14.7 5,263 14.1 4,256 13.7 644 13.8 363 21.0 646 22.3
Nash 5,333 14.1 4,694 13.4 2,072 11.3 2,367 15.3 255 20.9 639 22.7
New Hanover 10,822 11.7 9,264 10.7 7,064 9.9 1,649 13.9 551 15.5 1,558 28.5
Northampton 834 11.3 798 11.1 288 10.1 500 12.0 10 6.3 36 19.4
Onslow 19,260 23.9 16,003 22.9 12,601 23.8 1,989 17.0 1,413 26.1 3,257 30.9
Orange 5,777 9.7 4,768 8.8 3,322 8.0 746 11.1 700 11.2 1,009 19.6
Pamlico 425 8.5 394 8.2 302 8.1 74 8.0 18 11.8 31 14.4
Pasquotank 2,312 14.4 2,110 14.0 1,245 14.3 786 13.7 79 12.0 202 20.9
Pender 3,191 12.8 2,741 11.9 2,256 12.0 349 10.0 136 18.9 450 23.8
Perquimans 573 10.8 558 10.8 406 10.6 136 11.6 16 12.4 15 9.7
Person 2,102 13.4 1,926 12.9 1,214 11.7 610 14.7 102 22.3 176 23.7
Pitt 10,298 14.6 9,291 14.1 4,296 11.4 4,439 17.9 556 18.4 1,007 21.7
Polk 705 8.8 636 8.4 593 8.4 24 7.4 19 9.5 69 14.4
Randolph 7,713 13.4 6,103 12.1 5,251 11.7 506 14.0 346 17.0 1,610 22.9
Richmond 2,792 15.9 2,537 15.6 1,314 13.4 994 18.1 229 23.1 255 20.9
Robeson 8,909 18.0 7,473 16.6 1,516 12.7 1,861 16.5 4,096 18.9 1,436 31.6
Rockingham 4,566 12.5 4,105 12.0 3,105 11.9 844 12.4 156 14.1 461 19.9
Rowan 7,967 13.8 6,578 12.6 4,880 11.9 1,367 14.5 331 18.6 1,389 25.0
Rutherford 3,227 12.3 2,987 12.0 2,545 11.7 326 12.9 116 15.7 240 18.7
Sampson 3,961 16.2 2,594 13.4 1,668 13.6 777 12.7 149 14.7 1,367 26.9
Scotland 2,053 14.9 1,974 14.8 560 9.6 911 17.1 503 22.8 79 17.0
Stanly 3,392 13.5 3,123 13.0 2,538 12.6 411 14.7 174 18.8 269 23.4
Stokes 1,998 11.1 1,892 10.9 1,797 11.0 53 7.5 42 11.7 106 17.3
Surry 3,760 13.1 2,952 11.6 2,754 11.6 124 11.7 74 12.9 808 24.9
Swain 797 14.0 729 13.7 412 12.1 3 4.6 314 16.9 68 19.5
Transylvania 1,257 9.3 1,152 8.9 1,061 8.7 33 7.2 58 14.7 105 22.4
Tyrrell 180 12.3 150 11.4 103 14.0 47 9.0 0 0.0 30 21.1
Union 12,090 12.6 9,805 11.6 7,516 11.1 1,526 13.5 763 13.7 2,285 20.5
Vance 2,723 15.7 2,348 14.7 733 10.9 1,516 17.2 99 23.7 375 25.8
Wake 64,179 14.3 53,199 13.2 31,705 11.9 13,349 14.9 8,145 17.6 10,980 23.6
Warren 832 10.8 778 10.5 277 9.4 425 11.0 76 13.0 54 17.6
Washington 596 13.2 556 13.1 191 9.6 358 16.5 7 7.0 40 15.2
Watauga 1,573 7.1 1,438 6.8 1,366 6.8 13 3.5 59 9.0 135 15.3
Wayne 8,002 16.7 6,236 14.9 3,535 14.0 2,365 15.8 336 18.5 1,766 29.0
Wilkes 3,402 12.7 2,997 12.0 2,772 11.9 131 11.3 94 16.9 405 21.7
Wilson 4,621 14.4 3,819 13.4 1,719 11.5 1,891 14.9 209 22.1 802 22.8
Yadkin 1,856 12.4 1,465 11.1 1,385 11.1 46 10.0 34 13.5 391 22.7
Yancey 886 12.1 786 11.4 772 11.5 0 0.0 14 11.8 100 25.1

Prepared by NC-DHHS State Center for Health Statistics
Rates based on small numbers (fewer than 20 cases) are unstable and should be interpreted with caution
*Other category includes Am. Indian, Asian, Native Hawaiian/PI, Multiple Race, Other & Unknown