2018-2022 North Carolina Resident Live Births by County of Residence:
Number and Percent of Low (< 2500 grams) and Very Low (< 1500 grams) Weight Births
by Race and Ethnicity

  Non-Hispanic  
  Total Total White Black Am. Ind. Asian/Native Hawaiian/PI Multiple Races Hispanic
County of
Residence
Birth
Weight
Births Pct. Births Pct. Births Pct. Births Pct. Births Pct. Births Pct. Births Pct. Births Pct.
North Carolina Low 56,108 9.4 48,400 9.8 23,021 7.4 20,521 15.2 862 11.8 2,221 8.9 1,641 10.4 7,708 7.7
Very Low 9,834 1.6 8,524 1.7 3,536 1.1 4,263 3.2 155 2.1 286 1.2 243 1.5 1,310 1.3
Alamance Low 933 9.8 775 10.4 390 8.1 328 15.3 3 12.5 16 8.4 35 13.9 158 7.5
Very Low 177 1.9 144 1.9 64 1.3 72 3.4 0 0.0 1 0.5 5 2.0 33 1.6
Alexander Low 141 8.0 133 8.2 117 7.9 10 15.9 0 0.0 3 8.1 3 9.4 8 6.1
Very Low 24 1.4 22 1.4 20 1.3 1 1.6 0 0.0 0 0.0 1 3.1 2 1.5
Alleghany Low 41 8.5 36 8.9 34 8.8 0 0.0 0 0.0 0 0.0 1 12.5 5 6.6
Very Low 5 1.0 5 1.2 5 1.3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Anson Low 204 15.4 195 15.4 47 8.9 141 20.5 2 28.6 3 15.8 2 7.7 9 15.5
Very Low 45 3.4 43 3.4 9 1.7 33 4.8 0 0.0 1 5.3 0 0.0 2 3.4
Ashe Low 92 8.8 83 8.9 81 8.9 2 14.3 0 0.0 0 0.0 0 0.0 9 7.9
Very Low 8 0.8 8 0.9 8 0.9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Avery Low 55 7.7 53 8.2 52 8.3 0 0.0 0 0.0 0 0.0 0 0.0 2 3.0
Very Low 11 1.5 11 1.7 10 1.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Beaufort Low 235 10.9 214 11.4 91 7.7 117 18.5 0 0.0 2 16.7 3 5.7 21 7.6
Very Low 41 1.9 37 2.0 13 1.1 23 3.6 0 0.0 1 8.3 0 0.0 4 1.4
Bertie Low 114 13.8 113 14.0 16 5.8 97 18.6 0 0.0 0 0.0 0 0.0 1 5.6
Very Low 16 1.9 16 2.0 2 0.7 14 2.7 0 0.0 0 0.0 0 0.0 0 0.0
Bladen Low 201 11.4 177 11.8 71 8.8 86 14.9 10 19.6 1 33.3 8 15.1 24 9.0
Very Low 26 1.5 25 1.7 5 0.6 18 3.1 1 2.0 0 0.0 0 0.0 1 0.4
Brunswick Low 472 8.9 415 8.9 295 7.8 89 14.8 5 12.5 2 3.6 23 14.5 57 9.0
Very Low 77 1.5 71 1.5 54 1.4 14 2.3 0 0.0 1 1.8 2 1.3 6 0.9
Buncombe Low 1,051 8.7 903 8.7 706 7.9 136 16.1 3 12.5 20 8.2 37 13.0 148 8.7
Very Low 139 1.1 125 1.2 95 1.1 25 3.0 0 0.0 1 0.4 3 1.1 14 0.8
Burke Low 372 8.7 320 8.8 252 8.3 29 16.3 0 0.0 26 9.3 13 12.1 52 7.9
Very Low 60 1.4 51 1.4 41 1.3 4 2.2 0 0.0 3 1.1 3 2.8 9 1.4
Cabarrus Low 1,146 8.8 948 8.9 466 7.1 366 13.9 6 20.7 81 7.7 24 7.1 198 8.2
Very Low 180 1.4 146 1.4 68 1.0 63 2.4 1 3.4 10 1.0 4 1.2 34 1.4
Caldwell Low 373 9.6 346 9.8 290 9.2 37 18.8 1 25.0 5 11.4 13 10.1 27 7.3
Very Low 50 1.3 45 1.3 32 1.0 9 4.6 0 0.0 0 0.0 4 3.1 5 1.4
Camden Low 44 9.4 42 9.4 38 9.3 4 11.8 0 0.0 0 0.0 0 0.0 2 10.5
Very Low 6 1.3 5 1.1 4 1.0 1 2.9 0 0.0 0 0.0 0 0.0 1 5.3
Carteret Low 191 7.7 171 7.5 146 7.0 17 17.0 3 30.0 0 0.0 5 6.9 20 10.1
Very Low 30 1.2 27 1.2 20 1.0 7 7.0 0 0.0 0 0.0 0 0.0 3 1.5
Caswell Low 107 10.8 103 11.4 46 7.5 52 20.1 1 25.0 1 12.5 3 14.3 4 4.7
Very Low 25 2.5 23 2.5 9 1.5 14 5.4 0 0.0 0 0.0 0 0.0 2 2.4
Catawba Low 711 8.6 606 8.8 421 8.0 109 14.9 1 8.3 49 7.7 23 9.2 105 7.5
Very Low 120 1.4 99 1.4 61 1.2 25 3.4 0 0.0 8 1.3 4 1.6 21 1.5
Chatham Low 278 8.5 217 8.6 152 7.5 49 15.4 2 20.0 5 6.0 8 11.0 61 8.1
Very Low 50 1.5 38 1.5 22 1.1 14 4.4 0 0.0 1 1.2 1 1.4 12 1.6
Cherokee Low 101 8.2 94 8.1 91 8.4 2 14.3 0 0.0 1 9.1 0 0.0 7 11.1
Very Low 15 1.2 12 1.0 12 1.1 0 0.0 0 0.0 0 0.0 0 0.0 3 4.8
Chowan Low 71 10.5 69 11.0 28 7.8 41 15.6 0 0.0 0 0.0 0 0.0 2 4.1
Very Low 15 2.2 14 2.2 3 0.8 11 4.2 0 0.0 0 0.0 0 0.0 1 2.0
Clay Low 27 6.5 27 7.0 21 5.7 2 66.7 0 0.0 2 66.7 2 25.0 0 0.0
Very Low 5 1.2 5 1.3 3 0.8 2 66.7 0 0.0 0 0.0 0 0.0 0 0.0
Cleveland Low 583 10.3 553 10.5 317 8.4 206 16.1 0 0.0 6 15.4 24 14.7 30 8.4
Very Low 79 1.4 73 1.4 35 0.9 36 2.8 0 0.0 1 2.6 1 0.6 6 1.7
Colombus Low 342 11.8 320 12.0 147 9.1 152 18.1 6 6.1 0 0.0 13 12.9 22 9.2
Very Low 51 1.8 51 1.9 16 1.0 32 3.8 0 0.0 0 0.0 3 3.0 0 0.0
Craven Low 607 9.3 541 9.5 287 7.3 201 16.4 4 15.4 25 9.1 22 8.5 66 8.5
Very Low 99 1.5 89 1.6 44 1.1 41 3.3 1 3.8 3 1.1 0 0.0 10 1.3
Cumberland Low 2,725 10.3 2,389 10.7 712 7.2 1,397 14.7 51 13.4 67 8.0 158 9.9 336 8.0
Very Low 544 2.1 499 2.2 137 1.4 304 3.2 5 1.3 17 2.0 35 2.2 45 1.1
Currituck Low 112 7.5 109 7.8 87 6.8 18 24.0 0 0.0 2 8.7 2 14.3 3 3.2
Very Low 21 1.4 21 1.5 14 1.1 6 8.0 0 0.0 0 0.0 1 7.1 0 0.0
Dare Low 90 5.8 68 5.3 63 5.2 2 7.7 0 0.0 3 11.1 0 0.0 22 8.0
Very Low 13 0.8 11 0.9 10 0.8 0 0.0 0 0.0 1 3.7 0 0.0 2 0.7
Davidson Low 895 10.2 803 10.5 579 9.3 170 16.8 7 17.1 31 17.7 16 7.9 92 8.3
Very Low 139 1.6 125 1.6 93 1.5 23 2.3 2 4.9 7 4.0 0 0.0 14 1.3
Davie Low 166 8.2 152 8.5 122 7.8 21 14.6 2 25.0 3 13.0 3 7.9 14 5.8
Very Low 30 1.5 26 1.5 20 1.3 5 3.5 0 0.0 0 0.0 0 0.0 4 1.7
Duplin Low 325 9.1 226 10.2 111 8.0 111 14.7 1 10.0 0 0.0 3 6.3 99 7.4
Very Low 66 1.9 44 2.0 20 1.4 23 3.0 0 0.0 0 0.0 1 2.1 22 1.6
Durham Low 1,841 8.9 1,487 9.4 477 6.0 820 13.5 8 17.0 115 9.3 56 11.4 354 7.4
Very Low 348 1.7 284 1.8 73 0.9 181 3.0 3 6.4 13 1.0 9 1.8 64 1.3
Edgecombe Low 382 13.0 367 13.7 90 10.6 261 15.0 2 28.6 0 0.0 13 19.1 15 5.8
Very Low 65 2.2 65 2.4 17 2.0 46 2.6 1 14.3 0 0.0 0 0.0 0 0.0
Forsyth Low 2,336 10.6 1,899 11.1 713 7.3 1,072 17.6 4 6.3 62 9.4 47 11.0 437 8.8
Very Low 468 2.1 384 2.3 129 1.3 239 3.9 0 0.0 6 0.9 10 2.3 84 1.7
Franklin Low 363 9.3 323 9.7 148 6.6 160 17.5 3 16.7 4 9.1 8 8.3 40 6.9
Very Low 64 1.6 54 1.6 23 1.0 29 3.2 0 0.0 0 0.0 2 2.1 10 1.7
Gaston Low 1,359 10.3 1,206 10.6 688 8.8 444 15.4 2 8.7 19 7.9 52 12.5 153 8.7
Very Low 240 1.8 218 1.9 110 1.4 95 3.3 1 4.3 5 2.1 7 1.7 22 1.2
Gates Low 40 8.4 39 8.4 13 3.9 26 20.6 0 0.0 0 0.0 0 0.0 1 7.1
Very Low 9 1.9 9 1.9 5 1.5 4 3.2 0 0.0 0 0.0 0 0.0 0 0.0
Graham Low 32 7.3 32 7.6 29 8.3 0 0.0 3 6.4 0 0.0 0 0.0 0 0.0
Very Low 3 0.7 3 0.7 2 0.6 0 0.0 1 2.1 0 0.0 0 0.0 0 0.0
Granville Low 318 10.6 285 11.1 141 8.8 135 15.7 1 50.0 4 16.7 4 5.2 33 7.4
Very Low 47 1.6 44 1.7 18 1.1 25 2.9 0 0.0 0 0.0 1 1.3 3 0.7
Greene Low 114 11.0 91 11.8 36 8.5 53 16.1 0 0.0 1 33.3 1 9.1 23 8.6
Very Low 31 3.0 26 3.4 7 1.6 19 5.8 0 0.0 0 0.0 0 0.0 5 1.9
Guilford Low 2,999 10.1 2,679 10.5 727 7.0 1,630 13.7 15 10.7 200 9.0 103 12.7 320 7.4
Very Low 523 1.8 457 1.8 87 0.8 329 2.8 1 0.7 25 1.1 15 1.9 66 1.5
Halifax Low 371 14.0 362 14.3 82 9.4 260 17.1 7 9.7 2 13.3 10 18.9 9 7.6
Very Low 71 2.7 71 2.8 17 2.0 52 3.4 1 1.4 0 0.0 0 0.0 0 0.0
Harnett Low 792 8.5 686 9.1 347 6.7 285 16.0 8 11.6 11 8.1 34 8.8 106 6.2
Very Low 152 1.6 134 1.8 70 1.4 56 3.1 2 2.9 1 0.7 5 1.3 18 1.1
Haywood Low 243 9.2 233 9.4 220 9.3 3 10.3 2 18.2 7 28.0 1 4.0 10 6.2
Very Low 34 1.3 33 1.3 33 1.4 0 0.0 0 0.0 0 0.0 0 0.0 1 0.6
Henderson Low 443 8.6 354 8.6 307 8.2 27 17.8 1 11.1 11 8.3 8 8.4 89 8.5
Very Low 55 1.1 45 1.1 40 1.1 3 2.0 0 0.0 1 0.8 1 1.1 10 1.0
Hertford Low 120 12.0 118 12.4 20 6.8 97 15.1 0 0.0 0 0.0 0 0.0 2 3.9
Very Low 26 2.6 26 2.7 1 0.3 24 3.7 0 0.0 0 0.0 0 0.0 0 0.0
Hoke Low 410 9.3 349 9.8 107 5.7 162 15.0 44 15.5 8 9.2 28 11.7 61 7.3
Very Low 83 1.9 72 2.0 19 1.0 34 3.1 12 4.2 3 3.4 4 1.7 11 1.3
Hyde Low 19 10.7 15 10.3 11 10.2 4 11.4 0 0.0 0 0.0 0 0.0 4 12.1
Very Low 3 1.7 3 2.1 3 2.8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Iredell Low 848 8.7 764 9.0 479 7.4 229 16.4 0 0.0 26 7.3 29 13.4 84 7.0
Very Low 137 1.4 123 1.4 78 1.2 37 2.7 0 0.0 6 1.7 2 0.9 14 1.2
Jackson Low 158 9.1 139 9.0 105 8.8 4 16.0 20 8.2 0 0.0 9 15.0 19 9.5
Very Low 27 1.6 23 1.5 17 1.4 1 4.0 4 1.6 0 0.0 1 1.7 4 2.0
Johnston Low 1,077 8.3 867 8.6 493 6.7 326 14.6 5 9.6 13 7.6 28 10.9 210 7.4
Very Low 193 1.5 152 1.5 64 0.9 80 3.6 1 1.9 4 2.3 3 1.2 41 1.4
Jones Low 36 7.9 33 7.8 21 7.2 11 10.0 0 0.0 0 0.0 1 5.6 3 9.7
Very Low 11 2.4 9 2.1 7 2.4 2 1.8 0 0.0 0 0.0 0 0.0 2 6.5
Lee Low 378 9.6 281 10.5 161 8.9 102 14.7 4 23.5 4 12.5 7 6.6 97 7.7
Very Low 82 2.1 61 2.3 31 1.7 27 3.9 0 0.0 2 6.3 0 0.0 21 1.7
Lenoir Low 386 12.0 362 12.9 91 7.1 255 17.5 5 41.7 1 6.3 10 20.4 24 6.0
Very Low 78 2.4 76 2.7 20 1.6 50 3.4 2 16.7 1 6.3 3 6.1 2 0.5
Lincoln Low 384 8.6 351 8.8 296 8.4 42 15.0 1 9.1 8 13.3 3 3.4 33 6.9
Very Low 55 1.2 50 1.3 43 1.2 2 0.7 1 9.1 2 3.3 1 1.1 5 1.0
McDowell Low 197 9.8 174 9.7 167 9.8 3 8.3 1 25.0 2 11.1 0 0.0 23 10.0
Very Low 28 1.4 25 1.4 25 1.5 0 0.0 0 0.0 0 0.0 0 0.0 3 1.3
Macon Low 166 10.3 133 10.6 125 10.6 1 11.1 1 11.1 2 14.3 4 11.8 33 9.1
Very Low 26 1.6 20 1.6 20 1.7 0 0.0 0 0.0 0 0.0 0 0.0 6 1.7
Madison Low 74 7.7 71 7.6 68 7.5 0 0.0 0 0.0 0 0.0 3 21.4 3 10.3
Very Low 5 0.5 5 0.5 5 0.6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Martin Low 137 12.0 132 12.5 48 8.7 82 16.8 2 66.7 0 0.0 0 0.0 5 6.0
Very Low 29 2.5 28 2.7 13 2.4 15 3.1 0 0.0 0 0.0 0 0.0 1 1.2
Mecklenburg Low 7,170 9.7 5,827 10.2 1,628 6.0 3,383 15.2 13 9.2 583 10.3 190 10.3 1,343 8.2
Very Low 1,162 1.6 963 1.7 193 0.7 659 3.0 5 3.5 69 1.2 32 1.7 199 1.2
Mitchell Low 50 7.7 47 7.9 44 7.6 0 0.0 0 0.0 1 100.0 1 12.5 3 5.0
Very Low 4 0.6 4 0.7 3 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Montgomery Low 123 9.2 108 10.9 58 8.4 42 17.4 0 0.0 2 6.5 5 22.7 15 4.3
Very Low 20 1.5 17 1.7 8 1.2 8 3.3 0 0.0 1 3.2 0 0.0 3 0.9
Moore Low 450 7.6 413 7.8 276 6.5 111 17.2 5 9.4 13 12.0 8 4.2 37 5.7
Very Low 69 1.2 64 1.2 47 1.1 14 2.2 1 1.9 1 0.9 1 0.5 5 0.8
Nash Low 612 11.5 564 12.0 178 8.6 358 15.1 5 12.2 12 15.0 11 8.9 48 7.5
Very Low 116 2.2 109 2.3 32 1.5 74 3.1 1 2.4 1 1.3 1 0.8 7 1.1
New Hanover Low 932 8.6 793 8.6 490 6.9 249 15.1 2 7.4 11 5.7 41 13.1 139 8.9
Very Low 150 1.4 132 1.4 73 1.0 54 3.3 0 0.0 2 1.0 3 1.0 18 1.2
Northampton Low 95 11.4 93 11.7 19 6.6 74 14.8 0 0.0 0 0.0 0 0.0 2 5.6
Very Low 15 1.8 14 1.8 3 1.0 11 2.2 0 0.0 0 0.0 0 0.0 1 2.8
Onslow Low 1,372 7.1 1,178 7.4 824 6.5 236 11.9 7 7.9 40 9.0 68 8.0 194 6.0
Very Low 232 1.2 197 1.2 126 1.0 49 2.5 3 3.4 8 1.8 9 1.1 35 1.1
Orange Low 488 8.4 413 8.7 235 7.1 113 15.1 0 0.0 47 8.5 15 11.5 75 7.4
Very Low 96 1.7 79 1.7 41 1.2 30 4.0 0 0.0 5 0.9 3 2.3 17 1.7
Pamlico Low 35 8.2 33 8.4 20 6.6 13 17.6 0 0.0 0 0.0 0 0.0 2 6.5
Very Low 6 1.4 6 1.5 3 1.0 3 4.1 0 0.0 0 0.0 0 0.0 0 0.0
Pasquotank Low 229 9.9 221 10.5 106 8.5 112 14.2 0 0.0 1 3.4 2 4.5 8 4.0
Very Low 39 1.7 38 1.8 13 1.0 24 3.1 0 0.0 0 0.0 1 2.3 1 0.5
Pender Low 263 8.2 238 8.7 167 7.4 56 16.0 1 16.7 2 7.4 12 12.0 25 5.6
Very Low 33 1.0 27 1.0 15 0.7 10 2.9 0 0.0 0 0.0 2 2.0 6 1.3
Perquimans Low 47 8.2 45 8.1 25 6.2 19 14.0 0 0.0 0 0.0 1 16.7 2 13.3
Very Low 11 1.9 11 2.0 8 2.0 3 2.2 0 0.0 0 0.0 0 0.0 0 0.0
Person Low 244 11.6 225 11.7 125 10.3 88 14.4 0 0.0 1 7.1 9 12.3 19 10.8
Very Low 35 1.7 34 1.8 19 1.6 12 2.0 0 0.0 0 0.0 1 1.4 1 0.6
Pitt Low 1,238 12.0 1,163 12.5 301 7.0 794 17.9 3 10.7 24 10.2 41 15.0 75 7.4
Very Low 271 2.6 253 2.7 48 1.1 195 4.4 0 0.0 2 0.8 8 2.9 18 1.8
Polk Low 42 6.0 41 6.4 37 6.2 4 16.7 0 0.0 0 0.0 0 0.0 1 1.4
Very Low 9 1.3 8 1.3 8 1.3 0 0.0 0 0.0 0 0.0 0 0.0 1 1.4
Randolph Low 694 9.0 565 9.3 468 8.9 75 14.8 1 3.3 13 7.2 8 6.3 129 8.0
Very Low 111 1.4 92 1.5 75 1.4 14 2.8 0 0.0 2 1.1 1 0.8 19 1.2
Richmond Low 331 11.9 311 12.3 127 9.7 156 15.7 9 10.7 1 4.3 18 15.5 20 7.8
Very Low 54 1.9 53 2.1 12 0.9 35 3.5 0 0.0 0 0.0 6 5.2 1 0.4
Robeson Low 1,045 11.7 931 12.5 141 9.3 292 15.7 457 12.1 4 6.5 37 14.3 114 7.9
Very Low 191 2.1 172 2.3 23 1.5 65 3.5 82 2.2 0 0.0 2 0.8 19 1.3
Rockingham Low 443 9.7 415 10.1 267 8.6 121 14.3 3 18.8 4 16.7 19 17.1 28 6.1
Very Low 81 1.8 79 1.9 46 1.5 27 3.2 2 12.5 0 0.0 4 3.6 2 0.4
Rowan Low 826 10.4 726 11.0 451 9.2 224 16.4 5 17.2 23 17.7 23 14.5 100 7.2
Very Low 131 1.6 121 1.8 66 1.4 45 3.3 2 6.9 3 2.3 5 3.1 10 0.7
Rutherford Low 323 10.0 303 10.1 234 9.2 57 17.5 0 0.0 4 21.1 8 8.7 20 8.3
Very Low 49 1.5 45 1.5 33 1.3 11 3.4 0 0.0 0 0.0 1 1.1 4 1.7
Sampson Low 394 9.9 276 10.6 144 8.6 119 15.3 3 5.7 3 16.7 7 9.9 118 8.6
Very Low 56 1.4 37 1.4 18 1.1 16 2.1 0 0.0 0 0.0 3 4.2 19 1.4
Scotland Low 313 15.2 306 15.5 69 12.3 166 18.2 52 15.0 1 5.3 17 12.9 7 8.9
Very Low 49 2.4 48 2.4 12 2.1 26 2.9 5 1.4 0 0.0 5 3.8 1 1.3
Stanly Low 306 9.0 293 9.4 209 8.2 67 16.3 0 0.0 3 3.3 13 18.8 13 4.8
Very Low 48 1.4 46 1.5 30 1.2 15 3.6 0 0.0 0 0.0 1 1.4 2 0.7
Stokes Low 182 9.1 175 9.2 169 9.4 6 11.3 0 0.0 0 0.0 0 0.0 7 6.6
Very Low 28 1.4 27 1.4 26 1.4 1 1.9 0 0.0 0 0.0 0 0.0 1 0.9
Surry Low 334 8.9 272 9.2 247 9.0 19 15.3 0 0.0 2 11.1 4 8.2 62 7.7
Very Low 56 1.5 47 1.6 44 1.6 2 1.6 0 0.0 0 0.0 1 2.0 9 1.1
Swain Low 70 8.8 62 8.5 35 8.5 0 0.0 24 9.2 0 0.0 2 4.4 8 11.8
Very Low 22 2.8 21 2.9 11 2.7 0 0.0 9 3.4 0 0.0 1 2.2 1 1.5
Transylvania Low 112 8.9 102 8.9 91 8.6 6 18.2 0 0.0 0 0.0 5 12.5 10 9.5
Very Low 24 1.9 22 1.9 21 2.0 1 3.0 0 0.0 0 0.0 0 0.0 2 1.9
Tyrrell Low 7 3.9 6 4.0 4 3.9 2 4.3 0 0.0 0 0.0 0 0.0 1 3.3
Very Low 1 0.6 1 0.7 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Union Low 948 7.8 751 7.7 458 6.1 228 14.9 0 0.0 39 9.3 24 8.2 197 8.6
Very Low 162 1.3 124 1.3 65 0.9 53 3.5 0 0.0 4 1.0 2 0.7 38 1.7
Vance Low 343 12.6 329 14.0 72 9.8 241 15.9 0 0.0 6 21.4 8 12.9 14 3.7
Very Low 74 2.7 71 3.0 16 2.2 53 3.5 0 0.0 0 0.0 1 1.6 3 0.8
Wake Low 4,924 7.7 4,155 7.8 1,772 5.6 1,749 13.1 12 9.2 492 7.7 107 8.0 769 7.0
Very Low 961 1.5 792 1.5 306 1.0 398 3.0 2 1.5 62 1.0 14 1.0 169 1.5
Warren Low 102 12.3 98 12.6 29 10.5 62 14.6 5 10.2 0 0.0 2 8.0 4 7.4
Very Low 14 1.7 14 1.8 1 0.4 12 2.8 1 2.0 0 0.0 0 0.0 0 0.0
Washington Low 73 12.2 71 12.8 18 9.4 53 14.8 0 0.0 0 0.0 0 0.0 2 5.0
Very Low 18 3.0 18 3.2 2 1.0 16 4.5 0 0.0 0 0.0 0 0.0 0 0.0
Watauga Low 115 7.3 97 6.7 87 6.4 3 23.1 0 0.0 7 17.5 0 0.0 18 13.3
Very Low 12 0.8 10 0.7 9 0.7 1 7.7 0 0.0 0 0.0 0 0.0 2 1.5
Wayne Low 825 10.3 692 11.1 285 8.1 375 15.9 1 5.0 18 16.1 12 7.1 133 7.5
Very Low 166 2.1 143 2.3 56 1.6 85 3.6 0 0.0 1 0.9 1 0.6 23 1.3
Wilkes Low 328 9.6 297 9.9 271 9.8 20 15.3 0 0.0 1 3.7 3 5.3 31 7.7
Very Low 50 1.5 44 1.5 42 1.5 2 1.5 0 0.0 0 0.0 0 0.0 6 1.5
Wilson Low 574 12.4 506 13.2 142 8.3 336 17.8 5 26.3 8 8.6 12 13.8 68 8.5
Very Low 100 2.2 91 2.4 18 1.0 67 3.5 2 10.5 0 0.0 2 2.3 9 1.1
Yadkin Low 198 10.7 155 10.6 142 10.3 6 13.0 2 100.0 1 11.1 4 21.1 43 11.0
Very Low 33 1.8 26 1.8 24 1.7 2 4.3 0 0.0 0 0.0 0 0.0 7 1.8
Yancey Low 80 9.0 71 9.0 70 9.1 0 0.0 0 0.0 0 0.0 1 12.5 9 9.0
Very Low 15 1.7 13 1.7 13 1.7 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0

Prepared by NC-DHHS State Center for Health Statistics
Rates based on small numbers (fewer than 20 cases) are unstable and should be interpreted with caution