| NUMBER AND PERCENT OF NC RESIDENT BIRTHS DELIVERED BY CESAREAN SECTION |
| 2018-2022 |
| TOTAL BIRTHS | BIRTHS BY CESAREAN | PERCENT | |
|---|---|---|---|
| RESIDENCE | 596,495 | 177,484 | 29.8 |
| NORTH CAROLINA | |||
| ALAMANCE | 9,542 | 2,777 | 29.1 |
| ALEXANDER | 1,753 | 574 | 32.7 |
| ALLEGHANY | 481 | 154 | 32.0 |
| ANSON | 1,327 | 450 | 33.9 |
| ASHE | 1,047 | 314 | 30.0 |
| AVERY | 711 | 231 | 32.5 |
| BEAUFORT | 2,161 | 731 | 33.8 |
| BERTIE | 825 | 304 | 36.8 |
| BLADEN | 1,764 | 631 | 35.8 |
| BRUNSWICK | 5,276 | 1,678 | 31.8 |
| BUNCOMBE | 12,119 | 3,593 | 29.6 |
| BURKE | 4,284 | 1,261 | 29.4 |
| CABARRUS | 13,018 | 4,301 | 33.0 |
| CALDWELL | 3,901 | 1,246 | 31.9 |
| CAMDEN | 468 | 143 | 30.6 |
| CARTERET | 2,481 | 827 | 33.3 |
| CASWELL | 988 | 267 | 27.0 |
| CATAWBA | 8,298 | 2,405 | 29.0 |
| CHATHAM | 3,269 | 893 | 27.3 |
| CHEROKEE | 1,230 | 359 | 29.2 |
| CHOWAN | 679 | 213 | 31.4 |
| CLAY | 417 | 133 | 31.9 |
| CLEVELAND | 5,647 | 1,715 | 30.4 |
| COLUMBUS | 2,904 | 995 | 34.3 |
| CRAVEN | 6,496 | 1,569 | 24.2 |
| CUMBERLAND | 26,505 | 8,038 | 30.3 |
| CURRITUCK | 1,491 | 462 | 31.0 |
| DARE | 1,546 | 422 | 27.3 |
| DAVIDSON | 8,769 | 2,879 | 32.8 |
| DAVIE | 2,020 | 608 | 30.1 |
| DUPLIN | 3,564 | 1,160 | 32.5 |
| DURHAM | 20,648 | 5,795 | 28.1 |
| EDGECOMBE | 2,939 | 901 | 30.7 |
| FORSYTH | 22,021 | 6,357 | 28.9 |
| FRANKLIN | 3,912 | 1,033 | 26.4 |
| GASTON | 13,134 | 4,312 | 32.8 |
| GATES | 478 | 149 | 31.2 |
| GRAHAM | 436 | 134 | 30.7 |
| GRANVILLE | 3,012 | 916 | 30.4 |
| GREENE | 1,035 | 266 | 25.7 |
| GUILFORD | 29,764 | 8,673 | 29.1 |
| HALIFAX | 2,650 | 803 | 30.3 |
| HARNETT | 9,273 | 2,730 | 29.4 |
| HAYWOOD | 2,629 | 826 | 31.4 |
| HENDERSON | 5,167 | 1,598 | 30.9 |
| HERTFORD | 1,004 | 376 | 37.5 |
| HOKE | 4,415 | 1,342 | 30.4 |
| HYDE | 178 | 60 | 33.7 |
| IREDELL | 9,703 | 3,178 | 32.8 |
| JACKSON | 1,738 | 504 | 29.0 |
| JOHNSTON | 12,938 | 3,842 | 29.7 |
| JONES | 454 | 123 | 27.1 |
| LEE | 3,926 | 1,117 | 28.5 |
| LENOIR | 3,220 | 994 | 30.9 |
| LINCOLN | 4,450 | 1,540 | 34.6 |
| MCDOWELL | 2,019 | 597 | 29.6 |
| MACON | 1,612 | 404 | 25.1 |
| MADISON | 960 | 243 | 25.3 |
| MARTIN | 1,138 | 415 | 36.5 |
| MECKLENBURG | 73,803 | 22,604 | 30.6 |
| MITCHELL | 652 | 196 | 30.1 |
| MONTGOMERY | 1,333 | 422 | 31.7 |
| MOORE | 5,909 | 1,636 | 27.7 |
| NASH | 5,333 | 1,488 | 27.9 |
| NEW HANOVER | 10,822 | 2,960 | 27.4 |
| NORTHAMPTON | 834 | 287 | 34.4 |
| ONSLOW | 19,260 | 4,780 | 24.8 |
| ORANGE | 5,777 | 1,501 | 26.0 |
| PAMLICO | 425 | 126 | 29.6 |
| PASQUOTANK | 2,312 | 634 | 27.4 |
| PENDER | 3,191 | 897 | 28.1 |
| PERQUIMANS | 573 | 206 | 36.0 |
| PERSON | 2,102 | 637 | 30.3 |
| PITT | 10,298 | 3,136 | 30.5 |
| POLK | 705 | 210 | 29.8 |
| RANDOLPH | 7,713 | 2,493 | 32.3 |
| RICHMOND | 2,792 | 955 | 34.2 |
| ROBESON | 8,909 | 2,722 | 30.6 |
| ROCKINGHAM | 4,566 | 1,345 | 29.5 |
| ROWAN | 7,967 | 2,529 | 31.7 |
| RUTHERFORD | 3,227 | 1,060 | 32.8 |
| SAMPSON | 3,961 | 1,310 | 33.1 |
| SCOTLAND | 2,053 | 718 | 35.0 |
| STANLY | 3,392 | 1,096 | 32.3 |
| STOKES | 1,998 | 567 | 28.4 |
| SURRY | 3,760 | 1,183 | 31.5 |
| SWAIN | 797 | 247 | 31.0 |
| TRANSYLVANIA | 1,257 | 381 | 30.3 |
| TYRRELL | 180 | 50 | 27.8 |
| UNION | 12,090 | 3,571 | 29.5 |
| VANCE | 2,723 | 750 | 27.5 |
| WAKE | 64,179 | 17,786 | 27.7 |
| WARREN | 832 | 231 | 27.8 |
| WASHINGTON | 596 | 200 | 33.6 |
| WATAUGA | 1,573 | 509 | 32.4 |
| WAYNE | 8,002 | 2,203 | 27.5 |
| WILKES | 3,402 | 1,138 | 33.5 |
| WILSON | 4,621 | 1,392 | 30.1 |
| YADKIN | 1,856 | 498 | 26.8 |
| YANCEY | 886 | 269 | 30.4 |
| PREPARED BY NC-DHHS STATE CENTER FOR HEALTH STATISTICS |
| NOTE: RATES BASED ON SMALL NUMBERS (FEWER THAN 20 CASES) |
| ARE UNSTABLE AND SHOULD BE INTERPRETED WITH CAUTION |
FOLLOW US