PERCENT OF BIRTHS TO MEDICAID AND WIC MOTHERS
2017-2021

COUNTY OF RESIDENCE: YEAR MEDICAID MOTHERS WIC MOTHERS
North Carolina 2017 55.0 42.3
  2018 54.2 39.9
  2019 53.9 37.9
  2020 53.4 36.8
  2021 51.8 35.0
  2017-2021 53.7 38.4
Alamance 2017 62.3 49.4
  2018 63.0 44.8
  2019 60.4 43.4
  2020 61.4 43.6
  2021 58.2 40.9
  2017-2021 61.1 44.4
Alexander 2017 66.0 48.3
  2018 66.3 44.8
  2019 60.8 38.9
  2020 58.1 37.6
  2021 57.7 30.5
  2017-2021 61.8 40.0
Alleghany 2017 76.5 56.9
  2018 80.2 54.9
  2019 68.4 57.0
  2020 69.8 49.0
  2021 63.6 43.6
  2017-2021 71.5 51.9
Anson 2017 79.3 67.6
  2018 79.1 58.2
  2019 74.8 66.1
  2020 75.5 55.8
  2021 77.9 52.5
  2017-2021 77.3 59.9
Ashe 2017 73.1 54.6
  2018 68.8 50.3
  2019 67.6 52.5
  2020 69.5 49.8
  2021 62.1 37.9
  2017-2021 68.3 49.0
Avery 2017 68.8 58.7
  2018 66.3 49.7
  2019 63.0 47.4
  2020 58.1 39.7
  2021 56.5 47.8
  2017-2021 62.4 48.3
Beaufort 2017 72.6 63.6
  2018 70.4 63.7
  2019 71.8 61.7
  2020 69.2 57.9
  2021 67.3 56.8
  2017-2021 70.3 60.7
Bertie 2017 74.3 68.4
  2018 68.2 61.5
  2019 76.4 65.8
  2020 69.1 55.6
  2021 71.5 50.0
  2017-2021 71.8 60.3
Bladen 2017 78.2 61.5
  2018 74.9 58.0
  2019 78.5 48.5
  2020 74.1 60.2
  2021 78.4 64.8
  2017-2021 76.8 58.6
Brunswick 2017 57.9 45.7
  2018 62.0 44.0
  2019 61.3 42.8
  2020 61.4 43.1
  2021 58.7 38.6
  2017-2021 60.2 42.7
Buncombe 2017 56.3 44.0
  2018 54.1 38.6
  2019 55.0 38.4
  2020 53.8 35.5
  2021 48.8 31.2
  2017-2021 53.6 37.5
Burke 2017 74.3 56.4
  2018 70.9 52.8
  2019 71.6 50.7
  2020 69.8 49.7
  2021 65.6 44.2
  2017-2021 70.5 50.8
Cabarrus 2017 49.1 28.2
  2018 46.4 26.1
  2019 46.7 24.0
  2020 48.4 24.8
  2021 45.7 21.9
  2017-2021 47.3 25.0
Caldwell 2017 73.1 49.3
  2018 72.6 48.9
  2019 71.9 48.3
  2020 73.4 49.5
  2021 71.9 44.2
  2017-2021 72.6 48.1
Camden 2017 33.7 37.1
  2018 33.7 34.7
  2019 25.0 28.8
  2020 36.1 24.7
  2021 26.8 20.7
  2017-2021 31.1 29.4
Carteret 2017 48.5 39.2
  2018 50.5 43.5
  2019 51.6 42.8
  2020 52.2 40.4
  2021 46.8 37.2
  2017-2021 49.9 40.6
Caswell 2017 69.6 58.3
  2018 69.7 54.6
  2019 71.8 53.1
  2020 66.3 49.1
  2021 69.0 46.2
  2017-2021 69.4 52.5
Catawba 2017 66.9 47.3
  2018 67.9 45.0
  2019 64.1 43.6
  2020 64.9 37.3
  2021 61.8 36.1
  2017-2021 65.1 41.9
Chatham 2017 45.2 35.6
  2018 43.7 33.8
  2019 46.0 33.5
  2020 47.1 33.8
  2021 38.8 29.8
  2017-2021 44.1 33.3
Cherokee 2017 74.7 61.1
  2018 67.1 53.1
  2019 70.2 55.5
  2020 65.4 49.4
  2021 61.5 47.1
  2017-2021 67.6 53.1
Chowan 2017 62.7 57.5
  2018 69.2 58.0
  2019 65.0 54.5
  2020 64.0 43.9
  2021 60.5 36.7
  2017-2021 64.3 49.9
Clay 2017 71.9 69.7
  2018 67.5 56.6
  2019 72.1 60.5
  2020 60.4 53.1
  2021 57.9 48.7
  2017-2021 66.0 57.9
Cleveland 2017 73.6 60.7
  2018 72.5 58.6
  2019 72.0 49.8
  2020 68.2 49.7
  2021 65.9 49.0
  2017-2021 70.4 53.5
Columbus 2017 79.1 60.9
  2018 76.3 55.5
  2019 76.9 56.2
  2020 79.5 58.0
  2021 61.2 50.7
  2017-2021 74.4 56.2
Craven 2017 42.1 47.9
  2018 42.3 46.1
  2019 45.3 42.2
  2020 43.6 42.9
  2021 41.8 39.7
  2017-2021 43.0 43.9
Cumberland 2017 45.8 46.3
  2018 47.2 46.0
  2019 46.5 43.4
  2020 48.6 40.0
  2021 46.4 37.1
  2017-2021 46.9 42.6
Currituck 2017 32.7 26.1
  2018 37.3 29.3
  2019 31.7 24.3
  2020 28.9 21.6
  2021 24.1 16.5
  2017-2021 30.5 23.1
Dare 2017 54.1 36.6
  2018 59.4 38.4
  2019 52.3 30.0
  2020 52.2 25.4
  2021 51.5 26.4
  2017-2021 53.9 31.4
Davidson 2017 65.7 49.5
  2018 62.7 44.4
  2019 63.7 42.4
  2020 63.4 43.9
  2021 59.6 40.1
  2017-2021 63.0 44.0
Davie 2017 61.8 47.4
  2018 52.5 38.2
  2019 53.0 38.6
  2020 55.9 39.9
  2021 51.0 32.8
  2017-2021 54.7 39.2
Duplin 2017 74.9 56.8
  2018 75.5 57.4
  2019 75.2 55.2
  2020 74.4 55.7
  2021 73.2 58.3
  2017-2021 74.6 56.7
Durham 2017 49.3 35.5
  2018 48.7 34.7
  2019 48.2 31.2
  2020 44.2 29.8
  2021 41.4 25.4
  2017-2021 46.4 31.3
Edgecombe 2017 85.4 71.6
  2018 86.0 68.1
  2019 84.4 68.9
  2020 82.3 59.9
  2021 82.8 56.4
  2017-2021 84.2 65.0
Forsyth 2017 59.0 45.0
  2018 57.7 42.3
  2019 57.6 39.8
  2020 59.1 40.4
  2021 59.1 37.5
  2017-2021 58.5 41.0
Franklin 2017 55.2 38.7
  2018 56.2 33.3
  2019 56.0 35.3
  2020 51.5 32.2
  2021 53.2 28.6
  2017-2021 54.4 33.5
Gaston 2017 63.4 43.1
  2018 60.3 37.5
  2019 60.5 38.9
  2020 56.9 32.5
  2021 58.6 31.7
  2017-2021 59.9 36.7
Gates 2017 58.0 49.0
  2018 45.7 34.0
  2019 42.3 37.1
  2020 41.2 37.1
  2021 44.8 33.3
  2017-2021 46.5 38.2
Graham 2017 71.8 65.4
  2018 79.5 75.6
  2019 77.3 69.1
  2020 81.8 74.0
  2021 78.0 64.8
  2017-2021 77.7 69.6
Granville 2017 58.4 39.4
  2018 54.7 33.4
  2019 54.4 34.5
  2020 56.9 38.6
  2021 55.1 36.9
  2017-2021 55.9 36.6
Greene 2017 78.0 69.3
  2018 69.4 57.8
  2019 67.6 53.3
  2020 73.7 57.4
  2021 71.5 57.5
  2017-2021 72.0 59.0
Guilford 2017 60.8 45.2
  2018 60.2 43.8
  2019 60.4 41.0
  2020 60.5 42.6
  2021 59.7 42.4
  2017-2021 60.3 43.0
Halifax 2017 80.3 68.8
  2018 80.3 64.8
  2019 79.9 62.9
  2020 78.3 65.4
  2021 77.4 65.2
  2017-2021 79.3 65.5
Harnett 2017 46.1 38.9
  2018 48.9 37.3
  2019 46.2 35.2
  2020 48.5 35.9
  2021 46.0 35.5
  2017-2021 47.1 36.6
Haywood 2017 67.1 48.9
  2018 62.3 47.5
  2019 59.0 42.9
  2020 60.6 40.4
  2021 57.0 35.9
  2017-2021 61.4 43.4
Henderson 2017 59.1 39.4
  2018 58.8 40.0
  2019 59.9 37.9
  2020 57.5 35.0
  2021 53.3 29.6
  2017-2021 57.8 36.5
Hertford 2017 79.6 66.1
  2018 73.0 55.7
  2019 74.4 65.6
  2020 66.3 48.6
  2021 69.4 54.9
  2017-2021 72.8 58.3
Hoke 2017 46.7 36.5
  2018 43.7 33.7
  2019 45.1 32.5
  2020 46.1 34.2
  2021 43.2 32.1
  2017-2021 44.9 33.8
Hyde 2017 61.8 52.9
  2018 65.7 40.0
  2019 78.4 75.7
  2020 67.6 56.8
  2021 40.5 32.4
  2017-2021 62.8 51.7
Iredell 2017 52.7 37.8
  2018 51.7 34.8
  2019 50.1 32.6
  2020 52.2 30.3
  2021 51.6 29.2
  2017-2021 51.7 32.9
Jackson 2017 68.8 43.5
  2018 68.3 42.6
  2019 68.3 41.4
  2020 65.7 43.2
  2021 67.9 38.1
  2017-2021 67.9 41.8
Johnston 2017 54.4 37.6
  2018 52.3 34.4
  2019 50.4 32.1
  2020 52.2 32.8
  2021 49.9 31.3
  2017-2021 51.7 33.5
Jones 2017 65.1 49.1
  2018 58.0 47.7
  2019 66.3 42.4
  2020 62.2 46.7
  2021 60.8 49.4
  2017-2021 62.6 47.0
Lee 2017 65.9 56.0
  2018 65.5 51.1
  2019 62.5 42.8
  2020 63.7 45.8
  2021 65.4 43.6
  2017-2021 64.6 47.8
Lenoir 2017 80.4 61.0
  2018 76.6 56.9
  2019 75.3 55.9
  2020 74.4 57.0
  2021 76.5 58.1
  2017-2021 76.6 57.8
Lincoln 2017 55.8 41.3
  2018 54.0 37.7
  2019 52.2 32.6
  2020 52.7 29.8
  2021 47.3 25.1
  2017-2021 52.3 33.1
McDowell 2017 72.4 57.1
  2018 72.2 56.9
  2019 65.4 52.8
  2020 66.0 46.4
  2021 65.3 50.0
  2017-2021 68.4 52.9
Macon 2017 71.4 58.1
  2018 65.5 52.2
  2019 69.2 56.9
  2020 68.5 48.9
  2021 73.3 45.0
  2017-2021 69.6 52.3
Madison 2017 70.1 51.4
  2018 66.1 45.2
  2019 57.5 43.1
  2020 62.1 41.8
  2021 56.6 36.9
  2017-2021 62.5 43.6
Martin 2017 73.4 60.9
  2018 70.9 60.3
  2019 76.0 67.0
  2020 71.2 62.0
  2021 65.3 59.8
  2017-2021 71.4 61.9
Mecklenburg 2017 48.0 31.2
  2018 47.2 29.0
  2019 45.7 27.0
  2020 45.4 26.5
  2021 44.6 26.6
  2017-2021 46.2 28.0
Mitchell 2017 65.9 57.0
  2018 57.7 43.6
  2019 61.4 53.5
  2020 54.1 46.6
  2021 57.5 45.7
  2017-2021 59.2 49.1
Montgomery 2017 81.9 66.3
  2018 83.8 66.2
  2019 74.1 61.2
  2020 80.7 63.0
  2021 79.0 64.6
  2017-2021 79.9 64.2
Moore 2017 42.7 34.1
  2018 43.6 33.7
  2019 36.7 26.4
  2020 38.9 27.0
  2021 36.4 23.7
  2017-2021 39.6 28.9
Nash 2017 71.6 61.3
  2018 69.0 58.4
  2019 70.5 55.0
  2020 67.8 53.0
  2021 65.9 47.7
  2017-2021 69.0 55.1
New Hanover 2017 49.3 35.3
  2018 47.5 33.6
  2019 48.4 32.0
  2020 47.2 32.7
  2021 48.3 36.2
  2017-2021 48.2 34.0
Northampton 2017 82.5 60.5
  2018 74.9 58.5
  2019 72.7 55.2
  2020 82.2 63.2
  2021 83.6 50.9
  2017-2021 79.3 57.9
Onslow 2017 28.3 40.1
  2018 26.9 38.1
  2019 27.9 35.5
  2020 28.8 30.3
  2021 27.5 30.1
  2017-2021 27.9 34.9
Orange 2017 38.8 31.3
  2018 41.7 30.9
  2019 37.8 28.3
  2020 39.2 29.0
  2021 38.0 27.6
  2017-2021 39.1 29.4
Pamlico 2017 68.5 68.5
  2018 60.0 66.7
  2019 63.0 53.4
  2020 71.9 67.4
  2021 69.8 55.8
  2017-2021 66.7 62.5
Pasquotank 2017 61.2 55.1
  2018 57.9 50.2
  2019 60.3 53.2
  2020 56.2 44.4
  2021 52.6 40.8
  2017-2021 57.7 48.8
Pender 2017 55.0 41.9
  2018 51.5 41.9
  2019 52.1 40.7
  2020 48.7 38.7
  2021 48.3 37.1
  2017-2021 51.2 40.1
Perquimans 2017 63.7 44.4
  2018 60.3 47.1
  2019 67.8 51.7
  2020 57.6 46.7
  2021 57.6 36.4
  2017-2021 61.5 45.0
Person 2017 68.4 52.4
  2018 68.0 55.3
  2019 63.9 49.2
  2020 59.6 46.0
  2021 64.9 44.1
  2017-2021 65.0 49.3
Pitt 2017 59.7 49.0
  2018 60.1 47.5
  2019 59.5 45.2
  2020 60.7 48.4
  2021 56.3 43.9
  2017-2021 59.2 46.8
Polk 2017 60.2 36.6
  2018 63.8 35.6
  2019 64.5 36.7
  2020 67.6 30.6
  2021 60.8 28.5
  2017-2021 63.1 33.8
Randolph 2017 64.7 49.1
  2018 65.1 47.0
  2019 65.3 43.6
  2020 64.3 44.3
  2021 65.1 45.0
  2017-2021 64.9 45.8
Richmond 2017 85.5 69.7
  2018 83.8 66.8
  2019 81.6 64.3
  2020 83.2 68.3
  2021 84.9 72.6
  2017-2021 83.8 68.3
Robeson 2017 86.8 58.1
  2018 83.5 48.0
  2019 83.2 47.1
  2020 82.1 50.9
  2021 82.9 50.9
  2017-2021 83.7 51.1
Rockingham 2017 67.2 53.1
  2018 67.0 48.2
  2019 65.4 49.9
  2020 67.0 46.1
  2021 60.9 42.6
  2017-2021 65.6 48.0
Rowan 2017 66.8 45.4
  2018 66.5 43.3
  2019 65.2 38.4
  2020 62.1 36.2
  2021 63.9 35.8
  2017-2021 64.9 39.8
Rutherford 2017 75.0 61.5
  2018 76.0 64.8
  2019 72.8 54.7
  2020 71.0 50.5
  2021 68.6 48.3
  2017-2021 72.7 56.1
Sampson 2017 78.9 61.9
  2018 72.1 55.4
  2019 76.1 51.6
  2020 72.2 52.5
  2021 73.8 53.6
  2017-2021 74.6 55.1
Scotland 2017 83.7 71.0
  2018 85.1 73.1
  2019 88.0 74.4
  2020 83.0 71.5
  2021 82.0 63.1
  2017-2021 84.5 70.8
Stanly 2017 61.6 45.5
  2018 59.5 44.2
  2019 58.5 43.3
  2020 56.0 41.9
  2021 55.5 41.9
  2017-2021 58.3 43.4
Stokes 2017 56.9 40.6
  2018 61.9 42.4
  2019 54.6 34.3
  2020 56.7 35.8
  2021 55.2 32.9
  2017-2021 57.1 37.2
Surry 2017 70.6 49.1
  2018 68.4 44.6
  2019 74.8 44.4
  2020 66.4 40.5
  2021 66.7 35.5
  2017-2021 69.4 42.9
Swain 2017 80.3 46.1
  2018 81.6 36.2
  2019 81.8 37.6
  2020 78.5 31.9
  2021 79.6 34.3
  2017-2021 80.4 37.2
Transylvania 2017 68.3 47.2
  2018 66.5 42.8
  2019 69.8 41.6
  2020 67.3 32.7
  2021 67.9 32.4
  2017-2021 68.0 39.5
Tyrrell 2017 73.7 55.3
  2018 64.7 52.9
  2019 66.7 56.7
  2020 60.6 48.5
  2021 61.5 51.3
  2017-2021 65.5 52.9
Union 2017 43.7 26.3
  2018 44.8 24.7
  2019 42.6 23.5
  2020 41.7 23.3
  2021 39.7 22.9
  2017-2021 42.5 24.1
Vance 2017 87.7 61.8
  2018 86.7 63.5
  2019 85.8 56.5
  2020 85.4 60.7
  2021 84.5 62.7
  2017-2021 86.0 61.0
Wake 2017 35.8 27.7
  2018 35.3 25.9
  2019 37.2 24.8
  2020 36.8 24.7
  2021 35.9 23.8
  2017-2021 36.2 25.4
Warren 2017 80.7 63.6
  2018 83.6 64.2
  2019 80.0 71.7
  2020 80.9 61.8
  2021 75.9 54.9
  2017-2021 80.2 63.0
Washington 2017 82.8 74.6
  2018 86.8 73.6
  2019 83.3 70.5
  2020 77.8 68.4
  2021 70.5 62.5
  2017-2021 80.6 70.2
Watauga 2017 41.5 36.2
  2018 40.1 34.5
  2019 43.1 33.9
  2020 34.9 24.6
  2021 40.7 27.6
  2017-2021 40.2 31.7
Wayne 2017 64.9 53.8
  2018 63.6 51.2
  2019 64.0 53.1
  2020 62.9 52.3
  2021 62.6 53.7
  2017-2021 63.6 52.8
Wilkes 2017 70.9 55.9
  2018 71.3 53.3
  2019 71.0 47.5
  2020 72.1 48.2
  2021 66.0 37.8
  2017-2021 70.3 48.6
Wilson 2017 70.2 58.1
  2018 69.9 57.6
  2019 69.9 55.9
  2020 68.7 51.2
  2021 63.4 44.7
  2017-2021 68.5 53.7
Yadkin 2017 65.8 51.3
  2018 60.1 43.8
  2019 61.3 40.3
  2020 60.5 36.5
  2021 61.9 36.9
  2017-2021 62.0 41.9
Yancey 2017 65.3 50.0
  2018 56.8 43.7
  2019 56.3 44.3
  2020 56.3 36.1
  2021 50.3 37.6
  2017-2021 57.0 42.2

PREPARED BY NC-DHHS STATE CENTER FOR HEALTH STATISTICS