| 1990-1992 Life Expectancies by Age, Race and Sex Residence = Stanly County |
||||||||||
| Sex | Race | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | White | African American | ||||||
| Age Group | L.E. | C.I. (95%) | L.E. | C.I. (95%) | L.E. | C.I. (95%) | L.E. | C.I. (95%) | L.E. | C.I. (95%) |
| <1 | 75.6 | 74.9-76.3 | 71.3 | 70.3-72.3 | 80.0 | 79.0-81.0 | 76.4 | 75.6-77.1 | 69.8 | 67.3-72.3 |
| 1-4 | 75.2 | 74.5-75.9 | 70.8 | 69.9-71.8 | 79.6 | 78.7-80.5 | 75.8 | 75.1-76.5 | 70.1 | 67.8-72.5 |
| 5-9 | 71.4 | 70.8-72.1 | 67.0 | 66.1-67.9 | 75.9 | 75.0-76.8 | 71.9 | 71.2-72.6 | 66.5 | 64.2-68.9 |
| 10-14 | 66.5 | 65.9-67.2 | 62.1 | 61.2-63.0 | 71.0 | 70.1-71.8 | 67.0 | 66.4-67.7 | 61.5 | 59.2-63.9 |
| 15-19 | 61.6 | 60.9-62.2 | 57.1 | 56.2-58.0 | 66.0 | 65.2-66.9 | 62.1 | 61.4-62.8 | 56.5 | 54.2-58.9 |
| 20-24 | 56.7 | 56.1-57.3 | 52.3 | 51.4-53.2 | 61.2 | 60.3-62.0 | 57.2 | 56.6-57.9 | 51.7 | 49.4-54.0 |
| 25-29 | 52.1 | 51.5-52.7 | 47.8 | 47.0-48.6 | 56.5 | 55.7-57.3 | 52.6 | 51.9-53.2 | 47.5 | 45.2-49.7 |
| 30-34 | 47.3 | 46.7-47.9 | 43.1 | 42.2-43.9 | 51.6 | 50.8-52.4 | 47.8 | 47.2-48.4 | 42.5 | 40.2-44.7 |
| 35-39 | 42.5 | 41.9-43.1 | 38.3 | 37.4-39.1 | 46.8 | 46.0-47.6 | 43.0 | 42.4-43.6 | 37.9 | 35.7-40.1 |
| 40-44 | 37.9 | 37.3-38.5 | 33.8 | 33.0-34.6 | 42.0 | 41.2-42.8 | 38.3 | 37.7-38.9 | 33.6 | 31.4-35.8 |
| 45-49 | 33.3 | 32.7-33.9 | 29.2 | 28.4-29.9 | 37.4 | 36.6-38.1 | 33.6 | 33.0-34.2 | 29.5 | 27.4-31.7 |
| 50-54 | 28.9 | 28.3-29.4 | 24.9 | 24.2-25.7 | 32.7 | 32.0-33.4 | 29.2 | 28.6-29.7 | 25.4 | 23.3-27.5 |
| 55-59 | 24.5 | 24.0-25.0 | 20.8 | 20.1-21.5 | 28.0 | 27.3-28.7 | 24.8 | 24.3-25.3 | 21.4 | 19.4-23.4 |
| 60-64 | 20.5 | 20.1-21.0 | 17.2 | 16.6-17.8 | 23.6 | 22.9-24.2 | 20.8 | 20.3-21.3 | 18.0 | 16.1-19.9 |
| 65-69 | 17.0 | 16.5-17.4 | 13.9 | 13.3-14.5 | 19.6 | 19.0-20.2 | 17.1 | 16.7-17.6 | 15.6 | 13.9-17.2 |
| 70-74 | 13.7 | 13.3-14.2 | 11.0 | 10.5-11.6 | 15.9 | 15.3-16.5 | 13.8 | 13.4-14.2 | 13.2 | 11.5-14.8 |
| 75-79 | 11.2 | 10.9-11.6 | 9.0 | 8.5- 9.5 | 12.7 | 12.3-13.2 | 11.2 | 10.8-11.6 | 12.2 | 10.6-13.7 |
| 80-84 | 8.7 | 8.3- 9.0 | 6.6 | 6.1- 7.0 | 9.9 | 9.5-10.3 | 8.5 | 8.2- 8.9 | 10.3 | 8.9-11.7 |
| 85+ | 6.6 | N.A. | 4.8 | N.A. | 7.5 | N.A. | 6.4 | N.A. | 8.9 | N.A. |
| L.E.: Life Expectancy C.I.(95%): 95 percent Confidence Interval Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions remained constant throughout their lifetime N/A means that the live expectancy estimate is suppressed due to (1) a total population (over all age intervals) of less than 1,000 or (2) any age interval population estimate less than 10. |
||||||||||