| 1990-1992 Life Expectancies by Age, Race and Sex Residence = Transylvania County |
||||||||||
| Sex | Race | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | White | African American | ||||||
| Age Group | L.E. | C.I. (95%) | L.E. | C.I. (95%) | L.E. | C.I. (95%) | L.E. | C.I. (95%) | L.E. | C.I. (95%) |
| <1 | 78.4 | 77.4-79.4 | 75.5 | 74.0-77.0 | 81.3 | 79.9-82.7 | 78.4 | 77.3-79.5 | 76.5 | 71.0-81.9 |
| 1-4 | 78.0 | 77.1-79.0 | 75.0 | 73.7-76.4 | 81.0 | 79.8-82.2 | 78.1 | 77.1-79.0 | 75.5 | 70.0-80.9 |
| 5-9 | 74.0 | 73.1-75.0 | 71.0 | 69.7-72.4 | 77.0 | 75.8-78.2 | 74.1 | 73.1-75.0 | 71.5 | 66.0-76.9 |
| 10-14 | 69.2 | 68.3-70.1 | 66.2 | 64.8-67.5 | 72.2 | 71.1-73.4 | 69.3 | 68.4-70.2 | 66.5 | 61.0-71.9 |
| 15-19 | 64.2 | 63.3-65.1 | 61.2 | 59.8-62.5 | 67.2 | 66.1-68.4 | 64.3 | 63.4-65.2 | 61.5 | 56.0-66.9 |
| 20-24 | 59.3 | 58.4-60.2 | 56.2 | 54.9-57.6 | 62.3 | 61.2-63.5 | 59.4 | 58.5-60.3 | 56.5 | 51.0-61.9 |
| 25-29 | 54.4 | 53.5-55.3 | 51.3 | 50.0-52.6 | 57.5 | 56.3-58.6 | 54.5 | 53.6-55.4 | 51.5 | 46.0-56.9 |
| 30-34 | 49.7 | 48.8-50.5 | 46.8 | 45.5-48.0 | 52.6 | 51.5-53.6 | 49.8 | 48.9-50.6 | 46.5 | 41.0-51.9 |
| 35-39 | 45.1 | 44.3-45.9 | 42.2 | 41.0-43.4 | 48.0 | 47.0-49.0 | 45.3 | 44.4-46.1 | 41.5 | 36.0-46.9 |
| 40-44 | 40.3 | 39.5-41.1 | 37.4 | 36.2-38.6 | 43.2 | 42.2-44.2 | 40.4 | 39.6-41.2 | 38.0 | 32.8-43.3 |
| 45-49 | 35.6 | 34.9-36.4 | 32.8 | 31.7-34.0 | 38.4 | 37.4-39.3 | 35.7 | 34.9-36.5 | 33.0 | 27.8-38.3 |
| 50-54 | 31.0 | 30.3-31.8 | 28.5 | 27.4-29.6 | 33.5 | 32.5-34.5 | 31.1 | 30.3-31.8 | 28.9 | 23.8-34.0 |
| 55-59 | 26.9 | 26.2-27.6 | 24.6 | 23.6-25.6 | 29.1 | 28.2-30.0 | 26.9 | 26.2-27.6 | 25.9 | 21.2-30.6 |
| 60-64 | 23.0 | 22.4-23.6 | 20.9 | 20.0-21.8 | 24.9 | 24.1-25.7 | 23.0 | 22.4-23.6 | 20.9 | 16.2-25.6 |
| 65-69 | 18.9 | 18.3-19.5 | 17.1 | 16.2-17.9 | 20.6 | 19.8-21.3 | 18.9 | 18.4-19.5 | 16.8 | 12.2-21.4 |
| 70-74 | 15.1 | 14.5-15.6 | 13.5 | 12.7-14.3 | 16.4 | 15.7-17.1 | 15.1 | 14.5-15.6 | 13.2 | 8.7-17.8 |
| 75-79 | 11.8 | 11.3-12.3 | 10.8 | 10.0-11.6 | 12.5 | 11.9-13.2 | 11.8 | 11.3-12.3 | 12.4 | 8.3-16.6 |
| 80-84 | 9.3 | 8.9- 9.7 | 8.7 | 8.0- 9.4 | 9.7 | 9.1-10.2 | 9.2 | 8.8- 9.7 | 11.5 | 7.5-15.5 |
| 85+ | 6.9 | N.A. | 6.8 | N.A. | 7.0 | N.A. | 6.9 | N.A. | 12.3 | N.A. |
| L.E.: Life Expectancy C.I.(95%): 95 percent Confidence Interval Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions remained constant throughout their lifetime N/A means that the live expectancy estimate is suppressed due to (1) a total population (over all age intervals) of less than 1,000 or (2) any age interval population estimate less than 10. |
||||||||||