| 2017-2019 Life Expectancies by Age, Race and Sex Residence = Caldwell County |
||||||||||
| Sex | Race | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | White | African American | ||||||
| Age Group | L.E. | C.I. (95%) | L.E. | C.I. (95%) | L.E. | C.I. (95%) | L.E. | C.I. (95%) | L.E. | C.I. (95%) |
| <1 | 76.0 | 75.4-76.6 | 73.6 | 72.7-74.5 | 78.5 | 77.7-79.3 | 76.2 | 75.6-76.8 | 74.1 | 71.2-77.1 |
| 1-4 | 75.6 | 75.1-76.2 | 73.3 | 72.5-74.1 | 78.0 | 77.3-78.8 | 75.8 | 75.2-76.4 | 73.8 | 71.0-76.7 |
| 5-9 | 71.7 | 71.2-72.2 | 69.4 | 68.6-70.2 | 74.1 | 73.4-74.8 | 71.9 | 71.3-72.4 | 70.1 | 67.3-72.9 |
| 10-14 | 66.8 | 66.3-67.3 | 64.5 | 63.7-65.3 | 69.2 | 68.5-69.9 | 67.0 | 66.4-67.5 | 65.1 | 62.3-67.9 |
| 15-19 | 61.8 | 61.3-62.4 | 59.6 | 58.8-60.3 | 64.2 | 63.5-64.9 | 62.0 | 61.5-62.5 | 60.1 | 57.3-62.9 |
| 20-24 | 57.0 | 56.5-57.5 | 54.8 | 54.0-55.5 | 59.4 | 58.7-60.0 | 57.2 | 56.7-57.7 | 55.1 | 52.3-57.9 |
| 25-29 | 52.2 | 51.7-52.7 | 50.0 | 49.3-50.8 | 54.4 | 53.8-55.1 | 52.3 | 51.8-52.9 | 50.6 | 47.9-53.4 |
| 30-34 | 47.6 | 47.1-48.1 | 45.5 | 44.8-46.2 | 49.7 | 49.1-50.4 | 47.7 | 47.2-48.2 | 46.9 | 44.4-49.5 |
| 35-39 | 43.1 | 42.6-43.5 | 41.2 | 40.5-41.8 | 45.0 | 44.4-45.7 | 43.1 | 42.6-43.5 | 43.8 | 41.6-46.0 |
| 40-44 | 38.6 | 38.2-39.0 | 36.8 | 36.2-37.4 | 40.4 | 39.9-41.0 | 38.6 | 38.2-39.1 | 39.4 | 37.3-41.5 |
| 45-49 | 34.1 | 33.7-34.5 | 32.3 | 31.8-32.9 | 35.8 | 35.3-36.4 | 34.1 | 33.7-34.5 | 34.4 | 32.3-36.5 |
| 50-54 | 29.7 | 29.3-30.0 | 28.0 | 27.4-28.5 | 31.4 | 30.9-31.9 | 29.7 | 29.3-30.1 | 30.1 | 28.1-32.1 |
| 55-59 | 25.5 | 25.2-25.9 | 24.0 | 23.5-24.5 | 27.1 | 26.6-27.5 | 25.5 | 25.2-25.9 | 26.1 | 24.2-28.0 |
| 60-64 | 21.9 | 21.5-22.2 | 20.5 | 20.0-20.9 | 23.3 | 22.8-23.7 | 21.9 | 21.5-22.2 | 22.3 | 20.4-24.1 |
| 65-69 | 18.3 | 18.0-18.6 | 17.2 | 16.8-17.7 | 19.3 | 18.9-19.7 | 18.2 | 17.9-18.6 | 19.4 | 17.7-21.1 |
| 70-74 | 14.9 | 14.6-15.2 | 14.1 | 13.7-14.5 | 15.6 | 15.2-16.0 | 14.9 | 14.6-15.1 | 15.7 | 14.0-17.4 |
| 75-79 | 11.7 | 11.4-11.9 | 11.1 | 10.7-11.5 | 12.2 | 11.8-12.5 | 11.6 | 11.4-11.9 | 12.8 | 11.1-14.4 |
| 80-84 | 8.9 | 8.7- 9.1 | 8.7 | 8.3- 9.0 | 9.1 | 8.8- 9.3 | 8.8 | 8.6- 9.0 | 10.1 | 8.7-11.5 |
| 85+ | 6.4 | N.A. | 6.7 | N.A. | 6.3 | N.A. | 6.3 | N.A. | 8.3 | N.A. |
| L.E.: Life Expectancy C.I.(95%): 95 percent Confidence Interval Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions remained constant throughout their lifetime N/A means that the live expectancy estimate is suppressed due to (1) a total population (over all age intervals) of less than 1,000 or (2) any age interval population estimate less than 10. |
||||||||||