2017-2019 Life Expectancies by Age, Race and Sex
  
Residence = Macon County
  Sex Race
  Total Male Female White African American
Age Group L.E. C.I. (95%) L.E. C.I. (95%) L.E. C.I. (95%) L.E. C.I. (95%) L.E. C.I. (95%)
<1 77.9 76.9-78.9 75.7 74.3-77.2 80.0 78.8-81.3 77.9 76.9-78.9 N/A N/A
1-4 77.3 76.4-78.2 75.3 74.0-76.7 79.2 78.0-80.5 77.2 76.3-78.2 N/A N/A
5-9 73.3 72.4-74.2 71.3 70.0-72.7 75.2 74.0-76.5 73.2 72.3-74.2 N/A N/A
10-14 68.3 67.4-69.2 66.3 65.0-67.7 70.2 69.0-71.5 68.2 67.3-69.2 N/A N/A
15-19 63.4 62.5-64.3 61.5 60.2-62.7 65.2 64.0-66.5 63.3 62.4-64.2 N/A N/A
20-24 58.5 57.6-59.4 56.6 55.3-57.8 60.4 59.3-61.6 58.5 57.6-59.4 N/A N/A
25-29 54.1 53.2-54.9 52.2 51.0-53.4 55.8 54.7-57.0 54.0 53.1-54.8 N/A N/A
30-34 49.4 48.6-50.2 47.6 46.5-48.7 51.1 50.1-52.2 49.4 48.6-50.2 N/A N/A
35-39 44.7 44.0-45.5 43.0 42.0-44.1 46.3 45.3-47.4 44.7 43.9-45.5 N/A N/A
40-44 40.1 39.4-40.8 38.4 37.4-39.5 41.7 40.7-42.7 40.1 39.3-40.8 N/A N/A
45-49 36.0 35.3-36.6 34.4 33.4-35.3 37.5 36.6-38.4 36.0 35.3-36.6 N/A N/A
50-54 32.0 31.4-32.5 30.3 29.4-31.1 33.6 32.9-34.4 32.0 31.4-32.5 N/A N/A
55-59 27.9 27.4-28.4 26.3 25.5-27.0 29.4 28.7-30.1 27.9 27.4-28.4 N/A N/A
60-64 23.9 23.5-24.4 22.5 21.8-23.2 25.3 24.7-25.9 23.9 23.5-24.4 N/A N/A
65-69 20.2 19.8-20.7 19.1 18.5-19.7 21.3 20.7-21.8 20.3 19.9-20.7 N/A N/A
70-74 16.6 16.2-17.0 15.7 15.2-16.3 17.4 16.9-17.8 16.6 16.2-16.9 N/A N/A
75-79 12.9 12.5-13.2 12.1 11.6-12.6 13.5 13.1-14.0 12.9 12.5-13.2 N/A N/A
80-84 9.8 9.5-10.1 9.5 9.1- 9.9 10.0 9.7-10.4 9.8 9.5-10.1 N/A N/A
85+ 7.1 N.A. 7.0 N.A. 7.2 N.A. 7.2 N.A. N/A N/A
 
L.E.: Life Expectancy
C.I.(95%): 95 percent Confidence Interval
 
Life expectancy is the average number of additional years that someone at a given age would be expected to live
if current mortality conditions remained constant throughout their lifetime
N/A means that the live expectancy estimate is suppressed due to (1) a total population (over all age intervals) of
less than 1,000 or (2) any age interval population estimate less than 10.