Note: Some functionality, such as CSV export, is not available on this page due to the number of tables presented.
| 2016-2020 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex Residence = Alamance County |
|||||||||
| Sex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||||
| Cause of Death | Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
| Diseases of Heart | 1,773 | 22,970 | 4,594 | 958 | 13,130 | 2,626 | 815 | 9,840 | 1,968 |
| Acute Myocardial Infarction | 260 | 3,510 | 702 | 149 | 2,093 | 419 | 111 | 1,418 | 284 |
| Other Ischemic Heart Disease | 669 | 9,441 | 1,888 | 411 | 6,147 | 1,229 | 258 | 3,293 | 659 |
| Hypertension | 101 | 1,134 | 227 | 31 | 322 | 64 | 70 | 813 | 163 |
| Cerebrovascular Disease | 458 | 5,304 | 1,061 | 176 | 2,305 | 461 | 282 | 2,999 | 600 |
| Atherosclerosis | 5 | 93 | 19 | 3 | 57 | 11 | 2 | 35 | 7 |
| Cancer | 1,827 | 28,046 | 5,609 | 962 | 13,776 | 2,755 | 865 | 14,270 | 2,854 |
| Colon, Rectum, and Anus | 124 | 1,975 | 395 | 65 | 1,110 | 222 | 59 | 864 | 173 |
| Trachea, Bronchus, and Lung | 515 | 7,777 | 1,555 | 279 | 3,985 | 797 | 236 | 3,792 | 758 |
| Breast (Female Only) | 127 | 2,376 | 475 | N/A | N/A | N/A | 127 | 2,376 | 475 |
| Prostate | 82 | 860 | 172 | 82 | 860 | 172 | N/A | N/A | N/A |
| Diabetes Mellitus | 277 | 4,092 | 818 | 154 | 2,342 | 468 | 123 | 1,750 | 350 |
| Pneumonia and Influenza | 170 | 2,135 | 427 | 81 | 1,084 | 217 | 89 | 1,051 | 210 |
| Chronic Lower Respiratory Diseases | 547 | 6,997 | 1,399 | 240 | 3,018 | 604 | 307 | 3,978 | 796 |
| Chronic Liver Disease and Cirrhosis | 145 | 3,051 | 610 | 87 | 1,704 | 341 | 58 | 1,347 | 269 |
| Septicemia | 161 | 2,350 | 470 | 77 | 1,001 | 200 | 84 | 1,349 | 270 |
| Nephritis, Nephrosis, & Nephrotic Syndrome | 206 | 2,810 | 562 | 81 | 1,152 | 230 | 125 | 1,658 | 332 |
| Alzheimer's disease | 402 | 3,202 | 640 | 118 | 894 | 179 | 284 | 2,308 | 462 |
| HIV disease | 8 | 216 | 43 | 4 | 103 | 21 | 4 | 113 | 23 |
| Unintentional Motor Vehicle Injuries | 114 | 3,873 | 775 | 88 | 2,990 | 598 | 26 | 883 | 177 |
| All Other Unintentional Injuries | 472 | 10,622 | 2,124 | 263 | 6,388 | 1,278 | 209 | 4,234 | 847 |
| Suicide | 121 | 4,041 | 808 | 92 | 2,990 | 598 | 29 | 1,051 | 210 |
| Homicide | 58 | 2,245 | 449 | 46 | 1,857 | 371 | 12 | 388 | 78 |
| COVID-19 | 151 | 1,710 | 342 | 69 | 819 | 164 | 82 | 891 | 178 |
| Remaining Causes | 1,915 | 29,341 | 5,868 | 854 | 13,915 | 2,783 | 1,061 | 15,426 | 3,085 |
| Total Deaths - All Causes | 8,911 | 134,234 | 26,847 | 4,384 | 69,847 | 13,969 | 4,527 | 64,386 | 12,877 |
| Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age. |
| Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime. |
| N.A. indicates that estimates are not applicable for sex-specific diseases |
| 2016-2020 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex Residence = Alexander County |
|||||||||
| Sex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||||
| Cause of Death | Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
| Diseases of Heart | 413 | 5,498 | 1,100 | 228 | 3,126 | 625 | 185 | 2,372 | 474 |
| Acute Myocardial Infarction | 104 | 1,388 | 278 | 60 | 818 | 164 | 44 | 569 | 114 |
| Other Ischemic Heart Disease | 143 | 1,959 | 392 | 93 | 1,253 | 251 | 50 | 706 | 141 |
| Hypertension | 12 | 166 | 33 | 6 | 88 | 18 | 6 | 79 | 16 |
| Cerebrovascular Disease | 91 | 1,125 | 225 | 43 | 586 | 117 | 48 | 539 | 108 |
| Atherosclerosis | 3 | 39 | 8 | 2 | 26 | 5 | 1 | 13 | 3 |
| Cancer | 433 | 6,844 | 1,369 | 236 | 3,543 | 709 | 197 | 3,301 | 660 |
| Colon, Rectum, and Anus | 39 | 625 | 125 | 22 | 377 | 75 | 17 | 248 | 50 |
| Trachea, Bronchus, and Lung | 115 | 1,735 | 347 | 67 | 963 | 193 | 48 | 772 | 154 |
| Breast (Female Only) | 31 | 592 | 118 | N/A | N/A | N/A | 31 | 592 | 118 |
| Prostate | 17 | 189 | 38 | 17 | 189 | 38 | N/A | N/A | N/A |
| Diabetes Mellitus | 63 | 1,103 | 221 | 30 | 541 | 108 | 33 | 562 | 112 |
| Pneumonia and Influenza | 59 | 760 | 152 | 23 | 293 | 59 | 36 | 467 | 93 |
| Chronic Lower Respiratory Diseases | 143 | 1,971 | 394 | 75 | 938 | 188 | 68 | 1,033 | 207 |
| Chronic Liver Disease and Cirrhosis | 37 | 820 | 164 | 22 | 478 | 96 | 15 | 342 | 68 |
| Septicemia | 28 | 439 | 88 | 16 | 243 | 49 | 12 | 196 | 39 |
| Nephritis, Nephrosis, & Nephrotic Syndrome | 38 | 491 | 98 | 19 | 240 | 48 | 19 | 251 | 50 |
| Alzheimer's disease | 135 | 1,189 | 238 | 44 | 360 | 72 | 91 | 829 | 166 |
| HIV disease | 1 | 50 | 10 | 1 | 50 | 10 | N/A | N/A | N/A |
| Unintentional Motor Vehicle Injuries | 37 | 1,372 | 274 | 27 | 1,004 | 201 | 10 | 369 | 74 |
| All Other Unintentional Injuries | 67 | 1,809 | 362 | 40 | 976 | 195 | 27 | 834 | 167 |
| Suicide | 37 | 1,265 | 253 | 28 | 941 | 188 | 9 | 324 | 65 |
| Homicide | 13 | 598 | 120 | 10 | 463 | 93 | 3 | 135 | 27 |
| COVID-19 | 44 | 572 | 114 | 27 | 331 | 66 | 17 | 241 | 48 |
| Remaining Causes | 475 | 7,294 | 1,459 | 218 | 3,180 | 636 | 257 | 4,114 | 823 |
| Total Deaths - All Causes | 2,129 | 33,406 | 6,681 | 1,095 | 17,406 | 3,481 | 1,034 | 16,000 | 3,200 |
| Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age. |
| Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime. |
| N.A. indicates that estimates are not applicable for sex-specific diseases |
| 2016-2020 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex Residence = Alleghany County |
|||||||||
| Sex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||||
| Cause of Death | Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
| Diseases of Heart | 155 | 2,104 | 421 | 86 | 1,272 | 254 | 69 | 832 | 166 |
| Acute Myocardial Infarction | 33 | 478 | 96 | 22 | 329 | 66 | 11 | 148 | 30 |
| Other Ischemic Heart Disease | 64 | 895 | 179 | 38 | 563 | 113 | 26 | 332 | 66 |
| Hypertension | 6 | 53 | 11 | 2 | 18 | 4 | 4 | 35 | 7 |
| Cerebrovascular Disease | 30 | 382 | 76 | 16 | 212 | 42 | 14 | 170 | 34 |
| Atherosclerosis | 1 | 16 | 3 | 1 | 16 | 3 | N/A | N/A | N/A |
| Cancer | 157 | 2,511 | 502 | 91 | 1,295 | 259 | 66 | 1,216 | 243 |
| Colon, Rectum, and Anus | 13 | 224 | 45 | 6 | 75 | 15 | 7 | 149 | 30 |
| Trachea, Bronchus, and Lung | 41 | 628 | 126 | 25 | 322 | 64 | 16 | 306 | 61 |
| Breast (Female Only) | 8 | 187 | 37 | N/A | N/A | N/A | 8 | 187 | 37 |
| Prostate | 12 | 159 | 32 | 12 | 159 | 32 | N/A | N/A | N/A |
| Diabetes Mellitus | 26 | 444 | 89 | 20 | 327 | 65 | 6 | 117 | 23 |
| Pneumonia and Influenza | 23 | 344 | 69 | 10 | 191 | 38 | 13 | 153 | 31 |
| Chronic Lower Respiratory Diseases | 55 | 789 | 158 | 28 | 379 | 76 | 27 | 410 | 82 |
| Chronic Liver Disease and Cirrhosis | 10 | 204 | 41 | 5 | 89 | 18 | 5 | 115 | 23 |
| Septicemia | 12 | 198 | 40 | 4 | 56 | 11 | 8 | 142 | 28 |
| Nephritis, Nephrosis, & Nephrotic Syndrome | 27 | 300 | 60 | 13 | 155 | 31 | 14 | 145 | 29 |
| Alzheimer's disease | 42 | 400 | 80 | 16 | 166 | 33 | 26 | 233 | 47 |
| HIV disease | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Unintentional Motor Vehicle Injuries | 13 | 451 | 90 | 7 | 202 | 40 | 6 | 249 | 50 |
| All Other Unintentional Injuries | 31 | 671 | 134 | 17 | 473 | 95 | 14 | 198 | 40 |
| Suicide | 14 | 511 | 102 | 12 | 426 | 85 | 2 | 85 | 17 |
| Homicide | 3 | 130 | 26 | 1 | 27 | 5 | 2 | 103 | 21 |
| COVID-19 | 6 | 59 | 12 | 4 | 41 | 8 | 2 | 18 | 4 |
| Remaining Causes | 140 | 2,237 | 447 | 66 | 1,054 | 211 | 74 | 1,182 | 236 |
| Total Deaths - All Causes | 751 | 11,802 | 2,360 | 399 | 6,397 | 1,279 | 352 | 5,405 | 1,081 |
| Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age. |
| Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime. |
| N.A. indicates that estimates are not applicable for sex-specific diseases |
| 2016-2020 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex Residence = Anson County |
|||||||||
| Sex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||||
| Cause of Death | Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
| Diseases of Heart | 342 | 4,787 | 957 | 193 | 2,798 | 560 | 149 | 1,989 | 398 |
| Acute Myocardial Infarction | 71 | 1,064 | 213 | 46 | 669 | 134 | 25 | 395 | 79 |
| Other Ischemic Heart Disease | 109 | 1,424 | 285 | 63 | 867 | 173 | 46 | 557 | 111 |
| Hypertension | 22 | 284 | 57 | 10 | 139 | 28 | 12 | 145 | 29 |
| Cerebrovascular Disease | 86 | 1,049 | 210 | 43 | 548 | 110 | 43 | 501 | 100 |
| Atherosclerosis | 1 | 7 | 1 | N/A | N/A | N/A | 1 | 7 | 1 |
| Cancer | 289 | 4,632 | 926 | 148 | 2,211 | 442 | 141 | 2,421 | 484 |
| Colon, Rectum, and Anus | 39 | 652 | 130 | 23 | 328 | 66 | 16 | 324 | 65 |
| Trachea, Bronchus, and Lung | 59 | 878 | 176 | 36 | 514 | 103 | 23 | 364 | 73 |
| Breast (Female Only) | 29 | 517 | 103 | N/A | N/A | N/A | 29 | 517 | 103 |
| Prostate | 15 | 138 | 28 | 15 | 138 | 28 | N/A | N/A | N/A |
| Diabetes Mellitus | 56 | 837 | 167 | 23 | 301 | 60 | 33 | 536 | 107 |
| Pneumonia and Influenza | 42 | 605 | 121 | 21 | 331 | 66 | 21 | 274 | 55 |
| Chronic Lower Respiratory Diseases | 86 | 1,213 | 243 | 49 | 598 | 120 | 37 | 616 | 123 |
| Chronic Liver Disease and Cirrhosis | 20 | 397 | 79 | 12 | 190 | 38 | 8 | 206 | 41 |
| Septicemia | 48 | 758 | 152 | 19 | 248 | 50 | 29 | 510 | 102 |
| Nephritis, Nephrosis, & Nephrotic Syndrome | 36 | 491 | 98 | 24 | 325 | 65 | 12 | 166 | 33 |
| Alzheimer's disease | 60 | 502 | 100 | 15 | 114 | 23 | 45 | 388 | 78 |
| HIV disease | 3 | 88 | 18 | 1 | 17 | 3 | 2 | 71 | 14 |
| Unintentional Motor Vehicle Injuries | 32 | 995 | 199 | 21 | 595 | 119 | 11 | 400 | 80 |
| All Other Unintentional Injuries | 49 | 1,246 | 249 | 32 | 864 | 173 | 17 | 382 | 76 |
| Suicide | 21 | 607 | 121 | 14 | 368 | 74 | 7 | 240 | 48 |
| Homicide | 30 | 1,039 | 208 | 26 | 865 | 173 | 4 | 174 | 35 |
| COVID-19 | 34 | 479 | 96 | 19 | 235 | 47 | 15 | 244 | 49 |
| Remaining Causes | 329 | 5,285 | 1,057 | 161 | 2,423 | 485 | 168 | 2,862 | 572 |
| Total Deaths - All Causes | 1,586 | 25,301 | 5,060 | 831 | 13,170 | 2,634 | 755 | 12,131 | 2,426 |
| Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age. |
| Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime. |
| N.A. indicates that estimates are not applicable for sex-specific diseases |
| 2016-2020 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex Residence = Ashe County |
|||||||||
| Sex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||||
| Cause of Death | Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
| Diseases of Heart | 363 | 4,938 | 988 | 197 | 2,792 | 558 | 166 | 2,146 | 429 |
| Acute Myocardial Infarction | 76 | 941 | 188 | 39 | 556 | 111 | 37 | 385 | 77 |
| Other Ischemic Heart Disease | 130 | 1,785 | 357 | 83 | 1,161 | 232 | 47 | 624 | 125 |
| Hypertension | 13 | 134 | 27 | 10 | 96 | 19 | 3 | 39 | 8 |
| Cerebrovascular Disease | 92 | 1,074 | 215 | 36 | 449 | 90 | 56 | 625 | 125 |
| Atherosclerosis | 3 | 23 | 5 | 1 | 7 | 1 | 2 | 16 | 3 |
| Cancer | 380 | 5,635 | 1,127 | 215 | 2,913 | 583 | 165 | 2,722 | 544 |
| Colon, Rectum, and Anus | 29 | 480 | 96 | 14 | 226 | 45 | 15 | 254 | 51 |
| Trachea, Bronchus, and Lung | 111 | 1,597 | 319 | 69 | 910 | 182 | 42 | 686 | 137 |
| Breast (Female Only) | 12 | 254 | 51 | N/A | N/A | N/A | 12 | 254 | 51 |
| Prostate | 16 | 201 | 40 | 16 | 201 | 40 | N/A | N/A | N/A |
| Diabetes Mellitus | 35 | 610 | 122 | 22 | 349 | 70 | 13 | 260 | 52 |
| Pneumonia and Influenza | 44 | 554 | 111 | 25 | 335 | 67 | 19 | 218 | 44 |
| Chronic Lower Respiratory Diseases | 136 | 1,635 | 327 | 73 | 716 | 143 | 63 | 919 | 184 |
| Chronic Liver Disease and Cirrhosis | 22 | 535 | 107 | 16 | 384 | 77 | 6 | 151 | 30 |
| Septicemia | 11 | 173 | 35 | 5 | 53 | 11 | 6 | 121 | 24 |
| Nephritis, Nephrosis, & Nephrotic Syndrome | 17 | 202 | 40 | 12 | 128 | 26 | 5 | 74 | 15 |
| Alzheimer's disease | 64 | 515 | 103 | 20 | 136 | 27 | 44 | 379 | 76 |
| HIV disease | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Unintentional Motor Vehicle Injuries | 25 | 740 | 148 | 19 | 568 | 114 | 6 | 171 | 34 |
| All Other Unintentional Injuries | 54 | 1,170 | 234 | 40 | 911 | 182 | 14 | 258 | 52 |
| Suicide | 33 | 1,072 | 214 | 24 | 737 | 147 | 9 | 334 | 67 |
| Homicide | 1 | 11 | 2 | N/A | N/A | N/A | 1 | 11 | 2 |
| COVID-19 | 34 | 367 | 73 | 23 | 259 | 52 | 11 | 108 | 22 |
| Remaining Causes | 430 | 5,490 | 1,098 | 200 | 2,338 | 468 | 230 | 3,152 | 630 |
| Total Deaths - All Causes | 1,757 | 24,878 | 4,976 | 938 | 13,172 | 2,634 | 819 | 11,706 | 2,341 |
| Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age. |
| Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime. |
| N.A. indicates that estimates are not applicable for sex-specific diseases |
| 2016-2020 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex Residence = Avery County |
|||||||||
| Sex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||||
| Cause of Death | Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
| Diseases of Heart | 244 | 3,129 | 626 | 119 | 1,622 | 324 | 125 | 1,508 | 302 |
| Acute Myocardial Infarction | 56 | 716 | 143 | 27 | 374 | 75 | 29 | 341 | 68 |
| Other Ischemic Heart Disease | 86 | 1,205 | 241 | 50 | 702 | 140 | 36 | 503 | 101 |
| Hypertension | 4 | 51 | 10 | 1 | 14 | 3 | 3 | 37 | 7 |
| Cerebrovascular Disease | 49 | 541 | 108 | 18 | 181 | 36 | 31 | 359 | 72 |
| Atherosclerosis | 2 | 19 | 4 | 1 | 8 | 2 | 1 | 11 | 2 |
| Cancer | 196 | 3,013 | 603 | 100 | 1,577 | 315 | 96 | 1,436 | 287 |
| Colon, Rectum, and Anus | 10 | 123 | 25 | 3 | 27 | 5 | 7 | 96 | 19 |
| Trachea, Bronchus, and Lung | 42 | 650 | 130 | 21 | 359 | 72 | 21 | 291 | 58 |
| Breast (Female Only) | 14 | 239 | 48 | N/A | N/A | N/A | 14 | 239 | 48 |
| Prostate | 9 | 125 | 25 | 9 | 125 | 25 | N/A | N/A | N/A |
| Diabetes Mellitus | 23 | 394 | 79 | 15 | 242 | 48 | 8 | 152 | 30 |
| Pneumonia and Influenza | 43 | 526 | 105 | 16 | 255 | 51 | 27 | 271 | 54 |
| Chronic Lower Respiratory Diseases | 98 | 1,420 | 284 | 49 | 707 | 141 | 49 | 713 | 143 |
| Chronic Liver Disease and Cirrhosis | 18 | 389 | 78 | 12 | 275 | 55 | 6 | 114 | 23 |
| Septicemia | 18 | 268 | 54 | 17 | 258 | 52 | 1 | 10 | 2 |
| Nephritis, Nephrosis, & Nephrotic Syndrome | 14 | 155 | 31 | 5 | 56 | 11 | 9 | 99 | 20 |
| Alzheimer's disease | 68 | 557 | 111 | 20 | 196 | 39 | 48 | 361 | 72 |
| HIV disease | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Unintentional Motor Vehicle Injuries | 16 | 448 | 90 | 11 | 351 | 70 | 5 | 98 | 20 |
| All Other Unintentional Injuries | 43 | 980 | 196 | 24 | 540 | 108 | 19 | 439 | 88 |
| Suicide | 18 | 657 | 131 | 16 | 579 | 116 | 2 | 78 | 16 |
| Homicide | 2 | 67 | 13 | N/A | N/A | N/A | 2 | 67 | 13 |
| COVID-19 | 20 | 235 | 47 | 12 | 145 | 29 | 8 | 89 | 18 |
| Remaining Causes | 229 | 3,224 | 645 | 105 | 1,656 | 331 | 124 | 1,568 | 314 |
| Total Deaths - All Causes | 1,105 | 16,073 | 3,215 | 541 | 8,663 | 1,733 | 564 | 7,410 | 1,482 |
| Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age. |
| Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime. |
| N.A. indicates that estimates are not applicable for sex-specific diseases |
| 2016-2020 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex Residence = Beaufort County |
|||||||||
| Sex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||||
| Cause of Death | Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
| Diseases of Heart | 662 | 8,993 | 1,799 | 357 | 4,716 | 943 | 305 | 4,276 | 855 |
| Acute Myocardial Infarction | 107 | 1,485 | 297 | 63 | 818 | 164 | 44 | 666 | 133 |
| Other Ischemic Heart Disease | 233 | 3,001 | 600 | 153 | 1,972 | 394 | 80 | 1,028 | 206 |
| Hypertension | 45 | 693 | 139 | 20 | 302 | 60 | 25 | 391 | 78 |
| Cerebrovascular Disease | 173 | 2,207 | 441 | 79 | 1,029 | 206 | 94 | 1,178 | 236 |
| Atherosclerosis | 6 | 80 | 16 | 5 | 72 | 14 | 1 | 8 | 2 |
| Cancer | 620 | 9,717 | 1,943 | 349 | 4,960 | 992 | 271 | 4,758 | 952 |
| Colon, Rectum, and Anus | 55 | 947 | 189 | 30 | 511 | 102 | 25 | 435 | 87 |
| Trachea, Bronchus, and Lung | 189 | 2,710 | 542 | 109 | 1,477 | 295 | 80 | 1,234 | 247 |
| Breast (Female Only) | 33 | 640 | 128 | N/A | N/A | N/A | 33 | 640 | 128 |
| Prostate | 30 | 373 | 75 | 30 | 373 | 75 | N/A | N/A | N/A |
| Diabetes Mellitus | 105 | 1,712 | 342 | 59 | 951 | 190 | 46 | 761 | 152 |
| Pneumonia and Influenza | 45 | 535 | 107 | 22 | 265 | 53 | 23 | 270 | 54 |
| Chronic Lower Respiratory Diseases | 173 | 2,328 | 466 | 85 | 1,077 | 215 | 88 | 1,250 | 250 |
| Chronic Liver Disease and Cirrhosis | 36 | 717 | 143 | 19 | 361 | 72 | 17 | 356 | 71 |
| Septicemia | 48 | 743 | 149 | 24 | 330 | 66 | 24 | 413 | 83 |
| Nephritis, Nephrosis, & Nephrotic Syndrome | 70 | 996 | 199 | 31 | 418 | 84 | 39 | 578 | 116 |
| Alzheimer's disease | 152 | 1,405 | 281 | 36 | 305 | 61 | 116 | 1,100 | 220 |
| HIV disease | 8 | 246 | 49 | 6 | 184 | 37 | 2 | 61 | 12 |
| Unintentional Motor Vehicle Injuries | 48 | 1,621 | 324 | 35 | 1,175 | 235 | 13 | 446 | 89 |
| All Other Unintentional Injuries | 141 | 3,832 | 766 | 81 | 2,250 | 450 | 60 | 1,581 | 316 |
| Suicide | 43 | 1,313 | 263 | 33 | 991 | 198 | 10 | 321 | 64 |
| Homicide | 18 | 852 | 170 | 14 | 611 | 122 | 4 | 241 | 48 |
| COVID-19 | 65 | 784 | 157 | 24 | 253 | 51 | 41 | 530 | 106 |
| Remaining Causes | 645 | 10,388 | 2,078 | 325 | 5,268 | 1,054 | 320 | 5,120 | 1,024 |
| Total Deaths - All Causes | 3,103 | 49,162 | 9,832 | 1,604 | 25,520 | 5,104 | 1,499 | 23,641 | 4,728 |
| Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age. |
| Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime. |
| N.A. indicates that estimates are not applicable for sex-specific diseases |
| 2016-2020 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex Residence = Bertie County |
|||||||||
| Sex | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||||
| Cause of Death | Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
Number of Deaths 2016-2020 |
5-Year Total Years of Potential Life Lost |
5-Year Average Years of Potential Life Lost |
| Diseases of Heart | 255 | 3,982 | 796 | 140 | 2,379 | 476 | 115 | 1,603 | 321 |
| Acute Myocardial Infarction | 30 | 556 | 111 | 12 | 231 | 46 | 18 | 324 | 65 |
| Other Ischemic Heart Disease | 94 | 1,401 | 280 | 63 | 1,010 | 202 | 31 | 391 | 78 |
| Hypertension | 30 | 395 | 79 | 12 | 152 | 30 | 18 | 243 | 49 |
| Cerebrovascular Disease | 79 | 1,078 | 216 | 38 | 563 | 113 | 41 | 516 | 103 |
| Atherosclerosis | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Cancer | 265 | 4,534 | 907 | 132 | 2,108 | 422 | 133 | 2,426 | 485 |
| Colon, Rectum, and Anus | 25 | 443 | 89 | 8 | 132 | 26 | 17 | 312 | 62 |
| Trachea, Bronchus, and Lung | 74 | 1,214 | 243 | 47 | 774 | 155 | 27 | 440 | 88 |
| Breast (Female Only) | 16 | 307 | 61 | N/A | N/A | N/A | 16 | 307 | 61 |
| Prostate | 14 | 191 | 38 | 14 | 191 | 38 | N/A | N/A | N/A |
| Diabetes Mellitus | 101 | 1,669 | 334 | 49 | 844 | 169 | 52 | 825 | 165 |
| Pneumonia and Influenza | 13 | 160 | 32 | 5 | 58 | 12 | 8 | 101 | 20 |
| Chronic Lower Respiratory Diseases | 58 | 860 | 172 | 30 | 419 | 84 | 28 | 440 | 88 |
| Chronic Liver Disease and Cirrhosis | 15 | 298 | 60 | 8 | 156 | 31 | 7 | 142 | 28 |
| Septicemia | 21 | 338 | 68 | 11 | 173 | 35 | 10 | 165 | 33 |
| Nephritis, Nephrosis, & Nephrotic Syndrome | 34 | 440 | 88 | 17 | 216 | 43 | 17 | 224 | 45 |
| Alzheimer's disease | 67 | 666 | 133 | 26 | 291 | 58 | 41 | 375 | 75 |
| HIV disease | 4 | 106 | 21 | 2 | 44 | 9 | 2 | 62 | 12 |
| Unintentional Motor Vehicle Injuries | 27 | 891 | 178 | 20 | 662 | 132 | 7 | 229 | 46 |
| All Other Unintentional Injuries | 44 | 1,136 | 227 | 24 | 634 | 127 | 20 | 502 | 100 |
| Suicide | 10 | 263 | 53 | 10 | 263 | 53 | N/A | N/A | N/A |
| Homicide | 15 | 617 | 123 | 11 | 449 | 90 | 4 | 168 | 34 |
| COVID-19 | 38 | 507 | 101 | 16 | 229 | 46 | 22 | 278 | 56 |
| Remaining Causes | 226 | 3,729 | 746 | 111 | 1,727 | 345 | 115 | 2,002 | 400 |
| Total Deaths - All Causes | 1,302 | 21,670 | 4,334 | 662 | 11,367 | 2,273 | 640 | 10,303 | 2,061 |
| Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age. |
| Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime. |
| N.A. indicates that estimates are not applicable for sex-specific diseases |
