2020 State-Level Years of Potential Life Lost
(based on Life Expectancy at Death) in Total and by Sex
  Sex
  Total Male Female
Cause of Death Number of
Deaths 2020
Years of Potential
Life Lost
Number of
Deaths 2020
Years of Potential
Life Lost
Number of
Deaths 2020
Years of Potential
Life Lost
Diseases of Heart 20,443 272,163 11,369 159,388 9,074 112,775
    Acute Myocardial Infarction 3,245 46,288 1,954 28,971 1,291 17,317
    Other Ischemic Heart Disease 7,453 100,718 4,604 64,337 2,849 36,380
Hypertension 1,240 16,471 549 8,260 691 8,211
Cerebrovascular Disease 5,734 67,639 2,461 30,597 3,273 37,042
Atherosclerosis 131 1,672 62 906 69 766
Cancer 20,018 304,514 10,593 151,246 9,425 153,267
    Lip, Oral cavity, and Pharynx 409 6,775 296 4,752 113 2,022
    Stomach 353 5,750 230 3,550 123 2,200
    Colon, Rectum, and Anus 1,614 26,391 854 13,858 760 12,533
    Liver 953 15,008 648 9,948 305 5,060
    Pancreas 1,518 22,542 729 10,748 789 11,794
    Larynx 165 2,754 128 2,100 37 654
    Trachea, Bronchus, and Lung 5,021 73,308 2,807 39,253 2,214 34,055
    Malignant Melanoma of Skin 266 4,247 166 2,436 100 1,811
    Breast (Female Only) 1,395 25,312 N/A N/A 1,395 25,312
    Cervix Uteri 124 2,862 N/A N/A 124 2,862
    Ovary 383 6,514 N/A N/A 383 6,514
    Prostate 1,085 11,498 1,085 11,498 N/A N/A
    Bladder 520 5,869 367 3,937 153 1,931
    Brain Tumors 503 10,293 278 5,563 225 4,730
    Non-Hodgkins Lymphoma 628 8,388 365 4,957 263 3,431
    Leukemia 706 10,295 424 5,699 282 4,596
Diabetes Mellitus 3,565 57,787 2,027 32,779 1,538 25,009
Pneumonia and Influenza 1,807 25,328 895 12,261 912 13,067
Chronic Lower Respiratory Diseases 5,190 66,958 2,451 30,597 2,739 36,361
Chronic Liver Disease and Cirrhosis 1,658 36,330 1,010 21,580 648 14,750
Septicemia 1,606 24,702 784 11,361 822 13,341
Nephritis, Nephrosis, & Nephrotic Syn. 2,074 27,575 1,043 13,642 1,031 13,933
Alzheimer's disease 4,724 38,473 1,357 10,861 3,367 27,612
HIV disease 186 5,016 120 3,070 66 1,946
Unintentional Motor Vehicle Injuries 1,780 63,567 1,302 45,396 478 18,171
All Other Unintentional Injuries 5,790 166,695 3,631 110,732 2,159 55,962
Suicide 1,447 48,797 1,142 37,369 305 11,429
Homicide 897 39,399 727 31,777 170 7,622
COVID-19 7,909 99,905 4,126 53,462 3,783 46,443
Remaining Causes 23,478 368,314 10,866 180,706 12,612 187,609
Total Deaths - All Causes 109,677 1,731,305 56,515 945,990 53,162 785,314

Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age.
Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime.
N.A. indicates that estimates are not applicable for sex-specific diseases