NC State Center for Health Statistics

Note: Some functionality, such as CSV export, is not available on this page due to the number of tables presented.

2017-2021 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex
  
Residence = Alamance County
  Sex
  Total Male Female
Cause of Death Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Diseases of Heart 1,862 23,521 4,704 1,023 13,668 2,734 839 9,853 1,971
    Acute Myocardial Infarction 248 3,273 655 140 1,886 377 108 1,387 277
    Other Ischemic Heart Disease 683 9,337 1,867 432 6,265 1,253 251 3,072 614
Hypertension 104 1,206 241 34 367 73 70 838 168
Cerebrovascular Disease 457 5,310 1,062 184 2,370 474 273 2,940 588
Atherosclerosis 3 49 10 2 29 6 1 20 4
Cancer 1,864 27,767 5,553 979 13,739 2,748 885 14,028 2,806
    Colon, Rectum, and Anus 130 2,002 400 70 1,144 229 60 859 172
    Trachea, Bronchus, and Lung 513 7,424 1,485 271 3,714 743 242 3,710 742
    Breast (Female Only) 130 2,480 496 N/A N/A N/A 130 2,480 496
    Prostate 92 954 191 92 954 191 N/A N/A N/A
Diabetes Mellitus 303 4,533 907 163 2,445 489 140 2,088 418
Pneumonia and Influenza 160 1,965 393 73 932 186 87 1,032 206
Chronic Lower Respiratory Diseases 536 6,677 1,335 223 2,696 539 313 3,982 796
Chronic Liver Disease and Cirrhosis 141 3,035 607 87 1,786 357 54 1,249 250
Septicemia 150 2,180 436 66 875 175 84 1,305 261
Nephritis, Nephrosis, & Nephrotic Syndrome 177 2,297 459 74 1,034 207 103 1,264 253
Alzheimer's disease 380 2,971 594 106 815 163 274 2,155 431
HIV disease 7 179 36 5 129 26 2 49 10
Unintentional Motor Vehicle Injuries 118 4,029 806 86 3,015 603 32 1,014 203
All Other Unintentional Injuries 524 12,231 2,446 302 7,504 1,501 222 4,727 945
Suicide 116 3,697 739 88 2,645 529 28 1,051 210
Homicide 63 2,547 509 51 2,205 441 12 342 68
COVID-19 328 4,345 869 167 2,253 451 161 2,092 418
Remaining Causes 2,012 30,468 6,094 924 15,040 3,008 1,088 15,427 3,085
Total Deaths - All Causes 9,305 139,006 27,801 4,637 73,548 14,710 4,668 65,458 13,092

Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age.
Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime.
N.A. indicates that estimates are not applicable for sex-specific diseases



2017-2021 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex
  
Residence = Alexander County
  Sex
  Total Male Female
Cause of Death Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Diseases of Heart 449 5,588 1,118 243 3,147 629 206 2,442 488
    Acute Myocardial Infarction 107 1,327 265 63 785 157 44 542 108
    Other Ischemic Heart Disease 153 1,997 399 97 1,270 254 56 727 145
Hypertension 11 131 26 5 58 12 6 73 15
Cerebrovascular Disease 101 1,165 233 47 597 119 54 569 114
Atherosclerosis 1 12 2 N/A N/A N/A 1 12 2
Cancer 443 6,566 1,313 247 3,426 685 196 3,140 628
    Colon, Rectum, and Anus 39 583 117 20 334 67 19 249 50
    Trachea, Bronchus, and Lung 126 1,748 350 80 1,050 210 46 699 140
    Breast (Female Only) 26 436 87 N/A N/A N/A 26 436 87
    Prostate 17 185 37 17 185 37 N/A N/A N/A
Diabetes Mellitus 70 1,087 217 38 584 117 32 504 101
Pneumonia and Influenza 62 785 157 28 361 72 34 424 85
Chronic Lower Respiratory Diseases 153 1,926 385 75 850 170 78 1,076 215
Chronic Liver Disease and Cirrhosis 40 810 162 26 546 109 14 264 53
Septicemia 27 457 91 14 220 44 13 237 47
Nephritis, Nephrosis, & Nephrotic Syndrome 50 587 117 24 278 56 26 310 62
Alzheimer's disease 131 1,031 206 42 322 64 89 708 142
HIV disease 1 48 10 1 48 10 N/A N/A N/A
Unintentional Motor Vehicle Injuries 36 1,239 248 28 922 184 8 318 64
All Other Unintentional Injuries 72 1,964 393 44 1,203 241 28 761 152
Suicide 34 1,202 240 26 943 189 8 259 52
Homicide 9 359 72 6 228 46 3 131 26
COVID-19 142 1,978 396 83 1,184 237 59 794 159
Remaining Causes 542 7,898 1,580 241 3,513 703 301 4,385 877
Total Deaths - All Causes 2,374 34,835 6,967 1,218 18,428 3,686 1,156 16,407 3,281

Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age.
Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime.
N.A. indicates that estimates are not applicable for sex-specific diseases



2017-2021 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex
  
Residence = Alleghany County
  Sex
  Total Male Female
Cause of Death Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Diseases of Heart 159 2,121 424 93 1,353 271 66 768 154
    Acute Myocardial Infarction 35 505 101 24 352 70 11 154 31
    Other Ischemic Heart Disease 67 914 183 40 586 117 27 328 66
Hypertension 5 40 8 1 8 2 4 31 6
Cerebrovascular Disease 34 413 83 18 216 43 16 197 39
Atherosclerosis   N/A N/A N/A N/A N/A N/A N/A N/A
Cancer 154 2,308 462 88 1,133 227 66 1,176 235
    Colon, Rectum, and Anus 14 230 46 6 63 13 8 167 33
    Trachea, Bronchus, and Lung 43 622 124 26 316 63 17 306 61
    Breast (Female Only) 6 156 31 N/A N/A N/A 6 156 31
    Prostate 11 134 27 11 134 27 N/A N/A N/A
Diabetes Mellitus 34 504 101 23 336 67 11 168 34
Pneumonia and Influenza 22 289 58 8 126 25 14 163 33
Chronic Lower Respiratory Diseases 57 773 155 27 350 70 30 423 85
Chronic Liver Disease and Cirrhosis 11 233 47 5 91 18 6 142 28
Septicemia 13 236 47 6 84 17 7 152 30
Nephritis, Nephrosis, & Nephrotic Syndrome 25 271 54 12 136 27 13 135 27
Alzheimer's disease 34 315 63 12 113 23 22 202 40
HIV disease   N/A N/A N/A N/A N/A N/A N/A N/A
Unintentional Motor Vehicle Injuries 14 460 92 9 268 54 5 192 38
All Other Unintentional Injuries 33 654 131 15 365 73 18 289 58
Suicide 17 594 119 15 509 102 2 85 17
Homicide 3 129 26 1 26 5 2 103 21
COVID-19 20 320 64 12 173 35 8 146 29
Remaining Causes 142 2,086 417 74 999 200 68 1,088 218
Total Deaths - All Causes 777 11,746 2,349 419 6,287 1,257 358 5,460 1,092

Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age.
Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime.
N.A. indicates that estimates are not applicable for sex-specific diseases



2017-2021 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex
  
Residence = Anson County
  Sex
  Total Male Female
Cause of Death Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Diseases of Heart 345 4,593 919 205 2,793 559 140 1,800 360
    Acute Myocardial Infarction 78 1,113 223 50 701 140 28 412 82
    Other Ischemic Heart Disease 103 1,258 252 69 881 176 34 377 75
Hypertension 22 305 61 11 176 35 11 129 26
Cerebrovascular Disease 90 953 191 46 522 104 44 431 86
Atherosclerosis 1 6 1 N/A N/A N/A 1 6 1
Cancer 286 4,283 857 158 2,231 446 128 2,052 410
    Colon, Rectum, and Anus 41 622 124 25 325 65 16 297 59
    Trachea, Bronchus, and Lung 59 841 168 34 473 95 25 368 74
    Breast (Female Only) 26 433 87 N/A N/A N/A 26 433 87
    Prostate 18 179 36 18 179 36 N/A N/A N/A
Diabetes Mellitus 61 867 173 26 351 70 35 516 103
Pneumonia and Influenza 37 503 101 16 203 41 21 301 60
Chronic Lower Respiratory Diseases 78 1,052 210 46 540 108 32 511 102
Chronic Liver Disease and Cirrhosis 20 427 85 11 171 34 9 256 51
Septicemia 51 726 145 19 230 46 32 496 99
Nephritis, Nephrosis, & Nephrotic Syndrome 41 511 102 23 276 55 18 235 47
Alzheimer's disease 67 532 106 19 140 28 48 393 79
HIV disease 5 114 23 3 45 9 2 69 14
Unintentional Motor Vehicle Injuries 37 1,142 228 25 732 146 12 410 82
All Other Unintentional Injuries 58 1,391 278 38 936 187 20 455 91
Suicide 20 514 103 13 308 62 7 206 41
Homicide 31 1,084 217 27 914 183 4 170 34
COVID-19 109 1,521 304 56 713 143 53 808 162
Remaining Causes 326 5,105 1,021 165 2,516 503 161 2,589 518
Total Deaths - All Causes 1,685 25,630 5,126 907 13,798 2,760 778 11,833 2,367

Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age.
Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime.
N.A. indicates that estimates are not applicable for sex-specific diseases



2017-2021 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex
  
Residence = Ashe County
  Sex
  Total Male Female
Cause of Death Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Diseases of Heart 376 5,000 1,000 204 2,847 569 172 2,152 430
    Acute Myocardial Infarction 81 1,012 202 43 598 120 38 414 83
    Other Ischemic Heart Disease 140 1,974 395 90 1,256 251 50 718 144
Hypertension 17 188 38 12 114 23 5 74 15
Cerebrovascular Disease 99 1,157 231 38 458 92 61 698 140
Atherosclerosis 2 15 3 1 7 1 1 8 2
Cancer 384 5,332 1,066 209 2,686 537 175 2,645 529
    Colon, Rectum, and Anus 25 355 71 11 159 32 14 196 39
    Trachea, Bronchus, and Lung 105 1,447 289 65 866 173 40 581 116
    Breast (Female Only) 20 402 80 N/A N/A N/A 20 402 80
    Prostate 18 189 38 18 189 38 N/A N/A N/A
Diabetes Mellitus 46 699 140 30 431 86 16 268 54
Pneumonia and Influenza 42 487 97 26 326 65 16 160 32
Chronic Lower Respiratory Diseases 142 1,709 342 75 761 152 67 948 190
Chronic Liver Disease and Cirrhosis 27 651 130 19 456 91 8 196 39
Septicemia 15 218 44 7 78 16 8 139 28
Nephritis, Nephrosis, & Nephrotic Syndrome 19 220 44 13 134 27 6 86 17
Alzheimer's disease 60 461 92 21 144 29 39 317 63
HIV disease   N/A N/A N/A N/A N/A N/A N/A N/A
Unintentional Motor Vehicle Injuries 27 857 171 21 635 127 6 222 44
All Other Unintentional Injuries 62 1,211 242 44 908 182 18 303 61
Suicide 38 1,118 224 29 780 156 9 338 68
Homicide 2 40 8 1 29 6 1 11 2
COVID-19 92 1,440 288 56 905 181 36 534 107
Remaining Causes 423 5,410 1,082 197 2,420 484 226 2,990 598
Total Deaths - All Causes 1,873 26,209 5,242 1,003 14,118 2,824 870 12,091 2,418

Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age.
Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime.
N.A. indicates that estimates are not applicable for sex-specific diseases



2017-2021 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex
  
Residence = Avery County
  Sex
  Total Male Female
Cause of Death Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Diseases of Heart 245 3,066 613 121 1,612 322 124 1,454 291
    Acute Myocardial Infarction 55 678 136 27 382 76 28 296 59
    Other Ischemic Heart Disease 88 1,225 245 51 681 136 37 543 109
Hypertension 3 35 7 N/A N/A N/A 3 35 7
Cerebrovascular Disease 50 532 106 20 201 40 30 331 66
Atherosclerosis 2 17 3 1 7 1 1 10 2
Cancer 209 2,990 598 107 1,564 313 102 1,426 285
    Colon, Rectum, and Anus 14 186 37 5 64 13 9 122 24
    Trachea, Bronchus, and Lung 41 618 124 20 324 65 21 294 59
    Breast (Female Only) 17 282 56 N/A N/A N/A 17 282 56
    Prostate 12 141 28 12 141 28 N/A N/A N/A
Diabetes Mellitus 23 372 74 17 296 59 6 76 15
Pneumonia and Influenza 35 428 86 14 230 46 21 198 40
Chronic Lower Respiratory Diseases 97 1,370 274 48 678 136 49 692 138
Chronic Liver Disease and Cirrhosis 19 416 83 12 293 59 7 123 25
Septicemia 16 212 42 13 188 38 3 25 5
Nephritis, Nephrosis, & Nephrotic Syndrome 18 185 37 8 88 18 10 97 19
Alzheimer's disease 73 557 111 22 208 42 51 349 70
HIV disease   N/A N/A N/A N/A N/A N/A N/A N/A
Unintentional Motor Vehicle Injuries 17 540 108 10 339 68 7 201 40
All Other Unintentional Injuries 36 748 150 18 354 71 18 394 79
Suicide 16 534 107 13 450 90 3 85 17
Homicide 6 170 34 2 52 10 4 117 23
COVID-19 53 734 147 32 505 101 21 230 46
Remaining Causes 246 3,569 714 108 1,686 337 138 1,883 377
Total Deaths - All Causes 1,164 16,476 3,295 566 8,750 1,750 598 7,726 1,545

Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age.
Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime.
N.A. indicates that estimates are not applicable for sex-specific diseases



2017-2021 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex
  
Residence = Beaufort County
  Sex
  Total Male Female
Cause of Death Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Diseases of Heart 672 8,735 1,747 360 4,486 897 312 4,249 850
    Acute Myocardial Infarction 97 1,280 256 57 717 143 40 563 113
    Other Ischemic Heart Disease 239 3,100 620 157 1,959 392 82 1,141 228
Hypertension 38 518 104 16 228 46 22 290 58
Cerebrovascular Disease 167 2,059 412 80 1,000 200 87 1,059 212
Atherosclerosis 6 79 16 4 63 13 2 15 3
Cancer 632 9,194 1,839 353 4,553 911 279 4,640 928
    Colon, Rectum, and Anus 52 835 167 24 369 74 28 466 93
    Trachea, Bronchus, and Lung 184 2,413 483 107 1,284 257 77 1,128 226
    Breast (Female Only) 44 773 155 N/A N/A N/A 44 773 155
    Prostate 34 363 73 34 363 73 N/A N/A N/A
Diabetes Mellitus 95 1,456 291 57 865 173 38 591 118
Pneumonia and Influenza 42 443 89 20 214 43 22 229 46
Chronic Lower Respiratory Diseases 161 2,036 407 87 1,024 205 74 1,011 202
Chronic Liver Disease and Cirrhosis 38 671 134 21 346 69 17 325 65
Septicemia 48 663 133 26 352 70 22 311 62
Nephritis, Nephrosis, & Nephrotic Syndrome 76 975 195 37 452 90 39 523 105
Alzheimer's disease 161 1,371 274 39 286 57 122 1,085 217
HIV disease 6 157 31 4 96 19 2 61 12
Unintentional Motor Vehicle Injuries 45 1,375 275 34 1,023 205 11 351 70
All Other Unintentional Injuries 142 3,975 795 91 2,622 524 51 1,353 271
Suicide 43 1,300 260 34 1,019 204 9 281 56
Homicide 21 935 187 15 646 129 6 288 58
COVID-19 146 2,045 409 71 924 185 75 1,121 224
Remaining Causes 645 10,210 2,042 324 5,124 1,025 321 5,086 1,017
Total Deaths - All Causes 3,184 48,195 9,639 1,673 25,325 5,065 1,511 22,870 4,574

Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age.
Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime.
N.A. indicates that estimates are not applicable for sex-specific diseases



2017-2021 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex
  
Residence = Bertie County
  Sex
  Total Male Female
Cause of Death Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Diseases of Heart 274 3,901 780 136 2,155 431 138 1,746 349
    Acute Myocardial Infarction 33 541 108 12 223 45 21 318 64
    Other Ischemic Heart Disease 93 1,258 252 57 843 169 36 415 83
Hypertension 32 399 80 16 186 37 16 213 43
Cerebrovascular Disease 81 1,010 202 34 465 93 47 545 109
Atherosclerosis   N/A N/A N/A N/A N/A N/A N/A N/A
Cancer 264 4,223 845 142 2,112 422 122 2,111 422
    Colon, Rectum, and Anus 26 429 86 9 131 26 17 298 60
    Trachea, Bronchus, and Lung 69 1,062 212 45 712 142 24 349 70
    Breast (Female Only) 16 311 62 N/A N/A N/A 16 311 62
    Prostate 19 232 46 19 232 46 N/A N/A N/A
Diabetes Mellitus 97 1,506 301 46 762 152 51 744 149
Pneumonia and Influenza 12 147 29 3 29 6 9 118 24
Chronic Lower Respiratory Diseases 52 693 139 30 379 76 22 314 63
Chronic Liver Disease and Cirrhosis 15 255 51 7 131 26 8 123 25
Septicemia 26 407 81 13 192 38 13 215 43
Nephritis, Nephrosis, & Nephrotic Syndrome 42 489 98 20 237 47 22 252 50
Alzheimer's disease 71 643 129 28 275 55 43 368 74
HIV disease 4 101 20 2 42 8 2 60 12
Unintentional Motor Vehicle Injuries 25 792 158 18 569 114 7 223 45
All Other Unintentional Injuries 48 1,185 237 30 783 157 18 402 80
Suicide 10 260 52 9 230 46 1 30 6
Homicide 12 496 99 9 377 75 3 119 24
COVID-19 66 982 196 27 401 80 39 581 116
Remaining Causes 253 4,091 818 138 2,200 440 115 1,891 378
Total Deaths - All Causes 1,384 21,579 4,316 708 11,525 2,305 676 10,055 2,011

Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age.
Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime.
N.A. indicates that estimates are not applicable for sex-specific diseases



2017-2021 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex
  
Residence = Bladen County
  Sex
  Total Male Female
Cause of Death Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Diseases of Heart 511 6,980 1,396 259 3,720 744 252 3,260 652
    Acute Myocardial Infarction 120 1,501 300 60 818 164 60 683 137
    Other Ischemic Heart Disease 209 2,985 597 116 1,696 339 93 1,289 258
Hypertension 39 570 114 17 310 62 22 260 52
Cerebrovascular Disease 94 1,128 226 43 521 104 51 607 121
Atherosclerosis   N/A N/A N/A N/A N/A N/A N/A N/A
Cancer 417 6,521 1,304 234 3,441 688 183 3,080 616
    Colon, Rectum, and Anus 38 539 108 25 369 74 13 170 34
    Trachea, Bronchus, and Lung 114 1,723 345 76 1,141 228 38 582 116
    Breast (Female Only) 35 700 140 N/A N/A N/A 35 700 140
    Prostate 27 296 59 27 296 59 N/A N/A N/A
Diabetes Mellitus 113 1,713 343 54 803 161 59 910 182
Pneumonia and Influenza 45 511 102 20 255 51 25 256 51
Chronic Lower Respiratory Diseases 103 1,429 286 58 823 165 45 605 121
Chronic Liver Disease and Cirrhosis 33 619 124 18 335 67 15 284 57
Septicemia 41 552 110 19 252 50 22 300 60
Nephritis, Nephrosis, & Nephrotic Syndrome 69 957 191 34 463 93 35 494 99
Alzheimer's disease 98 955 191 29 292 58 69 663 133
HIV disease 4 91 18 3 46 9 1 45 9
Unintentional Motor Vehicle Injuries 70 2,170 434 49 1,495 299 21 675 135
All Other Unintentional Injuries 114 2,941 588 76 2,063 413 38 877 175
Suicide 15 418 84 11 293 59 4 125 25
Homicide 25 1,001 200 20 780 156 5 221 44
COVID-19 115 1,923 385 61 958 192 54 965 193
Remaining Causes 433 7,197 1,439 192 3,155 631 241 4,042 808
Total Deaths - All Causes 2,339 37,677 7,535 1,197 20,007 4,001 1,142 17,669 3,534

Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age.
Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime.
N.A. indicates that estimates are not applicable for sex-specific diseases



2017-2021 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex
  
Residence = Brunswick County
  Sex
  Total Male Female
Cause of Death Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Diseases of Heart 1,713 23,270 4,654 1,024 14,473 2,895 689 8,797 1,759
    Acute Myocardial Infarction 231 3,561 712 154 2,403 481 77 1,158 232
    Other Ischemic Heart Disease 778 10,388 2,078 516 7,042 1,408 262 3,346 669
Hypertension 90 1,034 207 31 443 89 59 591 118
Cerebrovascular Disease 431 5,071 1,014 176 2,230 446 255 2,841 568
Atherosclerosis 6 78 16 3 37 7 3 41 8
Cancer 2,013 31,653 6,331 1,150 16,942 3,388 863 14,712 2,942
    Colon, Rectum, and Anus 148 2,481 496 76 1,262 252 72 1,219 244
    Trachea, Bronchus, and Lung 572 9,322 1,864 332 5,191 1,038 240 4,132 826
    Breast (Female Only) 131 2,380 476 N/A N/A N/A 131 2,380 476
    Prostate 110 1,185 237 110 1,185 237 N/A N/A N/A
Diabetes Mellitus 259 4,250 850 159 2,617 523 100 1,632 326
Pneumonia and Influenza 126 1,844 369 67 932 186 59 913 183
Chronic Lower Respiratory Diseases 461 6,217 1,243 226 2,871 574 235 3,346 669
Chronic Liver Disease and Cirrhosis 97 2,324 465 60 1,343 269 37 980 196
Septicemia 118 1,916 383 68 1,025 205 50 892 178
Nephritis, Nephrosis, & Nephrotic Syndrome 142 1,670 334 78 906 181 64 763 153
Alzheimer's disease 283 2,574 515 109 996 199 174 1,579 316
HIV disease 8 210 42 5 141 28 3 69 14
Unintentional Motor Vehicle Injuries 134 4,605 921 92 3,179 636 42 1,425 285
All Other Unintentional Injuries 410 11,665 2,333 266 7,854 1,571 144 3,811 762
Suicide 119 3,695 739 90 2,770 554 29 926 185
Homicide 29 1,115 223 24 921 184 5 194 39
COVID-19 283 4,693 939 168 2,656 531 115 2,037 407
Remaining Causes 1,765 27,656 5,531 918 14,962 2,992 847 12,694 2,539
Total Deaths - All Causes 8,487 135,541 27,108 4,714 77,298 15,460 3,773 58,243 11,649

Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age.
Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime.
N.A. indicates that estimates are not applicable for sex-specific diseases



2017-2021 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex
  
Residence = Buncombe County
  Sex
  Total Male Female
Cause of Death Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Diseases of Heart 2,870 35,397 7,079 1,516 20,123 4,025 1,354 15,274 3,055
    Acute Myocardial Infarction 440 6,440 1,288 277 4,270 854 163 2,170 434
    Other Ischemic Heart Disease 1,143 13,779 2,756 676 8,577 1,715 467 5,202 1,040
Hypertension 109 1,216 243 48 533 107 61 683 137
Cerebrovascular Disease 751 8,102 1,620 310 3,548 710 441 4,554 911
Atherosclerosis 6 62 12 5 52 10 1 10 2
Cancer 2,725 41,444 8,289 1,387 19,859 3,972 1,338 21,585 4,317
    Colon, Rectum, and Anus 238 3,560 712 116 1,673 335 122 1,887 377
    Trachea, Bronchus, and Lung 671 10,006 2,001 344 4,884 977 327 5,122 1,024
    Breast (Female Only) 187 3,452 690 N/A N/A N/A 187 3,452 690
    Prostate 126 1,261 252 126 1,261 252 N/A N/A N/A
Diabetes Mellitus 314 5,540 1,108 199 3,505 701 115 2,036 407
Pneumonia and Influenza 283 3,405 681 144 1,695 339 139 1,710 342
Chronic Lower Respiratory Diseases 781 9,825 1,965 382 4,699 940 399 5,125 1,025
Chronic Liver Disease and Cirrhosis 236 5,753 1,151 160 3,794 759 76 1,959 392
Septicemia 151 2,275 455 69 1,017 203 82 1,258 252
Nephritis, Nephrosis, & Nephrotic Syndrome 247 3,088 618 142 1,723 345 105 1,365 273
Alzheimer's disease 558 4,531 906 162 1,264 253 396 3,267 653
HIV disease 17 470 94 15 406 81 2 64 13
Unintentional Motor Vehicle Injuries 174 5,683 1,137 138 4,538 908 36 1,145 229
All Other Unintentional Injuries 923 26,579 5,316 557 17,472 3,494 366 9,108 1,822
Suicide 254 8,202 1,640 184 5,656 1,131 70 2,547 509
Homicide 58 2,442 488 44 1,888 378 14 554 111
COVID-19 423 5,318 1,064 243 3,102 620 180 2,216 443
Remaining Causes 3,442 47,272 9,454 1,559 22,473 4,495 1,883 24,799 4,960
Total Deaths - All Causes 14,322 216,604 43,321 7,264 117,347 23,469 7,058 99,258 19,852

Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age.
Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime.
N.A. indicates that estimates are not applicable for sex-specific diseases



2017-2021 Years of Potential Life Lost (based on Life Expectancy at Death) in Total and by Sex
  
Residence = Burke County
  Sex
  Total Male Female
Cause of Death Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Number of
Deaths
2017-2021
5-Year Total
Years of Potential
Life Lost
5-Year Average
Years of Potential
Life Lost
Diseases of Heart 1,156 15,993 3,199 629 9,135 1,827 527 6,858 1,372
    Acute Myocardial Infarction 172 2,416 483 107 1,532 306 65 884 177
    Other Ischemic Heart Disease 547 7,356 1,471 317 4,571 914 230 2,785 557
Hypertension 55 856 171 30 470 94 25 385 77
Cerebrovascular Disease 293 3,404 681 120 1,421 284 173 1,983 397
Atherosclerosis 14 268 54 9 185 37 5 84 17
Cancer 1,088 16,540 3,308 599 8,543 1,709 489 7,997 1,599
    Colon, Rectum, and Anus 84 1,349 270 48 764 153 36 585 117
