2022 State-Level Years of Potential Life Lost
(based on Life Expectancy at Death) in Total and by Sex
  Sex
  Total Male Female
Cause of Death Number of
Deaths 2022
Years of Potential
Life Lost
Number of
Deaths 2022
Years of Potential
Life Lost
Number of
Deaths 2022
Years of Potential
Life Lost
Diseases of Heart 21,757 286,294 12,110 165,423 9,647 120,871
    Acute Myocardial Infarction 3,583 49,849 2,184 31,211 1,399 18,638
    Other Ischemic Heart Disease 7,906 107,012 5,044 69,783 2,862 37,228
Hypertension 1,299 17,333 611 8,729 688 8,604
Cerebrovascular Disease 6,189 72,393 2,749 33,567 3,440 38,826
Atherosclerosis 142 1,707 70 811 72 896
Cancer 20,399 305,977 10,891 152,917 9,508 153,061
    Lip, Oral cavity, and Pharynx 443 7,104 322 5,242 121 1,863
    Stomach 319 5,066 198 3,091 121 1,975
    Colon, Rectum, and Anus 1,742 28,772 913 14,745 829 14,027
    Liver 949 14,492 642 9,468 307 5,024
    Pancreas 1,663 23,633 863 11,696 800 11,937
    Larynx 167 2,640 130 1,978 37 662
    Trachea, Bronchus, and Lung 4,987 72,052 2,732 37,501 2,255 34,551
    Malignant Melanoma of Skin 271 4,110 181 2,488 90 1,623
    Breast (Female Only) 1,372 24,802 N/A N/A 1,372 24,802
    Cervix Uteri 120 2,778 N/A N/A 120 2,778
    Ovary 417 6,909 N/A N/A 417 6,909
    Prostate 1,070 11,273 1,070 11,273 N/A N/A
    Bladder 534 6,098 386 4,214 148 1,884
    Brain Tumors 548 10,949 296 5,952 252 4,998
    Non-Hodgkins Lymphoma 605 8,004 340 4,728 265 3,276
    Leukemia 775 11,118 470 6,358 305 4,761
Diabetes Mellitus 3,836 61,852 2,166 34,421 1,670 27,431
Pneumonia and Influenza 1,523 21,409 760 10,476 763 10,933
Chronic Lower Respiratory Diseases 5,281 68,453 2,406 29,342 2,875 39,110
Chronic Liver Disease and Cirrhosis 1,801 38,159 1,104 22,517 697 15,642
Septicemia 1,500 23,962 756 11,651 744 12,311
Nephritis, Nephrosis, & Nephrotic Syn. 2,171 29,315 1,141 15,295 1,030 14,020
Alzheimer's disease 4,271 35,635 1,273 10,076 2,998 25,559
HIV disease 170 4,671 113 3,015 57 1,656
Unintentional Motor Vehicle Injuries 1,851 63,307 1,337 44,886 514 18,421
All Other Unintentional Injuries 7,033 202,178 4,476 132,095 2,557 70,083
Suicide 1,614 52,196 1,266 39,790 348 12,406
Homicide 950 40,980 765 32,990 185 7,990
COVID-19 6,276 89,001 3,333 45,110 2,943 43,890
Remaining Causes 24,843 388,340 11,555 186,443 13,288 201,897
Total Deaths - All Causes 112,906 1,803,162 58,882 979,554 54,024 823,608

Years of Potential Life Lost (YPLL) for an individual death is the difference between the life expectancy (at death age) and the death age.
Life expectancy is the average number of additional years that someone at a given age would be expected to live if current mortality conditions constant throughout their lifetime.
N.A. indicates that estimates are not applicable for sex-specific diseases