1997 North Carolina Marriage and Divorce Rates by County

  Resident Population Total Divorces Divorce Rate Total Marriages Marriage Rate
County of Occurrence 7,656,826 36,854 4.8 64,568 8.4
NORTH CAROLINA
ALAMANCE 123,877 639 5.2 1,039 8.4
ALEXANDER 31,668 126 4.0 232 7.3
ALLEGHANY 10,287 59 5.7 143 13.9
ANSON 25,134 105 4.2 154 6.1
ASHE 23,865 117 4.9 231 9.7
AVERY 16,123 55 3.4 190 11.8
BEAUFORT 44,120 260 5.9 474 10.7
BERTIE 20,129 77 3.8 115 5.7
BLADEN 31,595 153 4.8 184 5.8
BRUNSWICK 66,021 248 3.8 588 8.9
BUNCOMBE 198,814 1,306 6.6 1,778 8.9
BURKE 86,012 395 4.6 675 7.8
CABARRUS 118,515 554 4.7 951 8.0
CALDWELL 75,525 445 5.9 793 10.5
CAMDEN 6,662 11 1.7 61 9.2
CARTERET 58,874 330 5.6 734 12.5
CASWELL 22,778 76 3.3 161 7.1
CATAWBA 134,311 816 6.1 1,097 8.2
CHATHAM 46,339 163 3.5 393 8.5
CHEROKEE 22,851 115 5.0 250 10.9
CHOWAN 14,391 45 3.1 119 8.3
CLAY 8,267 29 3.5 70 8.5
CLEVELAND 93,017 462 5.0 665 7.1
COLUMBUS 53,587 278 5.2 341 6.4
CRAVEN 89,128 489 5.5 935 10.5
CUMBERLAND 299,348 2,300 7.7 3,301 11.0
CURRITUCK 16,942 44 2.6 190 11.2
DARE 27,721 176 6.3 575 20.7
DAVIDSON 141,709 606 4.3 1,155 8.2
DAVIE 32,235 102 3.2 256 7.9
DUPLIN 46,668 153 3.3 376 8.1
DURHAM 211,756 879 4.2 1,605 7.6
EDGECOMBE 56,885 193 3.4 495 8.7
FORSYTH 297,835 1,621 5.4 2,352 7.9
FRANKLIN 44,083 135 3.1 365 8.3
GASTON 186,072 1,189 6.4 1,658 8.9
GATES 10,199 20 2.0 78 7.6
GRAHAM 7,840 27 3.4 74 9.4
GRANVILLE 44,277 174 3.9 294 6.6
GREENE 18,166 26 1.4 135 7.4
GUILFORD 401,113 2,029 5.1 3,438 8.6
HALIFAX 57,895 189 3.3 408 7.0
HARNETT 84,169 329 3.9 554 6.6
HAYWOOD 52,343 257 4.9 704 13.4
HENDERSON 84,088 274 3.3 717 8.5
HERTFORD 22,673 74 3.3 184 8.1
HOKE 30,314 36 1.2 180 5.9
HYDE 5,484 17 3.1 62 11.3
IREDELL 111,061 566 5.1 930 8.4
JACKSON 31,301 128 4.1 260 8.3
JOHNSTON 106,905 446 4.2 899 8.4
JONES 10,193 52 5.1 74 7.3
LEE 47,611 297 6.2 477 10.0
LENOIR 59,846 302 5.0 529 8.8
LINCOLN 60,343 288 4.8 430 7.1
MCDOWELL 40,480 247 6.1 355 8.8
MACON 27,963 110 3.9 300 10.7
MADISON 18,807 66 3.5 214 11.4
MARTIN 25,981 73 2.8 237 9.1
MECKLENBURG 639,479 3,270 5.1 4,734 7.4
MITCHELL 15,235 50 3.3 111 7.3
MONTGOMERY 25,482 91 3.6 221 8.7
MOORE 70,839 291 4.1 559 7.9
NASH 85,922 628 7.3 719 8.4
NEW HANOVER 153,079 923 6.0 1,657 10.8
NORTHAMPTON 21,884 26 1.2 119 5.4
ONSLOW 147,955 874 5.9 1,874 12.7
ORANGE 112,831 355 3.1 785 7.0
PAMLICO 12,163 42 3.5 113 9.3
PASQUOTANK 34,757 154 4.4 442 12.7
PENDER 38,069 96 2.5 272 7.1
PERQUIMANS 11,000 35 3.2 77 7.0
PERSON 34,159 127 3.7 231 6.8
PITT 127,812 513 4.0 1,028 8.0
POLK 17,570 49 2.8 161 9.2
RANDOLPH 123,419 421 3.4 950 7.7
RICHMOND 46,366 228 4.9 319 6.9
ROBESON 118,864 432 3.6 570 4.8
ROCKINGHAM 90,994 439 4.8 756 8.3
ROWAN 125,871 430 3.4 964 7.7
RUTHERFORD 61,094 321 5.3 491 8.0
SAMPSON 56,600 237 4.2 453 8.0
SCOTLAND 35,501 131 3.7 150 4.2
STANLY 56,412 191 3.4 381 6.8
STOKES 42,906 155 3.6 287 6.7
SURRY 68,739 346 5.0 667 9.7
SWAIN 12,500 59 4.7 198 15.8
TRANSYLVANIA 28,225 105 3.7 257 9.1
TYRRELL 3,775 12 3.2 20 5.3
UNION 108,519 348 3.2 795 7.3
VANCE 41,578 192 4.6 410 9.9
WAKE 570,540 2,654 4.7 4,085 7.2
WARREN 19,015 48 2.5 141 7.4
WASHINGTON 13,985 65 4.6 104 7.4
WATAUGA 41,633 121 2.9 525 12.6
WAYNE 113,366 529 4.7 954 8.4
WILKES 63,507 305 4.8 611 9.6
WILSON 71,028 499 7.0 690 9.7
YADKIN 34,891 188 5.4 295 8.5
YANCEY 17,066 96 5.6 158 9.3

Note: Rates per 1,000 Population



1997 North Carolina Divorces by County of Occurrence and Month

  TOTAL Month
January February March April May June July August September October November December
# % # % # % # % # % # % # % # % # % # % # % # % # %
TOTAL 36,854 100.0 2,673 7.3 2,381 6.5 3,167 8.6 3,767 10.2 3,430 9.3 3,428 9.3 3,215 8.7 3,066 8.3 3,088 8.4 3,116 8.5 2,496 6.8 3,027 8.2
County of Occurrence 639 1.7 38 5.9 32 5.0 60 9.4 65 10.2 54 8.5 52 8.1 61 9.5 60 9.4 65 10.2 44 6.9 50 7.8 58 9.1
ALAMANCE
ALEXANDER 126 0.3 10 7.9 11 8.7 10 7.9 13 10.3 11 8.7 9 7.1 15 11.9 14 11.1 9 7.1 12 9.5 7 5.6 5 4.0
ALLEGHANY 59 0.2 7 11.9 4 6.8 3 5.1 12 20.3 4 6.8 1 1.7 7 11.9 0 0.0 6 10.2 9 15.3 3 5.1 3 5.1
ANSON 105 0.3 11 10.5 8 7.6 5 4.8 16 15.2 8 7.6 9 8.6 11 10.5 3 2.9 9 8.6 9 8.6 5 4.8 11 10.5
ASHE 117 0.3 15 12.8 7 6.0 8 6.8 15 12.8 10 8.5 11 9.4 5 4.3 13 11.1 9 7.7 12 10.3 7 6.0 5 4.3
AVERY 55 0.1 9 16.4 3 5.5 0 0.0 2 3.6 7 12.7 2 3.6 3 5.5 5 9.1 6 10.9 6 10.9 8 14.5 4 7.3
BEAUFORT 260 0.7 22 8.5 23 8.8 17 6.5 23 8.8 27 10.4 28 10.8 25 9.6 13 5.0 27 10.4 22 8.5 17 6.5 16 6.2
BERTIE 77 0.2 8 10.4 8 10.4 8 10.4 2 2.6 7 9.1 6 7.8 5 6.5 3 3.9 5 6.5 6 7.8 12 15.6 7 9.1
BLADEN 153 0.4 6 3.9 8 5.2 11 7.2 19 12.4 12 7.8 9 5.9 12 7.8 17 11.1 10 6.5 15 9.8 20 13.1 14 9.2
BRUNSWICK 248 0.7 17 6.9 28 11.3 16 6.5 22 8.9 19 7.7 29 11.7 16 6.5 26 10.5 19 7.7 27 10.9 13 5.2 16 6.5
BUNCOMBE 1,306 3.5 105 8.0 83 6.4 103 7.9 136 10.4 118 9.0 117 9.0 113 8.7 110 8.4 101 7.7 122 9.3 89 6.8 109 8.3
BURKE 395 1.1 37 9.4 30 7.6 35 8.9 36 9.1 53 13.4 33 8.4 48 12.2 26 6.6 17 4.3 36 9.1 21 5.3 23 5.8
CABARRUS 554 1.5 46 8.3 32 5.8 46 8.3 61 11.0 42 7.6 45 8.1 42 7.6 45 8.1 45 8.1 48 8.7 34 6.1 68 12.3
CALDWELL 445 1.2 27 6.1 39 8.8 44 9.9 65 14.6 40 9.0 34 7.6 40 9.0 30 6.7 19 4.3 41 9.2 27 6.1 39 8.8
CAMDEN 11 0.0 0 0.0 0 0.0 0 0.0 1 9.1 0 0.0 1 9.1 1 9.1 1 9.1 0 0.0 3 27.3 0 0.0 4 36.4
CARTERET 330 0.9 17 5.2 17 5.2 14 4.2 37 11.2 28 8.5 38 11.5 22 6.7 32 9.7 28 8.5 38 11.5 38 11.5 21 6.4
CASWELL 76 0.2 7 9.2 7 9.2 6 7.9 4 5.3 9 11.8 6 7.9 4 5.3 7 9.2 5 6.6 5 6.6 7 9.2 9 11.8
CATAWBA 816 2.2 50 6.1 54 6.6 65 8.0 110 13.5 87 10.7 66 8.1 58 7.1 69 8.5 64 7.8 84 10.3 51 6.3 58 7.1
CHATHAM 163 0.4 16 9.8 17 10.4 14 8.6 22 13.5 12 7.4 13 8.0 14 8.6 11 6.7 10 6.1 8 4.9 18 11.0 8 4.9
CHEROKEE 115 0.3 6 5.2 19 16.5 6 5.2 10 8.7 12 10.4 7 6.1 3 2.6 15 13.0 11 9.6 12 10.4 8 7.0 6 5.2
CHOWAN 45 0.1 2 4.4 2 4.4 2 4.4 8 17.8 3 6.7 3 6.7 2 4.4 0 0.0 5 11.1 6 13.3 9 20.0 3 6.7
CLAY 29 0.1 0 0.0 1 3.4 0 0.0 2 6.9 5 17.2 5 17.2 7 24.1 6 20.7 0 0.0 0 0.0 3 10.3 0 0.0
CLEVELAND 462 1.3 24 5.2 37 8.0 52 11.3 49 10.6 52 11.3 29 6.3 49 10.6 39 8.4 42 9.1 27 5.8 28 6.1 34 7.4
COLUMBUS 278 0.8 26 9.4 17 6.1 33 11.9 33 11.9 24 8.6 19 6.8 31 11.2 14 5.0 24 8.6 38 13.7 10 3.6 9 3.2
CRAVEN 489 1.3 27 5.5 11 2.2 44 9.0 53 10.8 41 8.4 40 8.2 61 12.5 50 10.2 48 9.8 39 8.0 38 7.8 37 7.6
CUMBERLAND 2,300 6.2 129 5.6 179 7.8 215 9.3 246 10.7 192 8.3 279 12.1 173 7.5 195 8.5 194 8.4 166 7.2 141 6.1 191 8.3
CURRITUCK 44 0.1 3 6.8 4 9.1 3 6.8 3 6.8 0 0.0 3 6.8 2 4.5 3 6.8 6 13.6 4 9.1 6 13.6 7 15.9
DARE 176 0.5 17 9.7 7 4.0 12 6.8 15 8.5 25 14.2 14 8.0 16 9.1 9 5.1 16 9.1 22 12.5 12 6.8 11 6.3
DAVIDSON 606 1.6 30 5.0 46 7.6 55 9.1 52 8.6 58 9.6 59 9.7 62 10.2 58 9.6 60 9.9 51 8.4 34 5.6 41 6.8
DAVIE 102 0.3 4 3.9 6 5.9 15 14.7 13 12.7 3 2.9 13 12.7 12 11.8 8 7.8 9 8.8 7 6.9 8 7.8 4 3.9
DUPLIN 153 0.4 12 7.8 7 4.6 6 3.9 24 15.7 16 10.5 14 9.2 11 7.2 13 8.5 9 5.9 16 10.5 9 5.9 16 10.5
DURHAM 879 2.4 63 7.2 74 8.4 74 8.4 88 10.0 92 10.5 58 6.6 56 6.4 104 11.8 66 7.5 75 8.5 54 6.1 75 8.5
EDGECOMBE 193 0.5 10 5.2 15 7.8 25 13.0 20 10.4 16 8.3 23 11.9 15 7.8 13 6.7 16 8.3 16 8.3 14 7.3 10 5.2
FORSYTH 1,621 4.4 146 9.0 77 4.8 141 8.7 159 9.8 181 11.2 127 7.8 161 9.9 130 8.0 134 8.3 170 10.5 75 4.6 120 7.4
FRANKLIN 135 0.4 6 4.4 15 11.1 10 7.4 16 11.9 19 14.1 8 5.9 14 10.4 6 4.4 15 11.1 13 9.6 5 3.7 8 5.9
GASTON 1,189 3.2 90 7.6 67 5.6 109 9.2 129 10.8 115 9.7 124 10.4 115 9.7 83 7.0 87 7.3 88 7.4 70 5.9 112 9.4
GATES 20 0.1 1 5.0 0 0.0 2 10.0 6 30.0 1 5.0 2 10.0 3 15.0 1 5.0 2 10.0 1 5.0 1 5.0 0 0.0
GRAHAM 27 0.1 3 11.1 6 22.2 2 7.4 3 11.1 0 0.0 1 3.7 0 0.0 1 3.7 3 11.1 0 0.0 1 3.7 7 25.9
GRANVILLE 174 0.5 10 5.7 8 4.6 13 7.5 14 8.0 16 9.2 19 10.9 24 13.8 15 8.6 14 8.0 13 7.5 13 7.5 15 8.6
GREENE 26 0.1 0 0.0 3 11.5 2 7.7 8 30.8 1 3.8 1 3.8 2 7.7 3 11.5 3 11.5 1 3.8 1 3.8 1 3.8
GUILFORD 2,029 5.5 168 8.3 132 6.5 179 8.8 223 11.0 149 7.3 210 10.3 174 8.6 131 6.5 174 8.6 151 7.4 148 7.3 190 9.4
HALIFAX 189 0.5 14 7.4 8 4.2 10 5.3 16 8.5 10 5.3 34 18.0 14 7.4 11 5.8 19 10.1 20 10.6 17 9.0 16 8.5
HARNETT 329 0.9 26 7.9 24 7.3 27 8.2 34 10.3 26 7.9 28 8.5 36 10.9 20 6.1 31 9.4 32 9.7 22 6.7 23 7.0
HAYWOOD 257 0.7 15 5.8 20 7.8 23 8.9 20 7.8 29 11.3 18 7.0 19 7.4 14 5.4 24 9.3 29 11.3 21 8.2 25 9.7
HENDERSON 274 0.7 17 6.2 18 6.6 22 8.0 26 9.5 37 13.5 25 9.1 19 6.9 24 8.8 22 8.0 20 7.3 19 6.9 25 9.1
HERTFORD 74 0.2 6 8.1 5 6.8 5 6.8 5 6.8 10 13.5 8 10.8 5 6.8 9 12.2 3 4.1 7 9.5 4 5.4 7 9.5
HOKE 36 0.1 2 5.6 1 2.8 3 8.3 0 0.0 10 27.8 2 5.6 4 11.1 1 2.8 4 11.1 2 5.6 5 13.9 2 5.6
HYDE 17 0.0 0 0.0 1 5.9 2 11.8 0 0.0 1 5.9 1 5.9 2 11.8 4 23.5 1 5.9 3 17.6 0 0.0 2 11.8
IREDELL 566 1.5 30 5.3 37 6.5 56 9.9 62 11.0 51 9.0 43 7.6 64 11.3 46 8.1 52 9.2 42 7.4 44 7.8 39 6.9
JACKSON 128 0.3 3 2.3 11 8.6 10 7.8 7 5.5 11 8.6 9 7.0 9 7.0 17 13.3 12 9.4 15 11.7 13 10.2 11 8.6
JOHNSTON 446 1.2 34 7.6 21 4.7 35 7.8 61 13.7 45 10.1 39 8.7 38 8.5 38 8.5 34 7.6 34 7.6 33 7.4 34 7.6
JONES 52 0.1 2 3.8 5 9.6 2 3.8 3 5.8 5 9.6 5 9.6 4 7.7 5 9.6 3 5.8 8 15.4 6 11.5 4 7.7
LEE 297 0.8 23 7.7 16 5.4 33 11.1 16 5.4 22 7.4 37 12.5 18 6.1 45 15.2 22 7.4 11 3.7 25 8.4 29 9.8
LENOIR 302 0.8 22 7.3 29 9.6 35 11.6 31 10.3 21 7.0 28 9.3 20 6.6 22 7.3 27 8.9 22 7.3 21 7.0 24 7.9
LINCOLN 288 0.8 18 6.3 28 9.7 26 9.0 26 9.0 40 13.9 16 5.6 22 7.6 25 8.7 20 6.9 25 8.7 17 5.9 25 8.7
MCDOWELL 247 0.7 16 6.5 19 7.7 21 8.5 19 7.7 37 15.0 26 10.5 17 6.9 20 8.1 19 7.7 15 6.1 14 5.7 24 9.7
MACON 110 0.3 14 12.7 1 0.9 11 10.0 14 12.7 13 11.8 14 12.7 8 7.3 4 3.6 7 6.4 10 9.1 4 3.6 10 9.1
MADISON 66 0.2 3 4.5 8 12.1 8 12.1 8 12.1 6 9.1 3 4.5 4 6.1 2 3.0 4 6.1 6 9.1 6 9.1 8 12.1
MARTIN 73 0.2 7 9.6 6 8.2 5 6.8 7 9.6 12 16.4 4 5.5 5 6.8 3 4.1 6 8.2 4 5.5 9 12.3 5 6.8
MECKLENBURG 3,270 8.9 210 6.4 227 6.9 312 9.5 288 8.8 232 7.1 337 10.3 296 9.1 227 6.9 324 9.9 270 8.3 243 7.4 304 9.3
MITCHELL 50 0.1 1 2.0 4 8.0 5 10.0 0 0.0 6 12.0 5 10.0 3 6.0 4 8.0 4 8.0 8 16.0 6 12.0 4 8.0
MONTGOMERY 91 0.2 7 7.7 8 8.8 8 8.8 8 8.8 10 11.0 8 8.8 11 12.1 7 7.7 8 8.8 4 4.4 6 6.6 6 6.6
MOORE 291 0.8 23 7.9 19 6.5 15 5.2 28 9.6 15 5.2 30 10.3 17 5.8 33 11.3 34 11.7 28 9.6 24 8.2 25 8.6
NASH 628 1.7 40 6.4 45 7.2 37 5.9 76 12.1 54 8.6 71 11.3 73 11.6 48 7.6 53 8.4 47 7.5 39 6.2 45 7.2
NEW HANOVER 923 2.5 89 9.6 51 5.5 56 6.1 90 9.8 93 10.1 83 9.0 72 7.8 89 9.6 74 8.0 76 8.2 69 7.5 81 8.8
NORTHAMPTON 26 0.1 1 3.8 0 0.0 4 15.4 3 11.5 1 3.8 1 3.8 3 11.5 4 15.4 1 3.8 3 11.5 3 11.5 2 7.7
ONSLOW 874 2.4 74 8.5 52 5.9 73 8.4 84 9.6 75 8.6 73 8.4 83 9.5 81 9.3 61 7.0 77 8.8 57 6.5 84 9.6
ORANGE 355 1.0 19 5.4 24 6.8 39 11.0 27 7.6 25 7.0 41 11.5 29 8.2 27 7.6 28 7.9 25 7.0 20 5.6 51 14.4
PAMLICO 42 0.1 4 9.5 2 4.8 5 11.9 4 9.5 4 9.5 4 9.5 4 9.5 4 9.5 3 7.1 5 11.9 1 2.4 2 4.8
PASQUOTANK 154 0.4 17 11.0 2 1.3 11 7.1 15 9.7 20 13.0 12 7.8 20 13.0 11 7.1 9 5.8 10 6.5 9 5.8 18 11.7
PENDER 96 0.3 9 9.4 16 16.7 5 5.2 14 14.6 9 9.4 7 7.3 4 4.2 8 8.3 2 2.1 7 7.3 13 13.5 2 2.1
PERQUIMANS 35 0.1 4 11.4 5 14.3 2 5.7 6 17.1 2 5.7 2 5.7 0 0.0 1 2.9 2 5.7 6 17.1 2 5.7 3 8.6
PERSON 127 0.3 10 7.9 8 6.3 7 5.5 14 11.0 13 10.2 6 4.7 14 11.0 16 12.6 11 8.7 9 7.1 9 7.1 10 7.9
PITT 513 1.4 29 5.7 23 4.5 40 7.8 50 9.7 48 9.4 60 11.7 44 8.6 48 9.4 53 10.3 30 5.8 41 8.0 47 9.2
POLK 49 0.1 6 12.2 4 8.2 9 18.4 5 10.2 2 4.1 3 6.1 2 4.1 1 2.0 9 18.4 0 0.0 3 6.1 5 10.2
RANDOLPH 421 1.1 34 8.1 20 4.8 40 9.5 47 11.2 38 9.0 47 11.2 47 11.2 25 5.9 31 7.4 24 5.7 37 8.8 31 7.4
RICHMOND 228 0.6 15 6.6 9 3.9 23 10.1 32 14.0 18 7.9 21 9.2 9 3.9 26 11.4 22 9.6 23 10.1 17 7.5 13 5.7
ROBESON 432 1.2 32 7.4 20 4.6 39 9.0 41 9.5 46 10.6 59 13.7 26 6.0 42 9.7 40 9.3 40 9.3 21 4.9 26 6.0
ROCKINGHAM 439 1.2 33 7.5 21 4.8 39 8.9 44 10.0 49 11.2 38 8.7 36 8.2 40 9.1 41 9.3 31 7.1 32 7.3 35 8.0
ROWAN 430 1.2 25 5.8 24 5.6 51 11.9 30 7.0 52 12.1 38 8.8 45 10.5 38 8.8 29 6.7 39 9.1 26 6.0 33 7.7
RUTHERFORD 321 0.9 18 5.6 13 4.0 33 10.3 40 12.5 22 6.9 33 10.3 32 10.0 25 7.8 29 9.0 30 9.3 24 7.5 22 6.9
SAMPSON 237 0.6 23 9.7 10 4.2 28 11.8 28 11.8 19 8.0 23 9.7 31 13.1 16 6.8 20 8.4 18 7.6 13 5.5 8 3.4
SCOTLAND 131 0.4 6 4.6 7 5.3 20 15.3 16 12.2 13 9.9 8 6.1 15 11.5 11 8.4 6 4.6 12 9.2 10 7.6 7 5.3
STANLY 191 0.5 7 3.7 7 3.7 20 10.5 24 12.6 25 13.1 5 2.6 12 6.3 20 10.5 5 2.6 23 12.0 23 12.0 20 10.5
STOKES 155 0.4 12 7.7 9 5.8 19 12.3 13 8.4 14 9.0 16 10.3 11 7.1 15 9.7 7 4.5 12 7.7 15 9.7 12 7.7
SURRY 346 0.9 21 6.1 5 1.4 30 8.7 29 8.4 47 13.6 33 9.5 24 6.9 38 11.0 33 9.5 39 11.3 18 5.2 29 8.4
SWAIN 59 0.2 5 8.5 5 8.5 4 6.8 3 5.1 4 6.8 7 11.9 6 10.2 8 13.6 4 6.8 5 8.5 1 1.7 7 11.9
TRANSYLVANIA 105 0.3 6 5.7 7 6.7 8 7.6 9 8.6 7 6.7 12 11.4 12 11.4 13 12.4 6 5.7 8 7.6 8 7.6 9 8.6
TYRRELL 12 0.0 1 8.3 0 0.0 2 16.7 1 8.3 1 8.3 3 25.0 3 25.0 1 8.3 0 0.0 0 0.0 0 0.0 0 0.0
UNION 348 0.9 22 6.3 20 5.7 33 9.5 32 9.2 38 10.9 30 8.6 16 4.6 40 11.5 26 7.5 26 7.5 31 8.9 34 9.8
VANCE 192 0.5 10 5.2 13 6.8 18 9.4 22 11.5 27 14.1 14 7.3 23 12.0 9 4.7 15 7.8 16 8.3 11 5.7 14 7.3
WAKE 2,654 7.2 226 8.5 180 6.8 151 5.7 259 9.8 267 10.1 235 8.9 238 9.0 280 10.6 223 8.4 231 8.7 161 6.1 203 7.6
WARREN 48 0.1 3 6.3 3 6.3 2 4.2 7 14.6 3 6.3 6 12.5 3 6.3 4 8.3 4 8.3 6 12.5 2 4.2 5 10.4
WASHINGTON 65 0.2 5 7.7 2 3.1 9 13.8 10 15.4 8 12.3 6 9.2 4 6.2 4 6.2 5 7.7 4 6.2 6 9.2 2 3.1
WATAUGA 121 0.3 11 9.1 8 6.6 8 6.6 7 5.8 12 9.9 12 9.9 4 3.3 5 4.1 12 9.9 19 15.7 7 5.8 16 13.2
WAYNE 529 1.4 50 9.5 33 6.2 45 8.5 67 12.7 49 9.3 41 7.8 45 8.5 33 6.2 46 8.7 42 7.9 33 6.2 45 8.5
WILKES 305 0.8 24 7.9 23 7.5 32 10.5 32 10.5 27 8.9 18 5.9 29 9.5 16 5.2 31 10.2 25 8.2 18 5.9 30 9.8
WILSON 499 1.4 41 8.2 34 6.8 56 11.2 45 9.0 57 11.4 49 9.8 44 8.8 33 6.6 47 9.4 46 9.2 15 3.0 32 6.4
YADKIN 188 0.5 13 6.9 13 6.9 25 13.3 14 7.4 14 7.4 17 9.0 15 8.0 17 9.0 18 9.6 16 8.5 15 8.0 11 5.9
YANCEY 96 0.3 10 10.4 3 3.1 5 5.2 13 13.5 9 9.4 7 7.3 7 7.3 6 6.3 10 10.4 8 8.3 12 12.5 6 6.3

 
 



1997 North Carolina Marriages by County of Occurrence and Month

  TOTAL Month
January February March April May June July August September October November December
# % # % # % # % # % # % # % # % # % # % # % # % # %
TOTAL 64,568 100.0 2,967 4.6 4,280 6.6 4,763 7.4 5,276 8.2 7,106 11.0 7,250 11.2 5,465 8.5 6,511 10.1 5,903 9.1 5,764 8.9 4,687 7.3 4,596 7.1
County of Occurrence 1,039 1.6 35 3.4 77 7.4 80 7.7 94 9.0 107 10.3 124 11.9 80 7.7 112 10.8 92 8.9 88 8.5 76 7.3 74 7.1
ALAMANCE
ALEXANDER 232 0.4 7 3.0 15 6.5 21 9.1 13 5.6 27 11.6 33 14.2 12 5.2 21 9.1 23 9.9 24 10.3 19 8.2 17 7.3
ALLEGHANY 143 0.2 7 4.9 11 7.7 11 7.7 13 9.1 18 12.6 11 7.7 17 11.9 12 8.4 16 11.2 11 7.7 4 2.8 12 8.4
ANSON 154 0.2 5 3.2 8 5.2 12 7.8 15 9.7 13 8.4 18 11.7 8 5.2 11 7.1 20 13.0 12 7.8 16 10.4 16 10.4
ASHE 231 0.4 10 4.3 12 5.2 18 7.8 11 4.8 22 9.5 27 11.7 23 10.0 23 10.0 24 10.4 23 10.0 15 6.5 23 10.0
AVERY 190 0.3 8 4.2 8 4.2 11 5.8 13 6.8 22 11.6 23 12.1 21 11.1 20 10.5 16 8.4 23 12.1 16 8.4 9 4.7
BEAUFORT 474 0.7 22 4.6 32 6.8 33 7.0 39 8.2 50 10.5 55 11.6 40 8.4 54 11.4 50 10.5 32 6.8 32 6.8 35 7.4
BERTIE 115 0.2 2 1.7 8 7.0 6 5.2 9 7.8 15 13.0 12 10.4 14 12.2 9 7.8 10 8.7 12 10.4 11 9.6 7 6.1
BLADEN 184 0.3 12 6.5 10 5.4 14 7.6 14 7.6 21 11.4 26 14.1 16 8.7 19 10.3 14 7.6 17 9.2 10 5.4 11 6.0
BRUNSWICK 588 0.9 16 2.7 33 5.6 38 6.5 42 7.1 74 12.6 74 12.6 51 8.7 72 12.2 59 10.0 49 8.3 41 7.0 39 6.6
BUNCOMBE 1,778 2.8 84 4.7 119 6.7 116 6.5 124 7.0 203 11.4 219 12.3 164 9.2 175 9.8 141 7.9 162 9.1 135 7.6 136 7.6
BURKE 675 1.0 36 5.3 50 7.4 59 8.7 58 8.6 69 10.2 92 13.6 46 6.8 62 9.2 70 10.4 50 7.4 37 5.5 46 6.8
CABARRUS 951 1.5 48 5.0 71 7.5 69 7.3 82 8.6 86 9.0 90 9.5 78 8.2 106 11.1 84 8.8 69 7.3 69 7.3 99 10.4
CALDWELL 793 1.2 36 4.5 54 6.8 72 9.1 67 8.4 103 13.0 108 13.6 57 7.2 73 9.2 62 7.8 52 6.6 50 6.3 59 7.4
CAMDEN 61 0.1 0 0.0 5 8.2 3 4.9 3 4.9 6 9.8 7 11.5 5 8.2 9 14.8 7 11.5 7 11.5 4 6.6 5 8.2
CARTERET 734 1.1 25 3.4 49 6.7 38 5.2 45 6.1 87 11.9 86 11.7 70 9.5 63 8.6 78 10.6 79 10.8 60 8.2 54 7.4
CASWELL 161 0.2 8 5.0 10 6.2 12 7.5 14 8.7 10 6.2 26 16.1 12 7.5 15 9.3 22 13.7 10 6.2 10 6.2 12 7.5
CATAWBA 1,097 1.7 48 4.4 83 7.6 90 8.2 89 8.1 129 11.8 119 10.8 79 7.2 109 9.9 99 9.0 89 8.1 70 6.4 93 8.5
CHATHAM 393 0.6 10 2.5 23 5.9 31 7.9 40 10.2 52 13.2 37 9.4 32 8.1 47 12.0 36 9.2 40 10.2 18 4.6 27 6.9
CHEROKEE 250 0.4 8 3.2 19 7.6 23 9.2 23 9.2 23 9.2 41 16.4 17 6.8 21 8.4 19 7.6 25 10.0 15 6.0 16 6.4
CHOWAN 119 0.2 5 4.2 9 7.6 9 7.6 7 5.9 9 7.6 15 12.6 6 5.0 14 11.8 21 17.6 15 12.6 3 2.5 6 5.0
CLAY 70 0.1 5 7.1 3 4.3 2 2.9 4 5.7 8 11.4 9 12.9 2 2.9 10 14.3 10 14.3 3 4.3 5 7.1 9 12.9
CLEVELAND 665 1.0 29 4.4 43 6.5 39 5.9 59 8.9 74 11.1 90 13.5 65 9.8 65 9.8 51 7.7 55 8.3 46 6.9 49 7.4
COLUMBUS 341 0.5 11 3.2 23 6.7 26 7.6 31 9.1 34 10.0 27 7.9 35 10.3 30 8.8 28 8.2 34 10.0 32 9.4 30 8.8
CRAVEN 935 1.4 57 6.1 69 7.4 67 7.2 67 7.2 100 10.7 85 9.1 96 10.3 73 7.8 73 7.8 86 9.2 77 8.2 85 9.1
CUMBERLAND 3,301 5.1 206 6.2 260 7.9 294 8.9 265 8.0 274 8.3 323 9.8 303 9.2 328 9.9 280 8.5 278 8.4 227 6.9 263 8.0
CURRITUCK 190 0.3 4 2.1 12 6.3 13 6.8 13 6.8 28 14.7 20 10.5 17 8.9 13 6.8 33 17.4 16 8.4 14 7.4 7 3.7
DARE 575 0.9 12 2.1 18 3.1 31 5.4 47 8.2 62 10.8 84 14.6 67 11.7 72 12.5 75 13.0 61 10.6 27 4.7 19 3.3
DAVIDSON 1,155 1.8 47 4.1 87 7.5 85 7.4 86 7.4 125 10.8 127 11.0 100 8.7 115 10.0 125 10.8 103 8.9 74 6.4 81 7.0
DAVIE 256 0.4 9 3.5 18 7.0 22 8.6 13 5.1 32 12.5 29 11.3 20 7.8 26 10.2 24 9.4 21 8.2 22 8.6 20 7.8
DUPLIN 376 0.6 19 5.1 35 9.3 31 8.2 30 8.0 36 9.6 35 9.3 22 5.9 40 10.6 36 9.6 43 11.4 22 5.9 27 7.2
