| 2019 North Carolina Marriage and Divorce Rates by County |
| Resident Population | Total Divorces | Divorce Rate | Total Marriages | Marriage Rate | |
|---|---|---|---|---|---|
| County of Occurrence | 10,488,084 | 32,862 | 3.1 | 64,832 | 6.2 |
| NORTH CAROLINA | |||||
| ALAMANCE | 169,509 | 523 | 3.1 | 958 | 5.7 |
| ALEXANDER | 37,497 | 76 | 2.0 | 158 | 4.2 |
| ALLEGHANY | 11,137 | 43 | 3.9 | 85 | 7.6 |
| ANSON | 24,446 | 68 | 2.8 | 90 | 3.7 |
| ASHE | 27,203 | 97 | 3.6 | 161 | 5.9 |
| AVERY | 17,557 | 50 | 2.8 | 119 | 6.8 |
| BEAUFORT | 46,994 | 159 | 3.4 | 281 | 6.0 |
| BERTIE | 18,947 | 40 | 2.1 | 63 | 3.3 |
| BLADEN | 32,722 | 99 | 3.0 | 171 | 5.2 |
| BRUNSWICK | 142,820 | 279 | 2.0 | 823 | 5.8 |
| BUNCOMBE | 261,191 | 927 | 3.5 | 2,739 | 10.5 |
| BURKE | 90,485 | 280 | 3.1 | 490 | 5.4 |
| CABARRUS | 216,453 | 611 | 2.8 | 1,403 | 6.5 |
| CALDWELL | 82,178 | 255 | 3.1 | 453 | 5.5 |
| CAMDEN | 10,867 | 17 | 1.6 | 78 | 7.2 |
| CARTERET | 69,473 | 181 | 2.6 | 513 | 7.4 |
| CASWELL | 22,604 | 54 | 2.4 | 82 | 3.6 |
| CATAWBA | 159,551 | 497 | 3.1 | 880 | 5.5 |
| CHATHAM | 74,470 | 120 | 1.6 | 311 | 4.2 |
| CHEROKEE | 28,612 | 127 | 4.4 | 236 | 8.2 |
| CHOWAN | 13,943 | 37 | 2.7 | 76 | 5.5 |
| CLAY | 11,231 | 33 | 2.9 | 78 | 6.9 |
| CLEVELAND | 97,947 | 346 | 3.5 | 559 | 5.7 |
| COLUMBUS | 55,508 | 153 | 2.8 | 272 | 4.9 |
| CRAVEN | 102,139 | 284 | 2.8 | 664 | 6.5 |
| CUMBERLAND | 335,509 | 1,593 | 4.7 | 3,254 | 9.7 |
| CURRITUCK | 27,763 | 68 | 2.4 | 423 | 15.2 |
| DARE | 37,009 | 135 | 3.6 | 874 | 23.6 |
| DAVIDSON | 167,609 | 482 | 2.9 | 887 | 5.3 |
| DAVIE | 42,846 | 81 | 1.9 | 229 | 5.3 |
| DUPLIN | 58,741 | 165 | 2.8 | 307 | 5.2 |
| DURHAM | 321,488 | 826 | 2.6 | 2,194 | 6.8 |
| EDGECOMBE | 51,472 | 116 | 2.3 | 244 | 4.7 |
| FORSYTH | 382,295 | 1,140 | 3.0 | 2,179 | 5.7 |
| FRANKLIN | 69,685 | 155 | 2.2 | 364 | 5.2 |
| GASTON | 224,529 | 761 | 3.4 | 1,318 | 5.9 |
| GATES | 11,562 | 30 | 2.6 | 63 | 5.4 |
| GRAHAM | 8,441 | 45 | 5.3 | 70 | 8.3 |
| GRANVILLE | 60,443 | 152 | 2.5 | 254 | 4.2 |
| GREENE | 21,069 | 53 | 2.5 | 47 | 2.2 |
| GUILFORD | 537,174 | 1,476 | 2.7 | 2,986 | 5.6 |
| HALIFAX | 50,010 | 136 | 2.7 | 220 | 4.4 |
| HARNETT | 135,976 | 459 | 3.4 | 705 | 5.2 |
| HAYWOOD | 62,317 | 197 | 3.2 | 508 | 8.2 |
| HENDERSON | 117,417 | 324 | 2.8 | 641 | 5.5 |
| HERTFORD | 23,677 | 53 | 2.2 | 97 | 4.1 |
| HOKE | 55,234 | 92 | 1.7 | 268 | 4.9 |
| HYDE | 4,937 | 4 | 0.8 | 17 | 3.4 |
| IREDELL | 181,806 | 570 | 3.1 | 1,150 | 6.3 |
| JACKSON | 43,938 | 92 | 2.1 | 289 | 6.6 |
| JOHNSTON | 209,339 | 677 | 3.2 | 1,125 | 5.4 |
| JONES | 9,419 | 967 | 102.7 | 33 | 3.5 |
| LEE | 61,779 | 212 | 3.4 | 488 | 7.9 |
| LENOIR | 55,949 | 166 | 3.0 | 239 | 4.3 |
| LINCOLN | 86,111 | 217 | 2.5 | 509 | 5.9 |
| MCDOWELL | 45,756 | 171 | 3.7 | 303 | 6.6 |
| MACON | 35,858 | 121 | 3.4 | 322 | 9.0 |
| MADISON | 21,755 | 44 | 2.0 | 134 | 6.2 |
| MARTIN | 22,440 | 61 | 2.7 | 109 | 4.9 |
| MECKLENBURG | 1,110,356 | 3,576 | 3.2 | 6,750 | 6.1 |
| MITCHELL | 14,964 | 32 | 2.1 | 90 | 6.0 |
| MONTGOMERY | 27,173 | 64 | 2.4 | 126 | 4.6 |
| MOORE | 100,880 | 273 | 2.7 | 528 | 5.2 |
| NASH | 94,298 | 281 | 3.0 | 496 | 5.3 |
| NEW HANOVER | 234,473 | 759 | 3.2 | 1,755 | 7.5 |
| NORTHAMPTON | 19,483 | 23 | 1.2 | 43 | 2.2 |
| ONSLOW | 197,938 | 1,083 | 5.5 | 2,408 | 12.2 |
| ORANGE | 148,476 | 319 | 2.1 | 771 | 5.2 |
| PAMLICO | 12,726 | 64 | 5.0 | 65 | 5.1 |
| PASQUOTANK | 39,824 | 141 | 3.5 | 244 | 6.1 |
| PENDER | 63,060 | 106 | 1.7 | 263 | 4.2 |
| PERQUIMANS | 13,463 | 40 | 3.0 | 60 | 4.5 |
| PERSON | 39,490 | 109 | 2.8 | 145 | 3.7 |
| PITT | 180,742 | 518 | 2.9 | 1,005 | 5.6 |
| POLK | 20,724 | 49 | 2.4 | 119 | 5.7 |
| RANDOLPH | 143,667 | 361 | 2.5 | 733 | 5.1 |
| RICHMOND | 44,829 | 133 | 3.0 | 244 | 5.4 |
| ROBESON | 130,625 | 334 | 2.6 | 497 | 3.8 |
| ROCKINGHAM | 91,010 | 1,229 | 13.5 | 503 | 5.5 |
| ROWAN | 142,088 | 379 | 2.7 | 767 | 5.4 |
| RUTHERFORD | 67,029 | 242 | 3.6 | 427 | 6.4 |
| SAMPSON | 63,531 | 158 | 2.5 | 292 | 4.6 |
| SCOTLAND | 34,823 | 86 | 2.5 | 223 | 6.4 |
| STANLY | 62,806 | 186 | 3.0 | 375 | 6.0 |
| STOKES | 45,591 | 87 | 1.9 | 183 | 4.0 |
| SURRY | 71,783 | 249 | 3.5 | 497 | 6.9 |
| SWAIN | 14,271 | 40 | 2.8 | 130 | 9.1 |
| TRANSYLVANIA | 34,385 | 88 | 2.6 | 188 | 5.5 |
| TYRRELL | 4,016 | 14 | 3.5 | 18 | 4.5 |
| UNION | 239,859 | 456 | 1.9 | 893 | 3.7 |
| VANCE | 44,535 | 89 | 2.0 | 196 | 4.4 |
| WAKE | 1,111,761 | 2,706 | 2.4 | 6,666 | 6.0 |
| WARREN | 19,731 | 32 | 1.6 | 87 | 4.4 |
| WASHINGTON | 11,580 | 32 | 2.8 | 41 | 3.5 |
| WATAUGA | 56,177 | 132 | 2.3 | 379 | 6.7 |
| WAYNE | 123,131 | 422 | 3.4 | 803 | 6.5 |
| WILKES | 68,412 | 236 | 3.4 | 395 | 5.8 |
| WILSON | 81,801 | 309 | 3.8 | 466 | 5.7 |
| YADKIN | 37,667 | 141 | 3.7 | 231 | 6.1 |
| YANCEY | 18,069 | 87 | 4.8 | 137 | 7.6 |
| Note: Rates per 1,000 Population |
| 2019 North Carolina Divorces by County of Occurrence and Month |
| TOTAL | Month | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | February | March | April | May | June | July | August | September | October | November | December | |||||||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| TOTAL | 32,862 | 100.0 | 2,763 | 8.4 | 2,437 | 7.4 | 2,804 | 8.5 | 2,930 | 8.9 | 3,194 | 9.7 | 2,674 | 8.1 | 2,958 | 9.0 | 2,791 | 8.5 | 2,588 | 7.9 | 2,691 | 8.2 | 2,451 | 7.5 | 2,581 | 7.9 |
| County of Occurrence | 523 | 1.6 | 42 | 8.0 | 41 | 7.8 | 49 | 9.4 | 55 | 10.5 | 55 | 10.5 | 50 | 9.6 | 43 | 8.2 | 43 | 8.2 | 48 | 9.2 | 51 | 9.8 | 0 | 0.0 | 46 | 8.8 |
| ALAMANCE | ||||||||||||||||||||||||||
| ALEXANDER | 76 | 0.2 | 4 | 5.3 | 5 | 6.6 | 6 | 7.9 | 4 | 5.3 | 11 | 14.5 | 5 | 6.6 | 5 | 6.6 | 4 | 5.3 | 10 | 13.2 | 4 | 5.3 | 11 | 14.5 | 7 | 9.2 |
| ALLEGHANY | 43 | 0.1 | 2 | 4.7 | 2 | 4.7 | 3 | 7.0 | 1 | 2.3 | 7 | 16.3 | 2 | 4.7 | 3 | 7.0 | 5 | 11.6 | 4 | 9.3 | 6 | 14.0 | 3 | 7.0 | 5 | 11.6 |
| ANSON | 68 | 0.2 | 5 | 7.4 | 3 | 4.4 | 7 | 10.3 | 14 | 20.6 | 5 | 7.4 | 5 | 7.4 | 5 | 7.4 | 5 | 7.4 | 5 | 7.4 | 6 | 8.8 | 5 | 7.4 | 3 | 4.4 |
| ASHE | 97 | 0.3 | 6 | 6.2 | 6 | 6.2 | 10 | 10.3 | 6 | 6.2 | 10 | 10.3 | 5 | 5.2 | 14 | 14.4 | 11 | 11.3 | 10 | 10.3 | 5 | 5.2 | 10 | 10.3 | 4 | 4.1 |
| AVERY | 50 | 0.2 | 3 | 6.0 | 6 | 12.0 | 2 | 4.0 | 5 | 10.0 | 2 | 4.0 | 4 | 8.0 | 7 | 14.0 | 5 | 10.0 | 3 | 6.0 | 4 | 8.0 | 4 | 8.0 | 5 | 10.0 |
| BEAUFORT | 159 | 0.5 | 13 | 8.2 | 10 | 6.3 | 20 | 12.6 | 17 | 10.7 | 17 | 10.7 | 10 | 6.3 | 13 | 8.2 | 9 | 5.7 | 11 | 6.9 | 20 | 12.6 | 10 | 6.3 | 9 | 5.7 |
| BERTIE | 40 | 0.1 | 4 | 10.0 | 2 | 5.0 | 3 | 7.5 | 3 | 7.5 | 10 | 25.0 | 3 | 7.5 | 1 | 2.5 | 7 | 17.5 | 3 | 7.5 | 0 | 0.0 | 2 | 5.0 | 2 | 5.0 |
| BLADEN | 99 | 0.3 | 9 | 9.1 | 8 | 8.1 | 9 | 9.1 | 10 | 10.1 | 7 | 7.1 | 8 | 8.1 | 10 | 10.1 | 6 | 6.1 | 9 | 9.1 | 7 | 7.1 | 6 | 6.1 | 10 | 10.1 |
| BRUNSWICK | 279 | 0.8 | 23 | 8.2 | 17 | 6.1 | 25 | 9.0 | 20 | 7.2 | 30 | 10.8 | 32 | 11.5 | 19 | 6.8 | 21 | 7.5 | 18 | 6.5 | 23 | 8.2 | 28 | 10.0 | 23 | 8.2 |
| BUNCOMBE | 927 | 2.8 | 75 | 8.1 | 71 | 7.7 | 62 | 6.7 | 76 | 8.2 | 68 | 7.3 | 53 | 5.7 | 96 | 10.4 | 89 | 9.6 | 73 | 7.9 | 77 | 8.3 | 84 | 9.1 | 103 | 11.1 |
| BURKE | 280 | 0.9 | 18 | 6.4 | 23 | 8.2 | 20 | 7.1 | 15 | 5.4 | 32 | 11.4 | 25 | 8.9 | 25 | 8.9 | 34 | 12.1 | 17 | 6.1 | 27 | 9.6 | 17 | 6.1 | 27 | 9.6 |
| CABARRUS | 611 | 1.9 | 46 | 7.5 | 30 | 4.9 | 37 | 6.1 | 42 | 6.9 | 74 | 12.1 | 63 | 10.3 | 57 | 9.3 | 46 | 7.5 | 35 | 5.7 | 70 | 11.5 | 46 | 7.5 | 65 | 10.6 |
| CALDWELL | 255 | 0.8 | 15 | 5.9 | 19 | 7.5 | 18 | 7.1 | 26 | 10.2 | 26 | 10.2 | 24 | 9.4 | 18 | 7.1 | 26 | 10.2 | 20 | 7.8 | 34 | 13.3 | 14 | 5.5 | 15 | 5.9 |
| CAMDEN | 17 | 0.1 | 3 | 17.6 | 1 | 5.9 | 3 | 17.6 | 1 | 5.9 | 3 | 17.6 | 2 | 11.8 | 0 | 0.0 | 0 | 0.0 | 1 | 5.9 | 1 | 5.9 | 1 | 5.9 | 1 | 5.9 |
| CARTERET | 181 | 0.6 | 15 | 8.3 | 13 | 7.2 | 11 | 6.1 | 26 | 14.4 | 21 | 11.6 | 13 | 7.2 | 17 | 9.4 | 10 | 5.5 | 14 | 7.7 | 17 | 9.4 | 10 | 5.5 | 14 | 7.7 |
| CASWELL | 54 | 0.2 | 2 | 3.7 | 5 | 9.3 | 7 | 13.0 | 6 | 11.1 | 6 | 11.1 | 1 | 1.9 | 2 | 3.7 | 7 | 13.0 | 6 | 11.1 | 6 | 11.1 | 3 | 5.6 | 3 | 5.6 |
| CATAWBA | 497 | 1.5 | 43 | 8.7 | 30 | 6.0 | 30 | 6.0 | 48 | 9.7 | 66 | 13.3 | 39 | 7.8 | 47 | 9.5 | 42 | 8.5 | 46 | 9.3 | 48 | 9.7 | 18 | 3.6 | 40 | 8.0 |
| CHATHAM | 120 | 0.4 | 13 | 10.8 | 6 | 5.0 | 10 | 8.3 | 7 | 5.8 | 9 | 7.5 | 10 | 8.3 | 14 | 11.7 | 6 | 5.0 | 7 | 5.8 | 17 | 14.2 | 11 | 9.2 | 10 | 8.3 |
| CHEROKEE | 127 | 0.4 | 6 | 4.7 | 3 | 2.4 | 10 | 7.9 | 18 | 14.2 | 5 | 3.9 | 9 | 7.1 | 19 | 15.0 | 7 | 5.5 | 11 | 8.7 | 13 | 10.2 | 14 | 11.0 | 12 | 9.4 |
| CHOWAN | 37 | 0.1 | 5 | 13.5 | 6 | 16.2 | 2 | 5.4 | 4 | 10.8 | 5 | 13.5 | 3 | 8.1 | 1 | 2.7 | 2 | 5.4 | 3 | 8.1 | 2 | 5.4 | 1 | 2.7 | 3 | 8.1 |
| CLAY | 33 | 0.1 | 0 | 0.0 | 2 | 6.1 | 5 | 15.2 | 2 | 6.1 | 5 | 15.2 | 1 | 3.0 | 1 | 3.0 | 6 | 18.2 | 3 | 9.1 | 5 | 15.2 | 2 | 6.1 | 1 | 3.0 |
| CLEVELAND | 346 | 1.1 | 30 | 8.7 | 11 | 3.2 | 31 | 9.0 | 38 | 11.0 | 36 | 10.4 | 25 | 7.2 | 28 | 8.1 | 28 | 8.1 | 28 | 8.1 | 31 | 9.0 | 25 | 7.2 | 35 | 10.1 |
| COLUMBUS | 153 | 0.5 | 18 | 11.8 | 11 | 7.2 | 16 | 10.5 | 18 | 11.8 | 15 | 9.8 | 9 | 5.9 | 11 | 7.2 | 15 | 9.8 | 11 | 7.2 | 9 | 5.9 | 12 | 7.8 | 8 | 5.2 |
| CRAVEN | 284 | 0.9 | 24 | 8.5 | 30 | 10.6 | 26 | 9.2 | 22 | 7.7 | 21 | 7.4 | 27 | 9.5 | 38 | 13.4 | 19 | 6.7 | 27 | 9.5 | 0 | 0.0 | 27 | 9.5 | 23 | 8.1 |
| CUMBERLAND | 1,593 | 4.8 | 115 | 7.2 | 107 | 6.7 | 154 | 9.7 | 171 | 10.7 | 162 | 10.2 | 106 | 6.7 | 154 | 9.7 | 119 | 7.5 | 137 | 8.6 | 113 | 7.1 | 129 | 8.1 | 126 | 7.9 |
| CURRITUCK | 68 | 0.2 | 5 | 7.4 | 5 | 7.4 | 8 | 11.8 | 8 | 11.8 | 11 | 16.2 | 3 | 4.4 | 8 | 11.8 | 3 | 4.4 | 0 | 0.0 | 5 | 7.4 | 7 | 10.3 | 5 | 7.4 |
| DARE | 135 | 0.4 | 17 | 12.6 | 15 | 11.1 | 3 | 2.2 | 14 | 10.4 | 14 | 10.4 | 9 | 6.7 | 8 | 5.9 | 10 | 7.4 | 13 | 9.6 | 8 | 5.9 | 10 | 7.4 | 14 | 10.4 |
| DAVIDSON | 482 | 1.5 | 41 | 8.5 | 35 | 7.3 | 48 | 10.0 | 50 | 10.4 | 46 | 9.5 | 38 | 7.9 | 39 | 8.1 | 37 | 7.7 | 45 | 9.3 | 36 | 7.5 | 36 | 7.5 | 31 | 6.4 |
| DAVIE | 81 | 0.2 | 9 | 11.1 | 5 | 6.2 | 9 | 11.1 | 9 | 11.1 | 8 | 9.9 | 9 | 11.1 | 6 | 7.4 | 4 | 4.9 | 6 | 7.4 | 6 | 7.4 | 5 | 6.2 | 5 | 6.2 |
| DUPLIN | 165 | 0.5 | 18 | 10.9 | 11 | 6.7 | 14 | 8.5 | 22 | 13.3 | 19 | 11.5 | 18 | 10.9 | 9 | 5.5 | 7 | 4.2 | 12 | 7.3 | 15 | 9.1 | 12 | 7.3 | 8 | 4.8 |
| DURHAM | 826 | 2.5 | 42 | 5.1 | 56 | 6.8 | 62 | 7.5 | 68 | 8.2 | 79 | 9.6 | 58 | 7.0 | 69 | 8.4 | 103 | 12.5 | 68 | 8.2 | 56 | 6.8 | 84 | 10.2 | 81 | 9.8 |
| EDGECOMBE | 116 | 0.4 | 6 | 5.2 | 12 | 10.3 | 7 | 6.0 | 13 | 11.2 | 7 | 6.0 | 13 | 11.2 | 9 | 7.8 | 11 | 9.5 | 12 | 10.3 | 5 | 4.3 | 14 | 12.1 | 7 | 6.0 |
| FORSYTH | 1,140 | 3.5 | 114 | 10.0 | 55 | 4.8 | 87 | 7.6 | 107 | 9.4 | 85 | 7.5 | 125 | 11.0 | 88 | 7.7 | 84 | 7.4 | 99 | 8.7 | 104 | 9.1 | 104 | 9.1 | 88 | 7.7 |
| FRANKLIN | 155 | 0.5 | 16 | 10.3 | 9 | 5.8 | 12 | 7.7 | 13 | 8.4 | 18 | 11.6 | 14 | 9.0 | 8 | 5.2 | 17 | 11.0 | 6 | 3.9 | 15 | 9.7 | 11 | 7.1 | 16 | 10.3 |
| GASTON | 761 | 2.3 | 58 | 7.6 | 61 | 8.0 | 65 | 8.5 | 80 | 10.5 | 71 | 9.3 | 70 | 9.2 | 56 | 7.4 | 53 | 7.0 | 57 | 7.5 | 58 | 7.6 | 60 | 7.9 | 72 | 9.5 |
| GATES | 30 | 0.1 | 5 | 16.7 | 3 | 10.0 | 4 | 13.3 | 2 | 6.7 | 2 | 6.7 | 2 | 6.7 | 3 | 10.0 | 4 | 13.3 | 1 | 3.3 | 2 | 6.7 | 0 | 0.0 | 2 | 6.7 |
| GRAHAM | 45 | 0.1 | 5 | 11.1 | 3 | 6.7 | 3 | 6.7 | 7 | 15.6 | 1 | 2.2 | 1 | 2.2 | 5 | 11.1 | 2 | 4.4 | 4 | 8.9 | 3 | 6.7 | 5 | 11.1 | 6 | 13.3 |
| GRANVILLE | 152 | 0.5 | 7 | 4.6 | 10 | 6.6 | 12 | 7.9 | 14 | 9.2 | 16 | 10.5 | 10 | 6.6 | 13 | 8.6 | 15 | 9.9 | 10 | 6.6 | 18 | 11.8 | 15 | 9.9 | 12 | 7.9 |
| GREENE | 53 | 0.2 | 0 | 0.0 | 7 | 13.2 | 8 | 15.1 | 7 | 13.2 | 8 | 15.1 | 9 | 17.0 | 4 | 7.5 | 0 | 0.0 | 6 | 11.3 | 0 | 0.0 | 1 | 1.9 | 3 | 5.7 |
| GUILFORD | 1,476 | 4.5 | 114 | 7.7 | 120 | 8.1 | 121 | 8.2 | 162 | 11.0 | 118 | 8.0 | 125 | 8.5 | 141 | 9.6 | 111 | 7.5 | 121 | 8.2 | 112 | 7.6 | 104 | 7.0 | 127 | 8.6 |
| HALIFAX | 136 | 0.4 | 19 | 14.0 | 9 | 6.6 | 13 | 9.6 | 9 | 6.6 | 15 | 11.0 | 8 | 5.9 | 8 | 5.9 | 17 | 12.5 | 8 | 5.9 | 8 | 5.9 | 17 | 12.5 | 5 | 3.7 |
| HARNETT | 459 | 1.4 | 42 | 9.2 | 31 | 6.8 | 53 | 11.5 | 49 | 10.7 | 41 | 8.9 | 33 | 7.2 | 36 | 7.8 | 27 | 5.9 | 40 | 8.7 | 39 | 8.5 | 28 | 6.1 | 40 | 8.7 |
| HAYWOOD | 197 | 0.6 | 24 | 12.2 | 15 | 7.6 | 19 | 9.6 | 17 | 8.6 | 26 | 13.2 | 24 | 12.2 | 9 | 4.6 | 1 | 0.5 | 2 | 1.0 | 15 | 7.6 | 17 | 8.6 | 28 | 14.2 |
| HENDERSON | 324 | 1.0 | 21 | 6.5 | 28 | 8.6 | 12 | 3.7 | 36 | 11.1 | 30 | 9.3 | 29 | 9.0 | 27 | 8.3 | 30 | 9.3 | 23 | 7.1 | 33 | 10.2 | 27 | 8.3 | 28 | 8.6 |
| HERTFORD | 53 | 0.2 | 4 | 7.5 | 6 | 11.3 | 3 | 5.7 | 5 | 9.4 | 4 | 7.5 | 2 | 3.8 | 4 | 7.5 | 7 | 13.2 | 10 | 18.9 | 0 | 0.0 | 5 | 9.4 | 3 | 5.7 |
| HOKE | 92 | 0.3 | 15 | 16.3 | 6 | 6.5 | 7 | 7.6 | 6 | 6.5 | 10 | 10.9 | 13 | 14.1 | 11 | 12.0 | 8 | 8.7 | 8 | 8.7 | 8 | 8.7 | 0 | 0.0 | 0 | 0.0 |
| HYDE | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 25.0 | 0 | 0.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 | 1 | 25.0 |
| IREDELL | 570 | 1.7 | 35 | 6.1 | 32 | 5.6 | 48 | 8.4 | 52 | 9.1 | 51 | 8.9 | 53 | 9.3 | 53 | 9.3 | 40 | 7.0 | 47 | 8.2 | 48 | 8.4 | 52 | 9.1 | 59 | 10.4 |
| JACKSON | 92 | 0.3 | 11 | 12.0 | 10 | 10.9 | 12 | 13.0 | 4 | 4.3 | 9 | 9.8 | 5 | 5.4 | 9 | 9.8 | 3 | 3.3 | 15 | 16.3 | 4 | 4.3 | 4 | 4.3 | 6 | 6.5 |
| JOHNSTON | 677 | 2.1 | 35 | 5.2 | 46 | 6.8 | 56 | 8.3 | 76 | 11.2 | 58 | 8.6 | 49 | 7.2 | 69 | 10.2 | 50 | 7.4 | 72 | 10.6 | 60 | 8.9 | 47 | 6.9 | 59 | 8.7 |
| JONES | 967 | 2.9 | 65 | 6.7 | 57 | 5.9 | 94 | 9.7 | 91 | 9.4 | 115 | 11.9 | 74 | 7.7 | 74 | 7.7 | 97 | 10.0 | 70 | 7.2 | 72 | 7.4 | 70 | 7.2 | 88 | 9.1 |
| LEE | 212 | 0.6 | 27 | 12.7 | 17 | 8.0 | 16 | 7.5 | 18 | 8.5 | 29 | 13.7 | 20 | 9.4 | 14 | 6.6 | 10 | 4.7 | 8 | 3.8 | 18 | 8.5 | 21 | 9.9 | 14 | 6.6 |
| LENOIR | 166 | 0.5 | 22 | 13.3 | 13 | 7.8 | 18 | 10.8 | 5 | 3.0 | 25 | 15.1 | 4 | 2.4 | 16 | 9.6 | 24 | 14.5 | 16 | 9.6 | 9 | 5.4 | 8 | 4.8 | 6 | 3.6 |
| LINCOLN | 217 | 0.7 | 20 | 9.2 | 11 | 5.1 | 20 | 9.2 | 16 | 7.4 | 28 | 12.9 | 22 | 10.1 | 10 | 4.6 | 17 | 7.8 | 22 | 10.1 | 21 | 9.7 | 17 | 7.8 | 13 | 6.0 |
| MCDOWELL | 171 | 0.5 | 6 | 3.5 | 7 | 4.1 | 11 | 6.4 | 28 | 16.4 | 19 | 11.1 | 19 | 11.1 | 27 | 15.8 | 11 | 6.4 | 14 | 8.2 | 12 | 7.0 | 5 | 2.9 | 12 | 7.0 |
| MACON | 121 | 0.4 | 11 | 9.1 | 7 | 5.8 | 14 | 11.6 | 7 | 5.8 | 8 | 6.6 | 14 | 11.6 | 11 | 9.1 | 6 | 5.0 | 8 | 6.6 | 15 | 12.4 | 7 | 5.8 | 13 | 10.7 |
| MADISON | 44 | 0.1 | 6 | 13.6 | 2 | 4.5 | 1 | 2.3 | 0 | 0.0 | 0 | 0.0 | 2 | 4.5 | 6 | 13.6 | 8 | 18.2 | 4 | 9.1 | 6 | 13.6 | 4 | 9.1 | 5 | 11.4 |
| MARTIN | 61 | 0.2 | 4 | 6.6 | 5 | 8.2 | 3 | 4.9 | 3 | 4.9 | 7 | 11.5 | 6 | 9.8 | 5 | 8.2 | 6 | 9.8 | 7 | 11.5 | 7 | 11.5 | 3 | 4.9 | 5 | 8.2 |
| MECKLENBURG | 3,576 | 10.9 | 540 | 15.1 | 437 | 12.2 | 326 | 9.1 | 152 | 4.3 | 144 | 4.0 | 262 | 7.3 | 358 | 10.0 | 315 | 8.8 | 228 | 6.4 | 283 | 7.9 | 263 | 7.4 | 268 | 7.5 |
| MITCHELL | 32 | 0.1 | 3 | 9.4 | 0 | 0.0 | 3 | 9.4 | 3 | 9.4 | 0 | 0.0 | 5 | 15.6 | 0 | 0.0 | 1 | 3.1 | 5 | 15.6 | 3 | 9.4 | 3 | 9.4 | 6 | 18.8 |
| MONTGOMERY | 64 | 0.2 | 3 | 4.7 | 7 | 10.9 | 4 | 6.3 | 6 | 9.4 | 5 | 7.8 | 6 | 9.4 | 7 | 10.9 | 9 | 14.1 | 7 | 10.9 | 3 | 4.7 | 5 | 7.8 | 2 | 3.1 |
| MOORE | 273 | 0.8 | 26 | 9.5 | 27 | 9.9 | 19 | 7.0 | 19 | 7.0 | 27 | 9.9 | 32 | 11.7 | 22 | 8.1 | 13 | 4.8 | 36 | 13.2 | 17 | 6.2 | 22 | 8.1 | 13 | 4.8 |
| NASH | 281 | 0.9 | 20 | 7.1 | 22 | 7.8 | 16 | 5.7 | 31 | 11.0 | 27 | 9.6 | 21 | 7.5 | 22 | 7.8 | 26 | 9.3 | 19 | 6.8 | 30 | 10.7 | 23 | 8.2 | 24 | 8.5 |
| NEW HANOVER | 759 | 2.3 | 61 | 8.0 | 53 | 7.0 | 85 | 11.2 | 47 | 6.2 | 90 | 11.9 | 60 | 7.9 | 85 | 11.2 | 50 | 6.6 | 50 | 6.6 | 51 | 6.7 | 60 | 7.9 | 67 | 8.8 |
| NORTHAMPTON | 23 | 0.1 | 2 | 8.7 | 1 | 4.3 | 2 | 8.7 | 2 | 8.7 | 0 | 0.0 | 5 | 21.7 | 1 | 4.3 | 6 | 26.1 | 0 | 0.0 | 2 | 8.7 | 2 | 8.7 | 0 | 0.0 |
| ONSLOW | 1,083 | 3.3 | 85 | 7.8 | 95 | 8.8 | 105 | 9.7 | 93 | 8.6 | 108 | 10.0 | 90 | 8.3 | 102 | 9.4 | 70 | 6.5 | 61 | 5.6 | 91 | 8.4 | 107 | 9.9 | 76 | 7.0 |
| ORANGE | 319 | 1.0 | 29 | 9.1 | 18 | 5.6 | 27 | 8.5 | 36 | 11.3 | 20 | 6.3 | 34 | 10.7 | 9 | 2.8 | 29 | 9.1 | 37 | 11.6 | 47 | 14.7 | 20 | 6.3 | 13 | 4.1 |
| PAMLICO | 64 | 0.2 | 5 | 7.8 | 7 | 10.9 | 7 | 10.9 | 6 | 9.4 | 6 | 9.4 | 3 | 4.7 | 4 | 6.3 | 12 | 18.8 | 0 | 0.0 | 3 | 4.7 | 8 | 12.5 | 3 | 4.7 |
| PASQUOTANK | 141 | 0.4 | 9 | 6.4 | 13 | 9.2 | 7 | 5.0 | 14 | 9.9 | 17 | 12.1 | 13 | 9.2 | 14 | 9.9 | 11 | 7.8 | 11 | 7.8 | 11 | 7.8 | 9 | 6.4 | 12 | 8.5 |
