2015-2019 NORTH CAROLINA MCH INDICATORS:
Indicator #2: Infant Mortality Racial Disparities Between Non-Hispanic Whites & Non-Hispanic African-Americans: 2015-2019

Residence: NH White Deaths NH White Rate NH White C.I. NH Black Deaths NH Black Rate NH Black C.I. Disparity Ratio
NORTH CAROLINA 1,612 5.0 4.8 - 5.3 1,776 12.9 12.3 - 13.5 2.58
PCR I: Western 159 5.4 4.5 - 6.2 17 10.2 4.9 - 17.3 1.89
PCR II: Northwestern 487 6.5 5.9 - 7.0 357 14.1 12.6 - 15.5 2.17
PCR III: Southwestern 266 4.4 3.9 - 4.9 344 10.8 9.7 - 12.0 2.45
PCR IV: Northeastern 233 3.5 3.1 - 4.0 382 12.5 11.3 - 13.8 3.57
PCR V: Southeastern 245 5.6 4.9 - 6.3 301 13.5 12.0 - 15.0 2.41
PCR VI: Eastern 222 4.9 4.2 - 5.5 375 14.2 12.8 - 15.7 2.90
ALAMANCE 24 4.8 2.9 - 6.8 21 10.3 5.9 - 14.7 2.15
ALEXANDER 12 7.9 3.4 - 14.4 0 0.0 0.0 - 0.0 *
ALLEGHANY 1 2.7* 0.5 - 6.7 0 0.0 0.0 - 0.0 *
ANSON 2 3.9* 1.1 - 8.7 7 10.6* 5.2 - 17.9 *
ASHE 3 3.3* 0.7 - 7.7 0 0.0 0.0 - 0.0 *
AVERY 2 3.3* 0.7 - 7.7 0 0.0 0.0 - 0.0 *
BEAUFORT 9 7.6* 3.2 - 13.8 10 14.5 8.0 - 22.9 *
BERTIE 1 3.9* 1.0 - 8.6 10 17.2 10.1 - 26.2 *
BLADEN 2 2.5* 0.4 - 6.4 10 17.4 10.2 - 26.4 *
BRUNSWICK 22 6.0 3.5 - 8.5 3 5.2* 1.7 - 10.6 *
BUNCOMBE 39 4.1 2.8 - 5.3 9 10.0* 4.8 - 17.1 *
BURKE 25 7.6 4.6 - 10.5 3 16.5* 9.5 - 25.3 *
CABARRUS 36 5.2 3.5 - 6.9 26 11.3 7.0 - 15.7 2.17
CALDWELL 23 6.8 4.0 - 9.6 2 10.5* 5.2 - 17.8 *
CAMDEN 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 *
CARTERET 13 5.7 2.0 - 11.3 2 15.0* 8.4 - 23.5 *
CASWELL 2 3.1* 0.7 - 7.4 6 22.1* 13.9 - 32.3 *
CATAWBA 30 5.6 3.6 - 7.6 13 15.6 8.8 - 24.2 2.79
CHATHAM 13 6.5 2.5 - 12.3 5 15.3* 8.6 - 23.9 *
CHEROKEE 12 11.5 5.8 - 19.0 0 0.0 0.0 - 0.0 *
CHOWAN 0 0.0 0.0 - 0.0 4 13.4* 7.2 - 21.5 *
CLAY 4 10.1* 4.9 - 17.2 1 333.3* 298.5 - 370.1 *
CLEVELAND 26 7.0 4.3 - 9.7 18 13.8 7.5 - 21.9 1.97
COLUMBUS 14 8.8 4.0 - 15.5 11 12.8 6.8 - 20.7 1.45
CRAVEN 24 5.6 3.4 - 7.8 19 13.9 7.6 - 22.1 2.48
CUMBERLAND 60 5.5 4.1 - 6.8 128 13.5 11.2 - 15.8 2.45
CURRITUCK 1 0.9* 0.0 - 3.4 2 27.0* 17.8 - 38.1 *
DARE 1 0.8* 0.0 - 3.2 0 0.0 0.0 - 0.0 *
DAVIDSON 38 5.9 4.0 - 7.8 13 13.6 7.3 - 21.7 2.31
DAVIE 9 5.8* 2.1 - 11.4 1 7.6* 3.2 - 13.8 *
DUPLIN 12 8.6 3.8 - 15.2 11 14.2 7.8 - 22.5 1.65
DURHAM 21 2.7 1.5 - 3.8 77 11.6 9.0 - 14.2 4.30
EDGECOMBE 5 6.0* 2.2 - 11.7 24 12.8 7.7 - 17.9 *
FORSYTH 62 6.1 4.6 - 7.6 91 14.7 11.7 - 17.7 2.41
FRANKLIN 6 2.9* 0.6 - 7.0 16 18.1 10.8 - 27.4 *
GASTON 40 4.9 3.4 - 6.4 26 10.0 6.2 - 13.8 2.04
GATES 2 5.5* 1.9 - 11.0 2 15.7* 9.0 - 24.4 *
GRAHAM 1 2.9* 0.6 - 7.1 0 0.0 0.0 - 0.0 *
GRANVILLE 8 5.1* 1.7 - 10.4 8 9.3* 4.3 - 16.1 *
GREENE 1 2.4* 0.4 - 6.2 8 23.8* 15.2 - 34.3 *
GUILFORD 51 4.5 3.3 - 5.8 165 13.5 11.5 - 15.6 3.00
HALIFAX 6 6.3* 2.4 - 12.0 21 13.1 7.5 - 18.7 *
HARNETT 35 6.5 4.4 - 8.7 22 12.5 7.3 - 17.6 1.92
HAYWOOD 18 6.8 2.7 - 12.8 0 0.0 0.0 - 0.0 *
HENDERSON 21 5.4 3.1 - 7.7 1 5.9* 2.2 - 11.6 *
HERTFORD 1 3.2* 0.7 - 7.5 11 15.0 8.4 - 23.5 *
HOKE 10 4.9 1.6 - 10.1 18 17.4 10.2 - 26.4 3.55
HYDE 0 0.0 0.0 - 0.0 1 24.4* 15.7 - 35.0 *
IREDELL 50 7.6 5.5 - 9.7 21 16.0 9.2 - 22.8 2.11
JACKSON 7 5.3* 1.8 - 10.7 0 0.0 0.0 - 0.0 *
JOHNSTON 34 4.8 3.2 - 6.4 23 12.1 7.2 - 17.0 2.52
JONES 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 *
LEE 9 5.0* 1.6 - 10.3 13 17.1 10.0 - 26.1 *
LENOIR 11 8.8 4.0 - 15.5 10 6.9 2.8 - 12.9 0.78
LINCOLN 17 5.0 1.6 - 10.3 8 35.6* 24.8 - 48.2 *
MCDOWELL 14 7.3 3.0 - 13.5 0 0.0 0.0 - 0.0 *
MACON 9 6.9* 2.7 - 12.9 1 142.9* 120.4 - 167.2 *
MADISON 4 4.2* 1.2 - 9.0 0 0.0 0.0 - 0.0 *
MARTIN 5 8.6* 3.9 - 15.2 8 15.0* 8.4 - 23.5 *
MECKLENBURG 96 3.5 2.8 - 4.2 237 10.4 9.1 - 11.8 2.97
MITCHELL 2 3.2* 0.7 - 7.6 0 0.0 0.0 - 0.0 *
MONTGOMERY 7 9.0* 4.1 - 15.8 4 17.2* 10.1 - 26.3 *
MOORE 21 5.4 3.1 - 7.6 7 9.3* 4.3 - 16.2 *
NASH 13 6.2 2.3 - 11.9 28 12.1 7.6 - 16.5 1.95
NEW HANOVER 35 4.8 3.2 - 6.3 21 11.4 6.5 - 16.2 2.38
NORTHAMPTON 0 0.0 0.0 - 0.0 6 10.5* 5.1 - 17.7 *
ONSLOW 64 4.8 3.6 - 6.0 27 12.2 7.6 - 16.8 2.54
ORANGE 11 3.2 0.7 - 7.6 9 12.0* 6.2 - 19.7 *
PAMLICO 3 9.9* 4.7 - 17.0 2 29.0* 19.4 - 40.5 *
PASQUOTANK 4 3.3* 0.7 - 7.7 11 12.5 6.5 - 20.3 *
PENDER 11 5.1 1.7 - 10.4 11 24.2 15.5 - 34.7 4.75
PERQUIMANS 1 2.3* 0.3 - 6.1 1 7.6* 3.2 - 13.8 *
PERSON 6 4.8* 1.5 - 10.0 15 25.2 16.3 - 35.9 *
PITT 15 3.4 0.8 - 7.8 77 17.2 13.4 - 21.0 5.06
POLK 3 4.7* 1.5 - 9.9 0 0.0 0.0 - 0.0 *
RANDOLPH 57 10.4 7.7 - 13.1 6 12.0* 6.2 - 19.7 *
RICHMOND 10 7.4 3.1 - 13.7 17 17.7 10.4 - 26.8 2.39
ROBESON 8 5.2* 1.7 - 10.5 26 14.2 8.8 - 19.6 *
ROCKINGHAM 20 6.4 3.6 - 9.2 14 16.0 9.1 - 24.7 2.50
ROWAN 37 7.4 5.0 - 9.7 21 14.2 8.2 - 20.3 1.92
RUTHERFORD 13 4.9 1.6 - 10.1 5 13.0* 6.9 - 20.9 *
SAMPSON 7 4.3* 1.2 - 9.2 10 11.2 5.6 - 18.7 *
SCOTLAND 3 4.5* 1.3 - 9.5 13 12.8 6.8 - 20.7 *
STANLY 22 8.5 5.0 - 12.1 9 20.3* 12.5 - 30.1 *
STOKES 5 2.8* 0.5 - 6.9 1 18.2* 10.8 - 27.4 *
SURRY 18 6.5 2.5 - 12.3 1 6.5* 2.5 - 12.3 *
SWAIN 3 6.4* 2.5 - 12.3 0 0.0 0.0 - 0.0 *
TRANSYLVANIA 7 6.2* 2.3 - 11.9 0 0.0 0.0 - 0.0 *
TYRRELL 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 *
UNION 27 3.6 2.2 - 5.0 13 8.7 3.9 - 15.4 2.42
VANCE 4 5.1* 1.7 - 10.4 17 11.1 5.6 - 18.5 *
WAKE 94 2.9 2.3 - 3.5 169 12.5 10.7 - 14.4 4.31
WARREN 1 3.9* 1.0 - 8.6 3 6.5* 2.5 - 12.3 *
WASHINGTON 3 15.7* 8.9 - 24.4 11 27.6 18.3 - 38.9 *
WATAUGA 15 9.5 4.5 - 16.4 1 50.0* 37.1 - 64.8 *
WAYNE 16 4.3 1.2 - 9.2 35 14.1 9.5 - 18.7 3.28
WILKES 20 7.1 4.0 - 10.2 4 29.2* 19.6 - 40.7 *
WILSON 11 6.3 2.4 - 12.0 34 17.0 11.3 - 22.7 2.70
YADKIN 9 6.2* 2.3 - 11.9 0 0.0 0.0 - 0.0 *
YANCEY 2 2.7* 0.5 - 6.7 0 0.0 0.0 - 0.0 *

Caution: Racial categories have changed from prior years and now reflect single race categories & multi-race. Comparisons with prior reports are not advised. Comparable disparity ratios prior to 2014 are not available.
NH=Non-Hispanic
*Technical Note: Rates based on small numbers (fewer than 10 deaths) are unstable & should be interpreted with caution.
C.I.=95% Confidence interval. For areas/categories having >=20 deaths, Wald C.I.'s are presented. For areas/categories having < 20 deaths, inverse Gamma C.I.'s are presented.
 
Source: NC Department of Health & Human Services, Title V Office in Collaboration with the State Center for Health Statistics, 03OCT2023