2016-2020 NORTH CAROLINA MCH INDICATORS:
Indicator #2: Infant Mortality Racial Disparities Between Non-Hispanic Whites & Non-Hispanic African-Americans: 2016-2020

Residence: NH White Deaths NH White Rate NH White C.I. NH Black Deaths NH Black Rate NH Black C.I. Disparity Ratio
NORTH CAROLINA 1,522 4.8 4.6 - 5.1 1,772 12.9 12.3 - 13.5 2.69
PCR I: Western 156 5.4 4.6 - 6.3 14 8.7 3.9 - 15.4 1.61
PCR II: Northwestern 451 6.1 5.5 - 6.6 360 14.2 12.8 - 15.7 2.33
PCR III: Southwestern 252 4.2 3.7 - 4.7 338 10.7 9.5 - 11.8 2.55
PCR IV: Northeastern 212 3.2 2.8 - 3.7 391 12.9 11.6 - 14.2 4.03
PCR V: Southeastern 233 5.4 4.7 - 6.1 304 13.7 12.2 - 15.2 2.54
PCR VI: Eastern 218 4.9 4.2 - 5.5 365 14.0 12.6 - 15.5 2.86
ALAMANCE 25 5.1 3.1 - 7.1 18 8.7 3.9 - 15.3 1.71
ALEXANDER 12 8.0 3.4 - 14.4 0 0.0 0.0 - 0.0 *
ALLEGHANY 1 2.7* 0.5 - 6.7 0 0.0 0.0 - 0.0 *
ANSON 4 7.4* 3.1 - 13.6 7 10.5* 5.1 - 17.7 *
ASHE 4 4.3* 1.3 - 9.3 0 0.0 0.0 - 0.0 *
AVERY 2 3.3* 0.7 - 7.7 0 0.0 0.0 - 0.0 *
BEAUFORT 8 6.9* 2.7 - 12.9 10 14.8 8.3 - 23.3 *
BERTIE 1 3.7* 0.9 - 8.3 9 15.6* 8.8 - 24.2 *
BLADEN 3 3.7* 1.0 - 8.4 11 19.4 11.8 - 29.0 *
BRUNSWICK 23 6.4 3.8 - 8.9 3 5.3* 1.8 - 10.6 *
BUNCOMBE 48 5.2 3.7 - 6.7 7 8.2* 3.6 - 14.7 *
BURKE 22 6.9 4.0 - 9.8 2 11.3* 5.7 - 18.8 *
CABARRUS 35 5.1 3.4 - 6.8 22 9.2 5.4 - 13.0 1.80
CALDWELL 20 6.1 3.4 - 8.7 5 25.9* 16.9 - 36.8 *
CAMDEN 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 *
CARTERET 12 5.6 2.0 - 11.1 3 23.1* 14.6 - 33.4 *
CASWELL 2 3.2* 0.7 - 7.5 5 18.9* 11.4 - 28.4 *
CATAWBA 23 4.4 2.6 - 6.2 10 12.3 6.4 - 20.0 2.80
CHATHAM 13 6.5 2.5 - 12.4 7 21.2* 13.2 - 31.1 *
CHEROKEE 13 12.0 6.2 - 19.7 0 0.0 0.0 - 0.0 *
CHOWAN 0 0.0 0.0 - 0.0 2 7.4* 3.1 - 13.6 *
CLAY 3 7.4* 3.1 - 13.6 0 0.0 0.0 - 0.0 *
CLEVELAND 25 6.8 4.1 - 9.5 14 10.6 5.2 - 17.9 1.56
COLUMBUS 12 7.8 3.3 - 14.1 13 14.8 8.2 - 23.2 1.90
CRAVEN 26 6.3 3.9 - 8.7 14 10.4 5.0 - 17.6 1.65
CUMBERLAND 56 5.3 3.9 - 6.7 132 13.8 11.5 - 16.1 2.60
CURRITUCK 1 0.9* 0.0 - 3.4 2 27.4* 18.1 - 38.6 *
DARE 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 *
DAVIDSON 35 5.5 3.7 - 7.3 11 11.3 5.7 - 18.7 2.05
DAVIE 10 6.4 2.5 - 12.3 3 23.4* 14.9 - 33.8 *
DUPLIN 9 6.6* 2.5 - 12.4 9 11.6* 5.9 - 19.2 *
DURHAM 19 2.4 0.4 - 6.3 77 11.9 9.3 - 14.6 4.96
EDGECOMBE 7 8.5* 3.8 - 15.1 24 13.2 7.9 - 18.4 *
FORSYTH 54 5.4 4.0 - 6.9 96 15.6 12.5 - 18.6 2.89
FRANKLIN 8 3.8* 1.0 - 8.5 12 13.4 7.2 - 21.5 *
GASTON 40 5.0 3.5 - 6.6 32 12.0 7.9 - 16.1 2.40
GATES 2 5.8* 2.1 - 11.4 1 7.5* 3.1 - 13.7 *
GRAHAM 1 2.9* 0.6 - 7.0 0 0.0 0.0 - 0.0 *
GRANVILLE 6 3.9* 1.0 - 8.6 9 10.4* 5.1 - 17.7 *
GREENE 1 2.3* 0.4 - 6.2 8 23.5* 14.9 - 33.9 *
GUILFORD 46 4.2 3.0 - 5.4 169 13.8 11.8 - 15.9 3.29
HALIFAX 6 6.4* 2.5 - 12.3 20 12.7 7.2 - 18.3 *
HARNETT 29 5.4 3.4 - 7.4 21 11.5 6.6 - 16.4 2.13
HAYWOOD 15 5.9 2.1 - 11.5 0 0.0 0.0 - 0.0 *
HENDERSON 19 5.0 1.6 - 10.2 1 6.0* 2.2 - 11.6 *
HERTFORD 1 3.2* 0.7 - 7.6 11 15.7 8.9 - 24.3 *
HOKE 7 3.6* 0.9 - 8.1 16 15.7 8.9 - 24.4 *
HYDE 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 *
IREDELL 44 6.9 4.8 - 8.9 20 14.9 8.4 - 21.4 2.16
JACKSON 6 4.8* 1.5 - 10.0 0 0.0 0.0 - 0.0 *
JOHNSTON 28 4.0 2.5 - 5.4 25 12.7 7.7 - 17.6 3.18
JONES 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 *
LEE 9 5.0* 1.6 - 10.2 14 18.2 10.8 - 27.4 *
LENOIR 11 8.9 4.0 - 15.6 15 10.2 4.9 - 17.3 1.15
LINCOLN 17 5.0 1.6 - 10.2 7 29.2* 19.6 - 40.7 *
MCDOWELL 10 5.5 1.9 - 11.0 0 0.0 0.0 - 0.0 *
MACON 7 5.5* 1.9 - 11.0 1 166.7* 142.3 - 192.9 *
MADISON 4 4.4* 1.3 - 9.4 0 0.0 0.0 - 0.0 *
MARTIN 6 10.9* 5.4 - 18.2 8 15.2* 8.5 - 23.7 *
MECKLENBURG 85 3.1 2.5 - 3.8 233 10.3 9.0 - 11.6 3.32
MITCHELL 3 4.8* 1.5 - 10.0 0 0.0 0.0 - 0.0 *
MONTGOMERY 9 12.0* 6.2 - 19.6 3 12.4* 6.5 - 20.3 *
MOORE 22 5.4 3.2 - 7.7 6 8.5* 3.8 - 15.1 *
NASH 15 7.3 3.0 - 13.5 28 11.8 7.4 - 16.1 1.62
NEW HANOVER 37 5.2 3.5 - 6.8 23 12.8 7.6 - 18.1 2.46
NORTHAMPTON 0 0.0 0.0 - 0.0 9 15.6* 8.9 - 24.3 *
ONSLOW 53 4.1 3.0 - 5.2 24 11.2 6.7 - 15.7 2.73
ORANGE 10 3.0 0.6 - 7.2 14 19.0 11.4 - 28.4 6.33
PAMLICO 3 10.1* 4.9 - 17.2 2 26.3* 17.2 - 37.3 *
PASQUOTANK 6 4.8* 1.5 - 10.0 9 11.0* 5.5 - 18.3 *
PENDER 7 3.2* 0.7 - 7.5 10 24.1 15.5 - 34.6 *
PERQUIMANS 2 4.8* 1.5 - 9.9 1 7.5* 3.1 - 13.8 *
PERSON 6 4.7* 1.5 - 9.9 13 21.9 13.7 - 32.0 *
PITT 20 4.6 2.6 - 6.6 80 18.2 14.2 - 22.1 3.96
POLK 2 3.3* 0.7 - 7.7 0 0.0 0.0 - 0.0 *
RANDOLPH 55 10.2 7.5 - 12.8 6 11.8* 6.1 - 19.4 *
RICHMOND 11 8.3 3.7 - 14.9 18 17.9 10.6 - 27.1 2.16
ROBESON 6 3.9* 1.1 - 8.7 25 13.8 8.4 - 19.2 *
ROCKINGHAM 18 5.8 2.1 - 11.4 14 16.1 9.2 - 24.8 2.78
ROWAN 35 7.0 4.7 - 9.4 18 12.6 6.6 - 20.4 1.80
RUTHERFORD 12 4.6 1.4 - 9.7 5 13.3* 7.2 - 21.4 *
SAMPSON 8 4.9* 1.5 - 10.0 8 9.3* 4.3 - 16.2 *
SCOTLAND 3 4.9* 1.5 - 10.0 15 15.3 8.6 - 23.9 *
STANLY 22 8.6 5.0 - 12.1 5 12.2* 6.3 - 19.9 *
STOKES 9 5.1* 1.7 - 10.4 1 18.9* 11.3 - 28.3 *
SURRY 17 6.1 2.3 - 11.8 1 6.6* 2.6 - 12.5 *
SWAIN 3 7.2* 2.9 - 13.3 0 0.0 0.0 - 0.0 *
TRANSYLVANIA 8 7.3* 3.0 - 13.5 0 0.0 0.0 - 0.0 *
TYRRELL 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 *
UNION 24 3.2 1.9 - 4.5 18 12.2 6.3 - 19.9 3.81
VANCE 4 5.2* 1.7 - 10.5 21 13.5 7.8 - 19.3 *
WAKE 82 2.6 2.0 - 3.1 171 12.8 10.9 - 14.7 4.92
WARREN 0 0.0 0.0 - 0.0 5 11.3* 5.7 - 18.8 *
WASHINGTON 3 15.9* 9.0 - 24.6 10 25.1 16.3 - 35.9 *
WATAUGA 13 8.5 3.8 - 15.2 0 0.0 0.0 - 0.0 *
WAYNE 16 4.4 1.3 - 9.3 37 15.2 10.4 - 20.1 3.45
WILKES 19 6.9 2.7 - 12.9 4 30.5* 20.7 - 42.3 *
WILSON 9 5.1* 1.7 - 10.4 29 14.7 9.4 - 20.0 *
YADKIN 12 8.4 3.7 - 14.9 0 0.0 0.0 - 0.0 *
YANCEY 2 2.6* 0.5 - 6.6 0 0.0 0.0 - 0.0 *

Caution: Racial categories have changed from prior years and now reflect single race categories & multi-race. Comparisons with prior reports are not advised. Comparable disparity ratios prior to 2014 are not available.
NH=Non-Hispanic
*Technical Note: Rates based on small numbers (fewer than 10 deaths) are unstable & should be interpreted with caution.
C.I.=95% Confidence interval. For areas/categories having >=20 deaths, Wald C.I.'s are presented. For areas/categories having < 20 deaths, inverse Gamma C.I.'s are presented.
 
Source: NC Department of Health & Human Services, Title V Office in Collaboration with the State Center for Health Statistics, 03OCT2023