2017-2021 NORTH CAROLINA MCH INDICATORS:
Indicator #2: Infant Mortality Racial Disparities Between Non-Hispanic Whites & Non-Hispanic African-Americans: 2017-2021

Residence: NH White Deaths NH White Rate NH White C.I. NH Black Deaths NH Black Rate NH Black C.I. Disparity Ratio
NORTH CAROLINA 1,517 4.8 4.6 - 5.1 1,725 12.6 12.0 - 13.2 2.63
PCR I: Western 159 5.6 4.7 - 6.5 17 11.1 5.6 - 18.5 1.98
PCR II: Northwestern 442 6.1 5.5 - 6.6 352 14.0 12.5 - 15.5 2.30
PCR III: Southwestern 246 4.1 3.6 - 4.6 316 9.9 8.8 - 11.0 2.41
PCR IV: Northeastern 228 3.5 3.0 - 3.9 375 12.4 11.1 - 13.6 3.54
PCR V: Southeastern 225 5.3 4.6 - 6.0 301 13.6 12.1 - 15.1 2.57
PCR VI: Eastern 217 4.9 4.3 - 5.6 364 14.2 12.7 - 15.6 2.90
ALAMANCE 28 5.8 3.6 - 7.9 22 10.2 6.0 - 14.5 1.76
ALEXANDER 12 7.9 3.4 - 14.2 0 0.0 0.0 - 0.0 *
ALLEGHANY 1 2.6* 0.5 - 6.7 0 0.0 0.0 - 0.0 *
ANSON 4 7.7* 3.2 - 14.0 6 8.7* 3.9 - 15.4 *
ASHE 5 5.4* 1.9 - 10.8 0 0.0 0.0 - 0.0 *
AVERY 4 6.6* 2.6 - 12.5 0 0.0 0.0 - 0.0 *
BEAUFORT 9 7.6* 3.2 - 13.9 10 14.8 8.3 - 23.3 *
BERTIE 0 0.0 0.0 - 0.0 11 20.0 12.2 - 29.7 *
BLADEN 4 5.0* 1.6 - 10.3 9 15.7* 8.9 - 24.3 *
BRUNSWICK 22 5.9 3.5 - 8.4 6 10.2* 5.0 - 17.4 *
BUNCOMBE 45 4.9 3.5 - 6.4 9 10.9* 5.4 - 18.3 *
BURKE 22 7.0 4.1 - 9.9 3 17.6* 10.4 - 26.8 *
CABARRUS 29 4.3 2.8 - 5.9 23 9.0 5.4 - 12.7 2.09
CALDWELL 19 6.0 2.2 - 11.7 6 29.1* 19.5 - 40.6 *
CAMDEN 2 4.8* 1.5 - 10.0 0 0.0 0.0 - 0.0 *
CARTERET 10 4.7 1.5 - 9.8 1 8.5* 3.8 - 15.2 *
CASWELL 2 3.3* 0.8 - 7.7 5 18.9* 11.4 - 28.4 *
CATAWBA 32 6.1 4.0 - 8.2 9 11.6* 5.9 - 19.1 *
CHATHAM 13 6.5 2.5 - 12.4 6 18.8* 11.3 - 28.2 *
CHEROKEE 14 13.2 7.1 - 21.2 0 0.0 0.0 - 0.0 *
CHOWAN 0 0.0 0.0 - 0.0 2 7.3* 3.0 - 13.5 *
CLAY 5 13.0* 6.9 - 20.9 0 0.0 0.0 - 0.0 *
CLEVELAND 25 6.7 4.1 - 9.3 14 10.6 5.2 - 17.9 1.58
COLUMBUS 13 8.2 3.6 - 14.7 14 16.5 9.5 - 25.3 2.01
CRAVEN 30 7.5 4.8 - 10.1 17 13.3 7.1 - 21.3 1.77
CUMBERLAND 55 5.4 4.0 - 6.8 125 13.1 10.8 - 15.4 2.43
CURRITUCK 1 0.8* 0.0 - 3.3 2 27.8* 18.4 - 39.0 *
DARE 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 *
DAVIDSON 30 4.8 3.1 - 6.5 8 8.0* 3.5 - 14.4 *
DAVIE 10 6.5 2.5 - 12.4 4 30.3* 20.5 - 42.0 *
DUPLIN 11 8.0 3.4 - 14.4 9 11.7* 6.0 - 19.3 *
DURHAM 23 2.9 1.7 - 4.1 68 10.9 8.3 - 13.4 3.76
EDGECOMBE 6 7.1* 2.9 - 13.1 22 12.1 7.1 - 17.2 *
FORSYTH 53 5.4 4.0 - 6.9 98 15.8 12.7 - 18.9 2.93
FRANKLIN 8 3.7* 0.9 - 8.3 16 18.0 10.7 - 27.2 *
GASTON 42 5.3 3.7 - 6.9 37 13.2 9.0 - 17.4 2.49
GATES 2 6.0* 2.2 - 11.6 1 7.8* 3.3 - 14.1 *
GRAHAM 1 2.9* 0.6 - 7.0 0 0.0 0.0 - 0.0 *
GRANVILLE 5 3.2* 0.7 - 7.5 7 7.8* 3.3 - 14.2 *
GREENE 3 7.1* 2.9 - 13.2 6 18.1* 10.7 - 27.3 *
GUILFORD 48 4.5 3.3 - 5.8 162 13.4 11.4 - 15.5 2.98
HALIFAX 6 6.5* 2.5 - 12.4 23 14.9 8.9 - 21.0 *
HARNETT 31 5.9 3.8 - 7.9 19 10.5 5.2 - 17.8 1.78
HAYWOOD 14 5.7 2.0 - 11.2 0 0.0 0.0 - 0.0 *
HENDERSON 18 4.8 1.5 - 9.9 1 6.5* 2.5 - 12.4 *
HERTFORD 3 10.1* 4.9 - 17.3 10 14.9 8.3 - 23.4 *
HOKE 4 2.1* 0.3 - 5.7 18 17.2 10.1 - 26.2 *
HYDE 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 *
IREDELL 39 6.1 4.2 - 8.0 21 15.5 8.9 - 22.0 2.54
JACKSON 5 4.2* 1.2 - 9.0 0 0.0 0.0 - 0.0 *
JOHNSTON 34 4.7 3.1 - 6.3 26 12.6 7.8 - 17.4 2.68
JONES 1 3.4* 0.8 - 7.8 0 0.0 0.0 - 0.0 *
LEE 7 3.9* 1.1 - 8.7 12 16.3 9.4 - 25.1 *
LENOIR 12 9.7 4.6 - 16.7 19 12.9 6.8 - 20.8 1.33
LINCOLN 20 5.8 3.3 - 8.3 4 15.7* 9.0 - 24.4 *
MCDOWELL 8 4.5* 1.4 - 9.5 1 25.0* 16.2 - 35.7 *
MACON 5 4.1* 1.1 - 8.9 1 111.1* 91.4 - 132.7 *
MADISON 5 5.5* 1.9 - 11.0 0 0.0 0.0 - 0.0 *
MARTIN 4 7.2* 2.9 - 13.3 11 21.8 13.6 - 31.8 *
MECKLENBURG 83 3.0 2.4 - 3.7 208 9.3 8.0 - 10.5 3.10
MITCHELL 4 6.6* 2.6 - 12.5 0 0.0 0.0 - 0.0 *
MONTGOMERY 7 9.9* 4.7 - 17.0 2 8.0* 3.4 - 14.4 *
MOORE 22 5.3 3.1 - 7.5 5 7.2* 2.9 - 13.3 *
NASH 11 5.3 1.8 - 10.7 26 10.9 6.8 - 15.1 2.06
NEW HANOVER 34 4.8 3.2 - 6.4 21 11.9 6.8 - 16.9 2.48
NORTHAMPTON 3 10.4* 5.1 - 17.6 6 11.3* 5.7 - 18.8 *
ONSLOW 45 3.5 2.5 - 4.6 19 9.0 4.1 - 15.8 2.57
ORANGE 14 4.2 1.2 - 9.1 17 23.2 14.7 - 33.5 5.52
PAMLICO 4 13.8* 7.5 - 22.0 3 41.7* 30.0 - 55.2 *
PASQUOTANK 5 4.0* 1.1 - 8.8 11 13.9 7.5 - 22.0 *
PENDER 5 2.3* 0.3 - 6.0 11 27.8 18.5 - 39.1 *
PERQUIMANS 3 7.2* 3.0 - 13.4 2 14.1* 7.7 - 22.3 *
PERSON 6 4.7* 1.4 - 9.8 12 19.5 11.9 - 29.1 *
PITT 16 3.7 1.0 - 8.4 79 17.7 13.9 - 21.6 4.78
POLK 2 3.2* 0.7 - 7.5 0 0.0 0.0 - 0.0 *
RANDOLPH 52 9.8 7.1 - 12.4 4 8.0* 3.4 - 14.4 *
RICHMOND 9 6.8* 2.7 - 12.7 21 20.6 11.9 - 29.3 *
ROBESON 7 4.6* 1.4 - 9.7 28 15.3 9.7 - 20.9 *
ROCKINGHAM 13 4.3 1.2 - 9.2 13 15.2 8.6 - 23.8 3.53
ROWAN 30 6.1 3.9 - 8.3 19 13.4 7.2 - 21.5 2.20
RUTHERFORD 15 5.8 2.1 - 11.4 5 14.2* 7.8 - 22.5 *
SAMPSON 9 5.4* 1.9 - 10.9 7 8.6* 3.9 - 15.3 *
SCOTLAND 3 5.2* 1.7 - 10.5 15 15.7 8.9 - 24.4 *
STANLY 22 8.5 5.0 - 12.0 4 9.8* 4.6 - 16.8 *
STOKES 7 3.9* 1.0 - 8.6 1 18.2* 10.8 - 27.4 *
SURRY 18 6.5 2.5 - 12.3 1 7.8* 3.3 - 14.2 *
SWAIN 5 11.6* 5.9 - 19.2 0 0.0 0.0 - 0.0 *
TRANSYLVANIA 10 9.2 4.3 - 16.1 0 0.0 0.0 - 0.0 *
TYRRELL 0 0.0 0.0 - 0.0 0 0.0 0.0 - 0.0 *
UNION 21 2.8 1.6 - 4.0 20 13.5 7.6 - 19.4 4.82
VANCE 5 6.6* 2.6 - 12.5 22 14.0 8.2 - 19.9 *
WAKE 83 2.6 2.0 - 3.2 156 11.7 9.9 - 13.5 4.50
WARREN 0 0.0 0.0 - 0.0 6 14.4* 7.9 - 22.7 *
WASHINGTON 1 5.2* 1.7 - 10.5 10 26.3 17.2 - 37.3 *
WATAUGA 15 10.2 4.9 - 17.3 0 0.0 0.0 - 0.0 *
WAYNE 19 5.3 1.8 - 10.7 37 15.3 10.4 - 20.1 2.89
WILKES 19 6.9 2.8 - 13.0 3 22.2* 14.0 - 32.4 *
WILSON 10 5.8 2.1 - 11.4 27 13.8 8.7 - 19.0 2.38
YADKIN 13 9.4 4.4 - 16.2 0 0.0 0.0 - 0.0 *
YANCEY 3 3.9* 1.0 - 8.6 0 0.0 0.0 - 0.0 *

Caution: Racial categories have changed from prior years and now reflect single race categories & multi-race. Comparisons with prior reports are not advised. Comparable disparity ratios prior to 2014 are not available.
NH=Non-Hispanic
*Technical Note: Rates based on small numbers (fewer than 10 deaths) are unstable & should be interpreted with caution.
C.I.=95% Confidence interval. For areas/categories having >=20 deaths, Wald C.I.'s are presented. For areas/categories having < 20 deaths, inverse Gamma C.I.'s are presented.
 
Source: NC Department of Health & Human Services, Title V Office in Collaboration with the State Center for Health Statistics, 03OCT2023