| Demographic Groups |
Total Respond2 |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 870 | 118 | 13.6 | 11.1-16.6 | 752 | 86.4 | 83.4-88.9 |
| Age | |||||||
| < 25 years | 194 | 31 | 15.8 | 10.7-22.6 | 163 | 84.2 | 77.4-89.3 |
| 25-34 years | 500 | 67 | 12.8 | 9.7-16.7 | 433 | 87.2 | 83.3-90.3 |
| 35+ years | 176 | 20 | 13.2 | 8.0-20.9 | 156 | 86.8 | 79.1-92.0 |
| Race/Ethnicity | |||||||
| Non-Hispanic White | 484 | 54 | 11.3 | 8.4-15.0 | 430 | 88.7 | 85.0-91.6 |
| Non-Hispanic Black | 152 | 23 | 14.7 | 8.7-23.6 | 129 | 85.3 | 76.4-91.3 |
| Non-Hispanic Other | 60 | *** | *** | *** | *** | *** | *** |
| Latina | 152 | 26 | 18.4 | 12.5-26.4 | 126 | 81.6 | 73.6-87.5 |
| Education | |||||||
| < High School | 104 | 20 | 19.2 | 11.7-29.9 | 84 | 80.8 | 70.1-88.3 |
| High School | 183 | 38 | 20.4 | 14.4-28.2 | 145 | 79.6 | 71.8-85.6 |
| > High School | 582 | 60 | 10.5 | 7.8-14.0 | 522 | 89.5 | 86.0-92.2 |
| Marital Status | |||||||
| Married | 566 | 59 | 10.7 | 8.2-13.8 | 507 | 89.3 | 86.2-91.8 |
| Other | 304 | 59 | 18.4 | 13.6-24.6 | 245 | 81.6 | 75.4-86.4 |
| Medicaid recipient | |||||||
| No | 490 | 53 | 12.0 | 9.1-15.8 | 437 | 88.0 | 84.2-90.9 |
| Yes | 380 | 65 | 15.5 | 11.5-20.6 | 315 | 84.5 | 79.4-88.5 |
| Infant's birth weight | |||||||
| Under 2500 grams | 265 | 41 | 16.5 | 12.4-21.7 | 224 | 83.5 | 78.3-87.6 |
| 2500+ grams | 605 | 77 | 13.4 | 10.7-16.6 | 528 | 86.6 | 83.4-89.3 |
1Asked of all mothers.
2Use caution in interpreting cell sizes less than 50.
*** This estimate was suppressed because it did not meet statistical reliability standards.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
The overall weighted response rate in 2018 was 53%.
This page was generated on 10OCT19
FOLLOW US