| Demographic Groups |
Total Respond2 |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 902 | 31 | 3.5 | 2.3- 5.2 | 871 | 96.5 | 94.8-97.7 |
| Age | |||||||
| < 25 years | 211 | *** | *** | *** | 207 | 97.6 | 93.7-99.1 |
| 25-34 years | 509 | 19 | 3.5 | 2.0- 5.9 | 490 | 96.5 | 94.1-98.0 |
| 35+ years | 182 | *** | *** | *** | 174 | 94.9 | 88.9-97.7 |
| Race/Ethnicity | |||||||
| Non-Hispanic White | 494 | 13 | 2.9 | 1.6- 5.0 | 481 | 97.1 | 95.0-98.4 |
| Non-Hispanic Black | 157 | *** | *** | *** | 153 | 96.9 | 90.0-99.1 |
| Non-Hispanic Other | 66 | *** | *** | *** | 60 | 96.2 | 88.8-98.7 |
| Latina | 162 | *** | *** | *** | 154 | 93.6 | 87.7-96.8 |
| Education | |||||||
| < High School | 110 | *** | *** | *** | 103 | 93.6 | 86.4-97.1 |
| High School | 200 | *** | *** | *** | 195 | 96.8 | 91.1-98.9 |
| > High School | 591 | 19 | 3.1 | 1.9- 5.2 | 572 | 96.9 | 94.8-98.1 |
| Marital Status | |||||||
| Married | 581 | 21 | 3.4 | 2.1- 5.4 | 560 | 96.6 | 94.6-97.9 |
| Other | 321 | *** | *** | *** | 311 | 96.4 | 92.6-98.3 |
| Medicaid recipient | |||||||
| No | 498 | 22 | 4.9 | 3.1- 7.6 | 476 | 95.1 | 92.4-96.9 |
| Yes | 404 | *** | *** | *** | 395 | 98.1 | 95.5-99.2 |
| Infant's birth weight | |||||||
| Under 2500 grams | 287 | *** | *** | *** | 278 | 97.0 | 94.4-98.5 |
| 2500+ grams | 615 | 22 | 3.5 | 2.3- 5.4 | 593 | 96.5 | 94.6-97.7 |
1Asked only of mothers who received prenatal care.
2Use caution in interpreting cell sizes less than 50.
*** This estimate was suppressed because it did not meet statistical reliability standards.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
The overall weighted response rate in 2018 was 53%.
This page was generated on 10OCT19
FOLLOW US