| Demographic Groups |
Total Respond2 |
None | 1 to 2 stressors | 3 to 5 stressors | 6 to 18 stressors | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 913 | 276 | 29.9 | 26.6-33.5 | 403 | 45.1 | 41.3-48.9 | 191 | 20.5 | 17.6-23.8 | 43 | 4.5 | 3.1- 6.6 |
| Age | |||||||||||||
| < 25 years | 212 | 56 | 26.2 | 19.8-33.9 | 83 | 43.7 | 35.8-51.9 | 65 | 26.2 | 20.2-33.3 | *** | *** | *** |
| 25-34 years | 517 | 157 | 30.8 | 26.4-35.5 | 234 | 44.6 | 39.7-49.6 | 96 | 18.8 | 15.0-23.2 | 30 | 5.8 | 3.7- 9.0 |
| 35+ years | 184 | 63 | 32.6 | 25.4-40.7 | 86 | 48.3 | 40.1-56.7 | 30 | 17.3 | 11.6-25.1 | *** | *** | *** |
| Race/Ethnicity | |||||||||||||
| Non-Hispanic White | 499 | 143 | 30.0 | 25.7-34.7 | 226 | 44.5 | 39.7-49.4 | 103 | 20.1 | 16.5-24.3 | 27 | 5.4 | 3.4- 8.3 |
| Non-Hispanic Black | 161 | 40 | 24.9 | 17.4-34.3 | 67 | 45.6 | 35.8-55.7 | 46 | 23.6 | 16.3-33.0 | *** | *** | *** |
| Non-Hispanic Other | 67 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Latina | 163 | 63 | 36.3 | 28.5-44.8 | 70 | 45.7 | 37.4-54.3 | 27 | 17.6 | 11.9-25.2 | *** | *** | *** |
| Education | |||||||||||||
| < High School | 113 | *** | *** | *** | *** | *** | *** | 20 | 19.6 | 12.2-29.9 | *** | *** | *** |
| High School | 201 | 55 | 26.0 | 19.5-33.7 | 77 | 40.7 | 32.6-49.2 | 50 | 23.4 | 17.2-30.9 | 19 | 10.0 | 5.7-17.0 |
| > High School | 598 | 180 | 30.4 | 26.3-34.7 | 279 | 47.0 | 42.4-51.7 | 121 | 19.7 | 16.2-23.8 | 18 | 2.9 | 1.7- 5.1 |
| Marital Status | |||||||||||||
| Married | 585 | 197 | 34.2 | 30.1-38.6 | 276 | 46.4 | 42.0-50.9 | 93 | 16.8 | 13.6-20.5 | 19 | 2.6 | 1.5- 4.4 |
| Other | 328 | 79 | 23.1 | 17.9-29.2 | 127 | 42.9 | 36.2-49.8 | 98 | 26.4 | 20.9-32.6 | 24 | 7.7 | 4.6-12.5 |
| Medicaid recipient | |||||||||||||
| No | 507 | 177 | 35.0 | 30.4-39.8 | 256 | 52.2 | 47.3-57.1 | 70 | 12.6 | 9.8-16.2 | *** | *** | *** |
| Yes | 406 | 99 | 24.0 | 19.4-29.4 | 147 | 36.7 | 31.0-42.7 | 121 | 29.6 | 24.5-35.3 | 39 | 9.7 | 6.6-13.9 |
| Infant's birth weight | |||||||||||||
| Under 2500 grams | 291 | 81 | 26.5 | 21.7-31.9 | 121 | 41.0 | 35.4-46.9 | 68 | 24.3 | 19.5-29.7 | 21 | 8.2 | 5.4-12.3 |
| 2500+ grams | 622 | 195 | 30.2 | 26.6-34.1 | 282 | 45.4 | 41.3-49.6 | 123 | 20.1 | 17.0-23.7 | 22 | 4.2 | 2.7- 6.5 |
1Data in this table are constructed from survey question 43 (a-n).
2Use caution in interpreting cell sizes less than 50.
*** This estimate was suppressed because it did not meet statistical reliability standards.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
The overall weighted response rate in 2018 was 53%.
This page was generated on 10OCT19
FOLLOW US