| Demographic Groups |
Total Respond2 |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 678 | 565 | 83.1 | 79.6-86.1 | 113 | 16.9 | 13.9-20.4 |
| Age | |||||||
| < 25 years | 132 | 118 | 87.9 | 79.5-93.2 | 14 | 12.1 | 6.8-20.5 |
| 25-34 years | 390 | 319 | 82.1 | 77.4-86.0 | 71 | 17.9 | 14.0-22.6 |
| 35+ years | 156 | 128 | 80.2 | 72.1-86.3 | 28 | 19.8 | 13.7-27.9 |
| Race/Ethnicity | |||||||
| Non-Hispanic White | 357 | 290 | 82.2 | 77.5-86.2 | 67 | 17.8 | 13.8-22.5 |
| Non-Hispanic Black | 133 | 117 | 85.2 | 76.1-91.3 | 16 | 14.8 | 8.7-23.9 |
| Non-Hispanic Other | 31 | *** | *** | *** | *** | *** | *** |
| Latina | 139 | 115 | 81.5 | 72.6-88.0 | 24 | 18.5 | 12.0-27.4 |
| Education | |||||||
| < High School | 89 | 80 | 89.3 | 78.7-95.0 | *** | *** | *** |
| High School | 135 | 110 | 83.7 | 75.2-89.7 | 25 | 16.3 | 10.3-24.8 |
| > High School | 452 | 374 | 82.0 | 77.6-85.7 | 78 | 18.0 | 14.3-22.4 |
| Marital Status | |||||||
| Married | 442 | 365 | 82.4 | 78.1-86.0 | 77 | 17.6 | 14.0-21.9 |
| Other | 236 | 200 | 84.3 | 77.9-89.0 | 36 | 15.7 | 11.0-22.1 |
| Medicaid recipient | |||||||
| No | 383 | 311 | 80.2 | 75.3-84.3 | 72 | 19.8 | 15.7-24.7 |
| Yes | 295 | 254 | 86.6 | 81.3-90.5 | 41 | 13.4 | 9.5-18.7 |
| Infant's birth weight | |||||||
| Under 2500 grams | 208 | 177 | 83.8 | 77.7-88.4 | 31 | 16.2 | 11.6-22.3 |
| 2500+ grams | 470 | 388 | 83.0 | 79.2-86.2 | 82 | 17.0 | 13.8-20.8 |
1Asked only of mothers who reported current use of contraception.
This page was generated on 23MAR21
FOLLOW US