| Demographic Groups |
Total Respond2 |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 740 | 81 | 12.7 | 9.8-16.1 | 659 | 87.3 | 83.9-90.2 |
| Age | |||||||
| < 25 years | 149 | 19 | 15.6 | 9.5-24.7 | 130 | 84.4 | 75.3-90.5 |
| 25-34 years | 433 | 47 | 12.3 | 8.7-16.9 | 386 | 87.7 | 83.1-91.3 |
| 35+ years | 158 | 15 | 10.1 | 5.6-17.6 | 143 | 89.9 | 82.4-94.4 |
| Race/Ethnicity | |||||||
| Non-Hispanic White | 379 | 39 | 10.6 | 7.2-15.3 | 340 | 89.4 | 84.7-92.8 |
| Non-Hispanic Black | 134 | 29 | 24.0 | 16.1-34.3 | 105 | 76.0 | 65.7-83.9 |
| Non-Hispanic Other | 39 | *** | *** | *** | *** | *** | *** |
| Latina | 156 | *** | *** | *** | 150 | 96.3 | 91.2-98.5 |
| Education | |||||||
| < High School | 93 | *** | *** | *** | *** | *** | *** |
| High School | 154 | 28 | 23.7 | 15.8-33.8 | 126 | 76.3 | 66.2-84.2 |
| > High School | 493 | 38 | 7.4 | 5.1-10.8 | 455 | 92.6 | 89.2-94.9 |
| Marital Status | |||||||
| Married | 460 | 34 | 8.3 | 5.6-12.2 | 426 | 91.7 | 87.8-94.4 |
| Other | 280 | 47 | 19.7 | 14.2-26.6 | 233 | 80.3 | 73.4-85.8 |
| Medicaid recipient | |||||||
| No | 392 | 23 | 7.0 | 4.4-11.0 | 369 | 93.0 | 89.0-95.6 |
| Yes | 348 | 58 | 19.0 | 14.1-25.1 | 290 | 81.0 | 74.9-85.9 |
| Infant's birth weight | |||||||
| Under 2500 grams | 252 | 32 | 14.6 | 10.4-20.1 | 220 | 85.4 | 79.9-89.6 |
| 2500+ grams | 488 | 49 | 12.5 | 9.5-16.3 | 439 | 87.5 | 83.7-90.5 |
1Asked of all mothers living with their baby.
2Use caution in interpreting cell sizes less than 50.
*** This estimate was suppressed because it did not meet statistical reliability standards.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
The overall weighted response rate in 2020 was 45%.
This page was generated on 06SEP22
FOLLOW US