| Demographic Groups |
Total Respond2 |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 780 | 88 | 10.6 | 8.2-13.4 | 692 | 89.4 | 86.6-91.8 |
| Age | |||||||
| < 25 years | 153 | 30 | 18.5 | 12.2-27.2 | 123 | 81.5 | 72.8-87.8 |
| 25-34 years | 462 | 40 | 7.6 | 5.2-11.0 | 422 | 92.4 | 89.0-94.8 |
| 35+ years | 165 | 18 | 10.8 | 6.4-17.7 | 147 | 89.2 | 82.3-93.6 |
| Race/Ethnicity | |||||||
| Non-Hispanic White | 401 | 42 | 10.6 | 7.5-14.9 | 359 | 89.4 | 85.1-92.5 |
| Non-Hispanic Black | 147 | 19 | 11.9 | 6.8-20.0 | 128 | 88.1 | 80.0-93.2 |
| Non-Hispanic Other | 39 | *** | *** | *** | *** | *** | *** |
| Latina | 160 | 18 | 9.6 | 5.9-15.3 | 142 | 90.4 | 84.7-94.1 |
| Education | |||||||
| < High School | 96 | 13 | 13.6 | 7.2-24.2 | 83 | 86.4 | 75.8-92.8 |
| High School | 162 | 26 | 12.6 | 7.5-20.4 | 136 | 87.4 | 79.6-92.5 |
| > High School | 522 | 49 | 9.3 | 6.8-12.7 | 473 | 90.7 | 87.3-93.2 |
| Marital Status | |||||||
| Married | 477 | 40 | 7.8 | 5.4-11.1 | 437 | 92.2 | 88.9-94.6 |
| Other | 303 | 48 | 14.8 | 10.5-20.5 | 255 | 85.2 | 79.5-89.5 |
| Medicaid recipient | |||||||
| No | 411 | 36 | 8.1 | 5.6-11.7 | 375 | 91.9 | 88.3-94.4 |
| Yes | 369 | 52 | 13.3 | 9.5-18.2 | 317 | 86.7 | 81.8-90.5 |
| Infant's birth weight | |||||||
| Under 2500 grams | 273 | 35 | 13.8 | 9.9-18.8 | 238 | 86.2 | 81.2-90.1 |
| 2500+ grams | 507 | 53 | 10.2 | 7.8-13.4 | 454 | 89.8 | 86.6-92.2 |
1Asked of all mothers.
2Use caution in interpreting cell sizes less than 50.
*** This estimate was suppressed because it did not meet statistical reliability standards.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
The overall weighted response rate in 2020 was 45%.
This page was generated on 06SEP22
FOLLOW US