| Demographic Groups |
Total Respond2 |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 768 | 665 | 86.8 | 83.5-89.5 | 103 | 13.2 | 10.5-16.5 |
| Age | |||||||
| < 25 years | 152 | 127 | 86.2 | 78.3-91.5 | 25 | 13.8 | 8.5-21.7 |
| 25-34 years | 453 | 394 | 86.4 | 81.8-89.9 | 59 | 13.6 | 10.1-18.2 |
| 35+ years | 163 | 144 | 88.8 | 82.3-93.2 | 19 | 11.2 | 6.8-17.7 |
| Race/Ethnicity | |||||||
| Non-Hispanic White | 395 | 333 | 85.4 | 80.6-89.2 | 62 | 14.6 | 10.8-19.4 |
| Non-Hispanic Black | 145 | 128 | 87.9 | 79.5-93.2 | 17 | 12.1 | 6.8-20.5 |
| Non-Hispanic Other | 39 | *** | *** | *** | *** | *** | *** |
| Latina | 157 | 142 | 88.8 | 81.0-93.7 | 15 | 11.2 | 6.3-19.0 |
| Education | |||||||
| < High School | 94 | 78 | 83.9 | 72.6-91.1 | 16 | 16.1 | 8.9-27.4 |
| High School | 161 | 140 | 86.7 | 78.2-92.2 | 21 | 13.3 | 7.8-21.8 |
| > High School | 513 | 447 | 87.3 | 83.3-90.4 | 66 | 12.7 | 9.6-16.7 |
| Marital Status | |||||||
| Married | 472 | 419 | 88.0 | 83.9-91.2 | 53 | 12.0 | 8.8-16.1 |
| Other | 296 | 246 | 84.8 | 78.9-89.3 | 50 | 15.2 | 10.7-21.1 |
| Medicaid recipient | |||||||
| No | 402 | 360 | 88.4 | 84.1-91.7 | 42 | 11.6 | 8.3-15.9 |
| Yes | 366 | 305 | 84.9 | 79.6-89.0 | 61 | 15.1 | 11.0-20.4 |
| Infant's birth weight | |||||||
| Under 2500 grams | 268 | 226 | 84.9 | 79.9-88.8 | 42 | 15.1 | 11.2-20.1 |
| 2500+ grams | 500 | 439 | 86.9 | 83.3-89.8 | 61 | 13.1 | 10.2-16.7 |
1Asked of all mothers.
2Use caution in interpreting cell sizes less than 50.
*** This estimate was suppressed because it did not meet statistical reliability standards.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
The overall weighted response rate in 2020 was 45%.
This page was generated on 06SEP22
FOLLOW US