| Demographic Groups |
Total Respond2 |
NO | YES | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 512 | 354 | 70.3 | 65.3-74.9 | 158 | 29.7 | 25.1-34.7 |
| Age | |||||||
| < 25 years | 71 | *** | *** | *** | *** | *** | *** |
| 25-34 years | 309 | 212 | 68.8 | 62.3-74.7 | 97 | 31.2 | 25.3-37.7 |
| 35+ years | 132 | 92 | 71.2 | 61.4-79.4 | 40 | 28.8 | 20.6-38.6 |
| Race/Ethnicity | |||||||
| Non-Hispanic White | 321 | 254 | 79.5 | 73.7-84.3 | 67 | 20.5 | 15.7-26.3 |
| Non-Hispanic Black | 84 | *** | *** | *** | *** | *** | *** |
| Non-Hispanic Other | 23 | *** | *** | *** | *** | *** | *** |
| Latina | 61 | *** | *** | *** | *** | *** | *** |
| Education | |||||||
| < High School | 33 | *** | *** | *** | *** | *** | *** |
| High School | 80 | *** | *** | *** | *** | *** | *** |
| > High School | 399 | 286 | 72.1 | 66.5-77.1 | 113 | 27.9 | 22.9-33.5 |
| Marital Status | |||||||
| Married | 361 | 271 | 76.8 | 71.3-81.5 | 90 | 23.2 | 18.5-28.7 |
| Other | 151 | 83 | 55.5 | 45.4-65.2 | 68 | 44.5 | 34.8-54.6 |
| Medicaid recipient | |||||||
| No | 332 | 253 | 75.4 | 69.4-80.5 | 79 | 24.6 | 19.5-30.6 |
| Yes | 180 | 101 | 60.9 | 51.6-69.4 | 79 | 39.1 | 30.6-48.4 |
| Infant's birth weight | |||||||
| Under 2500 grams | 173 | 111 | 61.0 | 53.0-68.5 | 62 | 39.0 | 31.5-47.0 |
| 2500+ grams | 339 | 243 | 71.1 | 65.7-76.0 | 96 | 28.9 | 24.0-34.3 |
1Asked of mothers who reported health care visit before pregnancy.
2Use caution in interpreting cell sizes less than 50.
*** This estimate was suppressed because it did not meet statistical reliability standards.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
The overall weighted response rate in 2020 was 45%.
This page was generated on 06SEP22
FOLLOW US