| Demographic Groups |
Total Respond2 |
Did Not Take Daily Multivitamin | Took Daily Multivitamin | ||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| Total | 781 | 388 | 52.7 | 48.4-56.9 | 393 | 47.3 | 43.1-51.6 |
| Age | |||||||
| < 25 years | 155 | 115 | 79.6 | 71.0-86.2 | 40 | 20.4 | 13.8-29.0 |
| 25-34 years | 460 | 218 | 48.5 | 43.0-54.0 | 242 | 51.5 | 46.0-57.0 |
| 35+ years | 166 | 55 | 33.6 | 25.8-42.4 | 111 | 66.4 | 57.6-74.2 |
| Race/Ethnicity | |||||||
| Non-Hispanic White | 399 | 166 | 41.8 | 36.1-47.7 | 233 | 58.2 | 52.3-63.9 |
| Non-Hispanic Black | 152 | 91 | 67.7 | 58.2-75.9 | 61 | 32.3 | 24.1-41.8 |
| Non-Hispanic Other | 39 | *** | *** | *** | *** | *** | *** |
| Latina | 158 | 88 | 59.2 | 49.8-68.0 | 70 | 40.8 | 32.0-50.2 |
| Education | |||||||
| < High School | 96 | *** | *** | *** | *** | *** | *** |
| High School | 164 | 105 | 64.4 | 54.8-73.1 | 59 | 35.6 | 26.9-45.2 |
| > High School | 521 | 221 | 45.8 | 40.8-51.0 | 300 | 54.2 | 49.0-59.2 |
| Marital Status | |||||||
| Married | 474 | 181 | 41.0 | 35.8-46.4 | 293 | 59.0 | 53.6-64.2 |
| Other | 307 | 207 | 70.4 | 63.7-76.3 | 100 | 29.6 | 23.7-36.3 |
| Medicaid recipient | |||||||
| No | 407 | 154 | 39.8 | 34.3-45.5 | 253 | 60.2 | 54.5-65.7 |
| Yes | 374 | 234 | 67.0 | 60.9-72.6 | 140 | 33.0 | 27.4-39.1 |
| Infant's birth weight | |||||||
| Under 2500 grams | 276 | 142 | 51.7 | 45.5-57.9 | 134 | 48.3 | 42.1-54.5 |
| 2500+ grams | 505 | 246 | 52.7 | 48.1-57.3 | 259 | 47.3 | 42.7-51.9 |
1 Asked of all mothers.
2Use caution in interpreting cell sizes less than 50.
*** This estimate was suppressed because it did not meet statistical reliability standards.
N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
The percentages shown are weighted percentages, designed to reflect the entire population of North Carolina women having a live birth.
The overall weighted response rate in 2020 was 45%.
This page was generated on 06SEP22
FOLLOW US