| CY2015 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND ATTENDANT TYPE |
| TOTAL | ATTENDANT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD |
DO |
Certified Nurse Midwife | Other Midwife |
Other |
Unknown |
|||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| TOTAL | 120,826 | 100.0 | 100,654 | 83.3 | 4,267 | 3.5 | 14,892 | 12.3 | 108 | 0.1 | 685 | 0.6 | 220 | 0.2 |
| COUNTY OF RESIDENCE: | 1,783 | 1.5 | 1,328 | 74.5 | 8 | 0.4 | 390 | 21.9 | 1 | 0.1 | 53 | 3.0 | 3 | 0.2 |
| ALAMANCE | ||||||||||||||
| ALEXANDER | 343 | 0.3 | 285 | 83.1 | 1 | 0.3 | 55 | 16.0 | 0 | 0.0 | 2 | 0.6 | 0 | 0.0 |
| ALLEGHANY | 104 | 0.1 | 92 | 88.5 | 11 | 10.6 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| ANSON | 230 | 0.2 | 216 | 93.9 | 1 | 0.4 | 13 | 5.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| ASHE | 214 | 0.2 | 99 | 46.3 | 84 | 39.3 | 30 | 14.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 |
| AVERY | 147 | 0.1 | 78 | 53.1 | 8 | 5.4 | 60 | 40.8 | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 |
| BEAUFORT | 486 | 0.4 | 441 | 90.7 | 3 | 0.6 | 38 | 7.8 | 3 | 0.6 | 1 | 0.2 | 0 | 0.0 |
| BERTIE | 169 | 0.1 | 161 | 95.3 | 0 | 0.0 | 7 | 4.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 |
| BLADEN | 351 | 0.3 | 189 | 53.8 | 118 | 33.6 | 44 | 12.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| BRUNSWICK | 1,044 | 0.9 | 761 | 72.9 | 252 | 24.1 | 29 | 2.8 | 0 | 0.0 | 2 | 0.2 | 0 | 0.0 |
| BUNCOMBE | 2,625 | 2.2 | 2,315 | 88.2 | 43 | 1.6 | 193 | 7.4 | 2 | 0.1 | 71 | 2.7 | 1 | 0.0 |
| BURKE | 901 | 0.7 | 720 | 79.9 | 9 | 1.0 | 170 | 18.9 | 0 | 0.0 | 2 | 0.2 | 0 | 0.0 |
| CABARRUS | 2,458 | 2.0 | 2,387 | 97.1 | 5 | 0.2 | 43 | 1.7 | 3 | 0.1 | 18 | 0.7 | 2 | 0.1 |
| CALDWELL | 800 | 0.7 | 645 | 80.6 | 5 | 0.6 | 141 | 17.6 | 0 | 0.0 | 1 | 0.1 | 8 | 1.0 |
| CAMDEN | 90 | 0.1 | 69 | 76.7 | 0 | 0.0 | 20 | 22.2 | 1 | 1.1 | 0 | 0.0 | 0 | 0.0 |
| CARTERET | 612 | 0.5 | 491 | 80.2 | 101 | 16.5 | 18 | 2.9 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 |
| CASWELL | 191 | 0.2 | 153 | 80.1 | 4 | 2.1 | 27 | 14.1 | 3 | 1.6 | 4 | 2.1 | 0 | 0.0 |
| CATAWBA | 1,754 | 1.5 | 1,154 | 65.8 | 1 | 0.1 | 587 | 33.5 | 1 | 0.1 | 9 | 0.5 | 2 | 0.1 |
| CHATHAM | 665 | 0.6 | 556 | 83.6 | 6 | 0.9 | 97 | 14.6 | 0 | 0.0 | 3 | 0.5 | 3 | 0.5 |
| CHEROKEE | 222 | 0.2 | 209 | 94.1 | 2 | 0.9 | 4 | 1.8 | 0 | 0.0 | 6 | 2.7 | 1 | 0.5 |
| CHOWAN | 166 | 0.1 | 160 | 96.4 | 0 | 0.0 | 5 | 3.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.6 |
| CLAY | 83 | 0.1 | 73 | 88.0 | 1 | 1.2 | 2 | 2.4 | 0 | 0.0 | 7 | 8.4 | 0 | 0.0 |
| CLEVELAND | 1,084 | 0.9 | 809 | 74.6 | 4 | 0.4 | 268 | 24.7 | 1 | 0.1 | 0 | 0.0 | 2 | 0.2 |
| COLUMBUS | 600 | 0.5 | 558 | 93.0 | 27 | 4.5 | 15 | 2.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| CRAVEN | 1,454 | 1.2 | 1,125 | 77.4 | 152 | 10.5 | 173 | 11.9 | 0 | 0.0 | 3 | 0.2 | 1 | 0.1 |
| CUMBERLAND | 5,413 | 4.5 | 3,612 | 66.7 | 387 | 7.1 | 1,348 | 24.9 | 3 | 0.1 | 4 | 0.1 | 59 | 1.1 |
| CURRITUCK | 260 | 0.2 | 234 | 90.0 | 0 | 0.0 | 25 | 9.6 | 0 | 0.0 | 1 | 0.4 | 0 | 0.0 |
| DARE | 348 | 0.3 | 339 | 97.4 | 0 | 0.0 | 5 | 1.4 | 1 | 0.3 | 3 | 0.9 | 0 | 0.0 |
| DAVIDSON | 1,749 | 1.4 | 1,563 | 89.4 | 92 | 5.3 | 80 | 4.6 | 2 | 0.1 | 11 | 0.6 | 1 | 0.1 |
| DAVIE | 388 | 0.3 | 375 | 96.6 | 1 | 0.3 | 10 | 2.6 | 0 | 0.0 | 2 | 0.5 | 0 | 0.0 |
| DUPLIN | 748 | 0.6 | 672 | 89.8 | 53 | 7.1 | 19 | 2.5 | 0 | 0.0 | 2 | 0.3 | 2 | 0.3 |
| DURHAM | 4,231 | 3.5 | 3,592 | 84.9 | 3 | 0.1 | 614 | 14.5 | 1 | 0.0 | 13 | 0.3 | 8 | 0.2 |
| EDGECOMBE | 638 | 0.5 | 619 | 97.0 | 0 | 0.0 | 19 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| FORSYTH | 4,340 | 3.6 | 4,231 | 97.5 | 13 | 0.3 | 78 | 1.8 | 4 | 0.1 | 13 | 0.3 | 1 | 0.0 |
| FRANKLIN | 725 | 0.6 | 633 | 87.3 | 1 | 0.1 | 82 | 11.3 | 0 | 0.0 | 9 | 1.2 | 0 | 0.0 |
| GASTON | 2,525 | 2.1 | 1,421 | 56.3 | 45 | 1.8 | 1,049 | 41.5 | 0 | 0.0 | 7 | 0.3 | 3 | 0.1 |
| GATES | 109 | 0.1 | 80 | 73.4 | 1 | 0.9 | 28 | 25.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| GRAHAM | 77 | 0.1 | 64 | 83.1 | 0 | 0.0 | 11 | 14.3 | 1 | 1.3 | 1 | 1.3 | 0 | 0.0 |
| GRANVILLE | 581 | 0.5 | 416 | 71.6 | 54 | 9.3 | 106 | 18.2 | 0 | 0.0 | 4 | 0.7 | 1 | 0.2 |
| GREENE | 203 | 0.2 | 185 | 91.1 | 4 | 2.0 | 14 | 6.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| GUILFORD | 6,095 | 5.0 | 4,830 | 79.2 | 219 | 3.6 | 940 | 15.4 | 39 | 0.6 | 50 | 0.8 | 17 | 0.3 |
| HALIFAX | 574 | 0.5 | 566 | 98.6 | 0 | 0.0 | 7 | 1.2 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 |
| HARNETT | 1,800 | 1.5 | 1,369 | 76.1 | 70 | 3.9 | 346 | 19.2 | 0 | 0.0 | 11 | 0.6 | 4 | 0.2 |
| HAYWOOD | 597 | 0.5 | 509 | 85.3 | 3 | 0.5 | 78 | 13.1 | 1 | 0.2 | 5 | 0.8 | 1 | 0.2 |
| HENDERSON | 1,069 | 0.9 | 934 | 87.4 | 11 | 1.0 | 73 | 6.8 | 1 | 0.1 | 50 | 4.7 | 0 | 0.0 |
| HERTFORD | 239 | 0.2 | 235 | 98.3 | 1 | 0.4 | 3 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| HOKE | 956 | 0.8 | 580 | 60.7 | 91 | 9.5 | 281 | 29.4 | 0 | 0.0 | 0 | 0.0 | 4 | 0.4 |
| HYDE | 49 | 0.0 | 46 | 93.9 | 0 | 0.0 | 3 | 6.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| IREDELL | 1,935 | 1.6 | 1,699 | 87.8 | 3 | 0.2 | 222 | 11.5 | 0 | 0.0 | 10 | 0.5 | 1 | 0.1 |
| JACKSON | 400 | 0.3 | 355 | 88.8 | 4 | 1.0 | 35 | 8.8 | 3 | 0.8 | 2 | 0.5 | 1 | 0.3 |
| JOHNSTON | 2,267 | 1.9 | 2,178 | 96.1 | 6 | 0.3 | 61 | 2.7 | 0 | 0.0 | 22 | 1.0 | 0 | 0.0 |
| JONES | 90 | 0.1 | 65 | 72.2 | 5 | 5.6 | 18 | 20.0 | 0 | 0.0 | 2 | 2.2 | 0 | 0.0 |
| LEE | 726 | 0.6 | 453 | 62.4 | 8 | 1.1 | 265 | 36.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| LENOIR | 633 | 0.5 | 539 | 85.2 | 16 | 2.5 | 76 | 12.0 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 |
| LINCOLN | 791 | 0.7 | 707 | 89.4 | 4 | 0.5 | 76 | 9.6 | 0 | 0.0 | 3 | 0.4 | 1 | 0.1 |
| MCDOWELL | 489 | 0.4 | 425 | 86.9 | 5 | 1.0 | 56 | 11.5 | 0 | 0.0 | 3 | 0.6 | 0 | 0.0 |
| MACON | 365 | 0.3 | 293 | 80.3 | 27 | 7.4 | 45 | 12.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| MADISON | 234 | 0.2 | 193 | 82.5 | 5 | 2.1 | 31 | 13.2 | 2 | 0.9 | 3 | 1.3 | 0 | 0.0 |
| MARTIN | 266 | 0.2 | 244 | 91.7 | 0 | 0.0 | 22 | 8.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| MECKLENBURG | 14,851 | 12.3 | 13,431 | 90.4 | 30 | 0.2 | 1,244 | 8.4 | 15 | 0.1 | 94 | 0.6 | 37 | 0.2 |
| MITCHELL | 151 | 0.1 | 139 | 92.1 | 1 | 0.7 | 11 | 7.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| MONTGOMERY | 316 | 0.3 | 268 | 84.8 | 45 | 14.2 | 3 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| MOORE | 1,058 | 0.9 | 894 | 84.5 | 100 | 9.5 | 60 | 5.7 | 0 | 0.0 | 3 | 0.3 | 1 | 0.1 |
| NASH | 1,051 | 0.9 | 1,010 | 96.1 | 1 | 0.1 | 39 | 3.7 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 |
| NEW HANOVER | 2,311 | 1.9 | 1,610 | 69.7 | 565 | 24.4 | 127 | 5.5 | 0 | 0.0 | 9 | 0.4 | 0 | 0.0 |
| NORTHAMPTON | 177 | 0.1 | 170 | 96.0 | 0 | 0.0 | 7 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| ONSLOW | 4,173 | 3.5 | 2,432 | 58.3 | 302 | 7.2 | 1,400 | 33.5 | 1 | 0.0 | 17 | 0.4 | 21 | 0.5 |
| ORANGE | 1,207 | 1.0 | 938 | 77.7 | 0 | 0.0 | 261 | 21.6 | 1 | 0.1 | 5 | 0.4 | 2 | 0.2 |
| PAMLICO | 84 | 0.1 | 57 | 67.9 | 12 | 14.3 | 15 | 17.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| PASQUOTANK | 493 | 0.4 | 360 | 73.0 | 1 | 0.2 | 131 | 26.6 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 |
| PENDER | 615 | 0.5 | 422 | 68.6 | 164 | 26.7 | 27 | 4.4 | 1 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| PERQUIMANS | 112 | 0.1 | 92 | 82.1 | 0 | 0.0 | 20 | 17.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| PERSON | 403 | 0.3 | 342 | 84.9 | 1 | 0.2 | 58 | 14.4 | 0 | 0.0 | 2 | 0.5 | 0 | 0.0 |
| PITT | 2,163 | 1.8 | 1,751 | 81.0 | 1 | 0.0 | 403 | 18.6 | 0 | 0.0 | 8 | 0.4 | 0 | 0.0 |
| POLK | 140 | 0.1 | 129 | 92.1 | 0 | 0.0 | 6 | 4.3 | 2 | 1.4 | 3 | 2.1 | 0 | 0.0 |
| RANDOLPH | 1,558 | 1.3 | 1,193 | 76.6 | 307 | 19.7 | 49 | 3.1 | 0 | 0.0 | 8 | 0.5 | 1 | 0.1 |
| RICHMOND | 557 | 0.5 | 522 | 93.7 | 28 | 5.0 | 6 | 1.1 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 |
| ROBESON | 1,771 | 1.5 | 1,209 | 68.3 | 30 | 1.7 | 525 | 29.6 | 0 | 0.0 | 2 | 0.1 | 5 | 0.3 |
| ROCKINGHAM | 905 | 0.7 | 760 | 84.0 | 19 | 2.1 | 115 | 12.7 | 4 | 0.4 | 4 | 0.4 | 3 | 0.3 |
| ROWAN | 1,603 | 1.3 | 1,523 | 95.0 | 22 | 1.4 | 44 | 2.7 | 0 | 0.0 | 13 | 0.8 | 1 | 0.1 |
| RUTHERFORD | 681 | 0.6 | 643 | 94.4 | 0 | 0.0 | 32 | 4.7 | 2 | 0.3 | 4 | 0.6 | 0 | 0.0 |
| SAMPSON | 832 | 0.7 | 764 | 91.8 | 28 | 3.4 | 36 | 4.3 | 0 | 0.0 | 1 | 0.1 | 3 | 0.4 |
| SCOTLAND | 443 | 0.4 | 413 | 93.2 | 15 | 3.4 | 15 | 3.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| STANLY | 678 | 0.6 | 588 | 86.7 | 63 | 9.3 | 25 | 3.7 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| STOKES | 411 | 0.3 | 403 | 98.1 | 0 | 0.0 | 4 | 1.0 | 0 | 0.0 | 4 | 1.0 | 0 | 0.0 |
| SURRY | 750 | 0.6 | 744 | 99.2 | 0 | 0.0 | 6 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| SWAIN | 219 | 0.2 | 185 | 84.5 | 0 | 0.0 | 32 | 14.6 | 0 | 0.0 | 2 | 0.9 | 0 | 0.0 |
| TRANSYLVANIA | 274 | 0.2 | 235 | 85.8 | 4 | 1.5 | 26 | 9.5 | 0 | 0.0 | 9 | 3.3 | 0 | 0.0 |
| TYRRELL | 39 | 0.0 | 39 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| UNION | 2,359 | 2.0 | 2,072 | 87.8 | 3 | 0.1 | 255 | 10.8 | 4 | 0.2 | 22 | 0.9 | 3 | 0.1 |
| VANCE | 540 | 0.4 | 335 | 62.0 | 7 | 1.3 | 195 | 36.1 | 0 | 0.0 | 1 | 0.2 | 2 | 0.4 |
| WAKE | 12,867 | 10.6 | 11,927 | 92.7 | 7 | 0.1 | 881 | 6.8 | 1 | 0.0 | 44 | 0.3 | 7 | 0.1 |
| WARREN | 186 | 0.2 | 123 | 66.1 | 3 | 1.6 | 58 | 31.2 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 |
| WASHINGTON | 119 | 0.1 | 111 | 93.3 | 0 | 0.0 | 7 | 5.9 | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 |
| WATAUGA | 355 | 0.3 | 188 | 53.0 | 43 | 12.1 | 120 | 33.8 | 0 | 0.0 | 4 | 1.1 | 0 | 0.0 |
| WAYNE | 1,630 | 1.3 | 1,111 | 68.2 | 479 | 29.4 | 39 | 2.4 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 |
| WILKES | 719 | 0.6 | 699 | 97.2 | 5 | 0.7 | 14 | 1.9 | 0 | 0.0 | 1 | 0.1 | 0 | 0.0 |
| WILSON | 971 | 0.8 | 937 | 96.5 | 2 | 0.2 | 30 | 3.1 | 0 | 0.0 | 1 | 0.1 | 1 | 0.1 |
| YADKIN | 386 | 0.3 | 380 | 98.4 | 0 | 0.0 | 5 | 1.3 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 |
| YANCEY | 182 | 0.2 | 175 | 96.2 | 1 | 0.5 | 5 | 2.7 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 |
| Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 03MAY17 |