| CY2016 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND TRIMESTER PRENATAL CARE BEGAN |
| TOTAL | TRIMESTER PRENATAL CARE BEGAN | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Second | Third | No Care | Unknown | ||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| TOTAL | 120,765 | 100.0 | 83,319 | 69.0 | 28,009 | 23.2 | 6,530 | 5.4 | 1,931 | 1.6 | 976 | 0.8 |
| COUNTY OF RESIDENCE: | 1,856 | 1.5 | 1,282 | 69.1 | 435 | 23.4 | 87 | 4.7 | 36 | 1.9 | 16 | 0.9 |
| ALAMANCE | ||||||||||||
| ALEXANDER | 343 | 0.3 | 253 | 73.8 | 62 | 18.1 | 19 | 5.5 | 9 | 2.6 | 0 | 0.0 |
| ALLEGHANY | 95 | 0.1 | 69 | 72.6 | 16 | 16.8 | 9 | 9.5 | 1 | 1.1 | 0 | 0.0 |
| ANSON | 266 | 0.2 | 171 | 64.3 | 71 | 26.7 | 18 | 6.8 | 5 | 1.9 | 1 | 0.4 |
| ASHE | 209 | 0.2 | 167 | 79.9 | 28 | 13.4 | 12 | 5.7 | 1 | 0.5 | 1 | 0.5 |
| AVERY | 149 | 0.1 | 129 | 86.6 | 13 | 8.7 | 1 | 0.7 | 3 | 2.0 | 3 | 2.0 |
| BEAUFORT | 431 | 0.4 | 335 | 77.7 | 78 | 18.1 | 8 | 1.9 | 5 | 1.2 | 5 | 1.2 |
| BERTIE | 190 | 0.2 | 149 | 78.4 | 34 | 17.9 | 6 | 3.2 | 1 | 0.5 | 0 | 0.0 |
| BLADEN | 333 | 0.3 | 200 | 60.1 | 102 | 30.6 | 23 | 6.9 | 7 | 2.1 | 1 | 0.3 |
| BRUNSWICK | 978 | 0.8 | 692 | 70.8 | 184 | 18.8 | 55 | 5.6 | 19 | 1.9 | 28 | 2.9 |
| BUNCOMBE | 2,595 | 2.1 | 2,286 | 88.1 | 217 | 8.4 | 41 | 1.6 | 29 | 1.1 | 22 | 0.8 |
| BURKE | 900 | 0.7 | 604 | 67.1 | 222 | 24.7 | 45 | 5.0 | 20 | 2.2 | 9 | 1.0 |
| CABARRUS | 2,477 | 2.1 | 1,665 | 67.2 | 633 | 25.6 | 141 | 5.7 | 34 | 1.4 | 4 | 0.2 |
| CALDWELL | 822 | 0.7 | 603 | 73.4 | 171 | 20.8 | 42 | 5.1 | 4 | 0.5 | 2 | 0.2 |
| CAMDEN | 90 | 0.1 | 67 | 74.4 | 17 | 18.9 | 1 | 1.1 | 2 | 2.2 | 3 | 3.3 |
| CARTERET | 546 | 0.5 | 425 | 77.8 | 90 | 16.5 | 23 | 4.2 | 7 | 1.3 | 1 | 0.2 |
| CASWELL | 203 | 0.2 | 148 | 72.9 | 41 | 20.2 | 10 | 4.9 | 3 | 1.5 | 1 | 0.5 |
| CATAWBA | 1,664 | 1.4 | 1,275 | 76.6 | 306 | 18.4 | 55 | 3.3 | 22 | 1.3 | 6 | 0.4 |
| CHATHAM | 640 | 0.5 | 464 | 72.5 | 143 | 22.3 | 23 | 3.6 | 3 | 0.5 | 7 | 1.1 |
| CHEROKEE | 257 | 0.2 | 178 | 69.3 | 55 | 21.4 | 14 | 5.4 | 4 | 1.6 | 6 | 2.3 |
| CHOWAN | 113 | 0.1 | 91 | 80.5 | 18 | 15.9 | 3 | 2.7 | 0 | 0.0 | 1 | 0.9 |
| CLAY | 101 | 0.1 | 79 | 78.2 | 18 | 17.8 | 3 | 3.0 | 0 | 0.0 | 1 | 1.0 |
| CLEVELAND | 1,059 | 0.9 | 592 | 55.9 | 397 | 37.5 | 41 | 3.9 | 17 | 1.6 | 12 | 1.1 |
| COLUMBUS | 593 | 0.5 | 311 | 52.4 | 143 | 24.1 | 33 | 5.6 | 11 | 1.9 | 95 | 16.0 |
| CRAVEN | 1,439 | 1.2 | 1,015 | 70.5 | 289 | 20.1 | 113 | 7.9 | 15 | 1.0 | 7 | 0.5 |
| CUMBERLAND | 5,446 | 4.5 | 3,917 | 71.9 | 1,128 | 20.7 | 297 | 5.5 | 83 | 1.5 | 21 | 0.4 |
| CURRITUCK | 262 | 0.2 | 202 | 77.1 | 36 | 13.7 | 6 | 2.3 | 3 | 1.1 | 15 | 5.7 |
| DARE | 319 | 0.3 | 231 | 72.4 | 74 | 23.2 | 4 | 1.3 | 1 | 0.3 | 9 | 2.8 |
| DAVIDSON | 1,771 | 1.5 | 1,237 | 69.8 | 410 | 23.2 | 87 | 4.9 | 31 | 1.8 | 6 | 0.3 |
| DAVIE | 420 | 0.3 | 308 | 73.3 | 95 | 22.6 | 16 | 3.8 | 0 | 0.0 | 1 | 0.2 |
| DUPLIN | 706 | 0.6 | 461 | 65.3 | 188 | 26.6 | 40 | 5.7 | 9 | 1.3 | 8 | 1.1 |
| DURHAM | 4,346 | 3.6 | 2,957 | 68.0 | 1,055 | 24.3 | 248 | 5.7 | 58 | 1.3 | 28 | 0.6 |
| EDGECOMBE | 567 | 0.5 | 290 | 51.1 | 219 | 38.6 | 42 | 7.4 | 14 | 2.5 | 2 | 0.4 |
| FORSYTH | 4,495 | 3.7 | 3,309 | 73.6 | 873 | 19.4 | 228 | 5.1 | 35 | 0.8 | 50 | 1.1 |
| FRANKLIN | 683 | 0.6 | 408 | 59.7 | 182 | 26.6 | 39 | 5.7 | 49 | 7.2 | 5 | 0.7 |
| GASTON | 2,524 | 2.1 | 1,592 | 63.1 | 734 | 29.1 | 146 | 5.8 | 35 | 1.4 | 17 | 0.7 |
| GATES | 111 | 0.1 | 77 | 69.4 | 23 | 20.7 | 6 | 5.4 | 2 | 1.8 | 3 | 2.7 |
| GRAHAM | 84 | 0.1 | 65 | 77.4 | 12 | 14.3 | 3 | 3.6 | 2 | 2.4 | 2 | 2.4 |
| GRANVILLE | 570 | 0.5 | 351 | 61.6 | 151 | 26.5 | 36 | 6.3 | 26 | 4.6 | 6 | 1.1 |
| GREENE | 207 | 0.2 | 162 | 78.3 | 27 | 13.0 | 10 | 4.8 | 3 | 1.4 | 5 | 2.4 |
| GUILFORD | 6,258 | 5.2 | 3,872 | 61.9 | 1,886 | 30.1 | 412 | 6.6 | 54 | 0.9 | 34 | 0.5 |
| HALIFAX | 559 | 0.5 | 389 | 69.6 | 118 | 21.1 | 39 | 7.0 | 9 | 1.6 | 4 | 0.7 |
| HARNETT | 1,861 | 1.5 | 1,318 | 70.8 | 392 | 21.1 | 109 | 5.9 | 29 | 1.6 | 13 | 0.7 |
| HAYWOOD | 616 | 0.5 | 490 | 79.5 | 89 | 14.4 | 22 | 3.6 | 8 | 1.3 | 7 | 1.1 |
| HENDERSON | 1,089 | 0.9 | 883 | 81.1 | 149 | 13.7 | 23 | 2.1 | 17 | 1.6 | 17 | 1.6 |
| HERTFORD | 223 | 0.2 | 175 | 78.5 | 34 | 15.2 | 10 | 4.5 | 3 | 1.3 | 1 | 0.4 |
| HOKE | 935 | 0.8 | 696 | 74.4 | 187 | 20.0 | 35 | 3.7 | 14 | 1.5 | 3 | 0.3 |
| HYDE | 39 | 0.0 | 32 | 82.1 | 5 | 12.8 | 2 | 5.1 | 0 | 0.0 | 0 | 0.0 |
| IREDELL | 1,924 | 1.6 | 1,247 | 64.8 | 530 | 27.5 | 109 | 5.7 | 33 | 1.7 | 5 | 0.3 |
| JACKSON | 392 | 0.3 | 291 | 74.2 | 61 | 15.6 | 26 | 6.6 | 8 | 2.0 | 6 | 1.5 |
| JOHNSTON | 2,336 | 1.9 | 1,665 | 71.3 | 558 | 23.9 | 65 | 2.8 | 30 | 1.3 | 18 | 0.8 |
| JONES | 83 | 0.1 | 54 | 65.1 | 19 | 22.9 | 5 | 6.0 | 4 | 4.8 | 1 | 1.2 |
| LEE | 810 | 0.7 | 475 | 58.6 | 240 | 29.6 | 56 | 6.9 | 18 | 2.2 | 21 | 2.6 |
| LENOIR | 647 | 0.5 | 472 | 73.0 | 129 | 19.9 | 21 | 3.2 | 13 | 2.0 | 12 | 1.9 |
| LINCOLN | 809 | 0.7 | 591 | 73.1 | 177 | 21.9 | 35 | 4.3 | 6 | 0.7 | 0 | 0.0 |
| MCDOWELL | 444 | 0.4 | 373 | 84.0 | 50 | 11.3 | 12 | 2.7 | 8 | 1.8 | 1 | 0.2 |
| MACON | 333 | 0.3 | 264 | 79.3 | 53 | 15.9 | 7 | 2.1 | 4 | 1.2 | 5 | 1.5 |
| MADISON | 196 | 0.2 | 172 | 87.8 | 16 | 8.2 | 2 | 1.0 | 3 | 1.5 | 3 | 1.5 |
| MARTIN | 237 | 0.2 | 187 | 78.9 | 41 | 17.3 | 3 | 1.3 | 4 | 1.7 | 2 | 0.8 |
| MECKLENBURG | 14,876 | 12.3 | 9,887 | 66.5 | 3,601 | 24.2 | 1,009 | 6.8 | 330 | 2.2 | 49 | 0.3 |
| MITCHELL | 141 | 0.1 | 111 | 78.7 | 25 | 17.7 | 2 | 1.4 | 0 | 0.0 | 3 | 2.1 |
| MONTGOMERY | 296 | 0.2 | 189 | 63.9 | 85 | 28.7 | 13 | 4.4 | 7 | 2.4 | 2 | 0.7 |
| MOORE | 1,132 | 0.9 | 791 | 69.9 | 267 | 23.6 | 53 | 4.7 | 16 | 1.4 | 5 | 0.4 |
| NASH | 1,016 | 0.8 | 646 | 63.6 | 267 | 26.3 | 72 | 7.1 | 24 | 2.4 | 7 | 0.7 |
| NEW HANOVER | 2,241 | 1.9 | 1,497 | 66.8 | 606 | 27.0 | 92 | 4.1 | 30 | 1.3 | 16 | 0.7 |
| NORTHAMPTON | 200 | 0.2 | 150 | 75.0 | 34 | 17.0 | 11 | 5.5 | 4 | 2.0 | 1 | 0.5 |
| ONSLOW | 3,959 | 3.3 | 2,987 | 75.4 | 620 | 15.7 | 242 | 6.1 | 76 | 1.9 | 34 | 0.9 |
| ORANGE | 1,166 | 1.0 | 862 | 73.9 | 227 | 19.5 | 45 | 3.9 | 15 | 1.3 | 17 | 1.5 |
| PAMLICO | 98 | 0.1 | 68 | 69.4 | 23 | 23.5 | 7 | 7.1 | 0 | 0.0 | 0 | 0.0 |
| PASQUOTANK | 479 | 0.4 | 296 | 61.8 | 139 | 29.0 | 31 | 6.5 | 9 | 1.9 | 4 | 0.8 |
| PENDER | 651 | 0.5 | 416 | 63.9 | 177 | 27.2 | 42 | 6.5 | 10 | 1.5 | 6 | 0.9 |
| PERQUIMANS | 122 | 0.1 | 95 | 77.9 | 25 | 20.5 | 1 | 0.8 | 0 | 0.0 | 1 | 0.8 |
| PERSON | 401 | 0.3 | 250 | 62.3 | 110 | 27.4 | 29 | 7.2 | 7 | 1.7 | 5 | 1.2 |
| PITT | 2,023 | 1.7 | 1,671 | 82.6 | 254 | 12.6 | 52 | 2.6 | 22 | 1.1 | 24 | 1.2 |
| POLK | 140 | 0.1 | 88 | 62.9 | 20 | 14.3 | 2 | 1.4 | 5 | 3.6 | 25 | 17.9 |
| RANDOLPH | 1,600 | 1.3 | 991 | 61.9 | 479 | 29.9 | 98 | 6.1 | 22 | 1.4 | 10 | 0.6 |
| RICHMOND | 518 | 0.4 | 293 | 56.6 | 172 | 33.2 | 41 | 7.9 | 7 | 1.4 | 5 | 1.0 |
| ROBESON | 1,775 | 1.5 | 985 | 55.5 | 588 | 33.1 | 120 | 6.8 | 43 | 2.4 | 39 | 2.2 |
| ROCKINGHAM | 937 | 0.8 | 730 | 77.9 | 166 | 17.7 | 31 | 3.3 | 9 | 1.0 | 1 | 0.1 |
| ROWAN | 1,650 | 1.4 | 1,028 | 62.3 | 474 | 28.7 | 106 | 6.4 | 41 | 2.5 | 1 | 0.1 |
| RUTHERFORD | 659 | 0.5 | 466 | 70.7 | 142 | 21.5 | 20 | 3.0 | 11 | 1.7 | 20 | 3.0 |
| SAMPSON | 831 | 0.7 | 560 | 67.4 | 188 | 22.6 | 63 | 7.6 | 11 | 1.3 | 9 | 1.1 |
| SCOTLAND | 455 | 0.4 | 327 | 71.9 | 99 | 21.8 | 18 | 4.0 | 10 | 2.2 | 1 | 0.2 |
| STANLY | 690 | 0.6 | 502 | 72.8 | 153 | 22.2 | 26 | 3.8 | 8 | 1.2 | 1 | 0.1 |
| STOKES | 380 | 0.3 | 299 | 78.7 | 61 | 16.1 | 13 | 3.4 | 5 | 1.3 | 2 | 0.5 |
| SURRY | 723 | 0.6 | 546 | 75.5 | 123 | 17.0 | 39 | 5.4 | 10 | 1.4 | 5 | 0.7 |
| SWAIN | 169 | 0.1 | 123 | 72.8 | 23 | 13.6 | 16 | 9.5 | 5 | 3.0 | 2 | 1.2 |
| TRANSYLVANIA | 263 | 0.2 | 221 | 84.0 | 27 | 10.3 | 3 | 1.1 | 6 | 2.3 | 6 | 2.3 |
| TYRRELL | 51 | 0.0 | 36 | 70.6 | 13 | 25.5 | 1 | 2.0 | 0 | 0.0 | 1 | 2.0 |
| UNION | 2,416 | 2.0 | 1,644 | 68.0 | 600 | 24.8 | 139 | 5.8 | 21 | 0.9 | 12 | 0.5 |
| VANCE | 530 | 0.4 | 294 | 55.5 | 136 | 25.7 | 48 | 9.1 | 44 | 8.3 | 8 | 1.5 |
| WAKE | 13,019 | 10.8 | 8,601 | 66.1 | 3,370 | 25.9 | 800 | 6.1 | 172 | 1.3 | 76 | 0.6 |
| WARREN | 177 | 0.1 | 122 | 68.9 | 37 | 20.9 | 8 | 4.5 | 9 | 5.1 | 1 | 0.6 |
| WASHINGTON | 126 | 0.1 | 97 | 77.0 | 22 | 17.5 | 7 | 5.6 | 0 | 0.0 | 0 | 0.0 |
| WATAUGA | 367 | 0.3 | 296 | 80.7 | 53 | 14.4 | 10 | 2.7 | 6 | 1.6 | 2 | 0.5 |
| WAYNE | 1,636 | 1.4 | 1,106 | 67.6 | 390 | 23.8 | 105 | 6.4 | 28 | 1.7 | 7 | 0.4 |
| WILKES | 691 | 0.6 | 508 | 73.5 | 139 | 20.1 | 33 | 4.8 | 10 | 1.4 | 1 | 0.1 |
| WILSON | 964 | 0.8 | 666 | 69.1 | 239 | 24.8 | 36 | 3.7 | 19 | 2.0 | 4 | 0.4 |
| YADKIN | 392 | 0.3 | 272 | 69.4 | 98 | 25.0 | 17 | 4.3 | 5 | 1.3 | 0 | 0.0 |
| YANCEY | 154 | 0.1 | 139 | 90.3 | 13 | 8.4 | 2 | 1.3 | 0 | 0.0 | 0 | 0.0 |
| Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 07SEP17 |