| CY2017 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND MATERNAL AGE |
| TOTAL | AGE OF MOTHER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| < 18 years | 18-34 years | 35+ years | Unknown | |||||||
| # | % | # | % | # | % | # | % | # | % | |
| TOTAL | 120,099 | 100.0 | 1,829 | 1.5 | 99,189 | 82.6 | 19,077 | 15.9 | 4 | 0.0 |
| COUNTY OF RESIDENCE: | 1,939 | 1.6 | 40 | 2.1 | 1,626 | 83.9 | 273 | 14.1 | 0 | 0.0 |
| ALAMANCE | ||||||||||
| ALEXANDER | 377 | 0.3 | 8 | 2.1 | 321 | 85.1 | 48 | 12.7 | 0 | 0.0 |
| ALLEGHANY | 102 | 0.1 | 1 | 1.0 | 96 | 94.1 | 5 | 4.9 | 0 | 0.0 |
| ANSON | 256 | 0.2 | 10 | 3.9 | 219 | 85.5 | 27 | 10.5 | 0 | 0.0 |
| ASHE | 216 | 0.2 | 3 | 1.4 | 184 | 85.2 | 29 | 13.4 | 0 | 0.0 |
| AVERY | 109 | 0.1 | 3 | 2.8 | 85 | 78.0 | 21 | 19.3 | 0 | 0.0 |
| BEAUFORT | 470 | 0.4 | 11 | 2.3 | 401 | 85.3 | 58 | 12.3 | 0 | 0.0 |
| BERTIE | 171 | 0.1 | 1 | 0.6 | 147 | 86.0 | 23 | 13.5 | 0 | 0.0 |
| BLADEN | 325 | 0.3 | 1 | 0.3 | 293 | 90.2 | 31 | 9.5 | 0 | 0.0 |
| BRUNSWICK | 1,007 | 0.8 | 18 | 1.8 | 825 | 81.9 | 164 | 16.3 | 0 | 0.0 |
| BUNCOMBE | 2,392 | 2.0 | 31 | 1.3 | 1,856 | 77.6 | 505 | 21.1 | 0 | 0.0 |
| BURKE | 927 | 0.8 | 15 | 1.6 | 796 | 85.9 | 116 | 12.5 | 0 | 0.0 |
| CABARRUS | 2,593 | 2.2 | 24 | 0.9 | 2,122 | 81.8 | 447 | 17.2 | 0 | 0.0 |
| CALDWELL | 783 | 0.7 | 13 | 1.7 | 710 | 90.7 | 60 | 7.7 | 0 | 0.0 |
| CAMDEN | 89 | 0.1 | 2 | 2.2 | 72 | 80.9 | 15 | 16.9 | 0 | 0.0 |
| CARTERET | 567 | 0.5 | 6 | 1.1 | 467 | 82.4 | 94 | 16.6 | 0 | 0.0 |
| CASWELL | 204 | 0.2 | 3 | 1.5 | 171 | 83.8 | 30 | 14.7 | 0 | 0.0 |
| CATAWBA | 1,652 | 1.4 | 22 | 1.3 | 1,414 | 85.6 | 216 | 13.1 | 0 | 0.0 |
| CHATHAM | 663 | 0.6 | 8 | 1.2 | 499 | 75.3 | 156 | 23.5 | 0 | 0.0 |
| CHEROKEE | 221 | 0.2 | 7 | 3.2 | 192 | 86.9 | 22 | 10.0 | 0 | 0.0 |
| CHOWAN | 134 | 0.1 | 6 | 4.5 | 116 | 86.6 | 12 | 9.0 | 0 | 0.0 |
| CLAY | 89 | 0.1 | 2 | 2.2 | 77 | 86.5 | 10 | 11.2 | 0 | 0.0 |
| CLEVELAND | 1,065 | 0.9 | 29 | 2.7 | 943 | 88.5 | 93 | 8.7 | 0 | 0.0 |
| COLUMBUS | 578 | 0.5 | 12 | 2.1 | 512 | 88.6 | 54 | 9.3 | 0 | 0.0 |
| CRAVEN | 1,386 | 1.2 | 25 | 1.8 | 1,201 | 86.7 | 160 | 11.5 | 0 | 0.0 |
| CUMBERLAND | 5,506 | 4.6 | 61 | 1.1 | 4,875 | 88.5 | 570 | 10.4 | 0 | 0.0 |
| CURRITUCK | 257 | 0.2 | 0 | 0.0 | 219 | 85.2 | 38 | 14.8 | 0 | 0.0 |
| DARE | 344 | 0.3 | 6 | 1.7 | 270 | 78.5 | 68 | 19.8 | 0 | 0.0 |
| DAVIDSON | 1,762 | 1.5 | 34 | 1.9 | 1,529 | 86.8 | 199 | 11.3 | 0 | 0.0 |
| DAVIE | 369 | 0.3 | 2 | 0.5 | 303 | 82.1 | 64 | 17.3 | 0 | 0.0 |
| DUPLIN | 653 | 0.5 | 9 | 1.4 | 564 | 86.4 | 80 | 12.3 | 0 | 0.0 |
| DURHAM | 4,182 | 3.5 | 42 | 1.0 | 3,260 | 78.0 | 880 | 21.0 | 0 | 0.0 |
| EDGECOMBE | 631 | 0.5 | 17 | 2.7 | 544 | 86.2 | 70 | 11.1 | 0 | 0.0 |
| FORSYTH | 4,372 | 3.6 | 84 | 1.9 | 3,579 | 81.9 | 709 | 16.2 | 0 | 0.0 |
| FRANKLIN | 719 | 0.6 | 11 | 1.5 | 582 | 80.9 | 126 | 17.5 | 0 | 0.0 |
| GASTON | 2,588 | 2.2 | 43 | 1.7 | 2,210 | 85.4 | 335 | 12.9 | 0 | 0.0 |
| GATES | 100 | 0.1 | 2 | 2.0 | 88 | 88.0 | 10 | 10.0 | 0 | 0.0 |
| GRAHAM | 78 | 0.1 | 4 | 5.1 | 65 | 83.3 | 9 | 11.5 | 0 | 0.0 |
| GRANVILLE | 599 | 0.5 | 8 | 1.3 | 511 | 85.3 | 80 | 13.4 | 0 | 0.0 |
| GREENE | 205 | 0.2 | 3 | 1.5 | 172 | 83.9 | 30 | 14.6 | 0 | 0.0 |
| GUILFORD | 6,218 | 5.2 | 96 | 1.5 | 5,104 | 82.1 | 1,018 | 16.4 | 0 | 0.0 |
| HALIFAX | 593 | 0.5 | 21 | 3.5 | 510 | 86.0 | 62 | 10.5 | 0 | 0.0 |
| HARNETT | 1,886 | 1.6 | 20 | 1.1 | 1,623 | 86.1 | 243 | 12.9 | 0 | 0.0 |
| HAYWOOD | 617 | 0.5 | 6 | 1.0 | 538 | 87.2 | 73 | 11.8 | 0 | 0.0 |
| HENDERSON | 1,040 | 0.9 | 15 | 1.4 | 873 | 83.9 | 152 | 14.6 | 0 | 0.0 |
| HERTFORD | 230 | 0.2 | 6 | 2.6 | 194 | 84.3 | 30 | 13.0 | 0 | 0.0 |
| HOKE | 880 | 0.7 | 20 | 2.3 | 759 | 86.3 | 101 | 11.5 | 0 | 0.0 |
| HYDE | 34 | 0.0 | 0 | 0.0 | 31 | 91.2 | 3 | 8.8 | 0 | 0.0 |
| IREDELL | 1,857 | 1.5 | 18 | 1.0 | 1,548 | 83.4 | 291 | 15.7 | 0 | 0.0 |
| JACKSON | 372 | 0.3 | 5 | 1.3 | 317 | 85.2 | 50 | 13.4 | 0 | 0.0 |
| JOHNSTON | 2,318 | 1.9 | 27 | 1.2 | 1,919 | 82.8 | 372 | 16.0 | 0 | 0.0 |
| JONES | 106 | 0.1 | 1 | 0.9 | 92 | 86.8 | 13 | 12.3 | 0 | 0.0 |
| LEE | 759 | 0.6 | 15 | 2.0 | 640 | 84.3 | 104 | 13.7 | 0 | 0.0 |
| LENOIR | 616 | 0.5 | 12 | 1.9 | 555 | 90.1 | 49 | 8.0 | 0 | 0.0 |
| LINCOLN | 806 | 0.7 | 15 | 1.9 | 682 | 84.6 | 109 | 13.5 | 0 | 0.0 |
| MCDOWELL | 457 | 0.4 | 8 | 1.8 | 399 | 87.3 | 50 | 10.9 | 0 | 0.0 |
| MACON | 339 | 0.3 | 9 | 2.7 | 290 | 85.5 | 40 | 11.8 | 0 | 0.0 |
| MADISON | 177 | 0.1 | 0 | 0.0 | 157 | 88.7 | 20 | 11.3 | 0 | 0.0 |
| MARTIN | 248 | 0.2 | 7 | 2.8 | 209 | 84.3 | 32 | 12.9 | 0 | 0.0 |
| MECKLENBURG | 14,746 | 12.3 | 221 | 1.5 | 11,400 | 77.3 | 3,125 | 21.2 | 0 | 0.0 |
| MITCHELL | 135 | 0.1 | 4 | 3.0 | 117 | 86.7 | 14 | 10.4 | 0 | 0.0 |
| MONTGOMERY | 270 | 0.2 | 5 | 1.9 | 240 | 88.9 | 25 | 9.3 | 0 | 0.0 |
| MOORE | 1,109 | 0.9 | 10 | 0.9 | 923 | 83.2 | 176 | 15.9 | 0 | 0.0 |
| NASH | 1,110 | 0.9 | 19 | 1.7 | 948 | 85.4 | 143 | 12.9 | 0 | 0.0 |
| NEW HANOVER | 2,266 | 1.9 | 31 | 1.4 | 1,773 | 78.2 | 462 | 20.4 | 0 | 0.0 |
| NORTHAMPTON | 200 | 0.2 | 4 | 2.0 | 177 | 88.5 | 19 | 9.5 | 0 | 0.0 |
| ONSLOW | 4,060 | 3.4 | 26 | 0.6 | 3,730 | 91.9 | 304 | 7.5 | 0 | 0.0 |
| ORANGE | 1,179 | 1.0 | 9 | 0.8 | 865 | 73.4 | 305 | 25.9 | 0 | 0.0 |
| PAMLICO | 73 | 0.1 | 1 | 1.4 | 63 | 86.3 | 9 | 12.3 | 0 | 0.0 |
| PASQUOTANK | 492 | 0.4 | 5 | 1.0 | 443 | 90.0 | 44 | 8.9 | 0 | 0.0 |
| PENDER | 658 | 0.5 | 7 | 1.1 | 540 | 82.1 | 111 | 16.9 | 0 | 0.0 |
| PERQUIMANS | 124 | 0.1 | 2 | 1.6 | 108 | 87.1 | 14 | 11.3 | 0 | 0.0 |
| PERSON | 443 | 0.4 | 4 | 0.9 | 388 | 87.6 | 51 | 11.5 | 0 | 0.0 |
| PITT | 2,051 | 1.7 | 37 | 1.8 | 1,723 | 84.0 | 290 | 14.1 | 1 | 0.0 |
| POLK | 161 | 0.1 | 2 | 1.2 | 136 | 84.5 | 23 | 14.3 | 0 | 0.0 |
| RANDOLPH | 1,576 | 1.3 | 30 | 1.9 | 1,345 | 85.3 | 201 | 12.8 | 0 | 0.0 |
| RICHMOND | 574 | 0.5 | 16 | 2.8 | 514 | 89.5 | 44 | 7.7 | 0 | 0.0 |
| ROBESON | 1,782 | 1.5 | 53 | 3.0 | 1,539 | 86.4 | 190 | 10.7 | 0 | 0.0 |
| ROCKINGHAM | 860 | 0.7 | 15 | 1.7 | 743 | 86.4 | 102 | 11.9 | 0 | 0.0 |
| ROWAN | 1,588 | 1.3 | 40 | 2.5 | 1,366 | 86.0 | 180 | 11.3 | 2 | 0.1 |
| RUTHERFORD | 689 | 0.6 | 11 | 1.6 | 609 | 88.4 | 69 | 10.0 | 0 | 0.0 |
| SAMPSON | 831 | 0.7 | 25 | 3.0 | 709 | 85.3 | 97 | 11.7 | 0 | 0.0 |
| SCOTLAND | 455 | 0.4 | 11 | 2.4 | 403 | 88.6 | 41 | 9.0 | 0 | 0.0 |
| STANLY | 732 | 0.6 | 11 | 1.5 | 634 | 86.6 | 87 | 11.9 | 0 | 0.0 |
| STOKES | 404 | 0.3 | 9 | 2.2 | 351 | 86.9 | 44 | 10.9 | 0 | 0.0 |
| SURRY | 738 | 0.6 | 12 | 1.6 | 640 | 86.7 | 86 | 11.7 | 0 | 0.0 |
| SWAIN | 152 | 0.1 | 11 | 7.2 | 126 | 82.9 | 15 | 9.9 | 0 | 0.0 |
| TRANSYLVANIA | 252 | 0.2 | 1 | 0.4 | 220 | 87.3 | 31 | 12.3 | 0 | 0.0 |
| TYRRELL | 38 | 0.0 | 0 | 0.0 | 34 | 89.5 | 4 | 10.5 | 0 | 0.0 |
| UNION | 2,382 | 2.0 | 38 | 1.6 | 1,865 | 78.3 | 479 | 20.1 | 0 | 0.0 |
| VANCE | 584 | 0.5 | 22 | 3.8 | 517 | 88.5 | 45 | 7.7 | 0 | 0.0 |
| WAKE | 12,683 | 10.6 | 113 | 0.9 | 9,603 | 75.7 | 2,966 | 23.4 | 1 | 0.0 |
| WARREN | 176 | 0.1 | 2 | 1.1 | 153 | 86.9 | 21 | 11.9 | 0 | 0.0 |
| WASHINGTON | 134 | 0.1 | 5 | 3.7 | 120 | 89.6 | 9 | 6.7 | 0 | 0.0 |
| WATAUGA | 398 | 0.3 | 1 | 0.3 | 317 | 79.6 | 80 | 20.1 | 0 | 0.0 |
| WAYNE | 1,611 | 1.3 | 32 | 2.0 | 1,387 | 86.1 | 192 | 11.9 | 0 | 0.0 |
| WILKES | 649 | 0.5 | 19 | 2.9 | 575 | 88.6 | 55 | 8.5 | 0 | 0.0 |
| WILSON | 939 | 0.8 | 22 | 2.3 | 804 | 85.6 | 113 | 12.0 | 0 | 0.0 |
| YADKIN | 392 | 0.3 | 11 | 2.8 | 337 | 86.0 | 44 | 11.2 | 0 | 0.0 |
| YANCEY | 170 | 0.1 | 4 | 2.4 | 148 | 87.1 | 18 | 10.6 | 0 | 0.0 |
| Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 06SEP18 |