CY2018 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND METHOD OF DELIVERY |
TOTAL | METHOD OF DELIVERY | |||||||
---|---|---|---|---|---|---|---|---|
Vaginal | C-Section | Unknown | ||||||
# | % | # | % | # | % | # | % | |
TOTAL | 118,957 | 100.0 | 83,937 | 70.6 | 34,982 | 29.4 | 38 | 0.0 |
COUNTY OF RESIDENCE: | 1,958 | 1.6 | 1,387 | 70.8 | 571 | 29.2 | 0 | 0.0 |
ALAMANCE | ||||||||
ALEXANDER | 344 | 0.3 | 240 | 69.8 | 104 | 30.2 | 0 | 0.0 |
ALLEGHANY | 91 | 0.1 | 62 | 68.1 | 29 | 31.9 | 0 | 0.0 |
ANSON | 263 | 0.2 | 181 | 68.8 | 82 | 31.2 | 0 | 0.0 |
ASHE | 199 | 0.2 | 146 | 73.4 | 53 | 26.6 | 0 | 0.0 |
AVERY | 163 | 0.1 | 107 | 65.6 | 56 | 34.4 | 0 | 0.0 |
BEAUFORT | 416 | 0.3 | 271 | 65.1 | 145 | 34.9 | 0 | 0.0 |
BERTIE | 179 | 0.2 | 96 | 53.6 | 83 | 46.4 | 0 | 0.0 |
BLADEN | 371 | 0.3 | 228 | 61.5 | 143 | 38.5 | 0 | 0.0 |
BRUNSWICK | 987 | 0.8 | 683 | 69.2 | 304 | 30.8 | 0 | 0.0 |
BUNCOMBE | 2,482 | 2.1 | 1,735 | 69.9 | 746 | 30.1 | 1 | 0.0 |
BURKE | 863 | 0.7 | 616 | 71.4 | 247 | 28.6 | 0 | 0.0 |
CABARRUS | 2,509 | 2.1 | 1,656 | 66.0 | 852 | 34.0 | 1 | 0.0 |
CALDWELL | 777 | 0.7 | 542 | 69.8 | 222 | 28.6 | 13 | 1.7 |
CAMDEN | 98 | 0.1 | 66 | 67.3 | 32 | 32.7 | 0 | 0.0 |
CARTERET | 501 | 0.4 | 325 | 64.9 | 176 | 35.1 | 0 | 0.0 |
CASWELL | 218 | 0.2 | 159 | 72.9 | 59 | 27.1 | 0 | 0.0 |
CATAWBA | 1,693 | 1.4 | 1,213 | 71.6 | 480 | 28.4 | 0 | 0.0 |
CHATHAM | 650 | 0.5 | 459 | 70.6 | 191 | 29.4 | 0 | 0.0 |
CHEROKEE | 258 | 0.2 | 168 | 65.1 | 90 | 34.9 | 0 | 0.0 |
CHOWAN | 143 | 0.1 | 100 | 69.9 | 43 | 30.1 | 0 | 0.0 |
CLAY | 83 | 0.1 | 54 | 65.1 | 29 | 34.9 | 0 | 0.0 |
CLEVELAND | 1,162 | 1.0 | 792 | 68.2 | 370 | 31.8 | 0 | 0.0 |
COLUMBUS | 566 | 0.5 | 391 | 69.1 | 175 | 30.9 | 0 | 0.0 |
CRAVEN | 1,337 | 1.1 | 1,031 | 77.1 | 306 | 22.9 | 0 | 0.0 |
CUMBERLAND | 5,402 | 4.5 | 3,991 | 73.9 | 1,411 | 26.1 | 0 | 0.0 |
CURRITUCK | 263 | 0.2 | 181 | 68.8 | 82 | 31.2 | 0 | 0.0 |
DARE | 318 | 0.3 | 218 | 68.6 | 100 | 31.4 | 0 | 0.0 |
DAVIDSON | 1,751 | 1.5 | 1,193 | 68.1 | 558 | 31.9 | 0 | 0.0 |
DAVIE | 398 | 0.3 | 282 | 70.9 | 116 | 29.1 | 0 | 0.0 |
DUPLIN | 707 | 0.6 | 475 | 67.2 | 232 | 32.8 | 0 | 0.0 |
DURHAM | 4,151 | 3.5 | 3,036 | 73.1 | 1,115 | 26.9 | 0 | 0.0 |
EDGECOMBE | 593 | 0.5 | 419 | 70.7 | 174 | 29.3 | 0 | 0.0 |
FORSYTH | 4,330 | 3.6 | 3,023 | 69.8 | 1,303 | 30.1 | 4 | 0.1 |
FRANKLIN | 697 | 0.6 | 496 | 71.2 | 201 | 28.8 | 0 | 0.0 |
GASTON | 2,526 | 2.1 | 1,709 | 67.7 | 817 | 32.3 | 0 | 0.0 |
GATES | 94 | 0.1 | 63 | 67.0 | 31 | 33.0 | 0 | 0.0 |
GRAHAM | 78 | 0.1 | 54 | 69.2 | 24 | 30.8 | 0 | 0.0 |
GRANVILLE | 590 | 0.5 | 412 | 69.8 | 178 | 30.2 | 0 | 0.0 |
GREENE | 206 | 0.2 | 159 | 77.2 | 47 | 22.8 | 0 | 0.0 |
GUILFORD | 6,115 | 5.1 | 4,372 | 71.5 | 1,742 | 28.5 | 1 | 0.0 |
HALIFAX | 537 | 0.5 | 388 | 72.3 | 149 | 27.7 | 0 | 0.0 |
HARNETT | 1,845 | 1.6 | 1,337 | 72.5 | 508 | 27.5 | 0 | 0.0 |
HAYWOOD | 541 | 0.5 | 382 | 70.6 | 159 | 29.4 | 0 | 0.0 |
HENDERSON | 1,093 | 0.9 | 751 | 68.7 | 341 | 31.2 | 1 | 0.1 |
HERTFORD | 230 | 0.2 | 146 | 63.5 | 84 | 36.5 | 0 | 0.0 |
HOKE | 846 | 0.7 | 637 | 75.3 | 209 | 24.7 | 0 | 0.0 |
HYDE | 35 | 0.0 | 22 | 62.9 | 12 | 34.3 | 1 | 2.9 |
IREDELL | 1,891 | 1.6 | 1,279 | 67.6 | 611 | 32.3 | 1 | 0.1 |
JACKSON | 366 | 0.3 | 257 | 70.2 | 109 | 29.8 | 0 | 0.0 |
JOHNSTON | 2,299 | 1.9 | 1,596 | 69.4 | 703 | 30.6 | 0 | 0.0 |
JONES | 88 | 0.1 | 66 | 75.0 | 22 | 25.0 | 0 | 0.0 |
LEE | 792 | 0.7 | 568 | 71.7 | 224 | 28.3 | 0 | 0.0 |
LENOIR | 624 | 0.5 | 444 | 71.2 | 180 | 28.8 | 0 | 0.0 |
LINCOLN | 856 | 0.7 | 573 | 66.9 | 283 | 33.1 | 0 | 0.0 |
MCDOWELL | 418 | 0.4 | 288 | 68.9 | 130 | 31.1 | 0 | 0.0 |
MACON | 322 | 0.3 | 249 | 77.3 | 73 | 22.7 | 0 | 0.0 |
MADISON | 221 | 0.2 | 160 | 72.4 | 60 | 27.1 | 1 | 0.5 |
MARTIN | 247 | 0.2 | 151 | 61.1 | 96 | 38.9 | 0 | 0.0 |
MECKLENBURG | 14,651 | 12.3 | 10,260 | 70.0 | 4,387 | 29.9 | 4 | 0.0 |
MITCHELL | 149 | 0.1 | 102 | 68.5 | 47 | 31.5 | 0 | 0.0 |
MONTGOMERY | 278 | 0.2 | 192 | 69.1 | 86 | 30.9 | 0 | 0.0 |
MOORE | 1,168 | 1.0 | 838 | 71.7 | 330 | 28.3 | 0 | 0.0 |
NASH | 1,046 | 0.9 | 767 | 73.3 | 279 | 26.7 | 0 | 0.0 |
NEW HANOVER | 2,146 | 1.8 | 1,559 | 72.6 | 587 | 27.4 | 0 | 0.0 |
NORTHAMPTON | 171 | 0.1 | 117 | 68.4 | 54 | 31.6 | 0 | 0.0 |
ONSLOW | 3,923 | 3.3 | 2,971 | 75.7 | 952 | 24.3 | 0 | 0.0 |
ORANGE | 1,134 | 1.0 | 842 | 74.3 | 292 | 25.7 | 0 | 0.0 |
PAMLICO | 90 | 0.1 | 64 | 71.1 | 26 | 28.9 | 0 | 0.0 |
PASQUOTANK | 454 | 0.4 | 342 | 75.3 | 112 | 24.7 | 0 | 0.0 |
PENDER | 623 | 0.5 | 455 | 73.0 | 168 | 27.0 | 0 | 0.0 |
PERQUIMANS | 121 | 0.1 | 79 | 65.3 | 42 | 34.7 | 0 | 0.0 |
PERSON | 400 | 0.3 | 274 | 68.5 | 126 | 31.5 | 0 | 0.0 |
PITT | 2,085 | 1.8 | 1,459 | 70.0 | 625 | 30.0 | 1 | 0.0 |
POLK | 149 | 0.1 | 99 | 66.4 | 50 | 33.6 | 0 | 0.0 |
RANDOLPH | 1,520 | 1.3 | 1,035 | 68.1 | 484 | 31.8 | 1 | 0.1 |
RICHMOND | 555 | 0.5 | 369 | 66.5 | 186 | 33.5 | 0 | 0.0 |
ROBESON | 1,699 | 1.4 | 1,158 | 68.2 | 541 | 31.8 | 0 | 0.0 |
ROCKINGHAM | 913 | 0.8 | 647 | 70.9 | 266 | 29.1 | 0 | 0.0 |
ROWAN | 1,593 | 1.3 | 1,072 | 67.3 | 521 | 32.7 | 0 | 0.0 |
RUTHERFORD | 654 | 0.5 | 447 | 68.3 | 207 | 31.7 | 0 | 0.0 |
SAMPSON | 834 | 0.7 | 564 | 67.6 | 270 | 32.4 | 0 | 0.0 |
SCOTLAND | 443 | 0.4 | 289 | 65.2 | 154 | 34.8 | 0 | 0.0 |
STANLY | 676 | 0.6 | 449 | 66.4 | 227 | 33.6 | 0 | 0.0 |
STOKES | 396 | 0.3 | 271 | 68.4 | 124 | 31.3 | 1 | 0.3 |
SURRY | 757 | 0.6 | 516 | 68.2 | 240 | 31.7 | 1 | 0.1 |
SWAIN | 141 | 0.1 | 96 | 68.1 | 44 | 31.2 | 1 | 0.7 |
TRANSYLVANIA | 278 | 0.2 | 176 | 63.3 | 102 | 36.7 | 0 | 0.0 |
TYRRELL | 34 | 0.0 | 24 | 70.6 | 10 | 29.4 | 0 | 0.0 |
UNION | 2,455 | 2.1 | 1,680 | 68.4 | 773 | 31.5 | 2 | 0.1 |
VANCE | 562 | 0.5 | 407 | 72.4 | 155 | 27.6 | 0 | 0.0 |
WAKE | 12,580 | 10.6 | 9,081 | 72.2 | 3,497 | 27.8 | 2 | 0.0 |
WARREN | 159 | 0.1 | 120 | 75.5 | 39 | 24.5 | 0 | 0.0 |
WASHINGTON | 129 | 0.1 | 91 | 70.5 | 38 | 29.5 | 0 | 0.0 |
WATAUGA | 354 | 0.3 | 236 | 66.7 | 118 | 33.3 | 0 | 0.0 |
WAYNE | 1,638 | 1.4 | 1,172 | 71.6 | 466 | 28.4 | 0 | 0.0 |
WILKES | 696 | 0.6 | 476 | 68.4 | 219 | 31.5 | 1 | 0.1 |
WILSON | 976 | 0.8 | 674 | 69.1 | 302 | 30.9 | 0 | 0.0 |
YADKIN | 363 | 0.3 | 265 | 73.0 | 98 | 27.0 | 0 | 0.0 |
YANCEY | 183 | 0.2 | 117 | 63.9 | 66 | 36.1 | 0 | 0.0 |
Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 21AUG19 |