| CY2020 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND PLURALITY |
| TOTAL | PLURALITY | |||||||
|---|---|---|---|---|---|---|---|---|
| Singleton | Twin | Other Multiples* | ||||||
| # | % | # | % | # | % | # | % | |
| TOTAL | 116,755 | 100.0 | 112,818 | 96.6 | 3,820 | 3.3 | 117 | 0.1 |
| COUNTY OF RESIDENCE: | 1,831 | 1.6 | 1,778 | 97.1 | 50 | 2.7 | 3 | 0.2 |
| ALAMANCE | ||||||||
| ALEXANDER | 346 | 0.3 | 330 | 95.4 | 16 | 4.6 | 0 | 0.0 |
| ALLEGHANY | 96 | 0.1 | 96 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| ANSON | 278 | 0.2 | 275 | 98.9 | 3 | 1.1 | 0 | 0.0 |
| ASHE | 233 | 0.2 | 225 | 96.6 | 8 | 3.4 | 0 | 0.0 |
| AVERY | 136 | 0.1 | 134 | 98.5 | 2 | 1.5 | 0 | 0.0 |
| BEAUFORT | 428 | 0.4 | 412 | 96.3 | 16 | 3.7 | 0 | 0.0 |
| BERTIE | 178 | 0.2 | 171 | 96.1 | 7 | 3.9 | 0 | 0.0 |
| BLADEN | 344 | 0.3 | 335 | 97.4 | 6 | 1.7 | 3 | 0.9 |
| BRUNSWICK | 1,000 | 0.9 | 963 | 96.3 | 37 | 3.7 | 0 | 0.0 |
| BUNCOMBE | 2,327 | 2.0 | 2,258 | 97.0 | 66 | 2.8 | 3 | 0.1 |
| BURKE | 798 | 0.7 | 778 | 97.5 | 20 | 2.5 | 0 | 0.0 |
| CABARRUS | 2,541 | 2.2 | 2,452 | 96.5 | 86 | 3.4 | 3 | 0.1 |
| CALDWELL | 733 | 0.6 | 713 | 97.3 | 20 | 2.7 | 0 | 0.0 |
| CAMDEN | 97 | 0.1 | 93 | 95.9 | 4 | 4.1 | 0 | 0.0 |
| CARTERET | 475 | 0.4 | 459 | 96.6 | 16 | 3.4 | 0 | 0.0 |
| CASWELL | 175 | 0.1 | 169 | 96.6 | 6 | 3.4 | 0 | 0.0 |
| CATAWBA | 1,593 | 1.4 | 1,540 | 96.7 | 52 | 3.3 | 1 | 0.1 |
| CHATHAM | 645 | 0.6 | 618 | 95.8 | 24 | 3.7 | 3 | 0.5 |
| CHEROKEE | 243 | 0.2 | 230 | 94.7 | 10 | 4.1 | 3 | 1.2 |
| CHOWAN | 139 | 0.1 | 133 | 95.7 | 6 | 4.3 | 0 | 0.0 |
| CLAY | 96 | 0.1 | 90 | 93.8 | 6 | 6.3 | 0 | 0.0 |
| CLEVELAND | 1,079 | 0.9 | 1,047 | 97.0 | 32 | 3.0 | 0 | 0.0 |
| COLUMBUS | 572 | 0.5 | 553 | 96.7 | 19 | 3.3 | 0 | 0.0 |
| CRAVEN | 1,312 | 1.1 | 1,269 | 96.7 | 43 | 3.3 | 0 | 0.0 |
| CUMBERLAND | 5,120 | 4.4 | 4,931 | 96.3 | 183 | 3.6 | 6 | 0.1 |
| CURRITUCK | 291 | 0.2 | 283 | 97.3 | 8 | 2.7 | 0 | 0.0 |
| DARE | 339 | 0.3 | 328 | 96.8 | 8 | 2.4 | 3 | 0.9 |
| DAVIDSON | 1,699 | 1.5 | 1,651 | 97.2 | 48 | 2.8 | 0 | 0.0 |
| DAVIE | 388 | 0.3 | 372 | 95.9 | 16 | 4.1 | 0 | 0.0 |
| DUPLIN | 699 | 0.6 | 678 | 97.0 | 18 | 2.6 | 3 | 0.4 |
| DURHAM | 4,012 | 3.4 | 3,868 | 96.4 | 134 | 3.3 | 10 | 0.2 |
| EDGECOMBE | 593 | 0.5 | 576 | 97.1 | 17 | 2.9 | 0 | 0.0 |
| FORSYTH | 4,290 | 3.7 | 4,136 | 96.4 | 151 | 3.5 | 3 | 0.1 |
| FRANKLIN | 755 | 0.6 | 733 | 97.1 | 22 | 2.9 | 0 | 0.0 |
| GASTON | 2,547 | 2.2 | 2,457 | 96.5 | 84 | 3.3 | 6 | 0.2 |
| GATES | 97 | 0.1 | 91 | 93.8 | 6 | 6.2 | 0 | 0.0 |
| GRAHAM | 77 | 0.1 | 73 | 94.8 | 4 | 5.2 | 0 | 0.0 |
| GRANVILLE | 573 | 0.5 | 555 | 96.9 | 18 | 3.1 | 0 | 0.0 |
| GREENE | 209 | 0.2 | 203 | 97.1 | 6 | 2.9 | 0 | 0.0 |
| GUILFORD | 5,927 | 5.1 | 5,718 | 96.5 | 203 | 3.4 | 6 | 0.1 |
| HALIFAX | 526 | 0.5 | 513 | 97.5 | 10 | 1.9 | 3 | 0.6 |
| HARNETT | 1,867 | 1.6 | 1,799 | 96.4 | 62 | 3.3 | 6 | 0.3 |
| HAYWOOD | 520 | 0.4 | 506 | 97.3 | 14 | 2.7 | 0 | 0.0 |
| HENDERSON | 1,004 | 0.9 | 979 | 97.5 | 22 | 2.2 | 3 | 0.3 |
| HERTFORD | 208 | 0.2 | 204 | 98.1 | 4 | 1.9 | 0 | 0.0 |
| HOKE | 838 | 0.7 | 818 | 97.6 | 17 | 2.0 | 3 | 0.4 |
| HYDE | 37 | 0.0 | 37 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| IREDELL | 1,898 | 1.6 | 1,839 | 96.9 | 56 | 3.0 | 3 | 0.2 |
| JACKSON | 315 | 0.3 | 307 | 97.5 | 8 | 2.5 | 0 | 0.0 |
| JOHNSTON | 2,487 | 2.1 | 2,388 | 96.0 | 99 | 4.0 | 0 | 0.0 |
| JONES | 90 | 0.1 | 90 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| LEE | 790 | 0.7 | 764 | 96.7 | 19 | 2.4 | 7 | 0.9 |
| LENOIR | 665 | 0.6 | 641 | 96.4 | 24 | 3.6 | 0 | 0.0 |
| LINCOLN | 873 | 0.7 | 849 | 97.3 | 24 | 2.7 | 0 | 0.0 |
| MCDOWELL | 379 | 0.3 | 368 | 97.1 | 11 | 2.9 | 0 | 0.0 |
| MACON | 321 | 0.3 | 309 | 96.3 | 12 | 3.7 | 0 | 0.0 |
| MADISON | 177 | 0.2 | 175 | 98.9 | 2 | 1.1 | 0 | 0.0 |
| MARTIN | 229 | 0.2 | 217 | 94.8 | 12 | 5.2 | 0 | 0.0 |
| MECKLENBURG | 14,655 | 12.6 | 14,154 | 96.6 | 489 | 3.3 | 12 | 0.1 |
| MITCHELL | 146 | 0.1 | 140 | 95.9 | 6 | 4.1 | 0 | 0.0 |
| MONTGOMERY | 270 | 0.2 | 268 | 99.3 | 2 | 0.7 | 0 | 0.0 |
| MOORE | 1,207 | 1.0 | 1,162 | 96.3 | 45 | 3.7 | 0 | 0.0 |
| NASH | 1,029 | 0.9 | 990 | 96.2 | 39 | 3.8 | 0 | 0.0 |
| NEW HANOVER | 2,091 | 1.8 | 2,017 | 96.5 | 74 | 3.5 | 0 | 0.0 |
| NORTHAMPTON | 174 | 0.1 | 160 | 92.0 | 14 | 8.0 | 0 | 0.0 |
| ONSLOW | 3,731 | 3.2 | 3,606 | 96.6 | 122 | 3.3 | 3 | 0.1 |
| ORANGE | 1,105 | 0.9 | 1,068 | 96.7 | 37 | 3.3 | 0 | 0.0 |
| PAMLICO | 89 | 0.1 | 83 | 93.3 | 6 | 6.7 | 0 | 0.0 |
| PASQUOTANK | 459 | 0.4 | 441 | 96.1 | 18 | 3.9 | 0 | 0.0 |
| PENDER | 597 | 0.5 | 584 | 97.8 | 13 | 2.2 | 0 | 0.0 |
| PERQUIMANS | 92 | 0.1 | 90 | 97.8 | 2 | 2.2 | 0 | 0.0 |
| PERSON | 426 | 0.4 | 402 | 94.4 | 24 | 5.6 | 0 | 0.0 |
| PITT | 2,002 | 1.7 | 1,943 | 97.1 | 59 | 2.9 | 0 | 0.0 |
| POLK | 111 | 0.1 | 109 | 98.2 | 2 | 1.8 | 0 | 0.0 |
| RANDOLPH | 1,559 | 1.3 | 1,513 | 97.0 | 46 | 3.0 | 0 | 0.0 |
| RICHMOND | 600 | 0.5 | 586 | 97.7 | 14 | 2.3 | 0 | 0.0 |
| ROBESON | 1,730 | 1.5 | 1,687 | 97.5 | 40 | 2.3 | 3 | 0.2 |
| ROCKINGHAM | 931 | 0.8 | 907 | 97.4 | 24 | 2.6 | 0 | 0.0 |
| ROWAN | 1,588 | 1.4 | 1,516 | 95.5 | 72 | 4.5 | 0 | 0.0 |
| RUTHERFORD | 628 | 0.5 | 605 | 96.3 | 20 | 3.2 | 3 | 0.5 |
| SAMPSON | 774 | 0.7 | 746 | 96.4 | 28 | 3.6 | 0 | 0.0 |
| SCOTLAND | 365 | 0.3 | 359 | 98.4 | 6 | 1.6 | 0 | 0.0 |
| STANLY | 637 | 0.5 | 620 | 97.3 | 17 | 2.7 | 0 | 0.0 |
| STOKES | 383 | 0.3 | 365 | 95.3 | 18 | 4.7 | 0 | 0.0 |
| SURRY | 756 | 0.6 | 744 | 98.4 | 12 | 1.6 | 0 | 0.0 |
| SWAIN | 144 | 0.1 | 142 | 98.6 | 2 | 1.4 | 0 | 0.0 |
| TRANSYLVANIA | 226 | 0.2 | 224 | 99.1 | 2 | 0.9 | 0 | 0.0 |
| TYRRELL | 33 | 0.0 | 33 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| UNION | 2,331 | 2.0 | 2,236 | 95.9 | 95 | 4.1 | 0 | 0.0 |
| VANCE | 535 | 0.5 | 512 | 95.7 | 23 | 4.3 | 0 | 0.0 |
| WAKE | 12,552 | 10.8 | 12,123 | 96.6 | 420 | 3.3 | 9 | 0.1 |
| WARREN | 178 | 0.2 | 170 | 95.5 | 8 | 4.5 | 0 | 0.0 |
| WASHINGTON | 117 | 0.1 | 115 | 98.3 | 2 | 1.7 | 0 | 0.0 |
| WATAUGA | 301 | 0.3 | 299 | 99.3 | 2 | 0.7 | 0 | 0.0 |
| WAYNE | 1,543 | 1.3 | 1,477 | 95.7 | 63 | 4.1 | 3 | 0.2 |
| WILKES | 682 | 0.6 | 653 | 95.7 | 26 | 3.8 | 3 | 0.4 |
| WILSON | 898 | 0.8 | 865 | 96.3 | 33 | 3.7 | 0 | 0.0 |
| YADKIN | 362 | 0.3 | 348 | 96.1 | 14 | 3.9 | 0 | 0.0 |
| YANCEY | 183 | 0.2 | 179 | 97.8 | 4 | 2.2 | 0 | 0.0 |
| Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 23MAY22 |
| * Other - This includes some Multiple births that involve a sibling fetal death |