CY2020 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND TRIMESTER PRENATAL CARE BEGAN

  TOTAL TRIMESTER PRENATAL
CARE BEGAN
Unknown
# % # %
TOTAL 116,755 100.0 116,755 100.0
COUNTY OF RESIDENCE: 1,831 1.6 1,831 100.0
ALAMANCE
ALEXANDER 346 0.3 346 100.0
ALLEGHANY 96 0.1 96 100.0
ANSON 278 0.2 278 100.0
ASHE 233 0.2 233 100.0
AVERY 136 0.1 136 100.0
BEAUFORT 428 0.4 428 100.0
BERTIE 178 0.2 178 100.0
BLADEN 344 0.3 344 100.0
BRUNSWICK 1,000 0.9 1,000 100.0
BUNCOMBE 2,327 2.0 2,327 100.0
BURKE 798 0.7 798 100.0
CABARRUS 2,541 2.2 2,541 100.0
CALDWELL 733 0.6 733 100.0
CAMDEN 97 0.1 97 100.0
CARTERET 475 0.4 475 100.0
CASWELL 175 0.1 175 100.0
CATAWBA 1,593 1.4 1,593 100.0
CHATHAM 645 0.6 645 100.0
CHEROKEE 243 0.2 243 100.0
CHOWAN 139 0.1 139 100.0
CLAY 96 0.1 96 100.0
CLEVELAND 1,079 0.9 1,079 100.0
COLUMBUS 572 0.5 572 100.0
CRAVEN 1,312 1.1 1,312 100.0
CUMBERLAND 5,120 4.4 5,120 100.0
CURRITUCK 291 0.2 291 100.0
DARE 339 0.3 339 100.0
DAVIDSON 1,699 1.5 1,699 100.0
DAVIE 388 0.3 388 100.0
DUPLIN 699 0.6 699 100.0
DURHAM 4,012 3.4 4,012 100.0
EDGECOMBE 593 0.5 593 100.0
FORSYTH 4,290 3.7 4,290 100.0
FRANKLIN 755 0.6 755 100.0
GASTON 2,547 2.2 2,547 100.0
GATES 97 0.1 97 100.0
GRAHAM 77 0.1 77 100.0
GRANVILLE 573 0.5 573 100.0
GREENE 209 0.2 209 100.0
GUILFORD 5,927 5.1 5,927 100.0
HALIFAX 526 0.5 526 100.0
HARNETT 1,867 1.6 1,867 100.0
HAYWOOD 520 0.4 520 100.0
HENDERSON 1,004 0.9 1,004 100.0
HERTFORD 208 0.2 208 100.0
HOKE 838 0.7 838 100.0
HYDE 37 0.0 37 100.0
IREDELL 1,898 1.6 1,898 100.0
JACKSON 315 0.3 315 100.0
JOHNSTON 2,487 2.1 2,487 100.0
JONES 90 0.1 90 100.0
LEE 790 0.7 790 100.0
LENOIR 665 0.6 665 100.0
LINCOLN 873 0.7 873 100.0
MCDOWELL 379 0.3 379 100.0
MACON 321 0.3 321 100.0
MADISON 177 0.2 177 100.0
MARTIN 229 0.2 229 100.0
MECKLENBURG 14,655 12.6 14,655 100.0
MITCHELL 146 0.1 146 100.0
MONTGOMERY 270 0.2 270 100.0
MOORE 1,207 1.0 1,207 100.0
NASH 1,029 0.9 1,029 100.0
NEW HANOVER 2,091 1.8 2,091 100.0
NORTHAMPTON 174 0.1 174 100.0
ONSLOW 3,731 3.2 3,731 100.0
ORANGE 1,105 0.9 1,105 100.0
PAMLICO 89 0.1 89 100.0
PASQUOTANK 459 0.4 459 100.0
PENDER 597 0.5 597 100.0
PERQUIMANS 92 0.1 92 100.0
PERSON 426 0.4 426 100.0
PITT 2,002 1.7 2,002 100.0
POLK 111 0.1 111 100.0
RANDOLPH 1,559 1.3 1,559 100.0
RICHMOND 600 0.5 600 100.0
ROBESON 1,730 1.5 1,730 100.0
ROCKINGHAM 931 0.8 931 100.0
ROWAN 1,588 1.4 1,588 100.0
RUTHERFORD 628 0.5 628 100.0
SAMPSON 774 0.7 774 100.0
SCOTLAND 365 0.3 365 100.0
STANLY 637 0.5 637 100.0
STOKES 383 0.3 383 100.0
SURRY 756 0.6 756 100.0
SWAIN 144 0.1 144 100.0
TRANSYLVANIA 226 0.2 226 100.0
TYRRELL 33 0.0 33 100.0
UNION 2,331 2.0 2,331 100.0
VANCE 535 0.5 535 100.0
WAKE 12,552 10.8 12,552 100.0
WARREN 178 0.2 178 100.0
WASHINGTON 117 0.1 117 100.0
WATAUGA 301 0.3 301 100.0
WAYNE 1,543 1.3 1,543 100.0
WILKES 682 0.6 682 100.0
WILSON 898 0.8 898 100.0
YADKIN 362 0.3 362 100.0
YANCEY 183 0.2 183 100.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 23MAY22