CY2020 N.C. LIVE BIRTHS BY COUNTY OF RESIDENCE: NUMBER WITH
INTERVAL FROM LAST DELIVERY (LIVE BIRTH OR FETAL DEATH/ABORTION) TO CONCEPTION OF SIX MONTHS
OR LESS AND PERCENT OF ALL BIRTHS EXCLUDING 1ST PREGNANCIES

COUNTY OF RESIDENCE NUMBER
OF
SHORT
INTERVAL
BIRTHS
ALL
BIRTHS
EXCLUDING
FIRST
PREGNANCIES
PERCENT
SHORT
INTERVAL
  10,616 79,287 13.4
ALAMANCE 130 1,238 10.5
ALEXANDER 45 237 19.0
ALLEGHANY 13 67 19.4
ANSON 23 179 12.8
ASHE 22 163 13.5
AVERY 12 90 13.3
BEAUFORT 42 309 13.6
BERTIE 17 131 13.0
BLADEN 36 230 15.7
BRUNSWICK 73 654 11.2
BUNCOMBE 94 1,366 6.9
BURKE 87 540 16.1
CABARRUS 248 1,800 13.8
CALDWELL 94 512 18.4
CAMDEN 8 72 11.1
CARTERET 55 332 16.6
CASWELL 18 111 16.2
CATAWBA 164 1,111 14.8
CHATHAM 51 470 10.9
CHEROKEE 21 162 13.0
CHOWAN 11 89 12.4
CLAY 9 70 12.9
CLEVELAND 143 739 19.4
COLUMBUS 38 349 10.9
CRAVEN 148 879 16.8
CUMBERLAND 543 3,440 15.8
CURRITUCK 22 194 11.3
DARE 25 223 11.2
DAVIDSON 155 1,170 13.2
DAVIE 53 274 19.3
DUPLIN 75 510 14.7
DURHAM 323 2,587 12.5
EDGECOMBE 81 445 18.2
FORSYTH 453 2,996 15.1
FRANKLIN 68 528 12.9
GASTON 272 1,764 15.4
GATES 5 57 8.8
GRAHAM 12 50 24.0
GRANVILLE 31 387 8.0
GREENE 30 151 19.9
GUILFORD 429 4,185 10.3
HALIFAX 47 369 12.7
HARNETT 210 1,284 16.4
HAYWOOD 37 324 11.4
HENDERSON 47 624 7.5
HERTFORD 23 136 16.9
HOKE 86 608 14.1
HYDE 4 28 14.3
IREDELL 208 1,299 16.0
JACKSON 27 218 12.4
JOHNSTON 220 1,696 13.0
JONES 10 59 16.9
LEE 75 555 13.5
LENOIR 67 466 14.4
LINCOLN 84 607 13.8
MCDOWELL 35 255 13.7
MACON 31 231 13.4
MADISON 8 107 7.5
MARTIN 21 167 12.6
MECKLENBURG 1,294 9,953 13.0
MITCHELL 13 83 15.7
MONTGOMERY 30 186 16.1
MOORE 114 819 13.9
NASH 114 730 15.6
NEW HANOVER 145 1,352 10.7
NORTHAMPTON 23 127 18.1
ONSLOW 356 2,233 15.9
ORANGE 87 743 11.7
PAMLICO 2 62 3.2
PASQUOTANK 37 297 12.5
PENDER 40 427 9.4
PERQUIMANS 5 70 7.1
PERSON 49 300 16.3
PITT 233 1,336 17.4
POLK 8 73 11.0
RANDOLPH 154 1,083 14.2
RICHMOND 54 405 13.3
ROBESON 138 1,207 11.4
ROCKINGHAM 86 645 13.3
ROWAN 170 1,118 15.2
RUTHERFORD 57 415 13.7
SAMPSON 52 536 9.7
SCOTLAND 47 270 17.4
STANLY 64 430 14.9
STOKES 36 261 13.8
SURRY 84 533 15.8
SWAIN 16 96 16.7
TRANSYLVANIA 14 142 9.9
TYRRELL 4 25 16.0
UNION 201 1,703 11.8
VANCE 46 354 13.0
WAKE 1,026 8,370 12.3
WARREN 10 131 7.6
WASHINGTON 18 88 20.5
WATAUGA 31 207 15.0
WAYNE 167 1,130 14.8
WILKES 66 455 14.5
WILSON 69 628 11.0
YADKIN 29 249 11.6
YANCEY 8 121 6.6

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 23MAY22