CY2020 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND MATERNAL AGE

  TOTAL AGE OF MOTHER
< 18 years 18-34 years 35+ years Unknown
# % # % # % # % # %
TOTAL 116,755 100.0 1,421 1.2 95,491 81.8 19,841 17.0 2 0.0
COUNTY OF RESIDENCE: 1,831 1.6 24 1.3 1,530 83.6 277 15.1 0 0.0
ALAMANCE
ALEXANDER 346 0.3 3 0.9 315 91.0 28 8.1 0 0.0
ALLEGHANY 96 0.1 3 3.1 87 90.6 6 6.3 0 0.0
ANSON 278 0.2 7 2.5 236 84.9 35 12.6 0 0.0
ASHE 233 0.2 6 2.6 198 85.0 29 12.4 0 0.0
AVERY 136 0.1 2 1.5 116 85.3 18 13.2 0 0.0
BEAUFORT 428 0.4 11 2.6 351 82.0 66 15.4 0 0.0
BERTIE 178 0.2 5 2.8 152 85.4 21 11.8 0 0.0
BLADEN 344 0.3 7 2.0 292 84.9 45 13.1 0 0.0
BRUNSWICK 1,000 0.9 12 1.2 816 81.6 172 17.2 0 0.0
BUNCOMBE 2,327 2.0 15 0.6 1,763 75.8 549 23.6 0 0.0
BURKE 798 0.7 11 1.4 701 87.8 86 10.8 0 0.0
CABARRUS 2,541 2.2 34 1.3 2,064 81.2 443 17.4 0 0.0
CALDWELL 733 0.6 16 2.2 658 89.8 59 8.0 0 0.0
CAMDEN 97 0.1 0 0.0 86 88.7 11 11.3 0 0.0
CARTERET 475 0.4 5 1.1 391 82.3 79 16.6 0 0.0
CASWELL 175 0.1 1 0.6 147 84.0 27 15.4 0 0.0
CATAWBA 1,593 1.4 14 0.9 1,352 84.9 227 14.2 0 0.0
CHATHAM 645 0.6 0 0.0 484 75.0 161 25.0 0 0.0
CHEROKEE 243 0.2 3 1.2 217 89.3 23 9.5 0 0.0
CHOWAN 139 0.1 2 1.4 116 83.5 21 15.1 0 0.0
CLAY 96 0.1 2 2.1 81 84.4 13 13.5 0 0.0
CLEVELAND 1,079 0.9 23 2.1 949 88.0 107 9.9 0 0.0
COLUMBUS 572 0.5 17 3.0 502 87.8 53 9.3 0 0.0
CRAVEN 1,312 1.1 10 0.8 1,135 86.5 167 12.7 0 0.0
CUMBERLAND 5,120 4.4 39 0.8 4,451 86.9 630 12.3 0 0.0
CURRITUCK 291 0.2 5 1.7 236 81.1 50 17.2 0 0.0
DARE 339 0.3 1 0.3 255 75.2 82 24.2 1 0.3
DAVIDSON 1,699 1.5 18 1.1 1,490 87.7 191 11.2 0 0.0
DAVIE 388 0.3 2 0.5 317 81.7 69 17.8 0 0.0
DUPLIN 699 0.6 17 2.4 606 86.7 76 10.9 0 0.0
DURHAM 4,012 3.4 42 1.0 3,069 76.5 901 22.5 0 0.0
EDGECOMBE 593 0.5 8 1.3 539 90.9 46 7.8 0 0.0
FORSYTH 4,290 3.7 59 1.4 3,498 81.5 732 17.1 1 0.0
FRANKLIN 755 0.6 8 1.1 633 83.8 114 15.1 0 0.0
GASTON 2,547 2.2 31 1.2 2,102 82.5 414 16.3 0 0.0
GATES 97 0.1 1 1.0 82 84.5 14 14.4 0 0.0
GRAHAM 77 0.1 2 2.6 67 87.0 8 10.4 0 0.0
GRANVILLE 573 0.5 4 0.7 477 83.2 92 16.1 0 0.0
GREENE 209 0.2 7 3.3 177 84.7 25 12.0 0 0.0
GUILFORD 5,927 5.1 60 1.0 4,787 80.8 1,080 18.2 0 0.0
HALIFAX 526 0.5 9 1.7 463 88.0 54 10.3 0 0.0
HARNETT 1,867 1.6 20 1.1 1,640 87.8 207 11.1 0 0.0
HAYWOOD 520 0.4 3 0.6 445 85.6 72 13.8 0 0.0
HENDERSON 1,004 0.9 13 1.3 806 80.3 185 18.4 0 0.0
HERTFORD 208 0.2 6 2.9 176 84.6 26 12.5 0 0.0
HOKE 838 0.7 6 0.7 714 85.2 118 14.1 0 0.0
HYDE 37 0.0 1 2.7 26 70.3 10 27.0 0 0.0
IREDELL 1,898 1.6 16 0.8 1,562 82.3 320 16.9 0 0.0
JACKSON 315 0.3 4 1.3 263 83.5 48 15.2 0 0.0
JOHNSTON 2,487 2.1 34 1.4 2,051 82.5 402 16.2 0 0.0
JONES 90 0.1 2 2.2 81 90.0 7 7.8 0 0.0
LEE 790 0.7 9 1.1 665 84.2 116 14.7 0 0.0
LENOIR 665 0.6 15 2.3 582 87.5 68 10.2 0 0.0
LINCOLN 873 0.7 12 1.4 731 83.7 130 14.9 0 0.0
MCDOWELL 379 0.3 3 0.8 336 88.7 40 10.6 0 0.0
MACON 321 0.3 2 0.6 267 83.2 52 16.2 0 0.0
MADISON 177 0.2 6 3.4 150 84.7 21 11.9 0 0.0
MARTIN 229 0.2 4 1.7 197 86.0 28 12.2 0 0.0
MECKLENBURG 14,655 12.6 182 1.2 11,280 77.0 3,193 21.8 0 0.0
MITCHELL 146 0.1 2 1.4 131 89.7 13 8.9 0 0.0
MONTGOMERY 270 0.2 5 1.9 224 83.0 41 15.2 0 0.0
MOORE 1,207 1.0 9 0.7 977 80.9 221 18.3 0 0.0
NASH 1,029 0.9 19 1.8 873 84.8 137 13.3 0 0.0
NEW HANOVER 2,091 1.8 18 0.9 1,623 77.6 450 21.5 0 0.0
NORTHAMPTON 174 0.1 8 4.6 151 86.8 15 8.6 0 0.0
ONSLOW 3,731 3.2 23 0.6 3,388 90.8 320 8.6 0 0.0
ORANGE 1,105 0.9 2 0.2 768 69.5 335 30.3 0 0.0
PAMLICO 89 0.1 2 2.2 70 78.7 17 19.1 0 0.0
PASQUOTANK 459 0.4 4 0.9 395 86.1 60 13.1 0 0.0
PENDER 597 0.5 7 1.2 483 80.9 107 17.9 0 0.0
PERQUIMANS 92 0.1 2 2.2 82 89.1 8 8.7 0 0.0
PERSON 426 0.4 4 0.9 356 83.6 66 15.5 0 0.0
PITT 2,002 1.7 23 1.1 1,689 84.4 290 14.5 0 0.0
POLK 111 0.1 1 0.9 92 82.9 18 16.2 0 0.0
RANDOLPH 1,559 1.3 23 1.5 1,308 83.9 228 14.6 0 0.0
RICHMOND 600 0.5 22 3.7 526 87.7 52 8.7 0 0.0
ROBESON 1,730 1.5 39 2.3 1,523 88.0 168 9.7 0 0.0
ROCKINGHAM 931 0.8 15 1.6 810 87.0 106 11.4 0 0.0
ROWAN 1,588 1.4 20 1.3 1,345 84.7 223 14.0 0 0.0
RUTHERFORD 628 0.5 8 1.3 548 87.3 72 11.5 0 0.0
SAMPSON 774 0.7 21 2.7 637 82.3 116 15.0 0 0.0
SCOTLAND 365 0.3 8 2.2 324 88.8 33 9.0 0 0.0
STANLY 637 0.5 9 1.4 560 87.9 68 10.7 0 0.0
STOKES 383 0.3 4 1.0 352 91.9 27 7.0 0 0.0
SURRY 756 0.6 12 1.6 636 84.1 108 14.3 0 0.0
SWAIN 144 0.1 2 1.4 128 88.9 14 9.7 0 0.0
TRANSYLVANIA 226 0.2 1 0.4 189 83.6 36 15.9 0 0.0
TYRRELL 33 0.0 0 0.0 28 84.8 5 15.2 0 0.0
UNION 2,331 2.0 20 0.9 1,801 77.3 510 21.9 0 0.0
VANCE 535 0.5 20 3.7 467 87.3 48 9.0 0 0.0
WAKE 12,552 10.8 109 0.9 9,430 75.1 3,013 24.0 0 0.0
WARREN 178 0.2 3 1.7 152 85.4 23 12.9 0 0.0
WASHINGTON 117 0.1 5 4.3 103 88.0 9 7.7 0 0.0
WATAUGA 301 0.3 1 0.3 225 74.8 75 24.9 0 0.0
WAYNE 1,543 1.3 34 2.2 1,303 84.4 206 13.4 0 0.0
WILKES 682 0.6 11 1.6 605 88.7 66 9.7 0 0.0
WILSON 898 0.8 17 1.9 763 85.0 118 13.1 0 0.0
YADKIN 362 0.3 3 0.8 312 86.2 47 13.0 0 0.0
YANCEY 183 0.2 1 0.5 154 84.2 28 15.3 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 23MAY22