CY2020 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND RACE/ETHNICITY OF MOTHER

  TOTAL RACE/ETHNICITY OF MOTHER:
White Non-Hispanic Af. Am. Non-Hispanic Am. Ind. Non-Hispanic Other Non-Hispanic Hispanic
# % # % # % # % # % # %
TOTAL 116,755 100.0 61,815 52.9 28,545 24.4 1,503 1.3 5,443 4.7 19,449 16.7
COUNTY OF RESIDENCE: 1,831 1.6 930 50.8 434 23.7 8 0.4 46 2.5 413 22.6
ALAMANCE
ALEXANDER 346 0.3 304 87.9 11 3.2 0 0.0 5 1.4 26 7.5
ALLEGHANY 96 0.1 81 84.4 0 0.0 0 0.0 0 0.0 15 15.6
ANSON 278 0.2 123 44.2 139 50.0 1 0.4 2 0.7 13 4.7
ASHE 233 0.2 200 85.8 1 0.4 1 0.4 0 0.0 31 13.3
AVERY 136 0.1 124 91.2 2 1.5 0 0.0 1 0.7 9 6.6
BEAUFORT 428 0.4 234 54.7 143 33.4 1 0.2 2 0.5 48 11.2
BERTIE 178 0.2 57 32.0 115 64.6 1 0.6 1 0.6 4 2.2
BLADEN 344 0.3 154 44.8 121 35.2 19 5.5 1 0.3 49 14.2
BRUNSWICK 1,000 0.9 729 72.9 126 12.6 9 0.9 10 1.0 126 12.6
BUNCOMBE 2,327 2.0 1,752 75.3 174 7.5 6 0.3 51 2.2 344 14.8
BURKE 798 0.7 565 70.8 47 5.9 2 0.3 53 6.6 131 16.4
CABARRUS 2,541 2.2 1,330 52.3 538 21.2 6 0.2 212 8.3 455 17.9
CALDWELL 733 0.6 603 82.3 50 6.8 0 0.0 16 2.2 64 8.7
CAMDEN 97 0.1 82 84.5 9 9.3 0 0.0 1 1.0 5 5.2
CARTERET 475 0.4 396 83.4 28 5.9 1 0.2 7 1.5 43 9.1
CASWELL 175 0.1 106 60.6 49 28.0 1 0.6 0 0.0 19 10.9
CATAWBA 1,593 1.4 1,035 65.0 178 11.2 2 0.1 119 7.5 259 16.3
CHATHAM 645 0.6 403 62.5 76 11.8 0 0.0 11 1.7 155 24.0
CHEROKEE 243 0.2 226 93.0 4 1.6 2 0.8 3 1.2 8 3.3
CHOWAN 139 0.1 81 58.3 50 36.0 0 0.0 0 0.0 8 5.8
CLAY 96 0.1 87 90.6 3 3.1 0 0.0 0 0.0 6 6.3
CLEVELAND 1,079 0.9 706 65.4 294 27.2 1 0.1 5 0.5 73 6.8
COLUMBUS 572 0.5 297 51.9 197 34.4 31 5.4 1 0.2 46 8.0
CRAVEN 1,312 1.1 816 62.2 265 20.2 6 0.5 69 5.3 156 11.9
CUMBERLAND 5,120 4.4 2,000 39.1 2,068 40.4 83 1.6 189 3.7 780 15.2
CURRITUCK 291 0.2 246 84.5 16 5.5 1 0.3 5 1.7 23 7.9
DARE 339 0.3 268 79.1 4 1.2 0 0.0 5 1.5 62 18.3
DAVIDSON 1,699 1.5 1,194 70.3 233 13.7 9 0.5 45 2.6 218 12.8
DAVIE 388 0.3 310 79.9 26 6.7 2 0.5 9 2.3 41 10.6
DUPLIN 699 0.6 251 35.9 173 24.7 0 0.0 4 0.6 271 38.8
DURHAM 4,012 3.4 1,571 39.2 1,229 30.6 8 0.2 278 6.9 926 23.1
EDGECOMBE 593 0.5 169 28.5 363 61.2 4 0.7 1 0.2 56 9.4
FORSYTH 4,290 3.7 1,895 44.2 1,283 29.9 11 0.3 153 3.6 948 22.1
FRANKLIN 755 0.6 433 57.4 197 26.1 0 0.0 11 1.5 114 15.1
GASTON 2,547 2.2 1,565 61.4 599 23.5 6 0.2 61 2.4 316 12.4
GATES 97 0.1 66 68.0 30 30.9 0 0.0 1 1.0 0 0.0
GRAHAM 77 0.1 66 85.7 1 1.3 8 10.4 0 0.0 2 2.6
GRANVILLE 573 0.5 315 55.0 172 30.0 0 0.0 2 0.3 84 14.7
GREENE 209 0.2 83 39.7 70 33.5 0 0.0 2 1.0 54 25.8
GUILFORD 5,927 5.1 2,074 35.0 2,530 42.7 24 0.4 484 8.2 815 13.8
HALIFAX 526 0.5 167 31.7 312 59.3 17 3.2 4 0.8 26 4.9
HARNETT 1,867 1.6 1,083 58.0 404 21.6 17 0.9 33 1.8 330 17.7
HAYWOOD 520 0.4 471 90.6 10 1.9 1 0.2 3 0.6 35 6.7
HENDERSON 1,004 0.9 735 73.2 45 4.5 1 0.1 36 3.6 187 18.6
HERTFORD 208 0.2 60 28.8 131 63.0 0 0.0 3 1.4 14 6.7
HOKE 838 0.7 366 43.7 235 28.0 58 6.9 21 2.5 158 18.9
HYDE 37 0.0 25 67.6 7 18.9 0 0.0 0 0.0 5 13.5
IREDELL 1,898 1.6 1,261 66.4 314 16.5 4 0.2 79 4.2 240 12.6
JACKSON 315 0.3 218 69.2 8 2.5 40 12.7 8 2.5 41 13.0
JOHNSTON 2,487 2.1 1,438 57.8 445 17.9 12 0.5 34 1.4 558 22.4
JONES 90 0.1 60 66.7 26 28.9 1 1.1 0 0.0 3 3.3
LEE 790 0.7 367 46.5 155 19.6 4 0.5 11 1.4 253 32.0
LENOIR 665 0.6 255 38.3 320 48.1 3 0.5 2 0.3 85 12.8
LINCOLN 873 0.7 705 80.8 62 7.1 4 0.5 18 2.1 84 9.6
MCDOWELL 379 0.3 314 82.8 6 1.6 1 0.3 5 1.3 53 14.0
MACON 321 0.3 242 75.4 5 1.6 1 0.3 4 1.2 69 21.5
MADISON 177 0.2 169 95.5 2 1.1 0 0.0 1 0.6 5 2.8
MARTIN 229 0.2 108 47.2 101 44.1 0 0.0 0 0.0 20 8.7
MECKLENBURG 14,655 12.6 5,455 37.2 4,625 31.6 26 0.2 1,300 8.9 3,249 22.2
MITCHELL 146 0.1 136 93.2 0 0.0 0 0.0 0 0.0 10 6.8
MONTGOMERY 270 0.2 131 48.5 66 24.4 0 0.0 5 1.9 68 25.2
MOORE 1,207 1.0 893 74.0 137 11.4 12 1.0 31 2.6 134 11.1
NASH 1,029 0.9 397 38.6 502 48.8 6 0.6 12 1.2 112 10.9
NEW HANOVER 2,091 1.8 1,386 66.3 360 17.2 6 0.3 45 2.2 294 14.1
NORTHAMPTON 174 0.1 52 29.9 117 67.2 0 0.0 0 0.0 5 2.9
ONSLOW 3,731 3.2 2,488 66.7 472 12.7 21 0.6 120 3.2 630 16.9
ORANGE 1,105 0.9 645 58.4 164 14.8 1 0.1 112 10.1 183 16.6
PAMLICO 89 0.1 58 65.2 22 24.7 0 0.0 1 1.1 8 9.0
PASQUOTANK 459 0.4 252 54.9 162 35.3 1 0.2 8 1.7 36 7.8
PENDER 597 0.5 451 75.5 58 9.7 1 0.2 6 1.0 81 13.6
PERQUIMANS 92 0.1 64 69.6 23 25.0 0 0.0 2 2.2 3 3.3
PERSON 426 0.4 264 62.0 126 29.6 1 0.2 4 0.9 31 7.3
PITT 2,002 1.7 866 43.3 863 43.1 5 0.2 66 3.3 202 10.1
POLK 111 0.1 91 82.0 5 4.5 0 0.0 2 1.8 13 11.7
RANDOLPH 1,559 1.3 1,080 69.3 109 7.0 8 0.5 37 2.4 325 20.8
RICHMOND 600 0.5 278 46.3 241 40.2 17 2.8 8 1.3 56 9.3
ROBESON 1,730 1.5 292 16.9 395 22.8 757 43.8 14 0.8 272 15.7
ROCKINGHAM 931 0.8 636 68.3 186 20.0 3 0.3 6 0.6 100 10.7
ROWAN 1,588 1.4 964 60.7 284 17.9 5 0.3 39 2.5 296 18.6
RUTHERFORD 628 0.5 503 80.1 71 11.3 2 0.3 6 1.0 46 7.3
SAMPSON 774 0.7 339 43.8 156 20.2 18 2.3 5 0.6 256 33.1
SCOTLAND 365 0.3 102 27.9 171 46.8 80 21.9 3 0.8 9 2.5
STANLY 637 0.5 478 75.0 89 14.0 4 0.6 17 2.7 49 7.7
STOKES 383 0.3 349 91.1 13 3.4 1 0.3 0 0.0 20 5.2
SURRY 756 0.6 560 74.1 25 3.3 2 0.3 5 0.7 164 21.7
SWAIN 144 0.1 85 59.0 0 0.0 53 36.8 1 0.7 5 3.5
TRANSYLVANIA 226 0.2 196 86.7 12 5.3 0 0.0 1 0.4 17 7.5
TYRRELL 33 0.0 18 54.5 10 30.3 0 0.0 0 0.0 5 15.2
UNION 2,331 2.0 1,508 64.7 287 12.3 6 0.3 85 3.6 445 19.1
VANCE 535 0.5 137 25.6 320 59.8 3 0.6 5 0.9 70 13.1
WAKE 12,552 10.8 6,298 50.2 2,756 22.0 32 0.3 1,302 10.4 2,164 17.2
WARREN 178 0.2 64 36.0 93 52.2 10 5.6 1 0.6 10 5.6
WASHINGTON 117 0.1 36 30.8 72 61.5 0 0.0 0 0.0 9 7.7
WATAUGA 301 0.3 264 87.7 5 1.7 0 0.0 7 2.3 25 8.3
WAYNE 1,543 1.3 701 45.4 480 31.1 3 0.2 31 2.0 328 21.3
WILKES 682 0.6 559 82.0 24 3.5 0 0.0 9 1.3 90 13.2
WILSON 898 0.8 342 38.1 398 44.3 1 0.1 17 1.9 140 15.6
YADKIN 362 0.3 266 73.5 10 2.8 0 0.0 0 0.0 86 23.8
YANCEY 183 0.2 160 87.4 0 0.0 0 0.0 2 1.1 21 11.5

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 23MAY22