CY2021 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND ATTENDANT TYPE

  TOTAL ATTENDANT
MD
DO
Certified Nurse Midwife Other Midwife
Other
Unknown
# % # % # % # % # % # % # %
TOTAL 120,501 100.0 94,381 78.3 5,899 4.9 17,960 14.9 524 0.4 1,312 1.1 425 0.4
COUNTY OF RESIDENCE: 1,930 1.6 1,332 69.0 32 1.7 544 28.2 2 0.1 19 1.0 1 0.1
ALAMANCE
ALEXANDER 371 0.3 264 71.2 19 5.1 79 21.3 0 0.0 6 1.6 3 0.8
ALLEGHANY 110 0.1 90 81.8 1 0.9 18 16.4 0 0.0 1 0.9 0 0.0
ANSON 263 0.2 219 83.3 3 1.1 38 14.4 0 0.0 2 0.8 1 0.4
ASHE 211 0.2 157 74.4 16 7.6 37 17.5 0 0.0 0 0.0 1 0.5
AVERY 138 0.1 87 63.0 12 8.7 35 25.4 1 0.7 3 2.2 0 0.0
BEAUFORT 456 0.4 392 86.0 17 3.7 38 8.3 7 1.5 1 0.2 1 0.2
BERTIE 158 0.1 143 90.5 7 4.4 6 3.8 2 1.3 0 0.0 0 0.0
BLADEN 352 0.3 197 56.0 43 12.2 105 29.8 0 0.0 6 1.7 1 0.3
BRUNSWICK 1,114 0.9 764 68.6 198 17.8 140 12.6 5 0.4 2 0.2 5 0.4
BUNCOMBE 2,447 2.0 2,267 92.6 1 0.0 115 4.7 1 0.0 43 1.8 20 0.8
BURKE 884 0.7 739 83.6 45 5.1 96 10.9 1 0.1 3 0.3 0 0.0
CABARRUS 2,684 2.2 2,222 82.8 230 8.6 182 6.8 4 0.1 32 1.2 14 0.5
CALDWELL 720 0.6 564 78.3 32 4.4 120 16.7 0 0.0 2 0.3 2 0.3
CAMDEN 82 0.1 70 85.4 1 1.2 11 13.4 0 0.0 0 0.0 0 0.0
CARTERET 494 0.4 355 71.9 110 22.3 24 4.9 0 0.0 2 0.4 3 0.6
CASWELL 184 0.2 132 71.7 12 6.5 33 17.9 1 0.5 6 3.3 0 0.0
CATAWBA 1,674 1.4 1,125 67.2 60 3.6 471 28.1 0 0.0 16 1.0 2 0.1
CHATHAM 652 0.5 476 73.0 27 4.1 133 20.4 0 0.0 13 2.0 3 0.5
CHEROKEE 244 0.2 235 96.3 2 0.8 1 0.4 1 0.4 4 1.6 1 0.4
CHOWAN 147 0.1 143 97.3 1 0.7 1 0.7 1 0.7 1 0.7 0 0.0
CLAY 76 0.1 73 96.1 0 0.0 2 2.6 0 0.0 1 1.3 0 0.0
CLEVELAND 1,160 1.0 704 60.7 23 2.0 417 35.9 6 0.5 7 0.6 3 0.3
COLUMBUS 608 0.5 540 88.8 29 4.8 28 4.6 0 0.0 1 0.2 10 1.6
CRAVEN 1,235 1.0 752 60.9 156 12.6 315 25.5 5 0.4 5 0.4 2 0.2
CUMBERLAND 5,239 4.3 2,884 55.0 412 7.9 1,876 35.8 6 0.1 51 1.0 10 0.2
CURRITUCK 340 0.3 272 80.0 15 4.4 52 15.3 1 0.3 0 0.0 0 0.0
DARE 295 0.2 220 74.6 66 22.4 4 1.4 2 0.7 1 0.3 2 0.7
DAVIDSON 1,792 1.5 1,575 87.9 104 5.8 100 5.6 2 0.1 6 0.3 5 0.3
DAVIE 412 0.3 347 84.2 24 5.8 36 8.7 0 0.0 3 0.7 2 0.5
DUPLIN 725 0.6 653 90.1 21 2.9 45 6.2 2 0.3 2 0.3 2 0.3
DURHAM 4,245 3.5 3,499 82.4 5 0.1 695 16.4 2 0.0 32 0.8 12 0.3
EDGECOMBE 610 0.5 591 96.9 4 0.7 9 1.5 2 0.3 3 0.5 1 0.2
FORSYTH 4,437 3.7 3,758 84.7 261 5.9 381 8.6 4 0.1 21 0.5 12 0.3
FRANKLIN 809 0.7 726 89.7 16 2.0 52 6.4 0 0.0 11 1.4 4 0.5
GASTON 2,684 2.2 1,828 68.1 177 6.6 649 24.2 11 0.4 13 0.5 6 0.2
GATES 96 0.1 86 89.6 0 0.0 9 9.4 1 1.0 0 0.0 0 0.0
GRAHAM 91 0.1 87 95.6 0 0.0 4 4.4 0 0.0 0 0.0 0 0.0
GRANVILLE 655 0.5 534 81.5 20 3.1 97 14.8 0 0.0 2 0.3 2 0.3
GREENE 193 0.2 144 74.6 22 11.4 19 9.8 5 2.6 3 1.6 0 0.0
GUILFORD 5,794 4.8 4,039 69.7 649 11.2 921 15.9 69 1.2 92 1.6 24 0.4
HALIFAX 541 0.4 527 97.4 5 0.9 7 1.3 0 0.0 1 0.2 1 0.2
HARNETT 1,872 1.6 1,404 75.0 60 3.2 361 19.3 15 0.8 13 0.7 19 1.0
HAYWOOD 521 0.4 474 91.0 0 0.0 29 5.6 0 0.0 16 3.1 2 0.4
HENDERSON 998 0.8 907 90.9 1 0.1 62 6.2 0 0.0 20 2.0 8 0.8
HERTFORD 173 0.1 162 93.6 4 2.3 5 2.9 1 0.6 0 0.0 1 0.6
HOKE 965 0.8 535 55.4 85 8.8 328 34.0 0 0.0 15 1.6 2 0.2
HYDE 37 0.0 27 73.0 6 16.2 3 8.1 1 2.7 0 0.0 0 0.0
IREDELL 1,933 1.6 1,595 82.5 125 6.5 177 9.2 1 0.1 27 1.4 8 0.4
JACKSON 318 0.3 303 95.3 0 0.0 7 2.2 0 0.0 4 1.3 4 1.3
JOHNSTON 2,770 2.3 2,185 78.9 141 5.1 332 12.0 80 2.9 15 0.5 17 0.6
JONES 79 0.1 50 63.3 7 8.9 19 24.1 0 0.0 1 1.3 2 2.5
LEE 769 0.6 596 77.5 6 0.8 161 20.9 1 0.1 4 0.5 1 0.1
LENOIR 659 0.5 472 71.6 81 12.3 91 13.8 10 1.5 4 0.6 1 0.2
LINCOLN 896 0.7 731 81.6 30 3.3 110 12.3 2 0.2 22 2.5 1 0.1
MCDOWELL 406 0.3 343 84.5 5 1.2 54 13.3 0 0.0 3 0.7 1 0.2
MACON 311 0.3 300 96.5 0 0.0 10 3.2 0 0.0 1 0.3 0 0.0
MADISON 198 0.2 182 91.9 0 0.0 10 5.1 0 0.0 3 1.5 3 1.5
MARTIN 219 0.2 198 90.4 7 3.2 10 4.6 2 0.9 1 0.5 1 0.5
MECKLENBURG 15,061 12.5 12,747 84.6 412 2.7 1,614 10.7 53 0.4 196 1.3 39 0.3
MITCHELL 127 0.1 101 79.5 6 4.7 20 15.7 0 0.0 0 0.0 0 0.0
MONTGOMERY 243 0.2 228 93.8 10 4.1 4 1.6 0 0.0 1 0.4 0 0.0
MOORE 1,208 1.0 1,022 84.6 74 6.1 105 8.7 1 0.1 2 0.2 4 0.3
NASH 1,054 0.9 1,008 95.6 11 1.0 19 1.8 1 0.1 15 1.4 0 0.0
NEW HANOVER 2,156 1.8 1,814 84.1 180 8.3 130 6.0 19 0.9 7 0.3 6 0.3
NORTHAMPTON 159 0.1 151 95.0 1 0.6 5 3.1 2 1.3 0 0.0 0 0.0
ONSLOW 3,858 3.2 2,256 58.5 315 8.2 1,134 29.4 22 0.6 117 3.0 14 0.4
ORANGE 1,193 1.0 933 78.2 2 0.2 234 19.6 0 0.0 21 1.8 3 0.3
PAMLICO 86 0.1 54 62.8 11 12.8 20 23.3 0 0.0 0 0.0 1 1.2
PASQUOTANK 466 0.4 410 88.0 1 0.2 50 10.7 2 0.4 1 0.2 2 0.4
PENDER 666 0.6 552 82.9 59 8.9 43 6.5 4 0.6 5 0.8 3 0.5
PERQUIMANS 132 0.1 121 91.7 1 0.8 9 6.8 1 0.8 0 0.0 0 0.0
PERSON 456 0.4 394 86.4 2 0.4 55 12.1 0 0.0 5 1.1 0 0.0
PITT 2,093 1.7 1,591 76.0 160 7.6 247 11.8 80 3.8 9 0.4 6 0.3
POLK 158 0.1 142 89.9 0 0.0 11 7.0 2 1.3 2 1.3 1 0.6
RANDOLPH 1,499 1.2 1,189 79.3 210 14.0 67 4.5 5 0.3 22 1.5 6 0.4
RICHMOND 536 0.4 486 90.7 40 7.5 7 1.3 1 0.2 0 0.0 2 0.4
ROBESON 1,847 1.5 933 50.5 42 2.3 859 46.5 1 0.1 9 0.5 3 0.2
ROCKINGHAM 861 0.7 674 78.3 70 8.1 92 10.7 10 1.2 13 1.5 2 0.2
ROWAN 1,612 1.3 1,251 77.6 208 12.9 138 8.6 0 0.0 10 0.6 5 0.3
RUTHERFORD 633 0.5 494 78.0 0 0.0 132 20.9 1 0.2 4 0.6 2 0.3
SAMPSON 801 0.7 697 87.0 34 4.2 62 7.7 3 0.4 5 0.6 0 0.0
SCOTLAND 401 0.3 343 85.5 11 2.7 47 11.7 0 0.0 0 0.0 0 0.0
STANLY 701 0.6 639 91.2 25 3.6 27 3.9 0 0.0 9 1.3 1 0.1
STOKES 422 0.4 374 88.6 17 4.0 23 5.5 1 0.2 4 0.9 3 0.7
SURRY 718 0.6 657 91.5 2 0.3 52 7.2 0 0.0 5 0.7 2 0.3
SWAIN 181 0.2 177 97.8 0 0.0 2 1.1 0 0.0 1 0.6 1 0.6
TRANSYLVANIA 262 0.2 243 92.7 1 0.4 9 3.4 0 0.0 7 2.7 2 0.8
TYRRELL 39 0.0 36 92.3 0 0.0 2 5.1 0 0.0 1 2.6 0 0.0
UNION 2,443 2.0 1,766 72.3 22 0.9 602 24.6 3 0.1 30 1.2 20 0.8
VANCE 547 0.5 355 64.9 29 5.3 153 28.0 1 0.2 5 0.9 4 0.7
WAKE 13,168 10.9 11,427 86.8 250 1.9 1,311 10.0 30 0.2 95 0.7 55 0.4
WARREN 162 0.1 119 73.5 4 2.5 39 24.1 0 0.0 0 0.0 0 0.0
WASHINGTON 112 0.1 103 92.0 6 5.4 0 0.0 1 0.9 1 0.9 1 0.9
WATAUGA 312 0.3 202 64.7 29 9.3 76 24.4 0 0.0 5 1.6 0 0.0
WAYNE 1,601 1.3 731 45.7 154 9.6 680 42.5 14 0.9 15 0.9 7 0.4
WILKES 662 0.5 546 82.5 30 4.5 80 12.1 0 0.0 5 0.8 1 0.2
WILSON 872 0.7 697 79.9 19 2.2 31 3.6 9 1.0 116 13.3 0 0.0
YADKIN 344 0.3 293 85.2 14 4.1 36 10.5 0 0.0 0 0.0 1 0.3
YANCEY 173 0.1 149 86.1 1 0.6 19 11.0 0 0.0 3 1.7 1 0.6

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 09JAN23