CY2021 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND MARITAL STATUS OF MOTHER

  TOTAL MARITAL STATUS
Married Not Married Unknown
# % # % # % # %
TOTAL 120,501 100.0 71,133 59.0 49,291 40.9 77 0.1
COUNTY OF RESIDENCE: 1,930 1.6 1,050 54.4 878 45.5 2 0.1
ALAMANCE
ALEXANDER 371 0.3 238 64.2 133 35.8 0 0.0
ALLEGHANY 110 0.1 64 58.2 45 40.9 1 0.9
ANSON 263 0.2 87 33.1 176 66.9 0 0.0
ASHE 211 0.2 133 63.0 78 37.0 0 0.0
AVERY 138 0.1 93 67.4 43 31.2 2 1.4
BEAUFORT 456 0.4 227 49.8 228 50.0 1 0.2
BERTIE 158 0.1 53 33.5 105 66.5 0 0.0
BLADEN 352 0.3 141 40.1 210 59.7 1 0.3
BRUNSWICK 1,114 0.9 619 55.6 494 44.3 1 0.1
BUNCOMBE 2,447 2.0 1,603 65.5 843 34.5 1 0.0
BURKE 884 0.7 496 56.1 388 43.9 0 0.0
CABARRUS 2,684 2.2 1,721 64.1 961 35.8 2 0.1
CALDWELL 720 0.6 377 52.4 343 47.6 0 0.0
CAMDEN 82 0.1 63 76.8 19 23.2 0 0.0
CARTERET 494 0.4 334 67.6 160 32.4 0 0.0
CASWELL 184 0.2 90 48.9 94 51.1 0 0.0
CATAWBA 1,674 1.4 933 55.7 740 44.2 1 0.1
CHATHAM 652 0.5 464 71.2 188 28.8 0 0.0
CHEROKEE 244 0.2 132 54.1 112 45.9 0 0.0
CHOWAN 147 0.1 65 44.2 82 55.8 0 0.0
CLAY 76 0.1 51 67.1 24 31.6 1 1.3
CLEVELAND 1,160 1.0 564 48.6 596 51.4 0 0.0
COLUMBUS 608 0.5 269 44.2 339 55.8 0 0.0
CRAVEN 1,235 1.0 821 66.5 412 33.4 2 0.2
CUMBERLAND 5,239 4.3 3,187 60.8 2,048 39.1 4 0.1
CURRITUCK 340 0.3 244 71.8 96 28.2 0 0.0
DARE 295 0.2 169 57.3 126 42.7 0 0.0
DAVIDSON 1,792 1.5 1,035 57.8 756 42.2 1 0.1
DAVIE 412 0.3 274 66.5 138 33.5 0 0.0
DUPLIN 725 0.6 323 44.6 400 55.2 2 0.3
DURHAM 4,245 3.5 2,686 63.3 1,557 36.7 2 0.0
EDGECOMBE 610 0.5 155 25.4 454 74.4 1 0.2
FORSYTH 4,437 3.7 2,323 52.4 2,109 47.5 5 0.1
FRANKLIN 809 0.7 508 62.8 301 37.2 0 0.0
GASTON 2,684 2.2 1,411 52.6 1,272 47.4 1 0.0
GATES 96 0.1 59 61.5 37 38.5 0 0.0
GRAHAM 91 0.1 55 60.4 36 39.6 0 0.0
GRANVILLE 655 0.5 378 57.7 276 42.1 1 0.2
GREENE 193 0.2 92 47.7 101 52.3 0 0.0
GUILFORD 5,794 4.8 3,059 52.8 2,735 47.2 0 0.0
HALIFAX 541 0.4 166 30.7 375 69.3 0 0.0
HARNETT 1,872 1.6 1,208 64.5 663 35.4 1 0.1
HAYWOOD 521 0.4 327 62.8 193 37.0 1 0.2
HENDERSON 998 0.8 651 65.2 346 34.7 1 0.1
HERTFORD 173 0.1 53 30.6 120 69.4 0 0.0
HOKE 965 0.8 661 68.5 304 31.5 0 0.0
HYDE 37 0.0 20 54.1 17 45.9 0 0.0
IREDELL 1,933 1.6 1,187 61.4 745 38.5 1 0.1
JACKSON 318 0.3 167 52.5 151 47.5 0 0.0
JOHNSTON 2,770 2.3 1,761 63.6 1,008 36.4 1 0.0
JONES 79 0.1 44 55.7 35 44.3 0 0.0
LEE 769 0.6 401 52.1 367 47.7 1 0.1
LENOIR 659 0.5 216 32.8 442 67.1 1 0.2
LINCOLN 896 0.7 582 65.0 313 34.9 1 0.1
MCDOWELL 406 0.3 235 57.9 170 41.9 1 0.2
MACON 311 0.3 166 53.4 145 46.6 0 0.0
MADISON 198 0.2 119 60.1 79 39.9 0 0.0
MARTIN 219 0.2 90 41.1 128 58.4 1 0.5
MECKLENBURG 15,061 12.5 8,956 59.5 6,101 40.5 4 0.0
MITCHELL 127 0.1 96 75.6 31 24.4 0 0.0
MONTGOMERY 243 0.2 98 40.3 144 59.3 1 0.4
MOORE 1,208 1.0 896 74.2 312 25.8 0 0.0
NASH 1,054 0.9 457 43.4 597 56.6 0 0.0
NEW HANOVER 2,156 1.8 1,282 59.5 872 40.4 2 0.1
NORTHAMPTON 159 0.1 46 28.9 113 71.1 0 0.0
ONSLOW 3,858 3.2 3,057 79.2 796 20.6 5 0.1
ORANGE 1,193 1.0 835 70.0 357 29.9 1 0.1
PAMLICO 86 0.1 49 57.0 37 43.0 0 0.0
PASQUOTANK 466 0.4 231 49.6 235 50.4 0 0.0
PENDER 666 0.6 411 61.7 255 38.3 0 0.0
PERQUIMANS 132 0.1 69 52.3 63 47.7 0 0.0
PERSON 456 0.4 203 44.5 251 55.0 2 0.4
PITT 2,093 1.7 1,067 51.0 1,026 49.0 0 0.0
POLK 158 0.1 103 65.2 55 34.8 0 0.0
RANDOLPH 1,499 1.2 837 55.8 662 44.2 0 0.0
RICHMOND 536 0.4 170 31.7 365 68.1 1 0.2
ROBESON 1,847 1.5 563 30.5 1,283 69.5 1 0.1
ROCKINGHAM 861 0.7 445 51.7 415 48.2 1 0.1
ROWAN 1,612 1.3 840 52.1 770 47.8 2 0.1
RUTHERFORD 633 0.5 323 51.0 310 49.0 0 0.0
SAMPSON 801 0.7 373 46.6 426 53.2 2 0.2
SCOTLAND 401 0.3 108 26.9 293 73.1 0 0.0
STANLY 701 0.6 423 60.3 277 39.5 1 0.1
STOKES 422 0.4 278 65.9 143 33.9 1 0.2
SURRY 718 0.6 414 57.7 304 42.3 0 0.0
SWAIN 181 0.2 85 47.0 96 53.0 0 0.0
TRANSYLVANIA 262 0.2 148 56.5 114 43.5 0 0.0
TYRRELL 39 0.0 17 43.6 22 56.4 0 0.0
UNION 2,443 2.0 1,728 70.7 715 29.3 0 0.0
VANCE 547 0.5 144 26.3 402 73.5 1 0.2
WAKE 13,168 10.9 9,412 71.5 3,749 28.5 7 0.1
WARREN 162 0.1 59 36.4 103 63.6 0 0.0
WASHINGTON 112 0.1 35 31.3 77 68.8 0 0.0
WATAUGA 312 0.3 236 75.6 76 24.4 0 0.0
WAYNE 1,601 1.3 815 50.9 785 49.0 1 0.1
WILKES 662 0.5 361 54.5 299 45.2 2 0.3
WILSON 872 0.7 417 47.8 455 52.2 0 0.0
YADKIN 344 0.3 220 64.0 124 36.0 0 0.0
YANCEY 173 0.1 126 72.8 47 27.2 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 09JAN23