CY2021 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND PLURALITY

  TOTAL PLURALITY
Singleton Twin Other Multiples*
# % # % # % # %
TOTAL 120,501 100.0 116,566 96.7 3,870 3.2 65 0.1
COUNTY OF RESIDENCE: 1,930 1.6 1,857 96.2 70 3.6 3 0.2
ALAMANCE
ALEXANDER 371 0.3 363 97.8 8 2.2 0 0.0
ALLEGHANY 110 0.1 110 100.0 0 0.0 0 0.0
ANSON 263 0.2 255 97.0 8 3.0 0 0.0
ASHE 211 0.2 205 97.2 6 2.8 0 0.0
AVERY 138 0.1 134 97.1 4 2.9 0 0.0
BEAUFORT 456 0.4 446 97.8 10 2.2 0 0.0
BERTIE 158 0.1 154 97.5 4 2.5 0 0.0
BLADEN 352 0.3 339 96.3 13 3.7 0 0.0
BRUNSWICK 1,114 0.9 1,082 97.1 32 2.9 0 0.0
BUNCOMBE 2,447 2.0 2,387 97.5 60 2.5 0 0.0
BURKE 884 0.7 854 96.6 30 3.4 0 0.0
CABARRUS 2,684 2.2 2,592 96.6 89 3.3 3 0.1
CALDWELL 720 0.6 682 94.7 38 5.3 0 0.0
CAMDEN 82 0.1 82 100.0 0 0.0 0 0.0
CARTERET 494 0.4 476 96.4 18 3.6 0 0.0
CASWELL 184 0.2 174 94.6 10 5.4 0 0.0
CATAWBA 1,674 1.4 1,625 97.1 49 2.9 0 0.0
CHATHAM 652 0.5 640 98.2 12 1.8 0 0.0
CHEROKEE 244 0.2 238 97.5 6 2.5 0 0.0
CHOWAN 147 0.1 141 95.9 6 4.1 0 0.0
CLAY 76 0.1 72 94.7 4 5.3 0 0.0
CLEVELAND 1,160 1.0 1,129 97.3 31 2.7 0 0.0
COLUMBUS 608 0.5 580 95.4 28 4.6 0 0.0
CRAVEN 1,235 1.0 1,188 96.2 44 3.6 3 0.2
CUMBERLAND 5,239 4.3 5,063 96.6 176 3.4 0 0.0
CURRITUCK 340 0.3 324 95.3 16 4.7 0 0.0
DARE 295 0.2 289 98.0 6 2.0 0 0.0
DAVIDSON 1,792 1.5 1,707 95.3 85 4.7 0 0.0
DAVIE 412 0.3 400 97.1 12 2.9 0 0.0
DUPLIN 725 0.6 703 97.0 22 3.0 0 0.0
DURHAM 4,245 3.5 4,075 96.0 164 3.9 6 0.1
EDGECOMBE 610 0.5 577 94.6 30 4.9 3 0.5
FORSYTH 4,437 3.7 4,283 96.5 148 3.3 6 0.1
FRANKLIN 809 0.7 769 95.1 38 4.7 2 0.2
GASTON 2,684 2.2 2,597 96.8 87 3.2 0 0.0
GATES 96 0.1 94 97.9 2 2.1 0 0.0
GRAHAM 91 0.1 89 97.8 2 2.2 0 0.0
GRANVILLE 655 0.5 639 97.6 16 2.4 0 0.0
GREENE 193 0.2 184 95.3 6 3.1 3 1.6
GUILFORD 5,794 4.8 5,580 96.3 211 3.6 3 0.1
HALIFAX 541 0.4 515 95.2 26 4.8 0 0.0
HARNETT 1,872 1.6 1,832 97.9 40 2.1 0 0.0
HAYWOOD 521 0.4 507 97.3 14 2.7 0 0.0
HENDERSON 998 0.8 972 97.4 26 2.6 0 0.0
HERTFORD 173 0.1 163 94.2 10 5.8 0 0.0
HOKE 965 0.8 934 96.8 31 3.2 0 0.0
HYDE 37 0.0 33 89.2 4 10.8 0 0.0
IREDELL 1,933 1.6 1,867 96.6 63 3.3 3 0.2
JACKSON 318 0.3 308 96.9 10 3.1 0 0.0
JOHNSTON 2,770 2.3 2,677 96.6 93 3.4 0 0.0
JONES 79 0.1 77 97.5 2 2.5 0 0.0
LEE 769 0.6 745 96.9 24 3.1 0 0.0
LENOIR 659 0.5 641 97.3 18 2.7 0 0.0
LINCOLN 896 0.7 863 96.3 33 3.7 0 0.0
MCDOWELL 406 0.3 396 97.5 10 2.5 0 0.0
MACON 311 0.3 301 96.8 10 3.2 0 0.0
MADISON 198 0.2 192 97.0 6 3.0 0 0.0
MARTIN 219 0.2 207 94.5 12 5.5 0 0.0
MECKLENBURG 15,061 12.5 14,614 97.0 438 2.9 9 0.1
MITCHELL 127 0.1 125 98.4 2 1.6 0 0.0
MONTGOMERY 243 0.2 237 97.5 6 2.5 0 0.0
MOORE 1,208 1.0 1,175 97.3 30 2.5 3 0.2
NASH 1,054 0.9 1,028 97.5 26 2.5 0 0.0
NEW HANOVER 2,156 1.8 2,082 96.6 68 3.2 6 0.3
NORTHAMPTON 159 0.1 151 95.0 8 5.0 0 0.0
ONSLOW 3,858 3.2 3,767 97.6 91 2.4 0 0.0
ORANGE 1,193 1.0 1,152 96.6 41 3.4 0 0.0
PAMLICO 86 0.1 84 97.7 2 2.3 0 0.0
PASQUOTANK 466 0.4 450 96.6 16 3.4 0 0.0
PENDER 666 0.6 648 97.3 18 2.7 0 0.0
PERQUIMANS 132 0.1 126 95.5 6 4.5 0 0.0
PERSON 456 0.4 444 97.4 12 2.6 0 0.0
PITT 2,093 1.7 2,030 97.0 63 3.0 0 0.0
POLK 158 0.1 154 97.5 4 2.5 0 0.0
RANDOLPH 1,499 1.2 1,469 98.0 30 2.0 0 0.0
RICHMOND 536 0.4 518 96.6 18 3.4 0 0.0
ROBESON 1,847 1.5 1,796 97.2 51 2.8 0 0.0
ROCKINGHAM 861 0.7 831 96.5 30 3.5 0 0.0
ROWAN 1,612 1.3 1,569 97.3 40 2.5 3 0.2
RUTHERFORD 633 0.5 609 96.2 24 3.8 0 0.0
SAMPSON 801 0.7 774 96.6 27 3.4 0 0.0
SCOTLAND 401 0.3 385 96.0 16 4.0 0 0.0
STANLY 701 0.6 669 95.4 32 4.6 0 0.0
STOKES 422 0.4 408 96.7 14 3.3 0 0.0
SURRY 718 0.6 697 97.1 21 2.9 0 0.0
SWAIN 181 0.2 171 94.5 10 5.5 0 0.0
TRANSYLVANIA 262 0.2 258 98.5 4 1.5 0 0.0
TYRRELL 39 0.0 39 100.0 0 0.0 0 0.0
UNION 2,443 2.0 2,366 96.8 77 3.2 0 0.0
VANCE 547 0.5 535 97.8 12 2.2 0 0.0
WAKE 13,168 10.9 12,739 96.7 420 3.2 9 0.1
WARREN 162 0.1 154 95.1 8 4.9 0 0.0
WASHINGTON 112 0.1 106 94.6 6 5.4 0 0.0
WATAUGA 312 0.3 295 94.6 17 5.4 0 0.0
WAYNE 1,601 1.3 1,533 95.8 68 4.2 0 0.0
WILKES 662 0.5 640 96.7 22 3.3 0 0.0
WILSON 872 0.7 835 95.8 37 4.2 0 0.0
YADKIN 344 0.3 328 95.3 16 4.7 0 0.0
YANCEY 173 0.1 167 96.5 6 3.5 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 09JAN23
* Other - This includes some Multiple births that involve a sibling fetal death