CY2021 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND MATERNAL PRENATAL SMOKING STATUS

  TOTAL PRENATAL SMOKING STATUS
Yes No Unknown
# % # % # % # %
TOTAL 120,501 100.0 6,756 5.6 113,680 94.3 65 0.1
COUNTY OF RESIDENCE: 1,930 1.6 88 4.6 1,840 95.3 2 0.1
ALAMANCE
ALEXANDER 371 0.3 41 11.1 330 88.9 0 0.0
ALLEGHANY 110 0.1 15 13.6 95 86.4 0 0.0
ANSON 263 0.2 24 9.1 238 90.5 1 0.4
ASHE 211 0.2 22 10.4 189 89.6 0 0.0
AVERY 138 0.1 18 13.0 119 86.2 1 0.7
BEAUFORT 456 0.4 42 9.2 414 90.8 0 0.0
BERTIE 158 0.1 5 3.2 153 96.8 0 0.0
BLADEN 352 0.3 42 11.9 310 88.1 0 0.0
BRUNSWICK 1,114 0.9 134 12.0 980 88.0 0 0.0
BUNCOMBE 2,447 2.0 166 6.8 2,281 93.2 0 0.0
BURKE 884 0.7 110 12.4 774 87.6 0 0.0
CABARRUS 2,684 2.2 103 3.8 2,581 96.2 0 0.0
CALDWELL 720 0.6 132 18.3 588 81.7 0 0.0
CAMDEN 82 0.1 3 3.7 79 96.3 0 0.0
CARTERET 494 0.4 37 7.5 457 92.5 0 0.0
CASWELL 184 0.2 18 9.8 166 90.2 0 0.0
CATAWBA 1,674 1.4 159 9.5 1,512 90.3 3 0.2
CHATHAM 652 0.5 24 3.7 628 96.3 0 0.0
CHEROKEE 244 0.2 36 14.8 199 81.6 9 3.7
CHOWAN 147 0.1 11 7.5 136 92.5 0 0.0
CLAY 76 0.1 12 15.8 63 82.9 1 1.3
CLEVELAND 1,160 1.0 118 10.2 1,041 89.7 1 0.1
COLUMBUS 608 0.5 71 11.7 537 88.3 0 0.0
CRAVEN 1,235 1.0 89 7.2 1,146 92.8 0 0.0
CUMBERLAND 5,239 4.3 275 5.2 4,964 94.8 0 0.0
CURRITUCK 340 0.3 13 3.8 327 96.2 0 0.0
DARE 295 0.2 19 6.4 276 93.6 0 0.0
DAVIDSON 1,792 1.5 179 10.0 1,613 90.0 0 0.0
DAVIE 412 0.3 30 7.3 382 92.7 0 0.0
DUPLIN 725 0.6 32 4.4 693 95.6 0 0.0
DURHAM 4,245 3.5 59 1.4 4,184 98.6 2 0.0
EDGECOMBE 610 0.5 74 12.1 536 87.9 0 0.0
FORSYTH 4,437 3.7 225 5.1 4,212 94.9 0 0.0
FRANKLIN 809 0.7 28 3.5 781 96.5 0 0.0
GASTON 2,684 2.2 260 9.7 2,423 90.3 1 0.0
GATES 96 0.1 18 18.8 78 81.3 0 0.0
GRAHAM 91 0.1 18 19.8 73 80.2 0 0.0
GRANVILLE 655 0.5 26 4.0 629 96.0 0 0.0
GREENE 193 0.2 12 6.2 181 93.8 0 0.0
GUILFORD 5,794 4.8 247 4.3 5,547 95.7 0 0.0
HALIFAX 541 0.4 69 12.8 472 87.2 0 0.0
HARNETT 1,872 1.6 104 5.6 1,768 94.4 0 0.0
HAYWOOD 521 0.4 64 12.3 457 87.7 0 0.0
HENDERSON 998 0.8 69 6.9 929 93.1 0 0.0
HERTFORD 173 0.1 14 8.1 159 91.9 0 0.0
HOKE 965 0.8 40 4.1 925 95.9 0 0.0
HYDE 37 0.0 0 0.0 37 100.0 0 0.0
IREDELL 1,933 1.6 126 6.5 1,807 93.5 0 0.0
JACKSON 318 0.3 57 17.9 261 82.1 0 0.0
JOHNSTON 2,770 2.3 53 1.9 2,716 98.1 1 0.0
JONES 79 0.1 5 6.3 74 93.7 0 0.0
LEE 769 0.6 56 7.3 712 92.6 1 0.1
LENOIR 659 0.5 67 10.2 592 89.8 0 0.0
LINCOLN 896 0.7 78 8.7 818 91.3 0 0.0
MCDOWELL 406 0.3 70 17.2 336 82.8 0 0.0
MACON 311 0.3 46 14.8 265 85.2 0 0.0
MADISON 198 0.2 27 13.6 170 85.9 1 0.5
MARTIN 219 0.2 25 11.4 194 88.6 0 0.0
MECKLENBURG 15,061 12.5 188 1.2 14,866 98.7 7 0.0
MITCHELL 127 0.1 11 8.7 115 90.6 1 0.8
MONTGOMERY 243 0.2 28 11.5 215 88.5 0 0.0
MOORE 1,208 1.0 78 6.5 1,128 93.4 2 0.2
NASH 1,054 0.9 92 8.7 962 91.3 0 0.0
NEW HANOVER 2,156 1.8 98 4.5 2,055 95.3 3 0.1
NORTHAMPTON 159 0.1 11 6.9 148 93.1 0 0.0
ONSLOW 3,858 3.2 77 2.0 3,780 98.0 1 0.0
ORANGE 1,193 1.0 36 3.0 1,156 96.9 1 0.1
PAMLICO 86 0.1 11 12.8 75 87.2 0 0.0
PASQUOTANK 466 0.4 26 5.6 440 94.4 0 0.0
PENDER 666 0.6 39 5.9 627 94.1 0 0.0
PERQUIMANS 132 0.1 11 8.3 121 91.7 0 0.0
PERSON 456 0.4 31 6.8 424 93.0 1 0.2
PITT 2,093 1.7 114 5.4 1,978 94.5 1 0.0
POLK 158 0.1 17 10.8 141 89.2 0 0.0
RANDOLPH 1,499 1.2 152 10.1 1,346 89.8 1 0.1
RICHMOND 536 0.4 98 18.3 438 81.7 0 0.0
ROBESON 1,847 1.5 252 13.6 1,595 86.4 0 0.0
ROCKINGHAM 861 0.7 106 12.3 754 87.6 1 0.1
ROWAN 1,612 1.3 172 10.7 1,440 89.3 0 0.0
RUTHERFORD 633 0.5 105 16.6 528 83.4 0 0.0
SAMPSON 801 0.7 27 3.4 774 96.6 0 0.0
SCOTLAND 401 0.3 61 15.2 340 84.8 0 0.0
STANLY 701 0.6 69 9.8 632 90.2 0 0.0
STOKES 422 0.4 45 10.7 377 89.3 0 0.0
SURRY 718 0.6 107 14.9 611 85.1 0 0.0
SWAIN 181 0.2 28 15.5 153 84.5 0 0.0
TRANSYLVANIA 262 0.2 37 14.1 225 85.9 0 0.0
TYRRELL 39 0.0 3 7.7 36 92.3 0 0.0
UNION 2,443 2.0 59 2.4 2,384 97.6 0 0.0
VANCE 547 0.5 41 7.5 506 92.5 0 0.0
WAKE 13,168 10.9 170 1.3 12,983 98.6 15 0.1
WARREN 162 0.1 12 7.4 150 92.6 0 0.0
WASHINGTON 112 0.1 15 13.4 97 86.6 0 0.0
WATAUGA 312 0.3 33 10.6 278 89.1 1 0.3
WAYNE 1,601 1.3 87 5.4 1,513 94.5 1 0.1
WILKES 662 0.5 102 15.4 556 84.0 4 0.6
WILSON 872 0.7 49 5.6 822 94.3 1 0.1
YADKIN 344 0.3 33 9.6 311 90.4 0 0.0
YANCEY 173 0.1 20 11.6 153 88.4 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 09JAN23