CY2021 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND BIRTHWEIGHT GROUP

  TOTAL BIRTHWEIGHT GROUP
Less than 500 grams 500-1499 grams 1500-2499 grams 2500+ grams Unknown
# % # % # % # % # % # %
TOTAL 120,501 100.0 206 0.2 1,767 1.5 9,432 7.8 109,052 90.5 44 0.0
COUNTY OF RESIDENCE: 1,930 1.6 5 0.3 35 1.8 149 7.7 1,740 90.2 1 0.1
ALAMANCE
ALEXANDER 371 0.3 0 0.0 11 3.0 22 5.9 337 90.8 1 0.3
ALLEGHANY 110 0.1 0 0.0 1 0.9 7 6.4 102 92.7 0 0.0
ANSON 263 0.2 2 0.8 3 1.1 27 10.3 231 87.8 0 0.0
ASHE 211 0.2 0 0.0 1 0.5 20 9.5 190 90.0 0 0.0
AVERY 138 0.1 3 2.2 2 1.4 6 4.3 127 92.0 0 0.0
BEAUFORT 456 0.4 0 0.0 7 1.5 42 9.2 407 89.3 0 0.0
BERTIE 158 0.1 3 1.9 2 1.3 27 17.1 126 79.7 0 0.0
BLADEN 352 0.3 3 0.9 7 2.0 42 11.9 300 85.2 0 0.0
BRUNSWICK 1,114 0.9 3 0.3 18 1.6 80 7.2 1,012 90.8 1 0.1
BUNCOMBE 2,447 2.0 4 0.2 22 0.9 179 7.3 2,240 91.5 2 0.1
BURKE 884 0.7 2 0.2 8 0.9 75 8.5 799 90.4 0 0.0
CABARRUS 2,684 2.2 3 0.1 40 1.5 225 8.4 2,415 90.0 1 0.0
CALDWELL 720 0.6 1 0.1 7 1.0 71 9.9 641 89.0 0 0.0
CAMDEN 82 0.1 1 1.2 0 0.0 5 6.1 76 92.7 0 0.0
CARTERET 494 0.4 0 0.0 4 0.8 43 8.7 447 90.5 0 0.0
CASWELL 184 0.2 0 0.0 2 1.1 14 7.6 168 91.3 0 0.0
CATAWBA 1,674 1.4 6 0.4 20 1.2 123 7.3 1,523 91.0 2 0.1
CHATHAM 652 0.5 0 0.0 10 1.5 42 6.4 600 92.0 0 0.0
CHEROKEE 244 0.2 0 0.0 1 0.4 17 7.0 226 92.6 0 0.0
CHOWAN 147 0.1 0 0.0 5 3.4 8 5.4 134 91.2 0 0.0
CLAY 76 0.1 0 0.0 1 1.3 6 7.9 69 90.8 0 0.0
CLEVELAND 1,160 1.0 2 0.2 10 0.9 90 7.8 1,058 91.2 0 0.0
COLUMBUS 608 0.5 0 0.0 15 2.5 64 10.5 529 87.0 0 0.0
CRAVEN 1,235 1.0 6 0.5 21 1.7 96 7.8 1,112 90.0 0 0.0
CUMBERLAND 5,239 4.3 15 0.3 88 1.7 425 8.1 4,710 89.9 1 0.0
CURRITUCK 340 0.3 0 0.0 7 2.1 21 6.2 312 91.8 0 0.0
DARE 295 0.2 0 0.0 2 0.7 13 4.4 280 94.9 0 0.0
DAVIDSON 1,792 1.5 1 0.1 26 1.5 168 9.4 1,595 89.0 2 0.1
DAVIE 412 0.3 1 0.2 6 1.5 30 7.3 375 91.0 0 0.0
DUPLIN 725 0.6 2 0.3 9 1.2 52 7.2 662 91.3 0 0.0
DURHAM 4,245 3.5 6 0.1 68 1.6 332 7.8 3,837 90.4 2 0.0
EDGECOMBE 610 0.5 3 0.5 11 1.8 71 11.6 525 86.1 0 0.0
FORSYTH 4,437 3.7 4 0.1 93 2.1 375 8.5 3,963 89.3 2 0.0
FRANKLIN 809 0.7 3 0.4 15 1.9 71 8.8 719 88.9 1 0.1
GASTON 2,684 2.2 2 0.1 41 1.5 259 9.6 2,381 88.7 1 0.0
GATES 96 0.1 0 0.0 2 2.1 7 7.3 87 90.6 0 0.0
GRAHAM 91 0.1 0 0.0 1 1.1 6 6.6 84 92.3 0 0.0
GRANVILLE 655 0.5 1 0.2 8 1.2 58 8.9 588 89.8 0 0.0
GREENE 193 0.2 2 1.0 9 4.7 15 7.8 167 86.5 0 0.0
GUILFORD 5,794 4.8 7 0.1 89 1.5 515 8.9 5,179 89.4 4 0.1
HALIFAX 541 0.4 0 0.0 12 2.2 77 14.2 452 83.5 0 0.0
HARNETT 1,872 1.6 1 0.1 28 1.5 114 6.1 1,728 92.3 1 0.1
HAYWOOD 521 0.4 1 0.2 2 0.4 40 7.7 478 91.7 0 0.0
HENDERSON 998 0.8 1 0.1 11 1.1 69 6.9 917 91.9 0 0.0
HERTFORD 173 0.1 1 0.6 6 3.5 14 8.1 152 87.9 0 0.0
HOKE 965 0.8 0 0.0 15 1.6 65 6.7 885 91.7 0 0.0
HYDE 37 0.0 0 0.0 0 0.0 2 5.4 35 94.6 0 0.0
IREDELL 1,933 1.6 1 0.1 22 1.1 159 8.2 1,749 90.5 2 0.1
JACKSON 318 0.3 0 0.0 4 1.3 27 8.5 287 90.3 0 0.0
JOHNSTON 2,770 2.3 2 0.1 61 2.2 169 6.1 2,538 91.6 0 0.0
JONES 79 0.1 1 1.3 3 3.8 7 8.9 68 86.1 0 0.0
LEE 769 0.6 1 0.1 8 1.0 56 7.3 704 91.5 0 0.0
LENOIR 659 0.5 1 0.2 12 1.8 47 7.1 599 90.9 0 0.0
LINCOLN 896 0.7 1 0.1 13 1.5 78 8.7 803 89.6 1 0.1
MCDOWELL 406 0.3 0 0.0 6 1.5 30 7.4 370 91.1 0 0.0
MACON 311 0.3 0 0.0 4 1.3 26 8.4 281 90.4 0 0.0
MADISON 198 0.2 0 0.0 1 0.5 7 3.5 190 96.0 0 0.0
MARTIN 219 0.2 0 0.0 6 2.7 25 11.4 188 85.8 0 0.0
MECKLENBURG 15,061 12.5 23 0.2 196 1.3 1,210 8.0 13,627 90.5 5 0.0
MITCHELL 127 0.1 0 0.0 1 0.8 8 6.3 118 92.9 0 0.0
MONTGOMERY 243 0.2 0 0.0 0 0.0 22 9.1 221 90.9 0 0.0
MOORE 1,208 1.0 1 0.1 16 1.3 67 5.5 1,123 93.0 1 0.1
NASH 1,054 0.9 0 0.0 20 1.9 96 9.1 937 88.9 1 0.1
NEW HANOVER 2,156 1.8 3 0.1 31 1.4 157 7.3 1,965 91.1 0 0.0
NORTHAMPTON 159 0.1 2 1.3 0 0.0 16 10.1 141 88.7 0 0.0
ONSLOW 3,858 3.2 2 0.1 38 1.0 224 5.8 3,594 93.2 0 0.0
ORANGE 1,193 1.0 1 0.1 20 1.7 81 6.8 1,091 91.5 0 0.0
PAMLICO 86 0.1 0 0.0 1 1.2 9 10.5 76 88.4 0 0.0
PASQUOTANK 466 0.4 3 0.6 5 1.1 40 8.6 418 89.7 0 0.0
PENDER 666 0.6 0 0.0 5 0.8 51 7.7 610 91.6 0 0.0
PERQUIMANS 132 0.1 1 0.8 0 0.0 7 5.3 124 93.9 0 0.0
PERSON 456 0.4 0 0.0 4 0.9 42 9.2 410 89.9 0 0.0
PITT 2,093 1.7 13 0.6 47 2.2 196 9.4 1,836 87.7 1 0.0
POLK 158 0.1 1 0.6 1 0.6 7 4.4 149 94.3 0 0.0
RANDOLPH 1,499 1.2 1 0.1 22 1.5 116 7.7 1,360 90.7 0 0.0
RICHMOND 536 0.4 1 0.2 9 1.7 57 10.6 469 87.5 0 0.0
ROBESON 1,847 1.5 3 0.2 43 2.3 170 9.2 1,628 88.1 3 0.2
ROCKINGHAM 861 0.7 3 0.3 13 1.5 71 8.2 773 89.8 1 0.1
ROWAN 1,612 1.3 2 0.1 13 0.8 135 8.4 1,462 90.7 0 0.0
RUTHERFORD 633 0.5 2 0.3 5 0.8 52 8.2 574 90.7 0 0.0
SAMPSON 801 0.7 1 0.1 9 1.1 62 7.7 729 91.0 0 0.0
SCOTLAND 401 0.3 0 0.0 7 1.7 50 12.5 344 85.8 0 0.0
STANLY 701 0.6 2 0.3 12 1.7 61 8.7 626 89.3 0 0.0
STOKES 422 0.4 0 0.0 3 0.7 33 7.8 386 91.5 0 0.0
SURRY 718 0.6 0 0.0 8 1.1 53 7.4 657 91.5 0 0.0
SWAIN 181 0.2 2 1.1 5 2.8 12 6.6 162 89.5 0 0.0
TRANSYLVANIA 262 0.2 1 0.4 0 0.0 15 5.7 246 93.9 0 0.0
TYRRELL 39 0.0 0 0.0 0 0.0 2 5.1 37 94.9 0 0.0
UNION 2,443 2.0 4 0.2 26 1.1 160 6.5 2,252 92.2 1 0.0
VANCE 547 0.5 1 0.2 11 2.0 57 10.4 478 87.4 0 0.0
WAKE 13,168 10.9 18 0.1 188 1.4 810 6.2 12,146 92.2 6 0.0
WARREN 162 0.1 1 0.6 3 1.9 21 13.0 137 84.6 0 0.0
WASHINGTON 112 0.1 1 0.9 3 2.7 12 10.7 96 85.7 0 0.0
WATAUGA 312 0.3 0 0.0 1 0.3 18 5.8 293 93.9 0 0.0
WAYNE 1,601 1.3 4 0.2 28 1.7 140 8.7 1,429 89.3 0 0.0
WILKES 662 0.5 1 0.2 4 0.6 51 7.7 606 91.5 0 0.0
WILSON 872 0.7 4 0.5 20 2.3 89 10.2 759 87.0 0 0.0
YADKIN 344 0.3 1 0.3 5 1.5 34 9.9 304 88.4 0 0.0
YANCEY 173 0.1 1 0.6 2 1.2 8 4.6 162 93.6 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 09JAN23