| CY2021 BIRTHS OCCURRING IN NORTH CAROLINA HOSPITALS BY MONTH |
| TOTAL | MONTH | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| TOTAL | 120,887 | 100.0 | 9,262 | 7.7 | 8,810 | 7.3 | 9,693 | 8.0 | 9,563 | 7.9 | 9,797 | 8.1 | 10,283 | 8.5 | 10,668 | 8.8 | 11,035 | 9.1 | 10,864 | 9.0 | 10,341 | 8.6 | 10,046 | 8.3 | 10,525 | 8.7 |
| FACILITY: | 1,214 | 1.0 | 95 | 7.8 | 91 | 7.5 | 82 | 6.8 | 99 | 8.2 | 111 | 9.1 | 109 | 9.0 | 108 | 8.9 | 112 | 9.2 | 122 | 10.0 | 105 | 8.6 | 98 | 8.1 | 82 | 6.8 |
| Alamance Regional Medical Center | ||||||||||||||||||||||||||
| Anson Community Hospital | 2 | 0.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Ashe Memorial Hospital | 83 | 0.1 | 6 | 7.2 | 9 | 10.8 | 4 | 4.8 | 7 | 8.4 | 7 | 8.4 | 6 | 7.2 | 5 | 6.0 | 7 | 8.4 | 13 | 15.7 | 7 | 8.4 | 5 | 6.0 | 7 | 8.4 |
| Vidant Health - Beaufort Hospital | 356 | 0.3 | 29 | 8.1 | 20 | 5.6 | 32 | 9.0 | 34 | 9.6 | 35 | 9.8 | 29 | 8.1 | 34 | 9.6 | 27 | 7.6 | 29 | 8.1 | 26 | 7.3 | 27 | 7.6 | 34 | 9.6 |
| Bladen County Hospital | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Novant Health - Brunswick Medical Center | 537 | 0.4 | 37 | 6.9 | 41 | 7.6 | 43 | 8.0 | 43 | 8.0 | 46 | 8.6 | 48 | 8.9 | 41 | 7.6 | 50 | 9.3 | 51 | 9.5 | 45 | 8.4 | 46 | 8.6 | 46 | 8.6 |
| Mission Hospital | 3,978 | 3.3 | 296 | 7.4 | 289 | 7.3 | 319 | 8.0 | 347 | 8.7 | 330 | 8.3 | 344 | 8.6 | 367 | 9.2 | 376 | 9.5 | 351 | 8.8 | 328 | 8.2 | 304 | 7.6 | 327 | 8.2 |
| Carolinas Healthcare System - Blue Ridge | 880 | 0.7 | 77 | 8.8 | 65 | 7.4 | 70 | 8.0 | 63 | 7.2 | 53 | 6.0 | 64 | 7.3 | 85 | 9.7 | 82 | 9.3 | 72 | 8.2 | 77 | 8.8 | 83 | 9.4 | 89 | 10.1 |
| Carolinas Healthcare System - Northeast | 2,788 | 2.3 | 196 | 7.0 | 186 | 6.7 | 231 | 8.3 | 229 | 8.2 | 252 | 9.0 | 270 | 9.7 | 261 | 9.4 | 227 | 8.1 | 230 | 8.2 | 227 | 8.1 | 234 | 8.4 | 245 | 8.8 |
| Caldwell Memorial Hospital | 166 | 0.1 | 15 | 9.0 | 23 | 13.9 | 17 | 10.2 | 24 | 14.5 | 19 | 11.4 | 19 | 11.4 | 10 | 6.0 | 14 | 8.4 | 20 | 12.0 | 5 | 3.0 | 0 | 0.0 | 0 | 0.0 |
| Carteret General Hospital | 776 | 0.6 | 51 | 6.6 | 62 | 8.0 | 62 | 8.0 | 64 | 8.2 | 53 | 6.8 | 62 | 8.0 | 73 | 9.4 | 81 | 10.4 | 68 | 8.8 | 70 | 9.0 | 64 | 8.2 | 66 | 8.5 |
| Frye Regional Medical Center | 335 | 0.3 | 28 | 8.4 | 23 | 6.9 | 34 | 10.1 | 23 | 6.9 | 26 | 7.8 | 26 | 7.8 | 34 | 10.1 | 24 | 7.2 | 21 | 6.3 | 36 | 10.7 | 32 | 9.6 | 28 | 8.4 |
| Catawba Valley Medical Center | 2,059 | 1.7 | 156 | 7.6 | 156 | 7.6 | 183 | 8.9 | 153 | 7.4 | 169 | 8.2 | 181 | 8.8 | 181 | 8.8 | 178 | 8.6 | 190 | 9.2 | 183 | 8.9 | 180 | 8.7 | 149 | 7.2 |
| Chatham Hospital | 131 | 0.1 | 9 | 6.9 | 12 | 9.2 | 5 | 3.8 | 9 | 6.9 | 11 | 8.4 | 14 | 10.7 | 4 | 3.1 | 13 | 9.9 | 20 | 15.3 | 12 | 9.2 | 13 | 9.9 | 9 | 6.9 |
| Vidant Health - Chowan Hospital | 350 | 0.3 | 27 | 7.7 | 27 | 7.7 | 26 | 7.4 | 24 | 6.9 | 35 | 10.0 | 30 | 8.6 | 28 | 8.0 | 35 | 10.0 | 27 | 7.7 | 25 | 7.1 | 38 | 10.9 | 28 | 8.0 |
| Cleveland Regional Medical Center | 1,361 | 1.1 | 108 | 7.9 | 93 | 6.8 | 123 | 9.0 | 112 | 8.2 | 99 | 7.3 | 106 | 7.8 | 123 | 9.0 | 104 | 7.6 | 123 | 9.0 | 136 | 10.0 | 117 | 8.6 | 117 | 8.6 |
| Columbus Regional Medical Center | 320 | 0.3 | 24 | 7.5 | 23 | 7.2 | 32 | 10.0 | 34 | 10.6 | 22 | 6.9 | 26 | 8.1 | 24 | 7.5 | 34 | 10.6 | 26 | 8.1 | 25 | 7.8 | 16 | 5.0 | 34 | 10.6 |
| CarolinaEast Medical Center | 1,007 | 0.8 | 91 | 9.0 | 64 | 6.4 | 86 | 8.5 | 92 | 9.1 | 80 | 7.9 | 88 | 8.7 | 88 | 8.7 | 86 | 8.5 | 102 | 10.1 | 80 | 7.9 | 84 | 8.3 | 66 | 6.6 |
| Womack Army Medical Center | 2,181 | 1.8 | 169 | 7.7 | 177 | 8.1 | 165 | 7.6 | 185 | 8.5 | 175 | 8.0 | 178 | 8.2 | 178 | 8.2 | 182 | 8.3 | 209 | 9.6 | 213 | 9.8 | 171 | 7.8 | 179 | 8.2 |
| Cape Fear Valley Medical Center | 4,565 | 3.8 | 353 | 7.7 | 339 | 7.4 | 393 | 8.6 | 346 | 7.6 | 361 | 7.9 | 377 | 8.3 | 425 | 9.3 | 410 | 9.0 | 408 | 8.9 | 391 | 8.6 | 337 | 7.4 | 425 | 9.3 |
| Outer Banks Hospital | 304 | 0.3 | 25 | 8.2 | 11 | 3.6 | 28 | 9.2 | 26 | 8.6 | 27 | 8.9 | 30 | 9.9 | 23 | 7.6 | 26 | 8.6 | 26 | 8.6 | 17 | 5.6 | 27 | 8.9 | 38 | 12.5 |
| Novant Health - Thomasville Medical Center | 601 | 0.5 | 43 | 7.2 | 51 | 8.5 | 46 | 7.7 | 36 | 6.0 | 43 | 7.2 | 48 | 8.0 | 56 | 9.3 | 67 | 11.1 | 50 | 8.3 | 59 | 9.8 | 54 | 9.0 | 48 | 8.0 |
| Vidant Health - Duplin Hospital | 417 | 0.3 | 37 | 8.9 | 38 | 9.1 | 37 | 8.9 | 32 | 7.7 | 28 | 6.7 | 32 | 7.7 | 39 | 9.4 | 31 | 7.4 | 47 | 11.3 | 24 | 5.8 | 34 | 8.2 | 38 | 9.1 |
| Duke University Hospital | 3,754 | 3.1 | 274 | 7.3 | 268 | 7.1 | 299 | 8.0 | 303 | 8.1 | 306 | 8.2 | 326 | 8.7 | 321 | 8.6 | 341 | 9.1 | 348 | 9.3 | 326 | 8.7 | 324 | 8.6 | 318 | 8.5 |
| Duke Regional Hospital | 2,847 | 2.4 | 199 | 7.0 | 220 | 7.7 | 222 | 7.8 | 250 | 8.8 | 234 | 8.2 | 225 | 7.9 | 261 | 9.2 | 256 | 9.0 | 222 | 7.8 | 247 | 8.7 | 245 | 8.6 | 266 | 9.3 |
| Vidant Health - Edgecombe | 402 | 0.3 | 26 | 6.5 | 22 | 5.5 | 36 | 9.0 | 28 | 7.0 | 28 | 7.0 | 37 | 9.2 | 37 | 9.2 | 37 | 9.2 | 33 | 8.2 | 36 | 9.0 | 37 | 9.2 | 45 | 11.2 |
| Wake Forest Baptist Medical Center | 3,117 | 2.6 | 244 | 7.8 | 238 | 7.6 | 232 | 7.4 | 226 | 7.3 | 269 | 8.6 | 252 | 8.1 | 288 | 9.2 | 289 | 9.3 | 278 | 8.9 | 276 | 8.9 | 252 | 8.1 | 273 | 8.8 |
| Novant Health - Forsyth Medical Center | 4,199 | 3.5 | 331 | 7.9 | 305 | 7.3 | 349 | 8.3 | 358 | 8.5 | 348 | 8.3 | 364 | 8.7 | 395 | 9.4 | 353 | 8.4 | 355 | 8.5 | 343 | 8.2 | 338 | 8.0 | 360 | 8.6 |
| CaroMont Regional Medical Center | 1,695 | 1.4 | 150 | 8.8 | 131 | 7.7 | 140 | 8.3 | 116 | 6.8 | 130 | 7.7 | 134 | 7.9 | 164 | 9.7 | 160 | 9.4 | 145 | 8.6 | 136 | 8.0 | 146 | 8.6 | 143 | 8.4 |
| Granville Medical Center | 270 | 0.2 | 21 | 7.8 | 18 | 6.7 | 17 | 6.3 | 25 | 9.3 | 19 | 7.0 | 25 | 9.3 | 18 | 6.7 | 31 | 11.5 | 27 | 10.0 | 19 | 7.0 | 16 | 5.9 | 34 | 12.6 |
| Wesley Long Community Hospital | 2 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Moses Cone Hospital | 1 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| High Point Regional Hospital | 1,265 | 1.0 | 127 | 10.0 | 92 | 7.3 | 82 | 6.5 | 127 | 10.0 | 111 | 8.8 | 121 | 9.6 | 101 | 8.0 | 93 | 7.4 | 113 | 8.9 | 106 | 8.4 | 90 | 7.1 | 102 | 8.1 |
| Women's and Children's Center | 5,785 | 4.8 | 452 | 7.8 | 404 | 7.0 | 469 | 8.1 | 485 | 8.4 | 468 | 8.1 | 447 | 7.7 | 476 | 8.2 | 519 | 9.0 | 533 | 9.2 | 561 | 9.7 | 481 | 8.3 | 490 | 8.5 |
| Halifax Regional Medical Center | 526 | 0.4 | 46 | 8.7 | 38 | 7.2 | 41 | 7.8 | 44 | 8.4 | 41 | 7.8 | 46 | 8.7 | 38 | 7.2 | 47 | 8.9 | 36 | 6.8 | 49 | 9.3 | 53 | 10.1 | 47 | 8.9 |
| Betsy Johnson Regional Hospital | 411 | 0.3 | 29 | 7.1 | 38 | 9.2 | 43 | 10.5 | 34 | 8.3 | 31 | 7.5 | 40 | 9.7 | 26 | 6.3 | 28 | 6.8 | 43 | 10.5 | 30 | 7.3 | 32 | 7.8 | 37 | 9.0 |
| Central Harnett Hospital | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Haywood Regional Medical Center | 205 | 0.2 | 18 | 8.8 | 19 | 9.3 | 14 | 6.8 | 14 | 6.8 | 15 | 7.3 | 11 | 5.4 | 17 | 8.3 | 23 | 11.2 | 21 | 10.2 | 24 | 11.7 | 18 | 8.8 | 11 | 5.4 |
| Park Ridge Health | 625 | 0.5 | 52 | 8.3 | 47 | 7.5 | 47 | 7.5 | 39 | 6.2 | 52 | 8.3 | 47 | 7.5 | 54 | 8.6 | 75 | 12.0 | 46 | 7.4 | 67 | 10.7 | 45 | 7.2 | 54 | 8.6 |
| Margaret R. Pardee Memorial Hospital | 297 | 0.2 | 26 | 8.8 | 25 | 8.4 | 32 | 10.8 | 24 | 8.1 | 18 | 6.1 | 15 | 5.1 | 19 | 6.4 | 27 | 9.1 | 18 | 6.1 | 25 | 8.4 | 41 | 13.8 | 27 | 9.1 |
| Vidant Health - Roanoke Chowan Hospital | 264 | 0.2 | 17 | 6.4 | 16 | 6.1 | 21 | 8.0 | 12 | 4.5 | 23 | 8.7 | 26 | 9.8 | 23 | 8.7 | 20 | 7.6 | 30 | 11.4 | 29 | 11.0 | 24 | 9.1 | 23 | 8.7 |
| Davis Regional Medical Center | 564 | 0.5 | 42 | 7.4 | 43 | 7.6 | 38 | 6.7 | 56 | 9.9 | 40 | 7.1 | 55 | 9.8 | 39 | 6.9 | 60 | 10.6 | 69 | 12.2 | 49 | 8.7 | 35 | 6.2 | 38 | 6.7 |
| Iredell Memorial Hospital | 457 | 0.4 | 36 | 7.9 | 19 | 4.2 | 31 | 6.8 | 39 | 8.5 | 29 | 6.3 | 39 | 8.5 | 38 | 8.3 | 41 | 9.0 | 55 | 12.0 | 42 | 9.2 | 54 | 11.8 | 34 | 7.4 |
| Lake Norman Regional Medical Center | 763 | 0.6 | 58 | 7.6 | 64 | 8.4 | 66 | 8.7 | 60 | 7.9 | 54 | 7.1 | 61 | 8.0 | 78 | 10.2 | 56 | 7.3 | 84 | 11.0 | 59 | 7.7 | 60 | 7.9 | 63 | 8.3 |
| Harris Regional Hospital | 571 | 0.5 | 47 | 8.2 | 47 | 8.2 | 47 | 8.2 | 52 | 9.1 | 43 | 7.5 | 44 | 7.7 | 46 | 8.1 | 50 | 8.8 | 44 | 7.7 | 47 | 8.2 | 50 | 8.8 | 54 | 9.5 |
| Johnston Health - Smithfield | 836 | 0.7 | 57 | 6.8 | 67 | 8.0 | 63 | 7.5 | 57 | 6.8 | 69 | 8.3 | 69 | 8.3 | 76 | 9.1 | 91 | 10.9 | 74 | 8.9 | 76 | 9.1 | 62 | 7.4 | 75 | 9.0 |
| Johnston Health - Clayton | 1,001 | 0.8 | 81 | 8.1 | 85 | 8.5 | 70 | 7.0 | 79 | 7.9 | 80 | 8.0 | 80 | 8.0 | 92 | 9.2 | 89 | 8.9 | 95 | 9.5 | 83 | 8.3 | 85 | 8.5 | 82 | 8.2 |
| Central Carolina Hospital | 429 | 0.4 | 44 | 10.3 | 33 | 7.7 | 41 | 9.6 | 32 | 7.5 | 30 | 7.0 | 38 | 8.9 | 39 | 9.1 | 42 | 9.8 | 27 | 6.3 | 30 | 7.0 | 43 | 10.0 | 30 | 7.0 |
| Lenoir Memorial Hospital | 387 | 0.3 | 31 | 8.0 | 24 | 6.2 | 30 | 7.8 | 31 | 8.0 | 34 | 8.8 | 29 | 7.5 | 42 | 10.9 | 29 | 7.5 | 35 | 9.0 | 33 | 8.5 | 41 | 10.6 | 28 | 7.2 |
| Atrium Health Lincoln | 506 | 0.4 | 36 | 7.1 | 37 | 7.3 | 40 | 7.9 | 37 | 7.3 | 41 | 8.1 | 49 | 9.7 | 41 | 8.1 | 47 | 9.3 | 54 | 10.7 | 34 | 6.7 | 45 | 8.9 | 45 | 8.9 |
| McDowell Hospital | 327 | 0.3 | 27 | 8.3 | 24 | 7.3 | 30 | 9.2 | 21 | 6.4 | 25 | 7.6 | 26 | 8.0 | 29 | 8.9 | 30 | 9.2 | 37 | 11.3 | 27 | 8.3 | 23 | 7.0 | 28 | 8.6 |
| Martin General Hospital | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Novant Health - Huntersville Medical Center | 1,888 | 1.6 | 108 | 5.7 | 120 | 6.4 | 137 | 7.3 | 165 | 8.7 | 152 | 8.1 | 161 | 8.5 | 186 | 9.9 | 176 | 9.3 | 182 | 9.6 | 158 | 8.4 | 175 | 9.3 | 168 | 8.9 |
| Atrium Health - Pineville | 2,450 | 2.0 | 190 | 7.8 | 174 | 7.1 | 183 | 7.5 | 196 | 8.0 | 173 | 7.1 | 200 | 8.2 | 208 | 8.5 | 255 | 10.4 | 249 | 10.2 | 198 | 8.1 | 218 | 8.9 | 206 | 8.4 |
| Carolinas Medical Center | 6,712 | 5.6 | 546 | 8.1 | 449 | 6.7 | 545 | 8.1 | 486 | 7.2 | 543 | 8.1 | 596 | 8.9 | 574 | 8.6 | 619 | 9.2 | 595 | 8.9 | 585 | 8.7 | 561 | 8.4 | 613 | 9.1 |
| Novant Health - Presbyterian Medical Center | 6,365 | 5.3 | 524 | 8.2 | 485 | 7.6 | 513 | 8.1 | 490 | 7.7 | 480 | 7.5 | 509 | 8.0 | 569 | 8.9 | 616 | 9.7 | 579 | 9.1 | 553 | 8.7 | 525 | 8.2 | 522 | 8.2 |
| Novant Health Mint Hill Medical Center | 634 | 0.5 | 48 | 7.6 | 43 | 6.8 | 42 | 6.6 | 50 | 7.9 | 54 | 8.5 | 57 | 9.0 | 68 | 10.7 | 56 | 8.8 | 68 | 10.7 | 44 | 6.9 | 49 | 7.7 | 55 | 8.7 |
| Carolinas HealthCare System - University | 1,615 | 1.3 | 116 | 7.2 | 109 | 6.7 | 133 | 8.2 | 113 | 7.0 | 116 | 7.2 | 162 | 10.0 | 125 | 7.7 | 150 | 9.3 | 179 | 11.1 | 121 | 7.5 | 142 | 8.8 | 149 | 9.2 |
| Novant Health - Matthews Medical Center | 2,594 | 2.1 | 176 | 6.8 | 217 | 8.4 | 212 | 8.2 | 210 | 8.1 | 218 | 8.4 | 218 | 8.4 | 237 | 9.1 | 260 | 10.0 | 203 | 7.8 | 207 | 8.0 | 212 | 8.2 | 224 | 8.6 |
| First Health - Moore Regional Hospital | 2,340 | 1.9 | 173 | 7.4 | 185 | 7.9 | 189 | 8.1 | 187 | 8.0 | 207 | 8.8 | 189 | 8.1 | 188 | 8.0 | 184 | 7.9 | 202 | 8.6 | 206 | 8.8 | 202 | 8.6 | 228 | 9.7 |
| Nash General Hospital | 1,093 | 0.9 | 69 | 6.3 | 94 | 8.6 | 76 | 7.0 | 92 | 8.4 | 73 | 6.7 | 84 | 7.7 | 116 | 10.6 | 96 | 8.8 | 114 | 10.4 | 90 | 8.2 | 100 | 9.1 | 89 | 8.1 |
| New Hanover Regional Medical Center | 4,388 | 3.6 | 332 | 7.6 | 306 | 7.0 | 358 | 8.2 | 327 | 7.5 | 388 | 8.8 | 385 | 8.8 | 402 | 9.2 | 389 | 8.9 | 407 | 9.3 | 323 | 7.4 | 366 | 8.3 | 405 | 9.2 |
| Onslow Memorial Hospital | 1,306 | 1.1 | 109 | 8.3 | 99 | 7.6 | 115 | 8.8 | 95 | 7.3 | 125 | 9.6 | 109 | 8.3 | 114 | 8.7 | 128 | 9.8 | 95 | 7.3 | 121 | 9.3 | 92 | 7.0 | 104 | 8.0 |
| Naval Hospital - Camp Lejeune | 1,594 | 1.3 | 109 | 6.8 | 107 | 6.7 | 111 | 7.0 | 129 | 8.1 | 134 | 8.4 | 145 | 9.1 | 141 | 8.8 | 153 | 9.6 | 168 | 10.5 | 142 | 8.9 | 131 | 8.2 | 124 | 7.8 |
| UNC Hospital | 4,197 | 3.5 | 306 | 7.3 | 290 | 6.9 | 347 | 8.3 | 333 | 7.9 | 344 | 8.2 | 368 | 8.8 | 361 | 8.6 | 388 | 9.2 | 370 | 8.8 | 358 | 8.5 | 358 | 8.5 | 374 | 8.9 |
| UNC Health Care - Hillsborough Hospital | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 |
| Sentara Healthcare - Albemarle Medical Center | 402 | 0.3 | 31 | 7.7 | 24 | 6.0 | 28 | 7.0 | 36 | 9.0 | 38 | 9.5 | 37 | 9.2 | 39 | 9.7 | 28 | 7.0 | 41 | 10.2 | 29 | 7.2 | 38 | 9.5 | 33 | 8.2 |
| Pender Memorial Hospital | 2 | 0.0 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Person Memorial Hospital | 1 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Vidant Medical Center | 3,773 | 3.1 | 267 | 7.1 | 286 | 7.6 | 266 | 7.1 | 303 | 8.0 | 287 | 7.6 | 335 | 8.9 | 345 | 9.1 | 356 | 9.4 | 341 | 9.0 | 306 | 8.1 | 317 | 8.4 | 364 | 9.6 |
| Randolph Hospital | 642 | 0.5 | 47 | 7.3 | 49 | 7.6 | 54 | 8.4 | 59 | 9.2 | 45 | 7.0 | 56 | 8.7 | 42 | 6.5 | 58 | 9.0 | 49 | 7.6 | 60 | 9.3 | 59 | 9.2 | 64 | 10.0 |
| First Health Moore Regional Hospital-Richmond | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 |
| Southeastern Regional Hospital | 1,180 | 1.0 | 100 | 8.5 | 84 | 7.1 | 89 | 7.5 | 81 | 6.9 | 91 | 7.7 | 104 | 8.8 | 100 | 8.5 | 108 | 9.2 | 109 | 9.2 | 109 | 9.2 | 93 | 7.9 | 112 | 9.5 |
| UNC Rockingham Health Care | 425 | 0.4 | 42 | 9.9 | 43 | 10.1 | 29 | 6.8 | 24 | 5.6 | 28 | 6.6 | 37 | 8.7 | 47 | 11.1 | 46 | 10.8 | 34 | 8.0 | 27 | 6.4 | 30 | 7.1 | 38 | 8.9 |
| Rowan Regional Medical Center | 714 | 0.6 | 56 | 7.8 | 56 | 7.8 | 54 | 7.6 | 49 | 6.9 | 59 | 8.3 | 76 | 10.6 | 60 | 8.4 | 67 | 9.4 | 60 | 8.4 | 53 | 7.4 | 74 | 10.4 | 50 | 7.0 |
| Rutherford Regional Medical Center | 176 | 0.1 | 12 | 6.8 | 12 | 6.8 | 11 | 6.3 | 16 | 9.1 | 20 | 11.4 | 15 | 8.5 | 11 | 6.3 | 17 | 9.7 | 18 | 10.2 | 18 | 10.2 | 14 | 8.0 | 12 | 6.8 |
| Sampson Regional Medical Center | 370 | 0.3 | 35 | 9.5 | 27 | 7.3 | 23 | 6.2 | 28 | 7.6 | 26 | 7.0 | 31 | 8.4 | 28 | 7.6 | 44 | 11.9 | 26 | 7.0 | 38 | 10.3 | 34 | 9.2 | 30 | 8.1 |
| Scotland Memorial Hospital | 808 | 0.7 | 58 | 7.2 | 71 | 8.8 | 75 | 9.3 | 45 | 5.6 | 60 | 7.4 | 66 | 8.2 | 71 | 8.8 | 82 | 10.1 | 68 | 8.4 | 66 | 8.2 | 66 | 8.2 | 80 | 9.9 |
| Carolinas HealthCare System - Stanly | 394 | 0.3 | 33 | 8.4 | 18 | 4.6 | 36 | 9.1 | 30 | 7.6 | 29 | 7.4 | 37 | 9.4 | 33 | 8.4 | 43 | 10.9 | 24 | 6.1 | 38 | 9.6 | 36 | 9.1 | 37 | 9.4 |
| Hugh Chatham Memorial Hospital | 489 | 0.4 | 39 | 8.0 | 28 | 5.7 | 40 | 8.2 | 49 | 10.0 | 39 | 8.0 | 49 | 10.0 | 35 | 7.2 | 49 | 10.0 | 48 | 9.8 | 40 | 8.2 | 36 | 7.4 | 37 | 7.6 |
| Northern Hospital of Surry County | 302 | 0.2 | 27 | 8.9 | 38 | 12.6 | 25 | 8.3 | 23 | 7.6 | 25 | 8.3 | 24 | 7.9 | 24 | 7.9 | 25 | 8.3 | 25 | 8.3 | 11 | 3.6 | 28 | 9.3 | 27 | 8.9 |
| Carolinas HealthCare System - Union | 854 | 0.7 | 57 | 6.7 | 70 | 8.2 | 71 | 8.3 | 58 | 6.8 | 59 | 6.9 | 69 | 8.1 | 93 | 10.9 | 70 | 8.2 | 75 | 8.8 | 78 | 9.1 | 82 | 9.6 | 72 | 8.4 |
| Maria Parham Medical Center | 359 | 0.3 | 28 | 7.8 | 24 | 6.7 | 29 | 8.1 | 19 | 5.3 | 28 | 7.8 | 34 | 9.5 | 27 | 7.5 | 32 | 8.9 | 40 | 11.1 | 27 | 7.5 | 33 | 9.2 | 38 | 10.6 |
| WakeMed - North | 1,638 | 1.4 | 97 | 5.9 | 111 | 6.8 | 123 | 7.5 | 149 | 9.1 | 149 | 9.1 | 132 | 8.1 | 132 | 8.1 | 150 | 9.2 | 143 | 8.7 | 143 | 8.7 | 147 | 9.0 | 162 | 9.9 |
| WakeMed - Cary | 2,880 | 2.4 | 205 | 7.1 | 210 | 7.3 | 261 | 9.1 | 249 | 8.6 | 245 | 8.5 | 246 | 8.5 | 241 | 8.4 | 253 | 8.8 | 264 | 9.2 | 259 | 9.0 | 213 | 7.4 | 234 | 8.1 |
| Rex Healthcare | 5,262 | 4.4 | 441 | 8.4 | 363 | 6.9 | 405 | 7.7 | 393 | 7.5 | 442 | 8.4 | 477 | 9.1 | 472 | 9.0 | 475 | 9.0 | 459 | 8.7 | 478 | 9.1 | 400 | 7.6 | 457 | 8.7 |
| Wake Medical Center | 4,329 | 3.6 | 320 | 7.4 | 306 | 7.1 | 363 | 8.4 | 325 | 7.5 | 376 | 8.7 | 359 | 8.3 | 396 | 9.1 | 404 | 9.3 | 372 | 8.6 | 377 | 8.7 | 352 | 8.1 | 379 | 8.8 |
| UNC Rex Holly Springs | 50 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 22 | 44.0 | 28 | 56.0 |
| Watauga Medical Center | 572 | 0.5 | 44 | 7.7 | 30 | 5.2 | 62 | 10.8 | 48 | 8.4 | 50 | 8.7 | 53 | 9.3 | 41 | 7.2 | 58 | 10.1 | 43 | 7.5 | 50 | 8.7 | 40 | 7.0 | 53 | 9.3 |
| Wayne Memorial Hospital | 1,238 | 1.0 | 90 | 7.3 | 83 | 6.7 | 100 | 8.1 | 106 | 8.6 | 100 | 8.1 | 87 | 7.0 | 111 | 9.0 | 114 | 9.2 | 114 | 9.2 | 108 | 8.7 | 110 | 8.9 | 115 | 9.3 |
| Wilkes Regional Medical Center | 261 | 0.2 | 18 | 6.9 | 14 | 5.4 | 24 | 9.2 | 18 | 6.9 | 22 | 8.4 | 28 | 10.7 | 21 | 8.0 | 23 | 8.8 | 22 | 8.4 | 27 | 10.3 | 21 | 8.0 | 23 | 8.8 |
| Wilson Medical Center | 668 | 0.6 | 62 | 9.3 | 59 | 8.8 | 46 | 6.9 | 50 | 7.5 | 52 | 7.8 | 54 | 8.1 | 64 | 9.6 | 61 | 9.1 | 51 | 7.6 | 47 | 7.0 | 65 | 9.7 | 57 | 8.5 |
| Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 09JAN23 |