CY2021 NORTH CAROLINA RESIDENT BIRTHS BY COUNTY OF RESIDENCE AND MATERNAL AGE

  TOTAL AGE OF MOTHER
< 18 years 18-34 years 35+ years Unknown
# % # % # % # % # %
TOTAL 120,501 100.0 1,376 1.1 97,905 81.2 21,214 17.6 6 0.0
COUNTY OF RESIDENCE: 1,930 1.6 21 1.1 1,579 81.8 330 17.1 0 0.0
ALAMANCE
ALEXANDER 371 0.3 4 1.1 330 88.9 37 10.0 0 0.0
ALLEGHANY 110 0.1 2 1.8 95 86.4 13 11.8 0 0.0
ANSON 263 0.2 4 1.5 227 86.3 32 12.2 0 0.0
ASHE 211 0.2 5 2.4 180 85.3 26 12.3 0 0.0
AVERY 138 0.1 3 2.2 122 88.4 13 9.4 0 0.0
BEAUFORT 456 0.4 3 0.7 404 88.6 49 10.7 0 0.0
BERTIE 158 0.1 3 1.9 139 88.0 16 10.1 0 0.0
BLADEN 352 0.3 9 2.6 300 85.2 43 12.2 0 0.0
BRUNSWICK 1,114 0.9 7 0.6 947 85.0 160 14.4 0 0.0
BUNCOMBE 2,447 2.0 15 0.6 1,804 73.7 628 25.7 0 0.0
BURKE 884 0.7 13 1.5 763 86.3 108 12.2 0 0.0
CABARRUS 2,684 2.2 29 1.1 2,153 80.2 502 18.7 0 0.0
CALDWELL 720 0.6 9 1.3 638 88.6 73 10.1 0 0.0
CAMDEN 82 0.1 1 1.2 67 81.7 14 17.1 0 0.0
CARTERET 494 0.4 3 0.6 413 83.6 78 15.8 0 0.0
CASWELL 184 0.2 3 1.6 161 87.5 20 10.9 0 0.0
CATAWBA 1,674 1.4 16 1.0 1,431 85.5 227 13.6 0 0.0
CHATHAM 652 0.5 6 0.9 448 68.7 198 30.4 0 0.0
CHEROKEE 244 0.2 2 0.8 209 85.7 33 13.5 0 0.0
CHOWAN 147 0.1 4 2.7 128 87.1 15 10.2 0 0.0
CLAY 76 0.1 1 1.3 63 82.9 12 15.8 0 0.0
CLEVELAND 1,160 1.0 28 2.4 1,017 87.7 115 9.9 0 0.0
COLUMBUS 608 0.5 17 2.8 524 86.2 67 11.0 0 0.0
CRAVEN 1,235 1.0 16 1.3 1,076 87.1 143 11.6 0 0.0
CUMBERLAND 5,239 4.3 36 0.7 4,603 87.9 600 11.5 0 0.0
CURRITUCK 340 0.3 3 0.9 285 83.8 52 15.3 0 0.0
DARE 295 0.2 2 0.7 219 74.2 74 25.1 0 0.0
DAVIDSON 1,792 1.5 21 1.2 1,527 85.2 244 13.6 0 0.0
DAVIE 412 0.3 2 0.5 344 83.5 66 16.0 0 0.0
DUPLIN 725 0.6 20 2.8 611 84.3 94 13.0 0 0.0
DURHAM 4,245 3.5 32 0.8 3,189 75.1 1,024 24.1 0 0.0
EDGECOMBE 610 0.5 13 2.1 518 84.9 79 13.0 0 0.0
FORSYTH 4,437 3.7 89 2.0 3,595 81.0 753 17.0 0 0.0
FRANKLIN 809 0.7 7 0.9 670 82.8 132 16.3 0 0.0
GASTON 2,684 2.2 37 1.4 2,278 84.9 369 13.7 0 0.0
GATES 96 0.1 1 1.0 80 83.3 15 15.6 0 0.0
GRAHAM 91 0.1 2 2.2 83 91.2 6 6.6 0 0.0
GRANVILLE 655 0.5 4 0.6 554 84.6 97 14.8 0 0.0
GREENE 193 0.2 4 2.1 162 83.9 27 14.0 0 0.0
GUILFORD 5,794 4.8 56 1.0 4,609 79.5 1,128 19.5 1 0.0
HALIFAX 541 0.4 15 2.8 469 86.7 57 10.5 0 0.0
HARNETT 1,872 1.6 15 0.8 1,579 84.3 278 14.9 0 0.0
HAYWOOD 521 0.4 5 1.0 444 85.2 72 13.8 0 0.0
HENDERSON 998 0.8 15 1.5 805 80.7 178 17.8 0 0.0
HERTFORD 173 0.1 2 1.2 148 85.5 23 13.3 0 0.0
HOKE 965 0.8 12 1.2 842 87.3 111 11.5 0 0.0
HYDE 37 0.0 0 0.0 30 81.1 7 18.9 0 0.0
IREDELL 1,933 1.6 19 1.0 1,574 81.4 340 17.6 0 0.0
JACKSON 318 0.3 4 1.3 269 84.6 45 14.2 0 0.0
JOHNSTON 2,770 2.3 28 1.0 2,283 82.4 459 16.6 0 0.0
JONES 79 0.1 3 3.8 63 79.7 13 16.5 0 0.0
LEE 769 0.6 4 0.5 643 83.6 122 15.9 0 0.0
LENOIR 659 0.5 17 2.6 572 86.8 70 10.6 0 0.0
LINCOLN 896 0.7 10 1.1 758 84.6 128 14.3 0 0.0
MCDOWELL 406 0.3 3 0.7 358 88.2 45 11.1 0 0.0
MACON 311 0.3 4 1.3 269 86.5 38 12.2 0 0.0
MADISON 198 0.2 2 1.0 161 81.3 35 17.7 0 0.0
MARTIN 219 0.2 3 1.4 196 89.5 20 9.1 0 0.0
MECKLENBURG 15,061 12.5 197 1.3 11,421 75.8 3,443 22.9 0 0.0
MITCHELL 127 0.1 1 0.8 105 82.7 21 16.5 0 0.0
MONTGOMERY 243 0.2 2 0.8 214 88.1 27 11.1 0 0.0
MOORE 1,208 1.0 4 0.3 985 81.5 218 18.0 1 0.1
NASH 1,054 0.9 15 1.4 907 86.1 132 12.5 0 0.0
NEW HANOVER 2,156 1.8 22 1.0 1,642 76.2 492 22.8 0 0.0
NORTHAMPTON 159 0.1 2 1.3 146 91.8 11 6.9 0 0.0
ONSLOW 3,858 3.2 17 0.4 3,481 90.2 360 9.3 0 0.0
ORANGE 1,193 1.0 7 0.6 803 67.3 383 32.1 0 0.0
PAMLICO 86 0.1 0 0.0 80 93.0 6 7.0 0 0.0
PASQUOTANK 466 0.4 3 0.6 388 83.3 73 15.7 2 0.4
PENDER 666 0.6 4 0.6 541 81.2 121 18.2 0 0.0
PERQUIMANS 132 0.1 1 0.8 115 87.1 16 12.1 0 0.0
PERSON 456 0.4 4 0.9 385 84.4 66 14.5 1 0.2
PITT 2,093 1.7 28 1.3 1,727 82.5 338 16.1 0 0.0
POLK 158 0.1 2 1.3 130 82.3 26 16.5 0 0.0
RANDOLPH 1,499 1.2 20 1.3 1,289 86.0 190 12.7 0 0.0
RICHMOND 536 0.4 12 2.2 479 89.4 45 8.4 0 0.0
ROBESON 1,847 1.5 37 2.0 1,599 86.6 211 11.4 0 0.0
ROCKINGHAM 861 0.7 11 1.3 742 86.2 108 12.5 0 0.0
ROWAN 1,612 1.3 23 1.4 1,373 85.2 216 13.4 0 0.0
RUTHERFORD 633 0.5 10 1.6 555 87.7 68 10.7 0 0.0
SAMPSON 801 0.7 11 1.4 669 83.5 121 15.1 0 0.0
SCOTLAND 401 0.3 10 2.5 359 89.5 32 8.0 0 0.0
STANLY 701 0.6 7 1.0 620 88.4 74 10.6 0 0.0
STOKES 422 0.4 5 1.2 369 87.4 48 11.4 0 0.0
SURRY 718 0.6 11 1.5 625 87.0 82 11.4 0 0.0
SWAIN 181 0.2 3 1.7 157 86.7 21 11.6 0 0.0
TRANSYLVANIA 262 0.2 1 0.4 216 82.4 45 17.2 0 0.0
TYRRELL 39 0.0 0 0.0 34 87.2 5 12.8 0 0.0
UNION 2,443 2.0 12 0.5 1,914 78.3 517 21.2 0 0.0
VANCE 547 0.5 8 1.5 475 86.8 64 11.7 0 0.0
WAKE 13,168 10.9 99 0.8 9,772 74.2 3,297 25.0 0 0.0
WARREN 162 0.1 6 3.7 135 83.3 21 13.0 0 0.0
WASHINGTON 112 0.1 4 3.6 95 84.8 12 10.7 1 0.9
WATAUGA 312 0.3 2 0.6 237 76.0 73 23.4 0 0.0
WAYNE 1,601 1.3 22 1.4 1,369 85.5 210 13.1 0 0.0
WILKES 662 0.5 15 2.3 558 84.3 89 13.4 0 0.0
WILSON 872 0.7 15 1.7 734 84.2 123 14.1 0 0.0
YADKIN 344 0.3 5 1.5 301 87.5 38 11.0 0 0.0
YANCEY 173 0.1 4 2.3 151 87.3 18 10.4 0 0.0

Prepared by NC DHHS/Division of Public Health/State Center for Health Statistics 09JAN23